elemen (Millenia Walk)¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 1520 | General Contractors - Residential and Commercial | Non-official reference (chope) |
| 1711 | Air Conditioning Contractors – Sales and Installation, Heating Contractors – Sales, Service, Installation | Non-official reference (chope) |
| 1761 | Roofing – Contractors, Sheet Metal Work – Contractors, Siding – Contractors | Non-official reference (chope) |
| 1799 | Contractors – Special Trade, Not Elsewhere Classified | Non-official reference (chope) |
| 2741 | Miscellaneous Publishing and Printing | Non-official reference (chope) |
| 4011 | Railroads | Non-official reference (chope) |
| 4111 | Local/suburban Commuter Passenger Transportation – Railroads, Ferries, Local Water Transportation | Non-official reference (chope) |
| 4112 | Passenger Railways | Non-official reference (chope) |
| 4121 | Taxicabs and Limousines | Non-official reference (chope) |
| 4131 | Bus Lines, Including Charters, Tour Buses | Non-official reference (chope) |
| 4214 | Motor Freight Carriers, Moving and Storage Companies, Trucking – Local/long Distance, Delivery Services – Local | Non-official reference (chope) |
| 4215 | Courier Services – Air Or Ground, Freight Forwarders | Non-official reference (chope) |
| 4225 | Public Warehousing, Storage | Non-official reference (chope) |
| 4411 | Cruise and Steamship Lines | Non-official reference (chope) |
| 4511 | Airlines, Air Carriers | Non-official reference (chope) |
| 4722 | Travel Agencies and Tour Operations | Non-official reference (chope) |
| 4784 | Toll and Bridge Fees | Non-official reference (chope) |
| 4789 | Transportation Services - Not Elsewhere Classified | Non-official reference (chope) |
| 4812 | Telecommunications Equipment Including Telephone Sales | Non-official reference (chope) |
| 4814 | Fax Services, Telecommunication Services | Non-official reference (chope) |
| 4816 | Computer Network Services | Non-official reference (chope) |
| 4900 | Electric, Gas, Sanitary and Water Utilities | Non-official reference (chope) |
| 5013 | Motor Vehicle Supplies and New Parts | Non-official reference (chope) |
| 5045 | Computers, Computer Peripheral Equipment, Not Elsewhere Classified | Non-official reference (chope) |
| 5046 | Commercial Equipment, Not Elsewhere Classified | Non-official reference (chope) |
| 5047 | Medical, Dental Ophthalmic, Hospital Equipment and Supplies | Non-official reference (chope) |
| 5065 | Electrical Parts and Equipment | Non-official reference (chope) |
| 5072 | Hardware Equipment and Supplies | Non-official reference (chope) |
| 5074 | Plumbing and Heating Equipment and Supplies | Non-official reference (chope) |
| 5085 | Industrial Supplies, Not Elsewhere Classified | Non-official reference (chope) |
| 5094 | Precious Stones and Metals, Watches and Jewelry | Non-official reference (chope) |
| 5099 | Durable Goods, Not Elsewhere Classified | Non-official reference (chope) |
| 5111 | Stationery, Office Supplies, Printing, and Writing Paper | Non-official reference (chope) |
| 5122 | Drugs, Drug Proprietors, and Druggist’s Sundries | Non-official reference (chope) |
| 5192 | Books, Periodicals, and Newspapers | Non-official reference (chope) |
| 5193 | Florists’ Supplies, Nursery Stock and Flowers | Non-official reference (chope) |
| 5199 | Non-durable Goods, Not Elsewhere Classified | Non-official reference (chope) |
| 5200 | Home Supply Warehouse Stores | Non-official reference (chope) |
| 5211 | Lumber and Building Materials Stores | Non-official reference (chope) |
| 5251 | Hardware Stores | Non-official reference (chope) |
| 5261 | Nurseries – Lawn and Garden Supply Store | Non-official reference (chope) |
| 5300 | Wholesale Clubs | Non-official reference (chope) |
| 5309 | Duty Free Store | Non-official reference (chope) |
| 5310 | Discount Stores | Non-official reference (chope) |
| 5311 | Department Stores | Non-official reference (chope) |
| 5331 | Variety Stores | Non-official reference (chope) |
| 5399 | Miscellaneous General Merchandise | Non-official reference (chope) |
| 5411 | Grocery Stores, Supermarkets | Non-official reference (chope) |
| 5422 | Meat Provisioners – Freezer and Locker | Non-official reference (chope) |
| 5441 | Candy, Nut, and Confectionery Stores | Non-official reference (chope) |
| 5451 | Dairy Products Stores | Non-official reference (chope) |
| 5462 | Bakeries | Non-official reference (chope) |
| 5499 | Miscellaneous Food Stores – Convenience Stores and Specialty Markets | Non-official reference (chope) |
| 5511 | Car and Truck Dealers (new and Used) Sales, Service, Repairs, Parts, and Leasing | Non-official reference (chope) |
| 5521 | Automobile and Truck Dealers (used Only) Sales, Service, Repairs, Parts, and Leasing | Non-official reference (chope) |
| 5532 | Automotive Tire Stores | Non-official reference (chope) |
| 5533 | Automotive Parts, Accessories Stores | Non-official reference (chope) |
| 5541 | Service Stations (with Or Without Ancillary Services) | Non-official reference (chope) |
| 5571 | Motorcycle Dealers | Non-official reference (chope) |
| 5599 | Miscellaneous Auto Dealers | Non-official reference (chope) |
| 5611 | Men’s and Boy’s Clothing and Accessories Stores | Non-official reference (chope) |
| 5621 | Women’s Ready-to-wear Stores | Non-official reference (chope) |
| 5631 | Women’s Accessory and Specialty Shops | Non-official reference (chope) |
| 5641 | Children’s and Infant’s Wear Stores | Non-official reference (chope) |
| 5651 | Family Clothing Stores | Non-official reference (chope) |
| 5655 | Sports Apparel, Riding Apparel Stores | Non-official reference (chope) |
| 5661 | Shoe Stores | Non-official reference (chope) |
| 5691 | Men’s and Women’s Clothing Stores | Non-official reference (chope) |
| 5697 | Tailors, Seamstress, Mending, and Alterations | Non-official reference (chope) |
| 5698 | Wig and Toupee Stores | Non-official reference (chope) |
| 5699 | Miscellaneous Apparel and Accessory Shops | Non-official reference (chope) |
| 5712 | Furniture, Home Furnishings, and Equipment Stores, Except Appliances | Non-official reference (chope) |
| 5713 | Floor Covering Stores | Non-official reference (chope) |
| 5714 | Drapery, Window Covering and Upholstery Stores | Non-official reference (chope) |
| 5719 | Miscellaneous Home Furnishing Specialty Stores | Non-official reference (chope) |
| 5722 | Household Appliance Stores | Non-official reference (chope) |
| 5732 | Electronics Sale | Non-official reference (chope) |
| 5733 | Music Stores, Musical Instruments, Piano Sheet Music | Non-official reference (chope) |
| 5734 | Computer Software Stores | Non-official reference (chope) |
| 5811 | Caterers | Non-official reference (chope) |
| 5812 | Eating Places and Restaurants | Non-official reference (chope) |
| 5813 | Drinking Places (alcoholic Beverages), Bars, Taverns, Cocktail Lounges, Nightclubs and Discotheques | Non-official reference (chope) |
| 5814 | Fast Food Restaurants | Non-official reference (chope) |
| 5815 | Digital Goods — Media, books, movies, music | Non-official reference (chope) |
| 5816 | Digital Goods — Games | Non-official reference (chope) |
| 5817 | Digital Goods — Software Applications (excluding games) | Non-official reference (chope) |
| 5912 | Drug Stores and Pharmacies | Non-official reference (chope) |
| 5921 | Package Stores – Beer, Wine, and Liquor | Non-official reference (chope) |
| 5932 | Antique Shops | Non-official reference (chope) |
| 5940 | Bicycle Shops – Sales and Service | Non-official reference (chope) |
| 5941 | Sporting Goods Stores | Non-official reference (chope) |
| 5942 | Book Stores | Non-official reference (chope) |
| 5943 | Stationery Stores, Office and School Supply Stores | Non-official reference (chope) |
| 5944 | Watch, Clock, Jewelry, and Silverware Stores | Non-official reference (chope) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (chope) |
| 5946 | Camera and Photographic Supply Stores | Non-official reference (chope) |
| 5947 | Card Shops, Gift, Novelty, and Souvenir Shops | Non-official reference (chope) |
| 5948 | Luggage and Leather Goods Shops | Non-official reference (chope) |
| 5949 | Sewing, Needle, Fabric, and Price Goods Stores | Non-official reference (chope) |
| 5950 | Glassware/crystal Stores | Non-official reference (chope) |
| 5960 | Direct Marketing - Insurance Service | Non-official reference (chope) |
| 5962 | Direct Marketing – Travel Related Arrangements Services | Non-official reference (chope) |
| 5963 | Door-to-door Sales | Non-official reference (chope) |
| 5964 | Direct Marketing – Catalog Merchant | Non-official reference (chope) |
| 5965 | Direct Marketing – Combination Catalog and Retail Merchant | Non-official reference (chope) |
| 5967 | Direct Marketing – Inbound Telemarketing Merchant | Non-official reference (chope) |
| 5968 | Direct Marketing – Continuity/subscription Merchant | Non-official reference (chope) |
| 5969 | Direct Marketing – Not Elsewhere Classified | Non-official reference (chope) |
| 5970 | Artist’s Supply and Craft Shops | Non-official reference (chope) |
| 5971 | Art Dealers and Galleries | Non-official reference (chope) |
| 5973 | Religious Goods Stores | Non-official reference (chope) |
| 5976 | Orthopedic Goods Prosthetic Devices | Non-official reference (chope) |
| 5977 | Cosmetic Stores | Non-official reference (chope) |
| 5992 | Florists | Non-official reference (chope) |
| 5994 | News Dealers and Newsstands | Non-official reference (chope) |
| 5995 | Pet Shops, Pet Foods, and Supplies Stores | Non-official reference (chope) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (chope) |
| 6012 | Financial Institutions – Merchandise and Services | Non-official reference (chope) |
| 6300 | Insurance Sales, Underwriting, and Premiums | Non-official reference (chope) |
| 6513 | Real Estate Agents and Managers | Non-official reference (chope) |
| 6540 | Non-financial Institutions – Stored Value Card Purchase/load; Poi Funding Transactions | Non-official reference (chope) |
| 7011 | Lodging – Hotels, Motels, Resorts, Central Reservation Services | Non-official reference (chope) |
| 7012 | Timeshares | Non-official reference (chope) |
| 7032 | Sporting and Recreational Camps | Non-official reference (chope) |
| 7211 | Laundry – Family and Commercial | Non-official reference (chope) |
| 7221 | Photographic Studios | Non-official reference (chope) |
| 7230 | Barber and Beauty Shops | Non-official reference (chope) |
| 7261 | Funeral Service and Crematories | Non-official reference (chope) |
| 7273 | Dating and Escort Services | Non-official reference (chope) |
| 7277 | Counselling Service – Debt, Marriage, Personal | Non-official reference (chope) |
| 7278 | Buying and Shopping Services and Clubs | Non-official reference (chope) |
| 7296 | Clothing Rental – Costumes, Formal Wear, Uniforms | Non-official reference (chope) |
| 7297 | Massage Parlors | Non-official reference (chope) |
| 7298 | Health and Beauty Shops | Non-official reference (chope) |
| 7299 | Miscellaneous Personal Services (not Elsewhere Classified) | Non-official reference (chope) |
| 7311 | Advertising Services | Non-official reference (chope) |
| 7333 | Commercial Photography, Art and Graphics | Non-official reference (chope) |
| 7339 | Stenographic and Secretarial Support Services | Non-official reference (chope) |
| 7361 | Employment Agencies, Temporary Help Services | Non-official reference (chope) |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services | Non-official reference (chope) |
| 7379 | Computer Maintenance and Repair Services, Not Elsewhere Classified | Non-official reference (chope) |
| 7392 | Management, Consulting, and Public Relations Services | Non-official reference (chope) |
| 7393 | Detective Agencies, Protective Agencies and Security Services, Including Armoured Cars and Guard Dogs | Non-official reference (chope) |
| 7394 | Equipment Rental and Leasing Services, Tool Rental, Furniture Rental, and Appliance Rental | Non-official reference (chope) |
| 7395 | Photofinishing Laboratories, Photo Developing | Non-official reference (chope) |
| 7399 | Business Services, Not Elsewhere Classified | Non-official reference (chope) |
| 742 | Veterinary Services | Non-official reference (chope) |
| 7512 | Car Rental Companies | Non-official reference (chope) |
| 7513 | Truck and Utility Trailer Rentals | Non-official reference (chope) |
| 7519 | Motor Home and Recreational Vehicle Rentals | Non-official reference (chope) |
| 7523 | Automobile Parking Lots and Garages | Non-official reference (chope) |
| 7531 | Automotive Body Repair Shops | Non-official reference (chope) |
| 7535 | Paint Shops – Automotive | Non-official reference (chope) |
| 7538 | Automotive Service Shops | Non-official reference (chope) |
| 7542 | Car Washes | Non-official reference (chope) |
| 7622 | Electronics Repair Shops | Non-official reference (chope) |
| 7623 | Air Conditioning and Refrigeration Repair Shops | Non-official reference (chope) |
| 7631 | Watch, Clock, and Jewelry Repair | Non-official reference (chope) |
| 7699 | Repair Shops and Related Services –miscellaneous | Non-official reference (chope) |
| 780 | Horticultural Services, Landscaping Services | Non-official reference (chope) |
| 7832 | Motion Picture Theaters | Non-official reference (chope) |
| 7911 | Dance Halls, Studios and Schools | Non-official reference (chope) |
| 7922 | Theatrical Producers (except Motion Pictures), Ticket Agencies | Non-official reference (chope) |
| 7929 | Bands, Orchestras, and Miscellaneous Entertainers (not Elsewhere Classified) | Non-official reference (chope) |
| 7932 | Billiard and Pool Establishments | Non-official reference (chope) |
| 7933 | Bowling Alleys | Non-official reference (chope) |
| 7941 | Commercial Sports, Athletic Fields, Professional Sports Clubs, and Sport Promoters | Non-official reference (chope) |
| 7991 | Tourist Attractions and Exhibits | Non-official reference (chope) |
| 7992 | Golf Courses – Public | Non-official reference (chope) |
| 7993 | Video Amusement Game Supplies | Non-official reference (chope) |
| 7994 | Video Game Arcades/establishments | Non-official reference (chope) |
| 7995 | Betting (including Lottery Tickets, Casino Gaming Chips, Off-track Betting and Wagers At Race Tracks) | Non-official reference (chope) |
| 7996 | Amusement Parks, Carnivals, Circuses, Fortune Tellers | Non-official reference (chope) |
| 7997 | Membership Clubs (sports, Recreation, Athletic), Country Clubs, and Private Golf Courses | Non-official reference (chope) |
| 7998 | Aquariums, Sea-aquariums, Dolphinariums | Non-official reference (chope) |
| 7999 | Recreation Services (not Elsewhere Classified) | Non-official reference (chope) |
| 8011 | Doctors and Physicians (not Elsewhere Classified) | Non-official reference (chope) |
| 8021 | Dentists and Orthodontists | Non-official reference (chope) |
| 8041 | Chiropractors | Non-official reference (chope) |
| 8042 | Optometrists and Ophthalmologists | Non-official reference (chope) |
| 8043 | Opticians, Opticians Goods and Eyeglasses | Non-official reference (chope) |
| 8049 | Podiatrists and Chiropodists | Non-official reference (chope) |
| 8050 | Nursing and Personal Care Facilities | Non-official reference (chope) |
| 8062 | Hospitals | Non-official reference (chope) |
| 8071 | Medical and Dental Laboratories | Non-official reference (chope) |
| 8099 | Medical Services and Health Practitioners (not Elsewhere Classified) | Non-official reference (chope) |
| 8111 | Legal Services and Attorneys | Non-official reference (chope) |
| 8211 | Elementary and Secondary Schools | Non-official reference (chope) |
| 8220 | Colleges, Junior Colleges, Universities, and Professional Schools | Non-official reference (chope) |
| 8244 | Business and Secretarial Schools | Non-official reference (chope) |
| 8299 | Schools and Educational Services (not Elsewhere Classified) | Non-official reference (chope) |
| 8351 | Child Care Services | Non-official reference (chope) |
| 8398 | Charitable and Social Service Organizations | Non-official reference (chope) |
| 8641 | Civic, Fraternal, and Social Associations | Non-official reference (chope) |
| 8661 | Religious Organizations | Non-official reference (chope) |
| 8675 | Automobile Associations | Non-official reference (chope) |
| 8699 | Membership Organizations (not Elsewhere Classified) | Non-official reference (chope) |
| 8931 | Accounting, Auditing, and Bookkeeping Services | Non-official reference (chope) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (chope) |
| 9222 | Fines | Non-official reference (chope) |
| 9311 | Tax Payments | Non-official reference (chope) |
| 9399 | Government Services (not Elsewhere Classified) | Non-official reference (chope) |
| 9402 | Postal Services – Government Only | Non-official reference (chope) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Maybank XL Rewards Card elemen (Millenia Walk) |
4 mpd | S$1,000 | S$500 | |
| UOB Lady's Card elemen (Millenia Walk) |
4 mpd | S$1,000 | Must select Dining category | |
| UOB Lady's Solitaire Card elemen (Millenia Walk) |
4 mpd | S$750 | Must select Dining category | |
| UOB Preferred Visa Card elemen (Millenia Walk) |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card elemen (Millenia Walk) |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Journey Card elemen (Millenia Walk) |
3 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Standard Chartered Visa Infinite Credit Card elemen (Millenia Walk) |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card elemen (Millenia Walk) |
2.4 mpd | Reward on foreign currency expenditure | ||
| KrisFlyer UOB Credit Card elemen (Millenia Walk) |
2.4 mpd | S$800 | With minimum S$800 annual spend on Singapore Airlines, Scoot, and KrisShop | |
| UOB Reserve Credit Card elemen (Millenia Walk) |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Trust Cashback Credit Card elemen (Millenia Walk) |
15% | S$250 | S$2,000 | Must select Dining category; You must hit the minimum spending for 3 consecutive months; Cashback is given quarterly |
| BOC Family Card elemen (Millenia Walk) |
10% | S$25 | S$800 | This is an eligible Dining & Movie merchant |
| UOB EVOL Credit Card elemen (Millenia Walk) |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| HSBC Live+ Card elemen (Millenia Walk) |
8% | S$250 | S$600 | Minimum S$600 spend per month for all three months in a calendar quarter |
| Maybank Family & Friends Card elemen (Millenia Walk) |
8% | S$25 | S$800 | Must select Dining & Food Delivery category |