MCC 4900¶
Description: Electric, Gas, Sanitary and Water Utilities
Public Reference Merchants¶
| Merchant | Source |
|---|---|
| Best Electricity | Non-official reference (db) |
| Bishan-Toa Payoh Town Council | Non-official reference (ai suggested) |
| CHARGE+ | Non-official reference (ai suggested) |
| City Energy | Non-official reference (visa) |
| Cow Play Cow Moo | Non-official reference (db) |
| Diamond Electric | Non-official reference (db) |
| elemen (Millenia Walk) | Non-official reference (chope) |
| ES Power | Non-official reference (db) |
| Geneco | Non-official reference (db) |
| Gift | Non-official reference (visa) |
| Keppel Electric | Non-official reference (db) |
| Meat Collective | Non-official reference (visa) |
| Ohm Energy | Non-official reference (db) |
| Pacific Light | Non-official reference (db) |
| PacificLight | Non-official reference (db) |
| Ricciotti (Riverwalk) | Non-official reference (chope) |
| Sembcorp Power | Non-official reference (db) |
| Senoko Energy | Non-official reference (db) |
| Sol & Ora (Sentosa) | Non-official reference (chope) |
| SP Services | Non-official reference (db) |
| Sunseap | Non-official reference (db) |
| Tuas Power | Non-official reference (db) |
| Union Power | Non-official reference (db) |
Street Truth / User-Reported Exceptions¶
Cow Play Cow Moo: MCC 4900 (exception, user verified, risk: low)¶
User reported that cow Play Cow Moo arcade codes as MCC 4900 (Utilities) and does not earn points for contactless payments.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Cow Play Cow Moo |
| MCC | 4900 |
| Devaluation risk | low |
| Last verified | 2026-03-24T12:41:30+00:00 |
| Last seen | 2026-03-24T12:41:30+00:00 |
| Observed result | Arcade transactions coded as 4900 and earned no points. |
| Public/official layer | MCC 4900 (Utilities) is generally excluded from credit card rewards. |
Merchant via SimplyGo: MCC 4111, 4900, 8211, 8220, 8241, 8244, 8249, 8299 (exception, user verified, risk: low)¶
User reported that the Maybank FC Barcelona Visa card offers 1.6% cashback with no minimum spend and includes commonly excluded categories such as education, utilities, and public transport (SimplyGo).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Maybank FC Barcelona |
| Route | SimplyGo |
| MCC | 8211, 8220, 8241, 8244, 8249, 8299, 4900, 4111 |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 1.6% |
| Devaluation risk | low |
| Last verified | 2024-12-10 |
| Last seen | 2024-12-10T14:47:50+00:00 |
| Observed result | Cashback awarded for education, utilities, and SimplyGo transactions |
| Public/official layer | 1.6% cashback on local retail transactions with no minimum spend |
| Caveat | Government services are excluded, unlike Amex True Cashback |