MCC 4111¶
Description: Local/suburban Commuter Passenger Transportation – Railroads, Ferries, Local Water Transportation
Public Reference Merchants¶
| Merchant | Source |
|---|---|
| Direct Ferries | Non-official reference (public) |
| elemen (Millenia Walk) | Non-official reference (chope) |
| EZ-Link | Non-official reference (ai suggested) |
| Fave | Non-official reference (db) |
| Horizon Fast Ferry | Non-official reference (db) |
| Long Black Cafe | Non-official reference (chope) |
| Ricciotti (Riverwalk) | Non-official reference (chope) |
| SimplyGo | Non-official reference (db) |
| SMRT | Non-official reference (db) |
| Starbucks | Non-official reference (db) |
| Woodlands Transport | Non-official reference (visa) |
| Woodlands Transport Solut | Non-official reference (visa) |
| Zipster | Non-official reference (db) |
Street Truth / User-Reported Exceptions¶
Alipay / Shanghai Metro / DiDi via Amaze: MCC 4111, 4121, 5311 (exception, user verified, risk: low)¶
User reported that when using Amaze in China, direct Shanghai Metro transactions code as MCC 4111 and DiDi codes as MCC 4121, but transactions routed through Alipay often randomly code as MCC 5311 (Department Stores).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Alipay / Shanghai Metro / DiDi |
| Route | Amaze |
| MCC | 5311, 4111, 4121 |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T14:03:47+00:00 |
| Observed result | Alipay transactions randomly code as MCC 5311, while direct Shanghai Metro codes as MCC 4111. |
| Caveat | Alipay transactions can randomly code as MCC 5311 for metro, food, and shops. |
Transit Link / SimplyGo via SimplyGo: MCC 4111 (exception, user verified, risk: low)¶
User reported that aMEX transit promotion spend requirements (e.g., spend S$10 on MRT/Bus for cashback or bonus miles) are cumulative across multiple rides rather than requiring a single S$10 transaction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Transit Link / SimplyGo |
| Card | AMEX Platinum Credit Card |
| Route | SimplyGo |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback/miles |
| Devaluation risk | low |
| Last verified | 2026-06-02 |
| Last seen | 2026-06-02T02:18:04+00:00 |
| Observed result | Multiple smaller transit transactions accumulate to hit the S$10 target. |
| Public/official layer | Spend S$10 on transit to receive the offer reward. |
| Caveat | Must register for the specific Amex Offer first. |
Taoyuan Airport MRT: MCC 4111 (exception, user verified, risk: low)¶
User reported that travel on the Taoyuan Airport MRT between Terminal 1, Terminal 2, and the Airport Hotel station (A14a) is free of charge (0 fare) when swiping an IC card such as EasyCard (Yo-Yo Card).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Taoyuan Airport MRT |
| MCC | 4111 |
| Programme type | other |
| Award route / region | TPE Airport Terminals to Airport Hotel |
| Fees / surcharges | 0 fare |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T08:30:35+00:00 |
| Observed result | Swiping an EasyCard results in a 0 fare charge for this route. |
| Public/official layer | Free transit is provided between Taoyuan Airport terminals and the Airport Hotel station when using an electronic IC card. |
| Caveat | You must use an IC card to tap in and out to get the free fare; single journey tickets are not free. |
Merchant via SimplyGo: MCC 4111, 4900, 8211, 8220, 8241, 8244, 8249, 8299 (exception, user verified, risk: low)¶
User reported that the Maybank FC Barcelona Visa card offers 1.6% cashback with no minimum spend and includes commonly excluded categories such as education, utilities, and public transport (SimplyGo).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Maybank FC Barcelona |
| Route | SimplyGo |
| MCC | 8211, 8220, 8241, 8244, 8249, 8299, 4900, 4111 |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 1.6% |
| Devaluation risk | low |
| Last verified | 2024-12-10 |
| Last seen | 2024-12-10T14:47:50+00:00 |
| Observed result | Cashback awarded for education, utilities, and SimplyGo transactions |
| Public/official layer | 1.6% cashback on local retail transactions with no minimum spend |
| Caveat | Government services are excluded, unlike Amex True Cashback |
Suica via Apple Pay: MCC 4111 (exception, user verified, risk: low)¶
User reported that topping up a Suica card with Japanese Yen via Apple Wallet/Apple Pay successfully triggers the American Express overseas spend promotion credits.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Suica |
| Card | American Express Cards |
| Route | Apple Pay |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Award route / region | Japan |
| Sweet spot | yes |
| Devaluation risk | medium |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T05:21:52+00:00 |
| Observed result | User topped up 1,200 JPY to Suica on Nov 18 and received the Amex overseas spend credit on Nov 27. |
| Caveat | Only American Express-issued cards are eligible for Amex Offers; bank-issued Amex cards (e.g., UOB/DBS) are excluded. |
Sydney Trains / Transit via Amaze: MCC 4111 (exception, user verified, risk: low)¶
User reported that citi Rewards Mastercard (CRMC) cannot be used for transit rides (such as Sydney trains), even when paired with Amaze.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Sydney Trains / Transit |
| Card | Citi Rewards Mastercard |
| Route | Amaze |
| MCC | 4111 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Devaluation risk | low |
| Last verified | 2024-10-30 |
| Last seen | 2024-10-30T02:36:47+00:00 |
| Observed result | Transaction fails / card not supported for transit. |
| Caveat | Fails when tapped directly or via Amaze for transit. |