MCC 5651¶
Description: Family Clothing Stores
Public Reference Merchants¶
| Merchant | Source |
|---|---|
| Amazon | Non-official reference (db) |
| Armani Exchange | Non-official reference (db) |
| Bossini | Non-official reference (db) |
| Bottega Veneta | Non-official reference (db) |
| Club 21 | Non-official reference (visa) |
| COS | Non-official reference (public) |
| Cotton On | Non-official reference (public) |
| elemen (Millenia Walk) | Non-official reference (chope) |
| Etna | Non-official reference (visa) |
| Giorgio Armani | Non-official reference (db) |
| H&M | Non-official reference (db) |
| HerVelvetVase | Non-official reference (visa) |
| Hush Puppies | Non-official reference (db) |
| James | Non-official reference (visa) |
| JD Sports | Non-official reference (db) |
| Jewel Changi Airport | Non-official reference (visa) |
| Le Petit Society | Non-official reference (visa) |
| LeBar | Non-official reference (chope) |
| Mango | Non-official reference (db) |
| Mankind Media Pte. Ltd. | Non-official reference (visa) |
| Melissa | Non-official reference (visa) |
| NEX | Non-official reference (visa) |
| Northface | Non-official reference (visa) |
| Northpoint City | Non-official reference (visa) |
| Paul Smith | Non-official reference (db) |
| Paya Lebar Quarter | Non-official reference (visa) |
| Ricciotti (Riverwalk) | Non-official reference (chope) |
| SHEIN | Non-official reference (visa) |
| Tiong Bahru Plaza | Non-official reference (visa) |
| Uniqlo | Non-official reference (db) |
| Universal Traveller | Non-official reference (db) |
| Waterway Point | Non-official reference (visa) |
| Yishion | Non-official reference (db) |
Street Truth / User-Reported Exceptions¶
Bottega Veneta: MCC 5651 (exception, user verified, risk: low)¶
User reported that oCBC Titanium Rewards card earns 10x points (4 mpd) on overseas luxury fashion purchases, but manual disputes may be required if the merchant is not automatically recognized.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Bottega Veneta |
| Card | OCBC Titanium Rewards |
| MCC | 5651 |
| Programme | OCBC$ |
| Programme type | bank_transfer |
| Points currency | OCBC$ |
| Transfer partner | Singapore Airlines KrisFlyer |
| Miles / points | 10x points |
| Devaluation risk | low |
| Last verified | 2018-12-12 |
| Last seen | 2018-12-12T15:46:31+00:00 |
| Observed result | Points for Bottega Veneta Milan did not post automatically but were successfully credited after raising a dispute with CSO. |
| Public/official layer | Earns 10x OCBC$ on eligible clothes, shoes, and department store spend. |
| Caveat | Keep your physical receipts as proof to raise a dispute with customer service if the 10x points do not post automatically. |