Fave¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 4111 | Local/suburban Commuter Passenger Transportation – Railroads, Ferries, Local Water Transportation | Non-official reference (db) |
| 5251 | Hardware Stores | Non-official reference (db) |
| 5311 | Department Stores | Non-official reference (db) |
| 5411 | Grocery Stores, Supermarkets | Non-official reference (db) |
| 5462 | Bakeries | Non-official reference (db) |
| 5499 | Miscellaneous Food Stores – Convenience Stores and Specialty Markets | Non-official reference (db) |
| 5655 | Sports Apparel, Riding Apparel Stores | Non-official reference (db) |
| 5812 | Eating Places and Restaurants | Non-official reference (db) |
| 5814 | Fast Food Restaurants | Non-official reference (db) |
| 5816 | Digital Goods — Games | Non-official reference (db) |
| 5912 | Drug Stores and Pharmacies | Non-official reference (db) |
| 5941 | Sporting Goods Stores | Non-official reference (db) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (db) |
| 5995 | Pet Shops, Pet Foods, and Supplies Stores | Non-official reference (db) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (db) |
| 7221 | Photographic Studios | Non-official reference (db) |
| 7230 | Barber and Beauty Shops | Non-official reference (db) |
| 7298 | Health and Beauty Shops | Non-official reference (db) |
| 7399 | Business Services, Not Elsewhere Classified | Non-official reference (db) |
| 7933 | Bowling Alleys | Non-official reference (db) |
| 7997 | Membership Clubs (sports, Recreation, Athletic), Country Clubs, and Private Golf Courses | Non-official reference (db) |
| 7999 | Recreation Services (not Elsewhere Classified) | Non-official reference (db) |
| 8021 | Dentists and Orthodontists | Non-official reference (db) |
| 8099 | Medical Services and Health Practitioners (not Elsewhere Classified) | Non-official reference (db) |
| 8299 | Schools and Educational Services (not Elsewhere Classified) | Non-official reference (db) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Citi Rewards Card Fave |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Citi Rewards VISA Card Fave |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| HSBC Revolution Credit Card Fave |
4 mpd | S$1,000 | This is a whitelist MCC | |
| UOB Preferred Visa Card Fave |
4 mpd | S$600 | Must complete transaction online to be eligible for this reward | |
| Standard Chartered Visa Infinite Credit Card Fave |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Fave |
2.4 mpd | Reward on foreign currency expenditure | ||
| KrisFlyer UOB Credit Card Fave |
2.4 mpd | S$800 | With minimum S$800 annual spend on Singapore Airlines, Scoot, and KrisShop | |
| UOB Reserve Credit Card Fave |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Fave |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard Fave |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Trust Cashback Credit Card Fave |
15% | S$250 | S$2,000 | Must select Shopping category; You must hit the minimum spending for 3 consecutive months; Cashback is given quarterly |
| UOB EVOL Credit Card Fave |
10% | S$30 | S$800 | Must complete transaction online to be eligible for this reward |
| OCBC Frank Credit Card Fave |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Fave |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Fave |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |