Fave¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 4111 | Local/suburban Commuter Passenger Transportation – Railroads, Ferries, Local Water Transportation | Non-official reference (db) |
| 5251 | Hardware Stores | Non-official reference (db) |
| 5311 | Department Stores | Non-official reference (db) |
| 5411 | Grocery Stores, Supermarkets | Non-official reference (db) |
| 5462 | Bakeries | Non-official reference (db) |
| 5499 | Miscellaneous Food Stores – Convenience Stores and Specialty Markets | Non-official reference (db) |
| 5655 | Sports Apparel, Riding Apparel Stores | Non-official reference (db) |
| 5812 | Eating Places and Restaurants | Non-official reference (db) |
| 5814 | Fast Food Restaurants | Non-official reference (db) |
| 5816 | Digital Goods — Games | Non-official reference (db) |
| 5912 | Drug Stores and Pharmacies | Non-official reference (db) |
| 5941 | Sporting Goods Stores | Non-official reference (db) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (db) |
| 5995 | Pet Shops, Pet Foods, and Supplies Stores | Non-official reference (db) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (db) |
| 7221 | Photographic Studios | Non-official reference (db) |
| 7230 | Barber and Beauty Shops | Non-official reference (db) |
| 7298 | Health and Beauty Shops | Non-official reference (db) |
| 7399 | Business Services, Not Elsewhere Classified | Non-official reference (db) |
| 7933 | Bowling Alleys | Non-official reference (db) |
| 7997 | Membership Clubs (sports, Recreation, Athletic), Country Clubs, and Private Golf Courses | Non-official reference (db) |
| 7999 | Recreation Services (not Elsewhere Classified) | Non-official reference (db) |
| 8021 | Dentists and Orthodontists | Non-official reference (db) |
| 8099 | Medical Services and Health Practitioners (not Elsewhere Classified) | Non-official reference (db) |
| 8299 | Schools and Educational Services (not Elsewhere Classified) | Non-official reference (db) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Citi Rewards Card Fave |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Citi Rewards VISA Card Fave |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| HSBC Revolution Credit Card Fave |
4 mpd | S$1,000 | This is a whitelist MCC | |
| UOB Preferred Visa Card Fave |
4 mpd | S$600 | Must complete transaction online to be eligible for this reward | |
| Standard Chartered Visa Infinite Credit Card Fave |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Fave |
2.4 mpd | Reward on foreign currency expenditure | ||
| KrisFlyer UOB Credit Card Fave |
2.4 mpd | S$800 | With minimum S$800 annual spend on Singapore Airlines, Scoot, and KrisShop | |
| UOB Reserve Credit Card Fave |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Fave |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard Fave |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Trust Cashback Credit Card Fave |
15% | S$250 | S$2,000 | Must select Shopping category; You must hit the minimum spending for 3 consecutive months; Cashback is given quarterly |
| UOB EVOL Credit Card Fave |
10% | S$30 | S$800 | Must complete transaction online to be eligible for this reward |
| OCBC Frank Credit Card Fave |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Fave |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Fave |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
Street Truth / User-Reported Exceptions¶
Eagle Eye Centre via FavePay: MCC 5311 (exception, user verified, risk: low)¶
User reported that eagle Eye Centre payments via FavePay code as MCC 5311 (Department Stores), earning 4mpd with cards like Citi Rewards or UOB Preferred Platinum Visa.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Eagle Eye Centre |
| Card | Citi Rewards, UOB PPV |
| Route | FavePay |
| MCC | 5311 |
| Last verified | 2026-04-18T02:19:20+00:00 |
| Last seen | 2026-04-18T02:19:20+00:00 |
| Observed result | Coded as 5311 via FavePay, allowing 4mpd. |
| Public/official layer | Medical services typically code under medical MCCs which are often excluded from rewards. |
Favepay / Shopback: via FavePay (exception, user verified, risk: medium)¶
User reported that favepay or Shopback QR scans performed on-site can count as online transactions for the UOB KrisFlyer Credit Card, earning bonus miles if the merchant's MCC is eligible.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Favepay / Shopback |
| Card | UOB KrisFlyer Credit Card |
| Route | FavePay |
| Programme | KrisFlyer |
| Programme type | airline |
| Points currency | KrisFlyer miles |
| Devaluation risk | low |
| Last verified | 2024-11-04 |
| Last seen | 2024-11-04T14:14:10+00:00 |
| Observed result | Favepay / shopback QR scan on-site can still count as online with naked UOB KFCC, provided MCC falls into bonus category for online shopping |
| Public/official layer | UOB KrisFlyer Credit Card online shopping bonus applies to online transactions. |
| Caveat | The underlying merchant's MCC must fall into the bonus category for online shopping. |
Best Denki (Bishan) via FavePay: MCC 5311 (exception, user verified, risk: low)¶
User reported that paying at Best Denki (Bishan) via FavePay QR codes as MCC 5311 (Department Stores) instead of MCC 5732 (Electronics), which can be used to earn bonus points on cards like HSBC Revolution or OCBC Titanium Rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Best Denki (Bishan) |
| Card | HSBC Revolution |
| Route | FavePay |
| MCC | 5311 |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T11:58:06+00:00 |
| Observed result | FavePay QR payment coded as MCC 5311. |
| Public/official layer | Direct payment at electronics stores codes as MCC 5732. |
| Caveat | Specifically verified at the Bishan outlet; other outlets may vary. |
Best Denki (Bishan) via FavePay: MCC 5311 (exception, user verified, risk: low)¶
User reported that paying at Best Denki Bishan using FavePay QR codes as MCC 5311 (Department Stores) instead of MCC 5732 (Electronics), which allows earning on cards like HSBC Revolution or OCBC Titanium Rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Best Denki (Bishan) |
| Card | HSBC Revolution |
| Route | FavePay |
| MCC | 5311 |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T11:58:06+00:00 |
| Observed result | Coded as MCC 5311 (Department Stores) |
| Public/official layer | Electronics stores typically code as MCC 5732 |
| Caveat | Specifically observed at the Bishan outlet using FavePay QR |