Worldpay¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 2741 | Miscellaneous Publishing and Printing | Non-official reference (visa) |
| 2842 | Specialty Cleaning, Polishing, and Sanitation Preparations | Non-official reference (visa) |
| 4214 | Motor Freight Carriers, Moving and Storage Companies, Trucking – Local/long Distance, Delivery Services – Local | Non-official reference (visa) |
| 4722 | Travel Agencies and Tour Operations | Non-official reference (visa) |
| 4812 | Telecommunications Equipment Including Telephone Sales | Non-official reference (visa) |
| 4816 | Computer Network Services | Non-official reference (visa) |
| 4821 | Telegraph Services | Non-official reference (visa) |
| 5045 | Computers, Computer Peripheral Equipment, Not Elsewhere Classified | Non-official reference (visa) |
| 5046 | Commercial Equipment, Not Elsewhere Classified | Non-official reference (visa) |
| 5047 | Medical, Dental Ophthalmic, Hospital Equipment and Supplies | Non-official reference (visa) |
| 5065 | Electrical Parts and Equipment | Non-official reference (visa) |
| 5085 | Industrial Supplies, Not Elsewhere Classified | Non-official reference (visa) |
| 5094 | Precious Stones and Metals, Watches and Jewelry | Non-official reference (visa) |
| 5099 | Durable Goods, Not Elsewhere Classified | Non-official reference (visa) |
| 5122 | Drugs, Drug Proprietors, and Druggist’s Sundries | Non-official reference (visa) |
| 5192 | Books, Periodicals, and Newspapers | Non-official reference (visa) |
| 5200 | Home Supply Warehouse Stores | Non-official reference (visa) |
| 5261 | Nurseries – Lawn and Garden Supply Store | Non-official reference (visa) |
| 5399 | Miscellaneous General Merchandise | Non-official reference (visa) |
| 5499 | Miscellaneous Food Stores – Convenience Stores and Specialty Markets | Non-official reference (visa) |
| 5533 | Automotive Parts, Accessories Stores | Non-official reference (visa) |
| 5611 | Men’s and Boy’s Clothing and Accessories Stores | Non-official reference (visa) |
| 5621 | Women’s Ready-to-wear Stores | Non-official reference (visa) |
| 5631 | Women’s Accessory and Specialty Shops | Non-official reference (visa) |
| 5641 | Children’s and Infant’s Wear Stores | Non-official reference (visa) |
| 5655 | Sports Apparel, Riding Apparel Stores | Non-official reference (visa) |
| 5691 | Men’s and Women’s Clothing Stores | Non-official reference (visa) |
| 5697 | Tailors, Seamstress, Mending, and Alterations | Non-official reference (visa) |
| 5712 | Furniture, Home Furnishings, and Equipment Stores, Except Appliances | Non-official reference (visa) |
| 5719 | Miscellaneous Home Furnishing Specialty Stores | Non-official reference (visa) |
| 5722 | Household Appliance Stores | Non-official reference (visa) |
| 5732 | Electronics Sale | Non-official reference (visa) |
| 5733 | Music Stores, Musical Instruments, Piano Sheet Music | Non-official reference (visa) |
| 5734 | Computer Software Stores | Non-official reference (visa) |
| 5735 | Record Shops | Non-official reference (visa) |
| 5812 | Eating Places and Restaurants | Non-official reference (visa) |
| 5814 | Fast Food Restaurants | Non-official reference (visa) |
| 5942 | Book Stores | Non-official reference (visa) |
| 5943 | Stationery Stores, Office and School Supply Stores | Non-official reference (visa) |
| 5944 | Watch, Clock, Jewelry, and Silverware Stores | Non-official reference (visa) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (visa) |
| 5946 | Camera and Photographic Supply Stores | Non-official reference (visa) |
| 5947 | Card Shops, Gift, Novelty, and Souvenir Shops | Non-official reference (visa) |
| 5948 | Luggage and Leather Goods Shops | Non-official reference (visa) |
| 5964 | Direct Marketing – Catalog Merchant | Non-official reference (visa) |
| 5969 | Direct Marketing – Not Elsewhere Classified | Non-official reference (visa) |
| 5970 | Artist’s Supply and Craft Shops | Non-official reference (visa) |
| 5971 | Art Dealers and Galleries | Non-official reference (visa) |
| 5977 | Cosmetic Stores | Non-official reference (visa) |
| 5992 | Florists | Non-official reference (visa) |
| 5993 | Cigar Stores and Stands | Non-official reference (visa) |
| 5995 | Pet Shops, Pet Foods, and Supplies Stores | Non-official reference (visa) |
| 5998 | Tent and Awning Shops | Non-official reference (visa) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (visa) |
| 6300 | Insurance Sales, Underwriting, and Premiums | Non-official reference (visa) |
| 7011 | Lodging – Hotels, Motels, Resorts, Central Reservation Services | Non-official reference (visa) |
| 7221 | Photographic Studios | Non-official reference (visa) |
| 7230 | Barber and Beauty Shops | Non-official reference (visa) |
| 7298 | Health and Beauty Shops | Non-official reference (visa) |
| 7299 | Miscellaneous Personal Services (not Elsewhere Classified) | Non-official reference (visa) |
| 7311 | Advertising Services | Non-official reference (visa) |
| 7333 | Commercial Photography, Art and Graphics | Non-official reference (visa) |
| 7361 | Employment Agencies, Temporary Help Services | Non-official reference (visa) |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services | Non-official reference (visa) |
| 7375 | Information Retrieval Services | Non-official reference (visa) |
| 7379 | Computer Maintenance and Repair Services, Not Elsewhere Classified | Non-official reference (visa) |
| 7395 | Photofinishing Laboratories, Photo Developing | Non-official reference (visa) |
| 7399 | Business Services, Not Elsewhere Classified | Non-official reference (visa) |
| 7829 | Motion Pictures and Video Tape Production and Distribution | Non-official reference (visa) |
| 7922 | Theatrical Producers (except Motion Pictures), Ticket Agencies | Non-official reference (visa) |
| 7993 | Video Amusement Game Supplies | Non-official reference (visa) |
| 7997 | Membership Clubs (sports, Recreation, Athletic), Country Clubs, and Private Golf Courses | Non-official reference (visa) |
| 8043 | Opticians, Opticians Goods and Eyeglasses | Non-official reference (visa) |
| 8099 | Medical Services and Health Practitioners (not Elsewhere Classified) | Non-official reference (visa) |
| 8111 | Legal Services and Attorneys | Non-official reference (visa) |
| 8220 | Colleges, Junior Colleges, Universities, and Professional Schools | Non-official reference (visa) |
| 8241 | Correspondence Schools | Non-official reference (visa) |
| 8249 | Vocational Schools and Trade Schools | Non-official reference (visa) |
| 8299 | Schools and Educational Services (not Elsewhere Classified) | Non-official reference (visa) |
| 8398 | Charitable and Social Service Organizations | Non-official reference (visa) |
| 8641 | Civic, Fraternal, and Social Associations | Non-official reference (visa) |
| 8661 | Religious Organizations | Non-official reference (visa) |
| 8699 | Membership Organizations (not Elsewhere Classified) | Non-official reference (visa) |
| 8911 | Architectural – Engineering and Surveying Services | Non-official reference (visa) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Citi Rewards Card Worldpay |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Citi Rewards VISA Card Worldpay |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| DBS Woman's World Credit Card Worldpay |
4 mpd | S$1,000 | Must complete transaction online to be eligible for this reward | |
| HSBC Revolution Credit Card Worldpay |
4 mpd | S$1,000 | This is a whitelist MCC | |
| UOB Preferred Visa Card Worldpay |
4 mpd | S$600 | Must complete transaction online to be eligible for this reward | |
| Standard Chartered Visa Infinite Credit Card Worldpay |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Worldpay |
2.4 mpd | Reward on foreign currency expenditure | ||
| KrisFlyer UOB Credit Card Worldpay |
2.4 mpd | S$800 | With minimum S$800 annual spend on Singapore Airlines, Scoot, and KrisShop | |
| UOB Reserve Credit Card Worldpay |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Worldpay |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card Worldpay |
10% | S$30 | S$800 | Must complete transaction online to be eligible for this reward |
| OCBC Frank Credit Card Worldpay |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Worldpay |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Worldpay |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| Citi SMRT Card Worldpay |
5% | S$500 | Must complete transaction online to be eligible for this reward |