Sol & Ora (Sentosa)¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 2741 | Miscellaneous Publishing and Printing | Non-official reference (chope) |
| 4121 | Taxicabs and Limousines | Non-official reference (chope) |
| 4131 | Bus Lines, Including Charters, Tour Buses | Non-official reference (chope) |
| 4214 | Motor Freight Carriers, Moving and Storage Companies, Trucking – Local/long Distance, Delivery Services – Local | Non-official reference (chope) |
| 4722 | Travel Agencies and Tour Operations | Non-official reference (chope) |
| 4789 | Transportation Services - Not Elsewhere Classified | Non-official reference (chope) |
| 4814 | Fax Services, Telecommunication Services | Non-official reference (chope) |
| 4816 | Computer Network Services | Non-official reference (chope) |
| 4900 | Electric, Gas, Sanitary and Water Utilities | Non-official reference (chope) |
| 5045 | Computers, Computer Peripheral Equipment, Not Elsewhere Classified | Non-official reference (chope) |
| 5047 | Medical, Dental Ophthalmic, Hospital Equipment and Supplies | Non-official reference (chope) |
| 5072 | Hardware Equipment and Supplies | Non-official reference (chope) |
| 5085 | Industrial Supplies, Not Elsewhere Classified | Non-official reference (chope) |
| 5192 | Books, Periodicals, and Newspapers | Non-official reference (chope) |
| 5310 | Discount Stores | Non-official reference (chope) |
| 5422 | Meat Provisioners – Freezer and Locker | Non-official reference (chope) |
| 5441 | Candy, Nut, and Confectionery Stores | Non-official reference (chope) |
| 5462 | Bakeries | Non-official reference (chope) |
| 5621 | Women’s Ready-to-wear Stores | Non-official reference (chope) |
| 5631 | Women’s Accessory and Specialty Shops | Non-official reference (chope) |
| 5697 | Tailors, Seamstress, Mending, and Alterations | Non-official reference (chope) |
| 5712 | Furniture, Home Furnishings, and Equipment Stores, Except Appliances | Non-official reference (chope) |
| 5732 | Electronics Sale | Non-official reference (chope) |
| 5734 | Computer Software Stores | Non-official reference (chope) |
| 5811 | Caterers | Non-official reference (chope) |
| 5812 | Eating Places and Restaurants | Non-official reference (chope) |
| 5921 | Package Stores – Beer, Wine, and Liquor | Non-official reference (chope) |
| 5940 | Bicycle Shops – Sales and Service | Non-official reference (chope) |
| 5942 | Book Stores | Non-official reference (chope) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (chope) |
| 5947 | Card Shops, Gift, Novelty, and Souvenir Shops | Non-official reference (chope) |
| 5962 | Direct Marketing – Travel Related Arrangements Services | Non-official reference (chope) |
| 5964 | Direct Marketing – Catalog Merchant | Non-official reference (chope) |
| 5965 | Direct Marketing – Combination Catalog and Retail Merchant | Non-official reference (chope) |
| 5969 | Direct Marketing – Not Elsewhere Classified | Non-official reference (chope) |
| 5971 | Art Dealers and Galleries | Non-official reference (chope) |
| 5977 | Cosmetic Stores | Non-official reference (chope) |
| 5992 | Florists | Non-official reference (chope) |
| 5995 | Pet Shops, Pet Foods, and Supplies Stores | Non-official reference (chope) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (chope) |
| 6012 | Financial Institutions – Merchandise and Services | Non-official reference (chope) |
| 6051 | Non-financial Institutions – Foreign Currency, Money Orders (not Wire Transfer) and Travelers Cheques | Non-official reference (chope) |
| 6513 | Real Estate Agents and Managers | Non-official reference (chope) |
| 6540 | Non-financial Institutions – Stored Value Card Purchase/load; Poi Funding Transactions | Non-official reference (chope) |
| 7011 | Lodging – Hotels, Motels, Resorts, Central Reservation Services | Non-official reference (chope) |
| 7210 | Laundry, Cleaning, and Garment Services | Non-official reference (chope) |
| 7230 | Barber and Beauty Shops | Non-official reference (chope) |
| 7298 | Health and Beauty Shops | Non-official reference (chope) |
| 7299 | Miscellaneous Personal Services (not Elsewhere Classified) | Non-official reference (chope) |
| 7379 | Computer Maintenance and Repair Services, Not Elsewhere Classified | Non-official reference (chope) |
| 7399 | Business Services, Not Elsewhere Classified | Non-official reference (chope) |
| 7512 | Car Rental Companies | Non-official reference (chope) |
| 7523 | Automobile Parking Lots and Garages | Non-official reference (chope) |
| 7997 | Membership Clubs (sports, Recreation, Athletic), Country Clubs, and Private Golf Courses | Non-official reference (chope) |
| 7999 | Recreation Services (not Elsewhere Classified) | Non-official reference (chope) |
| 8050 | Nursing and Personal Care Facilities | Non-official reference (chope) |
| 8220 | Colleges, Junior Colleges, Universities, and Professional Schools | Non-official reference (chope) |
| 8299 | Schools and Educational Services (not Elsewhere Classified) | Non-official reference (chope) |
| 8398 | Charitable and Social Service Organizations | Non-official reference (chope) |
| 8641 | Civic, Fraternal, and Social Associations | Non-official reference (chope) |
| 8661 | Religious Organizations | Non-official reference (chope) |
| 8699 | Membership Organizations (not Elsewhere Classified) | Non-official reference (chope) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (chope) |
| 9399 | Government Services (not Elsewhere Classified) | Non-official reference (chope) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Chocolate Visa Debit Card Sol & Ora (Sentosa) |
2 mpd | S$1,000 | This is an eligible merchant |
Top Cashback Cards¶
No reward rows found.