ShopBack¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 4121 | Taxicabs and Limousines | Non-official reference (visa) |
| 4215 | Courier Services – Air Or Ground, Freight Forwarders | Non-official reference (visa) |
| 5094 | Precious Stones and Metals, Watches and Jewelry | Non-official reference (visa) |
| 5262 | Marketplaces | Non-official reference (visa) |
| 5311 | Department Stores | Non-official reference (visa) |
| 5411 | Grocery Stores, Supermarkets | Non-official reference (visa) |
| 5641 | Children’s and Infant’s Wear Stores | Non-official reference (visa) |
| 5691 | Men’s and Women’s Clothing Stores | Non-official reference (visa) |
| 5712 | Furniture, Home Furnishings, and Equipment Stores, Except Appliances | Non-official reference (visa) |
| 5722 | Household Appliance Stores | Non-official reference (visa) |
| 5732 | Electronics Sale | Non-official reference (visa) |
| 5734 | Computer Software Stores | Non-official reference (visa) |
| 5812 | Eating Places and Restaurants | Non-official reference (visa) |
| 5814 | Fast Food Restaurants | Non-official reference (visa) |
| 5816 | Digital Goods — Games | Non-official reference (visa) |
| 5977 | Cosmetic Stores | Non-official reference (visa) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (visa) |
| 7298 | Health and Beauty Shops | Non-official reference (visa) |
| 7832 | Motion Picture Theaters | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Citi Rewards Card ShopBack |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Citi Rewards VISA Card ShopBack |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| DBS Woman's World Credit Card ShopBack |
4 mpd | S$1,000 | Must complete transaction online to be eligible for this reward | |
| Standard Chartered Visa Infinite Credit Card ShopBack |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card ShopBack |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Reserve Credit Card ShopBack |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card ShopBack |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard ShopBack |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Visa ShopBack |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card ShopBack |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Trust Cashback Credit Card ShopBack |
15% | S$250 | S$2,000 | Must select Shopping category; You must hit the minimum spending for 3 consecutive months; Cashback is given quarterly |
| UOB EVOL Credit Card ShopBack |
10% | S$30 | S$800 | Must complete transaction online to be eligible for this reward |
| OCBC Frank Credit Card ShopBack |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card ShopBack |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card ShopBack |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
Street Truth / User-Reported Exceptions¶
Sushiro via ShopBack: MCC 5814 (exception, user verified, risk: medium)¶
User reported that paying at Sushiro (Our Tampines Hub) via ShopBack Pay codes as MCC 5814 (Fast Food Restaurants) instead of 5812.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Sushiro |
| Route | ShopBack |
| MCC | 5814 |
| Last verified | 2026-05-16T04:37:00+00:00 |
| Last seen | 2026-05-16T13:26:13+00:00 |
| Observed result | Coded as 5814 when routed through ShopBack Pay |
| Public/official layer | Sushiro typically codes as 5812 (Restaurants) |
| Caveat | Sushiro at Tampines One codes as 5812 directly. | Stacking: ShopBack -> Sushiro |
Shopback: via Shopback (exception, user verified, risk: medium)¶
User reported that shopback payments can alter or mask the underlying merchant's MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Merchant | Shopback |
| Route | Shopback |
| Last verified | 2026-05-07T09:13:46+00:00 |
| Last seen | 2026-05-07T09:13:46+00:00 |
| Observed result | Shopback alters the MCC of the transaction. |
| Public/official layer | Transactions reflect the underlying merchant's MCC. |
iShopChangi via Shopback Pay: MCC 5311 (exception, user verified, risk: low)¶
User reported that paying directly on iShopChangi codes as MCC 4582, which is excluded from the UOB Preferred Platinum Visa online whitelist. Paying via Shopback Pay on the iShopChangi website codes as MCC 5311, which successfully qualifies for the 4mpd online bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | iShopChangi |
| Card | UOB Preferred Platinum Visa |
| Route | Shopback Pay |
| MCC | 5311 |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4mpd |
| Devaluation risk | low |
| Last verified | 2024-11-24 |
| Last seen | 2024-11-24T10:49:03+00:00 |
| Observed result | Shopback Pay codes as MCC 5311 and earns 4mpd |
| Public/official layer | Direct MCC 4582 is not on the UOB PPV online whitelist |
| Caveat | Direct payment codes as MCC 4582 |
iShopChangi via Shopback: MCC 4582 (exception, user verified, risk: low)¶
User reported that direct purchases on iShopChangi code as MCC 4582, which is not on the UOB Preferred Platinum Visa (PPV) online whitelist. Paying via Shopback on the iShopChangi website changes the MCC to 5311, which successfully qualifies for the 4 mpd online bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | iShopChangi |
| Card | UOB Preferred Platinum Visa |
| Route | Shopback |
| MCC | 4582 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-24 |
| Last seen | 2024-11-24T10:49:03+00:00 |
| Observed result | Paying via Shopback codes as MCC 5311 and awards 4 mpd |
| Public/official layer | UOB PPV only awards 4 mpd on whitelisted online MCCs (MCC 4582 is excluded) |
| Caveat | Direct payment codes as MCC 4582; Shopback routing changes it to MCC 5311 |
Favepay / Shopback: via FavePay (exception, user verified, risk: medium)¶
User reported that favepay or Shopback QR scans performed on-site can count as online transactions for the UOB KrisFlyer Credit Card, earning bonus miles if the merchant's MCC is eligible.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Favepay / Shopback |
| Card | UOB KrisFlyer Credit Card |
| Route | FavePay |
| Programme | KrisFlyer |
| Programme type | airline |
| Points currency | KrisFlyer miles |
| Devaluation risk | low |
| Last verified | 2024-11-04 |
| Last seen | 2024-11-04T14:14:10+00:00 |
| Observed result | Favepay / shopback QR scan on-site can still count as online with naked UOB KFCC, provided MCC falls into bonus category for online shopping |
| Public/official layer | UOB KrisFlyer Credit Card online shopping bonus applies to online transactions. |
| Caveat | The underlying merchant's MCC must fall into the bonus category for online shopping. |
ShopBack Vouchers via Amaze: MCC 7299 (exception, user verified, risk: medium)¶
User reported that shopBack voucher MCCs can vary wildly. A declined transaction (e.g. using Amaze lock card method) may show MCC 7299, but the actual successful transaction can post under a different merchant-specific MCC, such as MCC 5311 for Uniqlo vouchers.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | ShopBack Vouchers |
| Card | Amaze |
| Route | Amaze |
| MCC | 7299 |
| Devaluation risk | low |
| Last verified | 2024-10-28 |
| Last seen | 2024-10-28T15:38:57+00:00 |
| Observed result | Amaze lock method showed MCC 7299 on decline, but successful purchase posted as MCC 5311 |
| Caveat | Declined transaction MCC and successful transaction MCC can differ on ShopBack |
ShopBack via Amaze: MCC 5311 (exception, user verified, risk: medium)¶
User reported that shopBack voucher purchases can exhibit unpredictable MCCs, where a blocked or declined transaction may show a different MCC (such as 7299) compared to the actual successful transaction (such as 5311 for a Uniqlo voucher).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | ShopBack |
| Route | Amaze |
| MCC | 5311 |
| Devaluation risk | low |
| Last verified | 2024-10-28 |
| Last seen | 2024-10-28T15:38:57+00:00 |
| Observed result | Declined transaction showed 7299, but successful payment posted as 5311 |
| Caveat | Declined transactions may show MCC 7299, but successful ones can post under merchant-specific MCCs like 5311 |