Long Black Cafe¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 4111 | Local/suburban Commuter Passenger Transportation – Railroads, Ferries, Local Water Transportation | Non-official reference (chope) |
| 4215 | Courier Services – Air Or Ground, Freight Forwarders | Non-official reference (chope) |
| 4722 | Travel Agencies and Tour Operations | Non-official reference (chope) |
| 4812 | Telecommunications Equipment Including Telephone Sales | Non-official reference (chope) |
| 4829 | Wire Transfers and Money Orders | Non-official reference (chope) |
| 5251 | Hardware Stores | Non-official reference (chope) |
| 5311 | Department Stores | Non-official reference (chope) |
| 5411 | Grocery Stores, Supermarkets | Non-official reference (chope) |
| 5499 | Miscellaneous Food Stores – Convenience Stores and Specialty Markets | Non-official reference (chope) |
| 5621 | Women’s Ready-to-wear Stores | Non-official reference (chope) |
| 5719 | Miscellaneous Home Furnishing Specialty Stores | Non-official reference (chope) |
| 5812 | Eating Places and Restaurants | Non-official reference (chope) |
| 5814 | Fast Food Restaurants | Non-official reference (chope) |
| 5815 | Digital Goods — Media, books, movies, music | Non-official reference (chope) |
| 5921 | Package Stores – Beer, Wine, and Liquor | Non-official reference (chope) |
| 5944 | Watch, Clock, Jewelry, and Silverware Stores | Non-official reference (chope) |
| 5946 | Camera and Photographic Supply Stores | Non-official reference (chope) |
| 5965 | Direct Marketing – Combination Catalog and Retail Merchant | Non-official reference (chope) |
| 5995 | Pet Shops, Pet Foods, and Supplies Stores | Non-official reference (chope) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (chope) |
| 7221 | Photographic Studios | Non-official reference (chope) |
| 7230 | Barber and Beauty Shops | Non-official reference (chope) |
| 7278 | Buying and Shopping Services and Clubs | Non-official reference (chope) |
| 7296 | Clothing Rental – Costumes, Formal Wear, Uniforms | Non-official reference (chope) |
| 7298 | Health and Beauty Shops | Non-official reference (chope) |
| 7399 | Business Services, Not Elsewhere Classified | Non-official reference (chope) |
| 7542 | Car Washes | Non-official reference (chope) |
| 7832 | Motion Picture Theaters | Non-official reference (chope) |
| 7922 | Theatrical Producers (except Motion Pictures), Ticket Agencies | Non-official reference (chope) |
| 7929 | Bands, Orchestras, and Miscellaneous Entertainers (not Elsewhere Classified) | Non-official reference (chope) |
| 7941 | Commercial Sports, Athletic Fields, Professional Sports Clubs, and Sport Promoters | Non-official reference (chope) |
| 7997 | Membership Clubs (sports, Recreation, Athletic), Country Clubs, and Private Golf Courses | Non-official reference (chope) |
| 7999 | Recreation Services (not Elsewhere Classified) | Non-official reference (chope) |
| 8021 | Dentists and Orthodontists | Non-official reference (chope) |
| 8043 | Opticians, Opticians Goods and Eyeglasses | Non-official reference (chope) |
| 8299 | Schools and Educational Services (not Elsewhere Classified) | Non-official reference (chope) |
| 8398 | Charitable and Social Service Organizations | Non-official reference (chope) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| HSBC Revolution Credit Card Long Black Cafe |
4 mpd | S$1,000 | This is a whitelist MCC | |
| Maybank XL Rewards Card Long Black Cafe |
4 mpd | S$1,000 | S$500 | |
| UOB Lady's Card Long Black Cafe |
4 mpd | S$1,000 | Must select Dining category | |
| UOB Lady's Solitaire Card Long Black Cafe |
4 mpd | S$750 | Must select Dining category | |
| UOB Preferred Visa Card Long Black Cafe |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Long Black Cafe |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Journey Card Long Black Cafe |
3 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Standard Chartered Visa Infinite Credit Card Long Black Cafe |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Long Black Cafe |
2.4 mpd | Reward on foreign currency expenditure | ||
| KrisFlyer UOB Credit Card Long Black Cafe |
2.4 mpd | S$800 | With minimum S$800 annual spend on Singapore Airlines, Scoot, and KrisShop |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Trust Cashback Credit Card Long Black Cafe |
15% | S$250 | S$2,000 | Must select Dining category; You must hit the minimum spending for 3 consecutive months; Cashback is given quarterly |
| BOC Family Card Long Black Cafe |
10% | S$25 | S$800 | This is an eligible Dining & Movie merchant |
| UOB EVOL Credit Card Long Black Cafe |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| HSBC Live+ Card Long Black Cafe |
8% | S$250 | S$600 | Minimum S$600 spend per month for all three months in a calendar quarter |
| Maybank Family & Friends Card Long Black Cafe |
8% | S$25 | S$800 | Must select Dining & Food Delivery category |