Amazon¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 1731 | Electrical Contractors | Non-official reference (db) |
| 1750 | Carpentry Contractors | Non-official reference (db) |
| 2842 | Specialty Cleaning, Polishing, and Sanitation Preparations | Non-official reference (db) |
| 3351 | Affiliated Auto Rental | Non-official reference (db) |
| 4225 | Public Warehousing, Storage | Non-official reference (db) |
| 4816 | Computer Network Services | Non-official reference (db) |
| 4821 | Telegraph Services | Non-official reference (db) |
| 4899 | Cable, Satellite and Other Pay Television/radio/streaming Services | Non-official reference (db) |
| 5045 | Computers, Computer Peripheral Equipment, Not Elsewhere Classified | Non-official reference (db) |
| 5047 | Medical, Dental Ophthalmic, Hospital Equipment and Supplies | Non-official reference (db) |
| 5085 | Industrial Supplies, Not Elsewhere Classified | Non-official reference (db) |
| 5099 | Durable Goods, Not Elsewhere Classified | Non-official reference (db) |
| 5131 | Piece Goods, Notions, and Other Dry Goods | Non-official reference (db) |
| 5139 | Commercial Footwear | Non-official reference (db) |
| 5169 | Chemicals and Allied Products, Not Elsewhere Classified | Non-official reference (db) |
| 5211 | Lumber and Building Materials Stores | Non-official reference (db) |
| 5271 | Mobile Home Dealers | Non-official reference (db) |
| 5311 | Department Stores | Non-official reference (db) |
| 5331 | Variety Stores | Non-official reference (db) |
| 5399 | Miscellaneous General Merchandise | Non-official reference (db) |
| 5411 | Grocery Stores, Supermarkets | Non-official reference (db) |
| 5451 | Dairy Products Stores | Non-official reference (db) |
| 5598 | Snowmobile Dealers | Non-official reference (db) |
| 5651 | Family Clothing Stores | Non-official reference (db) |
| 5661 | Shoe Stores | Non-official reference (db) |
| 5722 | Household Appliance Stores | Non-official reference (db) |
| 5732 | Electronics Sale | Non-official reference (db) |
| 5734 | Computer Software Stores | Non-official reference (db) |
| 5735 | Record Shops | Non-official reference (db) |
| 5814 | Fast Food Restaurants | Non-official reference (db) |
| 5815 | Digital Goods — Media, books, movies, music | Non-official reference (db) |
| 5816 | Digital Goods — Games | Non-official reference (db) |
| 5817 | Digital Goods — Software Applications (excluding games) | Non-official reference (db) |
| 5941 | Sporting Goods Stores | Non-official reference (db) |
| 5942 | Book Stores | Non-official reference (db) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (db) |
| 5947 | Card Shops, Gift, Novelty, and Souvenir Shops | Non-official reference (db) |
| 5964 | Direct Marketing – Catalog Merchant | Non-official reference (db) |
| 5968 | Direct Marketing – Continuity/subscription Merchant | Non-official reference (db) |
| 5969 | Direct Marketing – Not Elsewhere Classified | Non-official reference (db) |
| 5977 | Cosmetic Stores | Non-official reference (db) |
| 5996 | Swimming Pools – Sales, Service, and Supplies | Non-official reference (db) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (db) |
| 7221 | Photographic Studios | Non-official reference (db) |
| 7230 | Barber and Beauty Shops | Non-official reference (db) |
| 7278 | Buying and Shopping Services and Clubs | Non-official reference (db) |
| 7298 | Health and Beauty Shops | Non-official reference (db) |
| 7311 | Advertising Services | Non-official reference (db) |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services | Non-official reference (db) |
| 7392 | Management, Consulting, and Public Relations Services | Non-official reference (db) |
| 7399 | Business Services, Not Elsewhere Classified | Non-official reference (db) |
| 7538 | Automotive Service Shops | Non-official reference (db) |
| 7542 | Car Washes | Non-official reference (db) |
| 7991 | Tourist Attractions and Exhibits | Non-official reference (db) |
| 7993 | Video Amusement Game Supplies | Non-official reference (db) |
| 7997 | Membership Clubs (sports, Recreation, Athletic), Country Clubs, and Private Golf Courses | Non-official reference (db) |
| 8021 | Dentists and Orthodontists | Non-official reference (db) |
| 8220 | Colleges, Junior Colleges, Universities, and Professional Schools | Non-official reference (db) |
| 8675 | Automobile Associations | Non-official reference (db) |
| 8699 | Membership Organizations (not Elsewhere Classified) | Non-official reference (db) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (db) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Citi Rewards Card Amazon |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Citi Rewards VISA Card Amazon |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| DBS Woman's World Credit Card Amazon |
4 mpd | S$1,000 | Must complete transaction online to be eligible for this reward | |
| HSBC Revolution Credit Card Amazon |
4 mpd | S$1,000 | This is a whitelist MCC | |
| OCBC Rewards Card Amazon |
4 mpd | S$1,110 | This is an eligible merchant | |
| UOB Preferred Visa Card Amazon |
4 mpd | S$600 | Must complete transaction online to be eligible for this reward | |
| Standard Chartered Visa Infinite Credit Card Amazon |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Amazon |
2.4 mpd | Reward on foreign currency expenditure | ||
| KrisFlyer UOB Credit Card Amazon |
2.4 mpd | S$800 | With minimum S$800 annual spend on Singapore Airlines, Scoot, and KrisShop | |
| UOB Reserve Credit Card Amazon |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Trust Cashback Credit Card Amazon |
15% | S$250 | S$2,000 | Must select Shopping category; You must hit the minimum spending for 3 consecutive months; Cashback is given quarterly |
| CIMB Visa Signature Amazon |
10% | S$100 | S$800 | |
| UOB EVOL Credit Card Amazon |
10% | S$30 | S$800 | Must complete transaction online to be eligible for this reward |
| OCBC Frank Credit Card Amazon |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Amazon |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
Street Truth / User-Reported Exceptions¶
Lazada: MCC 5262 (exception, user verified, risk: medium)¶
User reported that lazada purchases can code under MCC 5262 (Home Supply Warehouse), which falls outside the UOB Lady's Card 'Shopping' category. Large e-commerce platforms like Lazada, Shopee, Amazon, and Taobao use a pool of unpredictable MCCs.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Lazada |
| Card | UOB Lady's Card |
| MCC | 5262 |
| Programme | UOB Uni$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T09:31:25+00:00 |
| Observed result | Lazada transaction coded as MCC 5262 and did not qualify for the Shopping category bonus |
| Public/official layer | UOB Lady's Shopping category covers specific retail MCCs, but excludes MCC 5262 |
| Caveat | E-commerce platforms use multiple MCCs, making bonus point eligibility unpredictable |
Amazon Marketplace SG via Amaze: MCC 5311 (exception, user verified, risk: low)¶
User reported that amazon Marketplace SG transactions code as MCC 5311 (Department Stores) when paid directly, but change to MCC 5999 (Miscellaneous and Specialty Retail Shops) with the description 'AMAZON Retail SG' when routed through Amaze.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Amazon Marketplace SG |
| Card | Amaze |
| Route | Amaze |
| MCC | 5311 |
| Devaluation risk | low |
| Last verified | 2024-11-23 |
| Last seen | 2024-11-23T08:22:59+00:00 |
| Observed result | Direct payment coded as MCC 5311, Amaze payment coded as MCC 5999 |
| Caveat | Observed on toys delivered from the US |
Amazon SG: MCC 5311, 5999 (exception, user verified, risk: low)¶
User reported that amazon Marketplace SG transactions code as MCC 5311 (Department Stores), whereas AMAZON Retail SG transactions code as MCC 5999 (Miscellaneous and Specialty Retail Shops).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Amazon SG |
| MCC | 5311, 5999 |
| Devaluation risk | low |
| Last verified | 2024-11-23 |
| Last seen | 2024-11-23T09:35:18+00:00 |
| Observed result | Amazon Marketplace SG coded as 5311, AMAZON Retail SG coded as 5999, but testing showed some inconsistency. |
| Caveat | The coding can be unpredictable; a test transaction for an item showed MCC 5999 but the actual purchase posted as MCC 5311. |