James¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 1799 | Contractors – Special Trade, Not Elsewhere Classified | Non-official reference (visa) |
| 4812 | Telecommunications Equipment Including Telephone Sales | Non-official reference (visa) |
| 4814 | Fax Services, Telecommunication Services | Non-official reference (visa) |
| 4816 | Computer Network Services | Non-official reference (visa) |
| 5045 | Computers, Computer Peripheral Equipment, Not Elsewhere Classified | Non-official reference (visa) |
| 5085 | Industrial Supplies, Not Elsewhere Classified | Non-official reference (visa) |
| 5099 | Durable Goods, Not Elsewhere Classified | Non-official reference (visa) |
| 5251 | Hardware Stores | Non-official reference (visa) |
| 5311 | Department Stores | Non-official reference (visa) |
| 5331 | Variety Stores | Non-official reference (visa) |
| 5533 | Automotive Parts, Accessories Stores | Non-official reference (visa) |
| 5611 | Men’s and Boy’s Clothing and Accessories Stores | Non-official reference (visa) |
| 5621 | Women’s Ready-to-wear Stores | Non-official reference (visa) |
| 5641 | Children’s and Infant’s Wear Stores | Non-official reference (visa) |
| 5651 | Family Clothing Stores | Non-official reference (visa) |
| 5661 | Shoe Stores | Non-official reference (visa) |
| 5699 | Miscellaneous Apparel and Accessory Shops | Non-official reference (visa) |
| 5732 | Electronics Sale | Non-official reference (visa) |
| 5733 | Music Stores, Musical Instruments, Piano Sheet Music | Non-official reference (visa) |
| 5734 | Computer Software Stores | Non-official reference (visa) |
| 5735 | Record Shops | Non-official reference (visa) |
| 5811 | Caterers | Non-official reference (visa) |
| 5815 | Digital Goods — Media, books, movies, music | Non-official reference (visa) |
| 5816 | Digital Goods — Games | Non-official reference (visa) |
| 5912 | Drug Stores and Pharmacies | Non-official reference (visa) |
| 5931 | Used Merchandise and Secondhand Stores | Non-official reference (visa) |
| 5932 | Antique Shops | Non-official reference (visa) |
| 5942 | Book Stores | Non-official reference (visa) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (visa) |
| 5946 | Camera and Photographic Supply Stores | Non-official reference (visa) |
| 5969 | Direct Marketing – Not Elsewhere Classified | Non-official reference (visa) |
| 5970 | Artist’s Supply and Craft Shops | Non-official reference (visa) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (visa) |
| 7311 | Advertising Services | Non-official reference (visa) |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services | Non-official reference (visa) |
| 7392 | Management, Consulting, and Public Relations Services | Non-official reference (visa) |
| 7929 | Bands, Orchestras, and Miscellaneous Entertainers (not Elsewhere Classified) | Non-official reference (visa) |
| 8249 | Vocational Schools and Trade Schools | Non-official reference (visa) |
| 8931 | Accounting, Auditing, and Bookkeeping Services | Non-official reference (visa) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| OCBC Bank of Singapore VOYAGE Card James |
2.3 mpd | Reward on foreign currency expenditure | ||
| OCBC PREMIER Private Client VOYAGE Card James |
2.3 mpd | Reward on foreign currency expenditure | ||
| OCBC PREMIER VOYAGE Card James |
2.3 mpd | Reward on foreign currency expenditure | ||
| OCBC Premier Visa Infinite Credit Card James |
2.24 mpd | Reward on foreign currency expenditure | ||
| DBS Vantage Card James |
2.2 mpd | Reward on foreign currency expenditure | ||
| DBS Altitude American Express Card James |
2.2 mpd | Reward on foreign currency expenditure | ||
| DBS Altitude Visa Signature Card James |
2.2 mpd | Reward on foreign currency expenditure | ||
| OCBC VOYAGE Card James |
2.2 mpd | Reward on foreign currency expenditure | ||
| OCBC 90°N Mastercard Card James |
2.1 mpd | Reward on foreign currency expenditure | ||
| OCBC 90°N Visa Card James |
2.1 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| OCBC Frank Credit Card James |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card James |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card James |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| DCS CASHBACK Card James |
5% | S$50 | S$400 | |
| Maybank Platinum Visa Card James |
3.33% | S$30 | S$300 | You must hit the minimum spending for 3 consecutive months |