NEX¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 5311 | Department Stores | Non-official reference (visa) |
| 5651 | Family Clothing Stores | Non-official reference (visa) |
| 5661 | Shoe Stores | Non-official reference (visa) |
| 5814 | Fast Food Restaurants | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Citi Rewards Card NEX |
4 mpd | S$1,000 | This is an eligible merchant | |
| Citi Rewards VISA Card NEX |
4 mpd | S$1,000 | This is an eligible merchant | |
| HSBC Revolution Credit Card NEX |
4 mpd | S$1,000 | This is a whitelist MCC | |
| Maybank XL Rewards Card NEX |
4 mpd | S$1,000 | S$500 | |
| OCBC Rewards Card NEX |
4 mpd | S$1,110 | This is an eligible merchant | |
| UOB Lady's Card NEX |
4 mpd | S$1,000 | Must select Fashion category | |
| UOB Lady's Solitaire Card NEX |
4 mpd | S$750 | Must select Fashion category | |
| UOB Preferred Visa Card NEX |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card NEX |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card NEX |
3 mpd | S$2,000 | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Trust Cashback Credit Card NEX |
15% | S$250 | S$2,000 | Must select Shopping category; You must hit the minimum spending for 3 consecutive months; Cashback is given quarterly |
| UOB EVOL Credit Card NEX |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| HSBC Live+ Card NEX |
8% | S$250 | S$600 | Minimum S$600 spend per month for all three months in a calendar quarter |
| Maybank Family & Friends Card NEX |
8% | S$25 | S$800 | Must select Fashion category |
| OCBC Frank Credit Card NEX |
8% | S$25 | S$800 |
Street Truth / User-Reported Exceptions¶
NextVisit via NextVisit: MCC 8062 (exception, user verified, risk: low)¶
User reported that payments made via the NextVisit app code as MCC 8062 (Hospitals) and successfully qualify for Trust Bank cashback and count towards UOB One card spend.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | NextVisit |
| Card | Trust Cashback Card / UOB One Card |
| Route | NextVisit |
| MCC | 8062 |
| Programme type | bank_transfer |
| Points currency | cashback |
| Devaluation risk | medium |
| Last seen | 2026-06-10T18:04:45+00:00 |
| Observed result | NextVisit app payments code as MCC 8062 and successfully trigger Trust cashback and UOB One spend |
| Public/official layer | Hospital transactions are typically excluded from rewards on many cards |
| Caveat | Requires on-the-spot tap payment via the app |
SUSS: MCC 8220 (exception, user verified, risk: low)¶
User reported that the American Express True Cashback Card can be used to earn cashback on school fees (such as SUSS), provided the educational institution accepts American Express.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SUSS |
| Card | American Express True Cashback Card |
| MCC | 8220 |
| Programme type | bank_transfer |
| Points currency | cashback |
| Miles / points | 1.5% cashback |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T08:54:32+00:00 |
| Observed result | Earns cashback on school fees |
| Public/official layer | Amex True Cashback Card generally does not exclude education/school fees from earning cashback, unlike most other bank cards. |
| Caveat | Subject to whether the school accepts Amex payments. |
CapitaStar App: MCC 6540 (exception, user verified, risk: low)¶
User reported that buying e-vouchers via the CapitaStar app codes as MCC 6540 (Stored Value Card Purchase/Funding), which is excluded from rewards on the Citi Rewards Mastercard but still earns rewards on American Express cards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | CapitaStar App |
| Card | Citi Rewards Mastercard |
| MCC | 6540 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Devaluation risk | low |
| Last verified | 2024-10-30 |
| Last seen | 2024-10-30T11:57:48+00:00 |
| Observed result | Citi Rewards Mastercard does not award points, but Amex cards do. |
| Public/official layer | MCC 6540 is typically excluded from rewards by Citibank. |
| Caveat | Amex CapitaCard and other Amex cards are reported to still earn rewards on these purchases. |
Kebab shop: MCC 5462 (exception, user verified, risk: medium)¶
User reported that some kebab shops may code unexpectedly as Bakery (MCC 5462) rather than Dining/Restaurant, requiring a general spend card like UOB PRVI Miles to avoid missing out on specialized dining multipliers.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Kebab shop |
| Card | UOB PRVI Miles Mastercard |
| MCC | 5462 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T06:08:45+00:00 |
| Observed result | Kebab shop coded as bakery, prompting the user to use UOB PRVI Miles Mastercard instead of a dining card |
| Caveat | Merchant category codes are determined by the acquiring bank and can vary by outlet |
Accor Plus: MCC 8699 (exception, user verified, risk: medium)¶
User reported that accor Plus payments may post as MCC 8699 instead of the official 7997. Despite MCC 8699 being a common exclusion, Citi Rewards Visa still awards 4 mpd for it as an eligible online transaction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Accor Plus |
| Card | Citi Rewards Visa |
| MCC | 8699 |
| Last verified | 2026-05-11T12:25:22+00:00 |
| Last seen | 2026-05-11T12:25:22+00:00 |
| Observed result | Posted as MCC 8699 and earned 4 mpd on Citi Rewards Visa. |
| Public/official layer | Accor Plus officially codes as MCC 7997. |
| Caveat | Depends on the exact MCC it hits; 8699 is risky for other banks. |
Shopee: MCC 6540 (exception, user verified, risk: high)¶
User reported that shopee checkout transactions may unexpectedly code as ShopeePay (MCC 6540) and be excluded from rewards
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Shopee |
| Card | DBS Woman's World Mastercard |
| MCC | 6540 |
| Last verified | 2026-04-16T06:54:11+00:00 |
| Last seen | 2026-04-16T06:54:11+00:00 |
| Observed result | Transactions coded as ShopeePay (MCC 6540) and earned no points. |
| Public/official layer | Regular Shopee purchases should code as MCC 5262 and earn online rewards. |
| Caveat | Users report regular purchases coding as e-wallet top-ups, resulting in zero points on DBS WWMC and exclusion from OCBC sign-up promos. | Stacking: Shopee -> ShopeePay -> DBS WWMC |
Fast Food, Travel Agencies: MCC 4722, 5814 (exception, risk: medium)¶
User reported that hSBC Revolution excludes MCC 5814 (Fast Food) and MCC 4722 (Travel Agencies) from earning bonus points.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Fast Food, Travel Agencies |
| Card | HSBC Revolution |
| MCC | 5814, 4722 |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last seen | 2026-03-24T14:04:31+00:00 |
| Public/official layer | HSBC Revolution T&Cs exclude MCC 5814 and 4722 from 10X reward points. |
Happy Lamb Hot Pot: MCC 5814 (exception, user verified, risk: medium)¶
User reported that hSBC excludes MCC 5814 (Fast Food) from bonus points. Restaurants like Happy Lamb Hot Pot may unexpectedly code as 5814 instead of 5812, resulting in only 0.4 mpd.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Happy Lamb Hot Pot |
| Card | HSBC Revolution |
| MCC | 5814 |
| Programme | HSBC Rewards |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 0.4 mpd |
| Devaluation risk | low |
| Last verified | 2026-03-26T07:28:55+00:00 |
| Last seen | 2026-03-26T07:28:55+00:00 |
| Observed result | Happy Lamb Hot Pot coded as 5814, earning only 0.4 mpd. |
| Public/official layer | HSBC excludes MCC 5814 from 4mpd bonus categories. |
| Caveat | Always verify MCC as some restaurants code as fast food. |
Suica via Apple Pay: MCC 4111 (exception, user verified, risk: low)¶
User reported that topping up a Suica card with Japanese Yen via Apple Wallet/Apple Pay successfully triggers the American Express overseas spend promotion credits.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Suica |
| Card | American Express Cards |
| Route | Apple Pay |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Award route / region | Japan |
| Sweet spot | yes |
| Devaluation risk | medium |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T05:21:52+00:00 |
| Observed result | User topped up 1,200 JPY to Suica on Nov 18 and received the Amex overseas spend credit on Nov 27. |
| Caveat | Only American Express-issued cards are eligible for Amex Offers; bank-issued Amex cards (e.g., UOB/DBS) are excluded. |
Government Services via PayPal: MCC 9399 (exception, user verified, risk: low)¶
User reported that the American Express True Cashback card awards cashback on government services, such as paying road tax when routed through PayPal.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Government Services |
| Card | Amex True Cashback |
| Route | PayPal |
| MCC | 9399 |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 1.5% |
| Sweet spot | yes |
| Devaluation risk | medium |
| Last seen | 2024-11-26T15:10:48+00:00 |
| Observed result | Cashback is awarded for government transactions |
| Caveat | Requires routing through PayPal where accepted |
ShopBack via Amaze: MCC 5311 (exception, user verified, risk: medium)¶
User reported that shopBack voucher purchases can exhibit unpredictable MCCs, where a blocked or declined transaction may show a different MCC (such as 7299) compared to the actual successful transaction (such as 5311 for a Uniqlo voucher).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | ShopBack |
| Route | Amaze |
| MCC | 5311 |
| Devaluation risk | low |
| Last verified | 2024-10-28 |
| Last seen | 2024-10-28T15:38:57+00:00 |
| Observed result | Declined transaction showed 7299, but successful payment posted as 5311 |
| Caveat | Declined transactions may show MCC 7299, but successful ones can post under merchant-specific MCCs like 5311 |