Revolution¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 1520 | General Contractors - Residential and Commercial | Non-official reference (visa) |
| 5085 | Industrial Supplies, Not Elsewhere Classified | Non-official reference (visa) |
| 5094 | Precious Stones and Metals, Watches and Jewelry | Non-official reference (visa) |
| 5099 | Durable Goods, Not Elsewhere Classified | Non-official reference (visa) |
| 5169 | Chemicals and Allied Products, Not Elsewhere Classified | Non-official reference (visa) |
| 5331 | Variety Stores | Non-official reference (visa) |
| 5399 | Miscellaneous General Merchandise | Non-official reference (visa) |
| 5499 | Miscellaneous Food Stores – Convenience Stores and Specialty Markets | Non-official reference (visa) |
| 5611 | Men’s and Boy’s Clothing and Accessories Stores | Non-official reference (visa) |
| 5699 | Miscellaneous Apparel and Accessory Shops | Non-official reference (visa) |
| 5732 | Electronics Sale | Non-official reference (visa) |
| 5734 | Computer Software Stores | Non-official reference (visa) |
| 5735 | Record Shops | Non-official reference (visa) |
| 5812 | Eating Places and Restaurants | Non-official reference (visa) |
| 5815 | Digital Goods — Media, books, movies, music | Non-official reference (visa) |
| 5816 | Digital Goods — Games | Non-official reference (visa) |
| 5931 | Used Merchandise and Secondhand Stores | Non-official reference (visa) |
| 5941 | Sporting Goods Stores | Non-official reference (visa) |
| 5942 | Book Stores | Non-official reference (visa) |
| 5944 | Watch, Clock, Jewelry, and Silverware Stores | Non-official reference (visa) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (visa) |
| 5970 | Artist’s Supply and Craft Shops | Non-official reference (visa) |
| 5977 | Cosmetic Stores | Non-official reference (visa) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (visa) |
| 6012 | Financial Institutions – Merchandise and Services | Non-official reference (visa) |
| 7298 | Health and Beauty Shops | Non-official reference (visa) |
| 7299 | Miscellaneous Personal Services (not Elsewhere Classified) | Non-official reference (visa) |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services | Non-official reference (visa) |
| 7392 | Management, Consulting, and Public Relations Services | Non-official reference (visa) |
| 7922 | Theatrical Producers (except Motion Pictures), Ticket Agencies | Non-official reference (visa) |
| 7929 | Bands, Orchestras, and Miscellaneous Entertainers (not Elsewhere Classified) | Non-official reference (visa) |
| 7994 | Video Game Arcades/establishments | Non-official reference (visa) |
| 8099 | Medical Services and Health Practitioners (not Elsewhere Classified) | Non-official reference (visa) |
| 8244 | Business and Secretarial Schools | Non-official reference (visa) |
| 8641 | Civic, Fraternal, and Social Associations | Non-official reference (visa) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Maybank XL Rewards Card Revolution |
4 mpd | S$1,000 | S$500 | |
| UOB Preferred Visa Card Revolution |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Revolution |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Revolution |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Revolution |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Reserve Credit Card Revolution |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Revolution |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard Revolution |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Visa Revolution |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card Revolution |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card Revolution |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| HSBC Live+ Card Revolution |
8% | S$250 | S$600 | Minimum S$600 spend per month for all three months in a calendar quarter |
| OCBC Frank Credit Card Revolution |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Revolution |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Revolution |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |