Revolution¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 1520 | General Contractors - Residential and Commercial | Non-official reference (visa) |
| 5085 | Industrial Supplies, Not Elsewhere Classified | Non-official reference (visa) |
| 5094 | Precious Stones and Metals, Watches and Jewelry | Non-official reference (visa) |
| 5099 | Durable Goods, Not Elsewhere Classified | Non-official reference (visa) |
| 5169 | Chemicals and Allied Products, Not Elsewhere Classified | Non-official reference (visa) |
| 5331 | Variety Stores | Non-official reference (visa) |
| 5399 | Miscellaneous General Merchandise | Non-official reference (visa) |
| 5499 | Miscellaneous Food Stores – Convenience Stores and Specialty Markets | Non-official reference (visa) |
| 5611 | Men’s and Boy’s Clothing and Accessories Stores | Non-official reference (visa) |
| 5699 | Miscellaneous Apparel and Accessory Shops | Non-official reference (visa) |
| 5732 | Electronics Sale | Non-official reference (visa) |
| 5734 | Computer Software Stores | Non-official reference (visa) |
| 5735 | Record Shops | Non-official reference (visa) |
| 5812 | Eating Places and Restaurants | Non-official reference (visa) |
| 5815 | Digital Goods — Media, books, movies, music | Non-official reference (visa) |
| 5816 | Digital Goods — Games | Non-official reference (visa) |
| 5931 | Used Merchandise and Secondhand Stores | Non-official reference (visa) |
| 5941 | Sporting Goods Stores | Non-official reference (visa) |
| 5942 | Book Stores | Non-official reference (visa) |
| 5944 | Watch, Clock, Jewelry, and Silverware Stores | Non-official reference (visa) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (visa) |
| 5970 | Artist’s Supply and Craft Shops | Non-official reference (visa) |
| 5977 | Cosmetic Stores | Non-official reference (visa) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (visa) |
| 6012 | Financial Institutions – Merchandise and Services | Non-official reference (visa) |
| 7298 | Health and Beauty Shops | Non-official reference (visa) |
| 7299 | Miscellaneous Personal Services (not Elsewhere Classified) | Non-official reference (visa) |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services | Non-official reference (visa) |
| 7392 | Management, Consulting, and Public Relations Services | Non-official reference (visa) |
| 7922 | Theatrical Producers (except Motion Pictures), Ticket Agencies | Non-official reference (visa) |
| 7929 | Bands, Orchestras, and Miscellaneous Entertainers (not Elsewhere Classified) | Non-official reference (visa) |
| 7994 | Video Game Arcades/establishments | Non-official reference (visa) |
| 8099 | Medical Services and Health Practitioners (not Elsewhere Classified) | Non-official reference (visa) |
| 8244 | Business and Secretarial Schools | Non-official reference (visa) |
| 8641 | Civic, Fraternal, and Social Associations | Non-official reference (visa) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Maybank XL Rewards Card Revolution |
4 mpd | S$1,000 | S$500 | |
| UOB Preferred Visa Card Revolution |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Revolution |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Revolution |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Revolution |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Reserve Credit Card Revolution |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Revolution |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard Revolution |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Visa Revolution |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card Revolution |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card Revolution |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| HSBC Live+ Card Revolution |
8% | S$250 | S$600 | Minimum S$600 spend per month for all three months in a calendar quarter |
| OCBC Frank Credit Card Revolution |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Revolution |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Revolution |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
Street Truth / User-Reported Exceptions¶
Shopee: MCC 5262 (exception, user verified, risk: high)¶
User reported that direct credit card payments for goods on Shopee have been observed coding as ShopeePay MP (MCC 5262) instead of standard e-commerce, affecting bonus earn rates on cards like UOB One, HSBC Revolution, and DBS WWMC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Merchant | Shopee |
| Card | UOB One, HSBC Revolution, DBS WWMC |
| MCC | 5262 |
| Last verified | 2026-05-16T07:30:46+00:00 |
| Last seen | 2026-05-16T07:30:46+00:00 |
| Observed result | Direct payments coded as MCC 5262 (ShopeePay MP), potentially jeopardizing bonus cashback or miles. |
| Public/official layer | Direct purchases on Shopee should code as e-commerce/retail. |
| Caveat | May be related to auto top-up settings or a temporary platform glitch. |
Klook via HeyMax: MCC 5311, 5411 (exception, user verified, risk: medium)¶
User reported that heyMax Klook voucher purchases previously suffered from a bug where they incorrectly coded as MCC 5411 or MCC 5311, causing HSBC Revolution cardholders to miss out on 10X bonus points.
| Field | Value |
|---|---|
| Status | outdated |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Klook |
| Card | HSBC Revolution Card |
| Route | HeyMax |
| MCC | 5411, 5311 |
| Programme | HSBC Revolution |
| Programme type | bank_transfer |
| Points currency | HSBC Reward Points |
| Devaluation risk | low |
| Last verified | 2026-06-09 |
| Last seen | 2026-06-09T05:52:04+00:00 |
| Observed result | Some vouchers coded as 5411 and others as 5311, resulting in no bonus points on HSBC Revolution for the incorrect MCC. |
| Public/official layer | HeyMax Klook vouchers should code under a single consistent MCC (e.g., 5311). |
| Caveat | The bug has since been fixed, but historical transactions prior to the fix did not receive HSBC Revolution bonus points. |
HeyMax: MCC 5311 (exception, user verified, risk: low)¶
User reported that heyMax Klook voucher purchases are intended to code as MCC 5311 (Department Stores). A bug that caused some transactions to code as MCC 5411 (Grocery)—which is excluded from rewards on cards like HSBC Revolution—has been fixed.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | HeyMax |
| Card | HSBC Revolution |
| MCC | 5311 |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2026-06-09 |
| Last seen | 2026-06-09T05:52:04+00:00 |
| Observed result | Some coded as 5411 due to a bug, which has since been fixed |
| Public/official layer | All vouchers bought via HeyMax should code as 5311 |
| Caveat | Past transactions that coded as 5411 did not receive HSBC Revolution bonus points. |
Shisen Hanten: MCC 5812 (exception, user verified, risk: low)¶
User reported that shisen Hanten codes as MCC 5812 (Restaurants), not 5814 (Fast Food), making it eligible for HSBC Revolution bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Shisen Hanten |
| Card | HSBC Revolution |
| MCC | 5812 |
| Last verified | 2026-05-08T13:49:04+00:00 |
| Last seen | 2026-05-08T13:49:04+00:00 |
| Observed result | Codes as 5812 and earns bonus on HSBC Revolution |
| Public/official layer | Heymax lists MCC as 5814 |
| Caveat | Heymax incorrectly lists it as 5814. |
Beyond the Dough: MCC 5814 (exception, user verified, risk: low)¶
User reported that beyond the Dough (pizza restaurant) codes under MCC 5814 (Fast Food Restaurants), which is excluded from earning bonus points on the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Beyond the Dough |
| Card | HSBC Revolution |
| MCC | 5814 |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T10:32:42+00:00 |
| Observed result | Coded as MCC 5814, no bonus points awarded |
| Public/official layer | HSBC Revolution excludes MCC 5814 from earning 4 mpd |
| Caveat | Does not earn bonus points on HSBC Revolution due to MCC 5814 exclusion |
Fast Food, Travel Agencies: MCC 4722, 5814 (exception, risk: medium)¶
User reported that hSBC Revolution excludes MCC 5814 (Fast Food) and MCC 4722 (Travel Agencies) from earning bonus points.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Fast Food, Travel Agencies |
| Card | HSBC Revolution |
| MCC | 5814, 4722 |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last seen | 2026-03-24T14:04:31+00:00 |
| Public/official layer | HSBC Revolution T&Cs exclude MCC 5814 and 4722 from 10X reward points. |
Hoshino Resorts / Time Design: MCC 4722 (exception, user verified, risk: high)¶
User reported that hoshino Resorts direct website bookings (often handled by Time Design) post as MCC 4722 (Travel Agencies and Tour Operations), which does not earn bonus points on the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Hoshino Resorts / Time Design |
| Card | HSBC Revolution |
| MCC | 4722 |
| Devaluation risk | low |
| Last verified | 2026-04-01T02:50:07+00:00 |
| Last seen | 2026-04-01T02:50:47+00:00 |
| Observed result | Posted as MCC 4722, resulting in no bonus points on HSBC Revolution |
| Public/official layer | Direct hotel bookings typically post as MCC 7011 |
Merchant: via Contactless PayWave (exception, user verified, risk: low)¶
User reported that cover or tape the EMV chip on the physical HSBC Revolution card when using it overseas (e.g. Japan) to prevent cashiers from inserting it, which would transact via contact chip and miss out on the contactless bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | HSBC Revolution |
| Route | Contactless PayWave |
| Programme | HSBC Revolution |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2026-03-21 |
| Last seen | 2026-03-21T13:14:14+00:00 |
| Observed result | Inserting the chip results in a contact transaction earning only base points. |
| Public/official layer | Contactless or online transactions on whitelisted MCCs earn bonus points. |
| Caveat | Cashiers in Japan may attempt to insert the card if they are used to chip transactions. |
Wogi: MCC 5947 (exception, user verified, risk: low)¶
User reported that wogi codes under MCC 5947 (Gift, Novelty, and Souvenir Shops) and successfully qualifies for bonus points on the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Wogi |
| Card | HSBC Revolution |
| MCC | 5947 |
| Programme | HSBC Reward Points |
| Programme type | bank_transfer |
| Points currency | points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2025-01-31 |
| Last seen | 2025-01-31T17:06:00+00:00 |
| Observed result | User confirmed receiving bonus points on HSBC Revolution for Wogi transactions. |
| Public/official layer | HSBC Revolution whitelists MCC 5947 for bonus points. |
| Caveat | Some platforms previously listed Wogi as MCC 5999. |
Merchant via Atome: MCC 5999 (exception, user verified, risk: low)¶
User reported that atome transactions code as MCC 5999. Paying Atome installments manually (instead of automatic deduction) successfully triggers credit card rewards on cards like Citi Rewards Mastercard and HSBC Revolution.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Rewards Mastercard |
| Route | Atome |
| MCC | 5999 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4mpd |
| Devaluation risk | low |
| Last verified | 2024-11-23 |
| Last seen | 2024-11-23T13:25:43+00:00 |
| Observed result | Manual payment of Atome bills successfully awards rewards on Citi Rewards Mastercard and HSBC Revolution. |
| Caveat | Users recommend paying manually close to the due date rather than relying on automatic deductions to ensure rewards are credited. |
Merchant via Atome: MCC 5999 (exception, user verified, risk: low)¶
User reported that paying via Atome changes the transaction MCC to 5999, which still qualifies for credit card rewards on cards like Citi Rewards Mastercard and HSBC Revolution.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Rewards Mastercard |
| Route | Atome |
| MCC | 5999 |
| Programme type | bank_transfer |
| Points currency | miles/points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-23 |
| Last seen | 2024-11-23T13:25:43+00:00 |
| Observed result | Changes MCC to 5999 and earns rewards on CRMC and Revo. |
| Caveat | Manual payments of Atome installments are recommended to ensure rewards and manage limits. |
Atome via Amaze: MCC 5999 (exception, user verified, risk: low)¶
User reported that atome transactions code as MCC 5999. Paying Atome installments manually (instead of relying on auto-deductions) using Amaze linked to Citi Rewards Mastercard or HSBC Revolution successfully awards 4 mpd.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Atome |
| Card | Citi Rewards Mastercard |
| Route | Amaze |
| MCC | 5999 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-23 |
| Last seen | 2024-11-23T13:25:43+00:00 |
| Observed result | Manually paying Atome bills via Amaze + CRMC/Revo successfully earns 4 mpd. |
| Caveat | Automatic deductions may fail to trigger rewards; manual payment of the installment bills is recommended. |
Best Denki (Bishan) via FavePay: MCC 5311 (exception, user verified, risk: low)¶
User reported that paying at Best Denki (Bishan) via FavePay QR codes as MCC 5311 (Department Stores) instead of MCC 5732 (Electronics), which can be used to earn bonus points on cards like HSBC Revolution or OCBC Titanium Rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Best Denki (Bishan) |
| Card | HSBC Revolution |
| Route | FavePay |
| MCC | 5311 |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T11:58:06+00:00 |
| Observed result | FavePay QR payment coded as MCC 5311. |
| Public/official layer | Direct payment at electronics stores codes as MCC 5732. |
| Caveat | Specifically verified at the Bishan outlet; other outlets may vary. |
Best Denki (Bishan) via FavePay: MCC 5311 (exception, user verified, risk: low)¶
User reported that paying at Best Denki Bishan using FavePay QR codes as MCC 5311 (Department Stores) instead of MCC 5732 (Electronics), which allows earning on cards like HSBC Revolution or OCBC Titanium Rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Best Denki (Bishan) |
| Card | HSBC Revolution |
| Route | FavePay |
| MCC | 5311 |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T11:58:06+00:00 |
| Observed result | Coded as MCC 5311 (Department Stores) |
| Public/official layer | Electronics stores typically code as MCC 5732 |
| Caveat | Specifically observed at the Bishan outlet using FavePay QR |
Cedele / Paris Baguette / Polar via Kris+: MCC 5814 (exception, user verified, risk: medium)¶
User reported that kris+ transactions at bakeries like Cedele, Paris Baguette, and Polar often code as MCC 5814 (Fast Food) instead of MCC 5812 (Dining), making them ineligible for HSBC Revolution bonus points.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Cedele / Paris Baguette / Polar |
| Card | HSBC Revolution |
| Route | Kris+ |
| MCC | 5814 |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2024-10-29 |
| Last seen | 2024-10-29T02:46:54+00:00 |
| Observed result | Kris+ transactions at Cedele and other bakeries coded as 5814 and did not receive bonus points. |
| Public/official layer | HSBC Revolution earns bonus points on MCC 5812 but excludes MCC 5814. |
| Caveat | Avoid using HSBC Revolution for Kris+ dining if unsure of the exact MCC, as MCC 5814 is excluded from the HSBC Revolution bonus whitelist. |