Order¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 5169 | Chemicals and Allied Products, Not Elsewhere Classified | Non-official reference (visa) |
| 5331 | Variety Stores | Non-official reference (visa) |
| 5533 | Automotive Parts, Accessories Stores | Non-official reference (visa) |
| 5611 | Men’s and Boy’s Clothing and Accessories Stores | Non-official reference (visa) |
| 5621 | Women’s Ready-to-wear Stores | Non-official reference (visa) |
| 5661 | Shoe Stores | Non-official reference (visa) |
| 5691 | Men’s and Women’s Clothing Stores | Non-official reference (visa) |
| 5699 | Miscellaneous Apparel and Accessory Shops | Non-official reference (visa) |
| 5732 | Electronics Sale | Non-official reference (visa) |
| 5733 | Music Stores, Musical Instruments, Piano Sheet Music | Non-official reference (visa) |
| 5734 | Computer Software Stores | Non-official reference (visa) |
| 5735 | Record Shops | Non-official reference (visa) |
| 5814 | Fast Food Restaurants | Non-official reference (visa) |
| 5815 | Digital Goods — Media, books, movies, music | Non-official reference (visa) |
| 5941 | Sporting Goods Stores | Non-official reference (visa) |
| 5942 | Book Stores | Non-official reference (visa) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (visa) |
| 5946 | Camera and Photographic Supply Stores | Non-official reference (visa) |
| 5970 | Artist’s Supply and Craft Shops | Non-official reference (visa) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (visa) |
| 7311 | Advertising Services | Non-official reference (visa) |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services | Non-official reference (visa) |
| 7994 | Video Game Arcades/establishments | Non-official reference (visa) |
| 8043 | Opticians, Opticians Goods and Eyeglasses | Non-official reference (visa) |
| 8398 | Charitable and Social Service Organizations | Non-official reference (visa) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Maybank XL Rewards Card Order |
4 mpd | S$1,000 | S$500 | |
| UOB Preferred Visa Card Order |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Order |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Order |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Order |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Reserve Credit Card Order |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Order |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard Order |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Visa Order |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card Order |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card Order |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| HSBC Live+ Card Order |
8% | S$250 | S$600 | Minimum S$600 spend per month for all three months in a calendar quarter |
| OCBC Frank Credit Card Order |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Order |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Order |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |