Dragonfly Bar¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 4816 | Computer Network Services | Non-official reference (chope) |
| 5045 | Computers, Computer Peripheral Equipment, Not Elsewhere Classified | Non-official reference (chope) |
| 5192 | Books, Periodicals, and Newspapers | Non-official reference (chope) |
| 5399 | Miscellaneous General Merchandise | Non-official reference (chope) |
| 5499 | Miscellaneous Food Stores – Convenience Stores and Specialty Markets | Non-official reference (chope) |
| 5631 | Women’s Accessory and Specialty Shops | Non-official reference (chope) |
| 5661 | Shoe Stores | Non-official reference (chope) |
| 5691 | Men’s and Women’s Clothing Stores | Non-official reference (chope) |
| 5699 | Miscellaneous Apparel and Accessory Shops | Non-official reference (chope) |
| 5712 | Furniture, Home Furnishings, and Equipment Stores, Except Appliances | Non-official reference (chope) |
| 5719 | Miscellaneous Home Furnishing Specialty Stores | Non-official reference (chope) |
| 5732 | Electronics Sale | Non-official reference (chope) |
| 5734 | Computer Software Stores | Non-official reference (chope) |
| 5815 | Digital Goods — Media, books, movies, music | Non-official reference (chope) |
| 5816 | Digital Goods — Games | Non-official reference (chope) |
| 5941 | Sporting Goods Stores | Non-official reference (chope) |
| 5942 | Book Stores | Non-official reference (chope) |
| 5944 | Watch, Clock, Jewelry, and Silverware Stores | Non-official reference (chope) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (chope) |
| 5970 | Artist’s Supply and Craft Shops | Non-official reference (chope) |
| 5971 | Art Dealers and Galleries | Non-official reference (chope) |
| 5977 | Cosmetic Stores | Non-official reference (chope) |
| 5992 | Florists | Non-official reference (chope) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (chope) |
| 7221 | Photographic Studios | Non-official reference (chope) |
| 7299 | Miscellaneous Personal Services (not Elsewhere Classified) | Non-official reference (chope) |
| 7333 | Commercial Photography, Art and Graphics | Non-official reference (chope) |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services | Non-official reference (chope) |
| 7399 | Business Services, Not Elsewhere Classified | Non-official reference (chope) |
| 7929 | Bands, Orchestras, and Miscellaneous Entertainers (not Elsewhere Classified) | Non-official reference (chope) |
| 8041 | Chiropractors | Non-official reference (chope) |
| 8299 | Schools and Educational Services (not Elsewhere Classified) | Non-official reference (chope) |
| 8699 | Membership Organizations (not Elsewhere Classified) | Non-official reference (chope) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (chope) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB Preferred Visa Card Dragonfly Bar |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Dragonfly Bar |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Dragonfly Bar |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Dragonfly Bar |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Reserve Credit Card Dragonfly Bar |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Dragonfly Bar |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard Dragonfly Bar |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Visa Dragonfly Bar |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card Dragonfly Bar |
2.4 mpd | Reward on foreign currency expenditure | ||
| OCBC Bank of Singapore VOYAGE Card Dragonfly Bar |
2.3 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card Dragonfly Bar |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| OCBC Frank Credit Card Dragonfly Bar |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Dragonfly Bar |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Dragonfly Bar |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| DCS CASHBACK Card Dragonfly Bar |
5% | S$50 | S$400 |