Collective¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 4816 | Computer Network Services | Non-official reference (chope) |
| 5311 | Department Stores | Non-official reference (chope) |
| 5331 | Variety Stores | Non-official reference (chope) |
| 5499 | Miscellaneous Food Stores – Convenience Stores and Specialty Markets | Non-official reference (chope) |
| 5661 | Shoe Stores | Non-official reference (chope) |
| 5719 | Miscellaneous Home Furnishing Specialty Stores | Non-official reference (chope) |
| 5732 | Electronics Sale | Non-official reference (chope) |
| 5812 | Eating Places and Restaurants | Non-official reference (chope) |
| 5816 | Digital Goods — Games | Non-official reference (chope) |
| 5942 | Book Stores | Non-official reference (chope) |
| 5945 | Hobby, Toy, and Game Shops | Non-official reference (chope) |
| 5970 | Artist’s Supply and Craft Shops | Non-official reference (chope) |
| 5995 | Pet Shops, Pet Foods, and Supplies Stores | Non-official reference (chope) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (chope) |
| 7277 | Counselling Service – Debt, Marriage, Personal | Non-official reference (chope) |
| 7299 | Miscellaneous Personal Services (not Elsewhere Classified) | Non-official reference (chope) |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services | Non-official reference (chope) |
| 7392 | Management, Consulting, and Public Relations Services | Non-official reference (chope) |
| 8398 | Charitable and Social Service Organizations | Non-official reference (chope) |
| 8661 | Religious Organizations | Non-official reference (chope) |
| 8931 | Accounting, Auditing, and Bookkeeping Services | Non-official reference (chope) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (chope) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| HSBC Revolution Credit Card Collective |
4 mpd | S$1,000 | This is a whitelist MCC | |
| UOB Preferred Visa Card Collective |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Collective |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Collective |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Collective |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Reserve Credit Card Collective |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Collective |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard Collective |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Visa Collective |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card Collective |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card Collective |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| OCBC Frank Credit Card Collective |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Collective |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Collective |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| DCS CASHBACK Card Collective |
5% | S$50 | S$400 |