Gift¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 4900 | Electric, Gas, Sanitary and Water Utilities | Non-official reference (visa) |
| 5331 | Variety Stores | Non-official reference (visa) |
| 5816 | Digital Goods — Games | Non-official reference (visa) |
| 5947 | Card Shops, Gift, Novelty, and Souvenir Shops | Non-official reference (visa) |
| 5970 | Artist’s Supply and Craft Shops | Non-official reference (visa) |
| 5992 | Florists | Non-official reference (visa) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (visa) |
| 7311 | Advertising Services | Non-official reference (visa) |
| 8398 | Charitable and Social Service Organizations | Non-official reference (visa) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| HSBC Revolution Credit Card Gift |
4 mpd | S$1,000 | This is a whitelist MCC | |
| UOB Preferred Visa Card Gift |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Gift |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Gift |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Gift |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Reserve Credit Card Gift |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Gift |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard Gift |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Visa Gift |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card Gift |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card Gift |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| OCBC Frank Credit Card Gift |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Gift |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Gift |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| DCS CASHBACK Card Gift |
5% | S$50 | S$400 |
Street Truth / User-Reported Exceptions¶
Woolworths: MCC 5411 (exception, user verified, risk: low)¶
User reported that accor gift cards purchased at Woolworths under MCC 5411 can be used to offset hotel bills, but they are only valid in Australia, New Zealand, and Fiji, and cannot be stacked with Accor Plus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Woolworths |
| MCC | 5411 |
| Programme | Accor Live Limitless |
| Programme type | hotel |
| Points currency | points |
| Award route / region | Australia, New Zealand, Fiji |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-08 |
| Last seen | 2026-06-08T08:15:40+00:00 |
| Observed result | Can be used to offset hotel bills by purchasing under grocery MCC |
| Public/official layer | Gift cards cannot stack with Accor Plus |
| Caveat | Only usable in Australia, New Zealand, and Fiji; explicitly cannot stack with Accor Plus |
Unity: MCC 5912 (exception, user verified, risk: medium)¶
User reported that topping up FairPrice physical gift cards at Unity outlets is restricted and no longer allowed by staff, blocking a common workaround for UOB Lady's Solitaire cardholders earning under the Beauty & Wellness category.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Unity |
| Card | UOB Lady's Solitaire |
| MCC | 5912 |
| Programme | UOB Lady's |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | high |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-07T08:50:11+00:00 |
| Observed result | Staff refuse to process FairPrice physical gift card top-ups at the register. |
| Caveat | Specifically observed and reported at Westmall and NEX outlets. |
Wogi: MCC 5947 (exception, user verified, risk: low)¶
User reported that wogi codes under MCC 5947 (Gift, Novelty, and Souvenir Shops) and successfully qualifies for bonus points on the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Wogi |
| Card | HSBC Revolution |
| MCC | 5947 |
| Programme | HSBC Reward Points |
| Programme type | bank_transfer |
| Points currency | points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2025-01-31 |
| Last seen | 2025-01-31T17:06:00+00:00 |
| Observed result | User confirmed receiving bonus points on HSBC Revolution for Wogi transactions. |
| Public/official layer | HSBC Revolution whitelists MCC 5947 for bonus points. |
| Caveat | Some platforms previously listed Wogi as MCC 5999. |
Giant / Cold Storage / CS Fresh: MCC 5411 (exception, user verified, risk: medium)¶
User reported that purchasing gift cards and vouchers at DFI retail stores (Giant, Cold Storage, CS Fresh) using the DBS yuu Card still awards the bonus 10 mpd (18% cash rebate) despite official T&C exclusions.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Giant / Cold Storage / CS Fresh |
| Card | DBS yuu Card |
| MCC | 5411 |
| Programme | yuu |
| Programme type | bank_transfer |
| Points currency | yuu Points |
| Transfer partner | KrisFlyer |
| Transfer ratio | 3.6 yuu Points -> 1 KrisFlyer Mile |
| Miles / points | 10 mpd |
| Sweet spot | yes |
| Devaluation risk | medium |
| Last verified | 2024-10-19 |
| Last seen | 2024-10-19T10:30:26+00:00 |
| Observed result | DBS yuu card-side bonus points have consistently posted for voucher purchases at DFI outlets |
| Public/official layer | Gift cards and vouchers are officially excluded from earning points under DBS yuu T&Cs |
| Caveat | The yuu app itself will not award points for voucher purchases, but the DBS yuu card-side bonus points still post |
7-Eleven via Apple Pay: MCC 5411 (exception, risk: medium)¶
User reported that to utilize Apple Pay promotions for Qoo10 purchases, users can buy Qoo10 gift cards at 7-Eleven stores using Apple Pay.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | 7-Eleven |
| Route | Apple Pay |
| MCC | 5411 |
| Devaluation risk | low |
| Last verified | 2018-05-31 |
| Last seen | 2018-05-31T15:12:47+00:00 |
| Observed result | Suggested as a workaround to trigger Apple Pay promos for Qoo10 spend |
| Caveat | Subject to 7-Eleven store POS allowing gift card purchases with mobile contactless payments |