Singtel¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 4812 | Telecommunications Equipment Including Telephone Sales | Non-official reference (db) |
| 4814 | Fax Services, Telecommunication Services | Non-official reference (db) |
| 5732 | Electronics Sale | Non-official reference (db) |
| 5968 | Direct Marketing – Continuity/subscription Merchant | Non-official reference (db) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (db) |
| 6300 | Insurance Sales, Underwriting, and Premiums | Non-official reference (db) |
| 6540 | Non-financial Institutions – Stored Value Card Purchase/load; Poi Funding Transactions | Non-official reference (db) |
| 9399 | Government Services (not Elsewhere Classified) | Non-official reference (db) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| DBS yuu American Express Card Singtel |
10 mpd | S$822.86 | S$800 | Eligible on Yuu merchants |
| DBS yuu Visa Card Singtel |
10 mpd | S$822.86 | S$800 | Eligible on Yuu merchants |
| Citi Rewards Card Singtel |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Citi Rewards VISA Card Singtel |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| DBS Woman's World Credit Card Singtel |
4 mpd | S$1,000 | Must complete transaction online to be eligible for this reward | |
| UOB Preferred Visa Card Singtel |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Singtel |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Singtel |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Singtel |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Reserve Credit Card Singtel |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card Singtel |
10% | S$30 | S$800 | Must complete transaction online to be eligible for this reward |
| Maybank Family & Friends Card Singtel |
8% | S$25 | S$800 | Must select Data Communication & Online TV Streaming category |
| OCBC Frank Credit Card Singtel |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Singtel |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Singtel |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
Street Truth / User-Reported Exceptions¶
Singtel via Physical Kiosk: MCC 5999 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) does not earn 4mpd for Singtel bills online, but earns 4mpd when paid via Paywave at a physical Singtel kiosk under MCC 5999.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Singtel |
| Card | UOB Preferred Platinum Visa |
| Route | Physical Kiosk |
| MCC | 5999 |
| Last verified | 2026-05-07T03:41:23+00:00 |
| Last seen | 2026-05-07T03:41:23+00:00 |
| Observed result | Paywave at kiosk posts as MCC 5999 and earns 4mpd. |
| Public/official layer | Telecommunication bills are typically excluded from rewards. |
| Caveat | Must use physical Paywave at the kiosk; online payment is not whitelisted. |
SingTel: MCC 5999 (exception, user verified, risk: low)¶
User reported that singTel bill payments via PayWave at physical kiosks code as MCC 5999 and earn 4mpd with UOB Preferred Platinum Visa (PPV), bypassing the online payment exclusion.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | SingTel |
| Card | UOB Preferred Platinum Visa |
| MCC | 5999 |
| Last verified | 2026-05-07T03:41:23+00:00 |
| Last seen | 2026-05-07T03:42:08+00:00 |
| Observed result | PayWave at physical kiosk codes as MCC 5999 and earns 4mpd. |
| Public/official layer | Online telecommunication bill payments are typically excluded from 4mpd. |
| Caveat | Must pay via physical PayWave at the kiosk; online payment is not whitelisted. |
Singtel via Singtel App: MCC 4814 (exception, user verified, risk: low)¶
User reported that paying Singtel bills directly via the Singtel App no longer routes through AXS, allowing eligible credit cards to earn rewards or miles on telco transactions.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Route | Singtel App |
| MCC | 4814 |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-12-14 |
| Last seen | 2024-12-14T10:27:40+00:00 |
| Observed result | Transactions do not go through AXS, allowing standard card rewards to apply |
| Caveat | Subject to individual bank exclusions on telecommunication MCCs. |
Singtel via AXS: MCC 4814 (exception, user verified, risk: medium)¶
User reported that singtel in-app bill payments have transitioned to using the AXS platform, which excludes them from earning rewards on most credit cards. Paying via the Singtel website remains a workaround.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Route | AXS |
| MCC | 4814 |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T09:39:26+00:00 |
| Observed result | In-app payments are processed via AXS and do not earn rewards, while website payments still process normally. |
| Public/official layer | AXS transactions are widely excluded from earning rewards across almost all Singapore credit cards. |
| Caveat | Website payment may also eventually transition to AXS. |
Singtel via Singtel Website vs Singtel App: MCC 4814 (exception, user verified, risk: high)¶
User reported that paying Singtel bills via the official website with Citi Rewards Card still earns 4 mpd, but paying via the Singtel app has changed to AXS payment and no longer earns points.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Card | Citi Rewards Card |
| Route | Singtel Website vs Singtel App |
| MCC | 4814 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Miles / points | 4 mpd |
| Devaluation risk | medium |
| Last verified | 2024-12-04 |
| Last seen | 2024-12-04T01:23:16+00:00 |
| Observed result | Singtel website payment awarded 4 mpd, while Singtel app payment coded as AXS and earned 0 points |
| Public/official layer | AXS transactions are excluded from earning points on Citi cards |
| Caveat | Singtel app payments now route through AXS, which is a standard exclusion |
Singtel via MySingtel App: MCC 5968 (exception, user verified, risk: low)¶
User reported that to earn the 8% cash rebate on Singtel bills with the Maybank Family & Friends card, pay manually via the MySingtel app instead of using recurring payments via Amaze (which codes as MCC 5968 and is excluded).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Card | Maybank Family & Friends |
| Route | MySingtel App |
| MCC | 5968 |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 8% cashback |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T10:55:46+00:00 |
| Observed result | Amaze recurring codes as MCC 5968 (non-eligible), while manual payment via MySingtel app codes as eligible telco spend. |
| Public/official layer | Data communication and telecommunications category qualifies for 8% cash rebate. |
| Caveat | Recurring payments via Amaze code as MCC 5968 and do not qualify for the data communication category. |
Singtel via Amaze: MCC 5968 (exception, user verified, risk: medium)¶
User reported that recurring Singtel bill payments made via Amaze code as MCC 5968 (Direct Marketing) instead of telecom, failing to trigger the 8% cashback on the Maybank Family & Friends Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Card | Maybank Family & Friends |
| Route | Amaze |
| MCC | 5968 |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 8% |
| Devaluation risk | low |
| Last verified | 2024-10-30 |
| Last seen | 2024-10-30T15:04:16+00:00 |
| Observed result | Recurring payment via Amaze coded as MCC 5968 and did not qualify for the 8% cashback. |
| Public/official layer | Maybank Family & Friends requires specific telecom MCCs for the 8% cashback category. |
| Caveat | Users should pay manually via the Singtel app instead of setting up recurring payments to ensure correct MCC coding. |