Restaurant¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 5812 | Eating Places and Restaurants | Non-official reference (visa) |
| 5814 | Fast Food Restaurants | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Citi Rewards Card Restaurant |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Citi Rewards VISA Card Restaurant |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| DBS Woman's World Credit Card Restaurant |
4 mpd | S$1,000 | Must complete transaction online to be eligible for this reward | |
| Maybank XL Rewards Card Restaurant |
4 mpd | S$1,000 | S$500 | |
| UOB Lady's Card Restaurant |
4 mpd | S$1,000 | Must select Dining category | |
| UOB Lady's Solitaire Card Restaurant |
4 mpd | S$750 | Must select Dining category | |
| UOB Preferred Visa Card Restaurant |
4 mpd | S$600 | Must complete transaction online to be eligible for this reward | |
| Standard Chartered Journey Card Restaurant |
3 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Standard Chartered Visa Infinite Credit Card Restaurant |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Restaurant |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Trust Cashback Credit Card Restaurant |
15% | S$250 | S$2,000 | Must select Dining category; You must hit the minimum spending for 3 consecutive months; Cashback is given quarterly |
| BOC Family Card Restaurant |
10% | S$25 | S$800 | This is an eligible Dining & Movie merchant |
| UOB EVOL Credit Card Restaurant |
10% | S$30 | S$800 | Must complete transaction online to be eligible for this reward |
| POSB Everyday Card Restaurant |
9.7% | Daily$20 | S$800 | This is an eligible Food Delivery merchant |
| HSBC Live+ Card Restaurant |
8% | S$250 | S$600 | Minimum S$600 spend per month for all three months in a calendar quarter |
Street Truth / User-Reported Exceptions¶
Basilico (Conrad Singapore Orchard): MCC 3598 (exception, user verified, risk: low)¶
User reported that basilico restaurant at Conrad Singapore Orchard codes under MCC 3598 (Conrad Hotels) rather than a dining MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Basilico (Conrad Singapore Orchard) |
| MCC | 3598 |
| Devaluation risk | low |
| Last seen | 2026-06-06T13:40:57+00:00 |
| Observed result | Codes as MCC 3598 |
| Caveat | Transactions will code as hotel lodging, which may not trigger dining-specific card bonuses. |
Basilico (Conrad Singapore Orchard): MCC 3598 (exception, user verified, risk: low)¶
User reported that basilico restaurant (located at Conrad Singapore Orchard) codes under MCC 3598 (Conrad's hotel MCC) instead of a standard dining MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Basilico (Conrad Singapore Orchard) |
| MCC | 3598 |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T13:40:57+00:00 |
| Observed result | Codes as MCC 3598 |
| Caveat | Codes under the hotel's MCC rather than standard restaurant MCC 5812 |
Shisen Hanten: MCC 5812 (exception, user verified, risk: low)¶
User reported that shisen Hanten codes as MCC 5812 (Restaurants), not 5814 (Fast Food), making it eligible for HSBC Revolution bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Shisen Hanten |
| Card | HSBC Revolution |
| MCC | 5812 |
| Last verified | 2026-05-08T13:49:04+00:00 |
| Last seen | 2026-05-08T13:49:04+00:00 |
| Observed result | Codes as 5812 and earns bonus on HSBC Revolution |
| Public/official layer | Heymax lists MCC as 5814 |
| Caveat | Heymax incorrectly lists it as 5814. |
Beyond the Dough: MCC 5814 (exception, user verified, risk: low)¶
User reported that beyond the Dough (pizza restaurant) codes under MCC 5814 (Fast Food Restaurants), which is excluded from earning bonus points on the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Beyond the Dough |
| Card | HSBC Revolution |
| MCC | 5814 |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T10:32:42+00:00 |
| Observed result | Coded as MCC 5814, no bonus points awarded |
| Public/official layer | HSBC Revolution excludes MCC 5814 from earning 4 mpd |
| Caveat | Does not earn bonus points on HSBC Revolution due to MCC 5814 exclusion |
Mister Mobile (Parkway Parade): MCC 5814 (exception, user verified, risk: medium)¶
User reported that the Mister Mobile outlet at Parkway Parade codes under MCC 5814 (Fast Food Restaurants) instead of a standard telecom or retail MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Mister Mobile (Parkway Parade) |
| MCC | 5814 |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T04:05:33+00:00 |
| Observed result | Codes as MCC 5814 |
| Caveat | This coding is highly unusual for a mobile phone shop and may be specific to the Parkway Parade outlet. |
Tourist attractions / farms: MCC 5812, 5814 (exception, user verified, risk: low)¶
User reported that some tourist attractions and farms code under dining MCCs such as 5812 (Restaurants) or 5814 (Fast Food).
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Tourist attractions / farms |
| MCC | 5812, 5814 |
| Devaluation risk | low |
| Last verified | 2026-06-02 |
| Last seen | 2026-06-02T02:42:17+00:00 |
| Observed result | A farm visited by a user coded as MCC 5814 |
| Caveat | Coding is highly merchant-dependent and unpredictable |
Kebab shop: MCC 5462 (exception, user verified, risk: medium)¶
User reported that some kebab shops may code unexpectedly as Bakery (MCC 5462) rather than Dining/Restaurant, requiring a general spend card like UOB PRVI Miles to avoid missing out on specialized dining multipliers.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Kebab shop |
| Card | UOB PRVI Miles Mastercard |
| MCC | 5462 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T06:08:45+00:00 |
| Observed result | Kebab shop coded as bakery, prompting the user to use UOB PRVI Miles Mastercard instead of a dining card |
| Caveat | Merchant category codes are determined by the acquiring bank and can vary by outlet |
Kappadokia Kebabs: MCC 5462 (exception, user verified, risk: low)¶
User reported that kappadokia Kebabs codes under MCC 5462 (Bakeries) instead of a standard restaurant or eating place MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Kappadokia Kebabs |
| Card | UOB PRVI Miles Mastercard |
| MCC | 5462 |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T06:08:45+00:00 |
| Observed result | Codes as MCC 5462 (Bakeries) |
| Caveat | Tested and verified by user before making the full transaction |
Sushiro via ShopBack: MCC 5814 (exception, user verified, risk: medium)¶
User reported that paying at Sushiro (Our Tampines Hub) via ShopBack Pay codes as MCC 5814 (Fast Food Restaurants) instead of 5812.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Sushiro |
| Route | ShopBack |
| MCC | 5814 |
| Last verified | 2026-05-16T04:37:00+00:00 |
| Last seen | 2026-05-16T13:26:13+00:00 |
| Observed result | Coded as 5814 when routed through ShopBack Pay |
| Public/official layer | Sushiro typically codes as 5812 (Restaurants) |
| Caveat | Sushiro at Tampines One codes as 5812 directly. | Stacking: ShopBack -> Sushiro |
Colony (Ritz-Carlton): MCC 3710, 5812, 7011 (exception, user verified, risk: medium)¶
User reported that colony restaurant at Ritz-Carlton can code as a Hotel (MCC 3710 or 7011) instead of Dining (MCC 5812) depending on the terminal used.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Colony (Ritz-Carlton) |
| MCC | 3710, 7011, 5812 |
| Last verified | 2026-05-12T10:28:43+00:00 |
| Last seen | 2026-05-12T10:28:43+00:00 |
| Observed result | Codes as hotel MCC 3710 or 7011, potentially voiding dining bonuses. |
| Public/official layer | Restaurants should code under dining MCCs like 5812. |
| Caveat | Use Chope or specific terminals to ensure MCC 5812; otherwise risk hotel MCC. |
Colony: MCC 3710 (exception, user verified, risk: low)¶
User reported that dining at Colony restaurant codes as Ritz Carlton (MCC 3710) instead of a dining MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Colony |
| MCC | 3710 |
| Last verified | 2026-05-12T10:22:40+00:00 |
| Last seen | 2026-05-12T10:22:40+00:00 |
| Observed result | Codes as hotel MCC 3710 (Ritz Carlton). |
| Public/official layer | Restaurants typically code under dining MCCs like 5812. |
| Caveat | Transaction description may only show Ritz Carlton without mentioning Colony. |
Colony: MCC 3710 (exception, user verified, risk: medium)¶
User reported that colony restaurant at Ritz Carlton codes as Ritz Carlton (MCC 3710 - Hotels) instead of dining
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Colony |
| MCC | 3710 |
| Last verified | 2026-05-12T10:22:40+00:00 |
| Last seen | 2026-05-12T10:22:40+00:00 |
| Observed result | Codes as hotel (MCC 3710), which may affect dining bonus categories |
| Public/official layer | Restaurants typically code as dining (e.g., MCC 5812) |
| Caveat | Transaction description shows as Ritz Carlton, not Colony |
Switzerland F&B at attractions (exception, risk: medium)¶
User reported that restaurant MCCs in Switzerland are generally accurate, but F&B establishments at attractions or berggasthauses may code as accommodation.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Merchant | Switzerland F&B at attractions |
| MCC | Accommodation |
| Last verified | 2026-05-12T10:04:32+00:00 |
| Last seen | 2026-05-12T10:04:32+00:00 |
| Observed result | F&B at Swiss attractions/berggasthauses sometimes code as accommodation. |
| Public/official layer | F&B should code under dining MCCs. |
| Caveat | Use Amaze to check MCC beforehand for peace of mind. |
Restaurants via Alipay: MCC 5399, 5999 (exception, user verified, risk: medium)¶
User reported that alipay often masks restaurant transactions to MCC 5399 or 5999 instead of dining MCCs.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Restaurants |
| Route | Alipay |
| MCC | 5399, 5999 |
| Last verified | 2026-05-07T10:23:23+00:00 |
| Last seen | 2026-05-07T10:23:23+00:00 |
| Observed result | Transactions coded as 5399 or 5999. |
| Public/official layer | Restaurants typically code as 5812 or 5814. |
| Caveat | May result in lost dining bonus miles/cashback. |
Food places and mama shops in China: MCC 5399, 5812 (exception, user verified, risk: medium)¶
User reported that in China, many food places code as MCC 5399 (Miscellaneous General Merchandise) instead of dining, while convenience/mama shops may code as MCC 5812 (Eating Places/Restaurants).
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Merchant | Food places and mama shops in China |
| MCC | 5399, 5812 |
| Last verified | 2026-04-28T06:00:21+00:00 |
| Last seen | 2026-04-28T06:00:21+00:00 |
| Observed result | Food places coded as 5399, mama shops coded as 5812. |
| Public/official layer | Food places should code under dining MCCs like 5812 or 5814. |
| Caveat | MCCs in China can be highly unpredictable. |
Airpay terminals (Japan) via Airpay: MCC 7299 (exception, user verified, risk: medium)¶
User reported that airpay payment terminals in Japan (small black machines) often code as MCC 7299, including at restaurants like Narikura.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Airpay terminals (Japan) |
| Route | Airpay |
| MCC | 7299 |
| Devaluation risk | unknown |
| Last verified | 2026-04-01T06:17:32+00:00 |
| Last seen | 2026-04-01T06:17:32+00:00 |
| Observed result | Transactions via Airpay terminals coded as MCC 7299 (Miscellaneous General Services). |
| Public/official layer | Restaurants should typically code as dining MCCs like 5812 or 5814. |
| Caveat | May affect category-specific bonus earn rates if the card excludes MCC 7299. |
Japanese restaurants with automated payment machines: MCC 5411, 5812 (exception, user verified, risk: medium)¶
User reported that in Japan, restaurants switching from human cashiers to automated payment machines may change their MCC from 5812 (Dining) to 5411 (Supermarkets/Groceries).
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Japanese restaurants with automated payment machines |
| MCC | 5812, 5411 |
| Award route / region | Japan |
| Devaluation risk | low |
| Last verified | 2026-03-30T09:55:05+00:00 |
| Last seen | 2026-03-30T09:55:05+00:00 |
| Observed result | Automated payment machine coded as 5411 (Supermarkets/Groceries). |
| Public/official layer | Restaurants should code as 5812 (Dining). |
| Caveat | Always test the MCC when a merchant changes their payment system. |
Happy Lamb Hot Pot: MCC 5814 (exception, user verified, risk: medium)¶
User reported that hSBC excludes MCC 5814 (Fast Food) from bonus points. Restaurants like Happy Lamb Hot Pot may unexpectedly code as 5814 instead of 5812, resulting in only 0.4 mpd.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Happy Lamb Hot Pot |
| Card | HSBC Revolution |
| MCC | 5814 |
| Programme | HSBC Rewards |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 0.4 mpd |
| Devaluation risk | low |
| Last verified | 2026-03-26T07:28:55+00:00 |
| Last seen | 2026-03-26T07:28:55+00:00 |
| Observed result | Happy Lamb Hot Pot coded as 5814, earning only 0.4 mpd. |
| Public/official layer | HSBC excludes MCC 5814 from 4mpd bonus categories. |
| Caveat | Always verify MCC as some restaurants code as fast food. |
Ming Ang (exception, user verified, risk: medium)¶
User reported that maybank Family & Friends prioritizes the Dining category over the MYR spend category for Malaysian restaurant spend, which can consume the Dining sublimit instead of the MYR sublimit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Ming Ang |
| Card | Maybank Family & Friends |
| MCC | Dining |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2026-03-22T10:08:01+00:00 |
| Last seen | 2026-03-22T12:30:30+00:00 |
| Observed result | SGD30 equivalent spent at a restaurant in MYR was posted to the Dining category, causing the $375 Dining sublimit to burst while the MYR sublimit remained unused. |
| Caveat | Only applies if the transaction MCC falls under Dining. |
Ya Kun Kaya Toast via Apple Pay/Google Pay/Amaze/In-App: MCC 5734, 5812, 5814, 5999 (exception, user verified, risk: medium)¶
User reported that ya Kun Kaya Toast transactions vary significantly in MCC depending on the outlet and payment method. App payments often code as MCC 5734 (Computer Software Stores), 5812 (Eating Places), or 5999, while physical contactless payments at outlets typically code as MCC 5814 (Fast Food Restaurants) or 5812.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Ya Kun Kaya Toast |
| Route | Apple Pay/Google Pay/Amaze/In-App |
| MCC | 5814, 5734, 5812, 5999 |
| Devaluation risk | low |
| Last verified | 2024-12-27 |
| Last seen | 2024-12-27T00:36:54+00:00 |
| Observed result | App payments code as 5734, 5812, or 5999 depending on the outlet, while physical contactless is usually 5814 or 5812. |
| Caveat | App payments coding as 5734 will not trigger dining bonuses on cards like UOB Lady's Card. |
Sevenrooms (exception, user verified, risk: low)¶
User reported that restaurant reservation payments made on Sevenrooms are coded as Travel, making them eligible for online travel bonus rates on cards like the DBS Woman's World Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Sevenrooms |
| Card | DBS Woman's World Card |
| MCC | Travel |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-12-13 |
| Last seen | 2024-12-13T12:48:25+00:00 |
| Observed result | Tagged as Travel and successfully earned bonus points on DBS WWMC |
Merchant: via Kris+ (exception, user verified, risk: low)¶
User reported that kris+ payments retain the underlying merchant's MCC (e.g., dining MCC for restaurants) while being processed as an online transaction, which can trigger online bonuses for cards like DBS Woman's World Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | DBS Woman's World Card |
| Route | Kris+ |
| Programme | KrisFlyer |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-11-27 |
| Last seen | 2024-11-27T06:42:08+00:00 |
| Observed result | Retains underlying MCC but codes as online transaction |
| Caveat | Useful for stacking dining-specific cards that require the correct MCC alongside online-specific cards |
Pocket Concierge via Pocket Concierge: MCC 5812 (exception, user verified, risk: low)¶
User reported that booking Japan restaurants via Pocket Concierge charges the Amex Platinum Charge card immediately at the time of booking, allowing users to trigger the current year's $200 overseas dining credit for a future year's reservation.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Pocket Concierge |
| Card | Amex Platinum Charge |
| Route | Pocket Concierge |
| MCC | 5812 |
| Programme | Amex Global Dining Credit |
| Programme type | other |
| Points currency | cashback |
| Award route / region | Japan |
| Miles / points | $200 rebate |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2024-11-26 |
| Last seen | 2024-11-26T15:23:43+00:00 |
| Observed result | Pre-paying via Pocket Concierge triggers the $200 rebate in the month of booking, even if the dining date is in the next year. |
| Public/official layer | Amex overseas dining credit requires payment at participating overseas restaurants. |
| Caveat | Any additional orders made during the actual dining session will be charged to the same card later. |
PRAIRIE - CLUNY COURT: MCC 5814 (exception, user verified, risk: low)¶
User reported that pRAIRIE at Cluny Court Singapore is officially coded under MCC 5814 (Fast Food Restaurants), despite some aggregators showing it as MCC 5812.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | PRAIRIE - CLUNY COURT |
| Card | DBS Cards |
| MCC | 5814 |
| Devaluation risk | low |
| Last verified | 2024-11-25 |
| Last seen | 2024-11-25T04:18:49+00:00 |
| Observed result | DBS transaction data shows Merchant Category as Fast Food Restaurants (MCC 5814) |
| Caveat | HeyMax may display it incorrectly as MCC 5812 (Eating Places) |
Disneyworld resort food court restaurants: MCC 3780, 7996 (exception, user verified, risk: medium)¶
User reported that payments at Disneyworld resort food court restaurants code as MCC 3780 (Hotel/Travel) when using contactless payment, but code as MCC 7996 (Amusement Parks/Entertainment) when using chip insertion.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Disneyworld resort food court restaurants |
| Card | UOB Lady's Card |
| MCC | 3780, 7996 |
| Devaluation risk | low |
| Last seen | 2024-11-01T01:55:45+00:00 |
| Observed result | Contactless payment resulted in MCC 3780, while chip payment resulted in MCC 7996. |
| Caveat | Observed on UOB Lady's Card; users are advised to test with an empty Amaze wallet first. |
Disneyworld Resort Food Court: MCC 3780, 7996 (exception, user verified, risk: medium)¶
User reported that payments at Disneyworld resort food court restaurants can code under different MCCs depending on the payment method used.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Disneyworld Resort Food Court |
| Card | UOB Lady's Card |
| MCC | 3780, 7996 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2024-11-01 |
| Last seen | 2024-11-01T01:55:45+00:00 |
| Observed result | Contactless payment resulted in MCC 3780 (Travel), while chip payment resulted in MCC 7996 (Entertainment). |
| Caveat | Using contactless payment codes as Hotel MCC 3780 (Travel), while inserting the physical chip codes as Amusement Parks MCC 7996 (Entertainment). |
Ya Kun Kaya Toast via contactless or app: MCC 5734, 5812, 5814 (exception, user verified, risk: medium)¶
User reported that ya Kun Kaya Toast outlets have highly inconsistent MCCs, ranging from MCC 5814 (Fast Food) and MCC 5812 (Restaurants) for contactless payments, to MCC 5734 (Computer Software) or MCC 5812 when paying via the Ya Kun app.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Ya Kun Kaya Toast |
| Route | contactless or app |
| MCC | 5814, 5812, 5734 |
| Devaluation risk | low |
| Last verified | 2024-10-29 |
| Last seen | 2024-10-29T04:50:37+00:00 |
| Observed result | Outlets like IMM and Woodleigh code as 5814, while app payments at Heartland Mall Kovan and Punggol Oasis code as 5734 |
| Caveat | MCC varies wildly by outlet and payment method (contactless vs app) |
GrabMart: MCC 5814 (exception, user verified, risk: low)¶
User reported that grabMart orders (such as ordering from Don Don Donki via GrabMart) code as MCC 5814 (Fast Food Restaurants) instead of the merchant's native MCC (such as MCC 5411 for grocery).
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | GrabMart |
| MCC | 5814 |
| Devaluation risk | low |
| Last verified | 2024-10-28 |
| Last seen | 2024-10-28T05:00:11+00:00 |
| Observed result | Coded as MCC 5814 instead of MCC 5411 |
| Caveat | Observed for Don Don Donki orders via GrabMart; other merchants on GrabMart may also code under food/delivery MCCs. |