Health¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 5732 | Electronics Sale | Non-official reference (visa) |
| 5815 | Digital Goods — Media, books, movies, music | Non-official reference (visa) |
| 5932 | Antique Shops | Non-official reference (visa) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (visa) |
| 6300 | Insurance Sales, Underwriting, and Premiums | Non-official reference (visa) |
| 7298 | Health and Beauty Shops | Non-official reference (visa) |
| 7399 | Business Services, Not Elsewhere Classified | Non-official reference (visa) |
| 7997 | Membership Clubs (sports, Recreation, Athletic), Country Clubs, and Private Golf Courses | Non-official reference (visa) |
| 8099 | Medical Services and Health Practitioners (not Elsewhere Classified) | Non-official reference (visa) |
| 8699 | Membership Organizations (not Elsewhere Classified) | Non-official reference (visa) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Maybank XL Rewards Card Health |
4 mpd | S$1,000 | S$500 | |
| UOB Preferred Visa Card Health |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Health |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Health |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Health |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Reserve Credit Card Health |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Health |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard Health |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Visa Health |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card Health |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card Health |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| HSBC Live+ Card Health |
8% | S$250 | S$600 | Minimum S$600 spend per month for all three months in a calendar quarter |
| OCBC Frank Credit Card Health |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Health |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Health |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
Street Truth / User-Reported Exceptions¶
Health Hub / Health Buddy via Health Hub: MCC 9399 (exception, user verified, risk: low)¶
User reported that payments made on Health Hub and Health Buddy apps code as MCC 9399 (Government Services) for non-DBS cards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Health Hub / Health Buddy |
| Route | Health Hub |
| MCC | 9399 |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T05:31:06+00:00 |
| Observed result | Health Hub and Health Buddy code as 9399 for non-DBS cards |
| Caveat | DBS cards may code differently; NUHS app might still code as MCC 8099. |
NUHS (National University Health System): MCC 9399 (exception, user verified, risk: medium)¶
User reported that nUHS (National University Health System) payments code as MCC 9399 (Government Services) instead of MCC 8062 (Hospitals), which excludes them from earning rewards on cards like the Citi Woman's World Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | NUHS (National University Health System) |
| Card | Citi Woman's World Card |
| MCC | 9399 |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T00:20:14+00:00 |
| Observed result | NUHS transactions coded as MCC 9399. |
| Public/official layer | Citi Woman's World Card excludes MCC 9399 (Government Services) from earning points. |
| Caveat | Other hospitals like SGH may code under MCC 8062, but KKH and NUHS are known to be difficult or code as government services. |
HealthHub / Public Hospitals via HealthHub: MCC 9399 (exception, user verified, risk: low)¶
User reported that paying hospital bills via the HealthHub app codes as MCC 9399 (Government Services), whereas paying physically on-the-spot at the hospital or clinic codes as MCC 8062 (Hospitals/Doctors).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | HealthHub / Public Hospitals |
| Route | HealthHub |
| MCC | 9399 |
| Devaluation risk | low |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T17:38:46+00:00 |
| Observed result | HealthHub app codes as MCC 9399, physical tap codes as MCC 8062 |
| Caveat | HealthHub app payments code as government services, which is widely excluded by credit cards, while physical counter payments code as medical services. |
NHG (National Healthcare Group): via HealthHub app (exception, user verified, risk: low)¶
User reported that payments to NHG (National Healthcare Group) made via the HealthHub app code as Government Services.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | NHG (National Healthcare Group) |
| Route | HealthHub app |
| MCC | Government Services |
| Devaluation risk | low |
| Last verified | 2026-06-09 |
| Last seen | 2026-06-09T14:43:26+00:00 |
| Observed result | Coded as Government Services |
| Caveat | This typically excludes the transaction from earning rewards on most credit cards. |
Singhealth / HealthHub: MCC 9399 (exception, risk: medium)¶
User reported that singhealth payments via HealthHub may code under MCC 9399 instead of MCC 8099, which could exclude them from MariBank bonus cashback.
| Field | Value |
|---|---|
| Status | uncertain |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Singhealth / HealthHub |
| Card | MariBank Debit Card |
| MCC | 9399 |
| Programme type | bank_transfer |
| Points currency | cashback |
| Devaluation risk | unknown |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T04:48:26+00:00 |
| Observed result | Users flagged that HealthHub payments are now likely coding as MCC 9399. |
| Public/official layer | MCC 9399 is typically excluded from bank rewards and cashback programs. |
| Caveat | MCC classification may have recently changed from 8099 (Medical Services) to 9399 (Government Services). |
SingHealth (via HealthHub): MCC 9399 (exception, user verified, risk: medium)¶
User reported that singHealth payments made via the HealthHub app code as MCC 9399 (Government Services) rather than MCC 8099.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | SingHealth (via HealthHub) |
| MCC | 9399 |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T04:48:26+00:00 |
| Observed result | Codes as MCC 9399 |
| Caveat | Previously coded as MCC 8099, but has shifted to MCC 9399 which is commonly excluded from credit card rewards |
HealthHub / Health Buddy: MCC 8099, 9399 (exception, risk: low)¶
User reported that healthHub (non-NUHS) and Health Buddy code as MCC 8099 (Medical) when using DBS cards, but code as MCC 9399 (Government Services) for other banks' cards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Merchant | HealthHub / Health Buddy |
| Card | DBS cards |
| MCC | 8099, 9399 |
| Last verified | 2026-04-17T03:47:21+00:00 |
| Last seen | 2026-04-17T03:47:21+00:00 |
| Observed result | DBS cards get MCC 8099, while other cards get MCC 9399. |
| Caveat | Applies to non-NUHS transactions. |
Healthbuddy: via Healthbuddy app (exception, user verified, risk: medium)¶
User reported that medical bills paid via the Healthbuddy app using DBS Woman's Card code as 'Health and Fitness' instead of a medical MCC
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Healthbuddy |
| Card | DBS Woman's World Card |
| Route | Healthbuddy app |
| MCC | Health and Fitness |
| Last verified | 2026-04-11T23:33:36+00:00 |
| Last seen | 2026-04-11T23:33:36+00:00 |
| Observed result | Transaction coded as 'Health and Fitness', potentially bypassing the medical exclusion |
| Public/official layer | Medical transactions are typically excluded from DBS WWMC bonus points |
| Caveat | Stacking: Healthbuddy app -> DBS Woman's World Card |
Australia Visa, HealthHub, SimplyGo: via Chocolate Finance (exception, user verified, risk: low)¶
User reported that chocolate Finance blocks Australian visa payments (likely Government Services MCC) and some retail, but allows SimplyGo, HealthHub, and overseas parking.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Australia Visa, HealthHub, SimplyGo |
| Route | Chocolate Finance |
| MCC | Government Services |
| Devaluation risk | unknown |
| Last verified | 2026-03-22T03:51:14+00:00 |
| Last seen | 2026-03-22T03:51:38+00:00 |
| Observed result | Visa payment blocked, SimplyGo and HealthHub went through successfully. |
| Caveat | HealthHub works despite being a government service. |
HealthHub via HealthHub online portal: MCC 8062 (exception, user verified, risk: medium)¶
User reported that online medical bill payments via HealthHub earn rewards on DBS WWMC and Citi Rewards, but do not qualify for rewards on UOB Signature or UOB Preferred Platinum Visa.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | HealthHub |
| Card | Citi Rewards |
| Route | HealthHub online portal |
| MCC | 8062 |
| Programme | Citi ThankYou Points |
| Programme type | bank_transfer |
| Points currency | points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T14:21:56+00:00 |
| Observed result | Citi Rewards and DBS WWMC successfully earn rewards for HealthHub, while UOB Signature and UOB PPV do not. |
| Public/official layer | Citi Rewards excludes hospital MCCs (e.g., 8062). |
| Caveat | Citi Rewards officially excludes hospitals, but online processing via HealthHub is reported to work. |
HealthHub via HealthHub: MCC 8062 (exception, user verified, risk: low)¶
User reported that dBS Woman's World Mastercard and Citi Rewards Card earn rewards for online medical bill payments via HealthHub, whereas UOB Signature and UOB Preferred Platinum Visa do not.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | HealthHub |
| Card | DBS Woman's World Mastercard |
| Route | HealthHub |
| MCC | 8062 |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T14:21:56+00:00 |
| Observed result | DBS WWMC and Citi Rewards earn points, UOB Signature and PPV do not |
| Caveat | UOB Signature and UOB PPV do not work for this route |