Apple¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 5045 | Computers, Computer Peripheral Equipment, Not Elsewhere Classified | Non-official reference (db) |
| 5732 | Electronics Sale | Non-official reference (db) |
| 5812 | Eating Places and Restaurants | Non-official reference (db) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Citi Rewards Card Apple |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Citi Rewards VISA Card Apple |
4 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| DBS Woman's World Credit Card Apple |
4 mpd | S$1,000 | Must complete transaction online to be eligible for this reward | |
| HSBC Revolution Credit Card Apple |
4 mpd | S$1,000 | This is a whitelist MCC | |
| UOB Preferred Visa Card Apple |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Apple |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Apple |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Apple |
2.4 mpd | Reward on foreign currency expenditure | ||
| KrisFlyer UOB Credit Card Apple |
2.4 mpd | S$800 | With minimum S$800 annual spend on Singapore Airlines, Scoot, and KrisShop | |
| UOB Reserve Credit Card Apple |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Trust Cashback Credit Card Apple |
15% | S$250 | S$2,000 | Must select Shopping category; You must hit the minimum spending for 3 consecutive months; Cashback is given quarterly |
| CIMB Visa Signature Apple |
10% | S$100 | S$800 | |
| UOB EVOL Credit Card Apple |
10% | S$30 | S$800 | Must complete transaction online to be eligible for this reward |
| OCBC Frank Credit Card Apple |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Apple |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
Street Truth / User-Reported Exceptions¶
Marks & Spencer via Samsung Pay: MCC 5311 (exception, user verified, risk: low)¶
User reported that citi Rewards Card earns 4 mpd on whitelisted MCCs (such as MCC 5311 Department Stores) when paid via in-store mobile wallets (Apple Pay, Google Pay, Samsung Pay), despite customer service officers sometimes incorrectly claiming they are excluded.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Marks & Spencer |
| Card | Citi Rewards Card |
| Route | Samsung Pay |
| MCC | 5311 |
| Programme | Citi ThankYou Rewards |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last seen | 2026-06-10T13:07:36+00:00 |
| Observed result | CSOs incorrectly claim mobile wallets are excluded when users query missing points. |
| Public/official layer | In-store mobile wallet transactions on whitelisted MCCs earn 4 mpd. |
| Caveat | The transaction must fall under a whitelisted MCC; CSOs frequently give incorrect advice regarding mobile wallet exclusions. |
FairPrice via FairPrice App: MCC 5411 (exception, user verified, risk: medium)¶
User reported that citi Rewards earns bonus points on FairPrice app payments only if the card details are saved directly in the app, but not via in-app Apple/Google Pay or physical PayWave.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Merchant | FairPrice |
| Card | Citi Rewards |
| Route | FairPrice App |
| MCC | 5411 |
| Last verified | 2026-05-07T07:17:30+00:00 |
| Last seen | 2026-05-07T07:17:30+00:00 |
| Observed result | Bonus points are awarded when paying via card details saved directly in the FairPrice app. |
| Public/official layer | Citi Rewards excludes MCC 5411 (Supermarkets) from 10X bonus points. |
| Caveat | Supermarkets are officially excluded from Citi Rewards 10X points; this appears to be a payment gateway loophole. |
Suica via Apple Pay: MCC 4111 (exception, user verified, risk: low)¶
User reported that topping up a Suica card with Japanese Yen via Apple Wallet/Apple Pay successfully triggers the American Express overseas spend promotion credits.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Suica |
| Card | American Express Cards |
| Route | Apple Pay |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Award route / region | Japan |
| Sweet spot | yes |
| Devaluation risk | medium |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T05:21:52+00:00 |
| Observed result | User topped up 1,200 JPY to Suica on Nov 18 and received the Amex overseas spend credit on Nov 27. |
| Caveat | Only American Express-issued cards are eligible for Amex Offers; bank-issued Amex cards (e.g., UOB/DBS) are excluded. |
FairPrice App via Direct in-app entry: MCC 5411 (exception, user verified, risk: low)¶
User reported that to ensure Citi Rewards Mastercard earns bonus points on the FairPrice app, enter the card details directly into the app instead of using Apple Pay.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | FairPrice App |
| Card | Citi Rewards Mastercard |
| Route | Direct in-app entry |
| MCC | 5411 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-10-30 |
| Last seen | 2024-10-30T09:19:43+00:00 |
| Observed result | Entering details directly works; Apple Pay should be avoided. |
| Caveat | Using Apple Pay with Citi Rewards on the FairPrice app may result in missing bonus points. |
FairPrice via In-app direct entry: MCC 5411 (exception, user verified, risk: low)¶
User reported that to earn bonus points on the Fairprice app using the Citi Rewards card, enter the card details directly into the app instead of using Apple Pay.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | FairPrice |
| Card | Citi Rewards Mastercard |
| Route | In-app direct entry |
| MCC | 5411 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-10-30 |
| Last seen | 2024-10-30T09:19:43+00:00 |
| Observed result | Direct card entry in Fairprice app successfully triggers 10X points, while Apple Pay is avoided to prevent bonus loss |
| Caveat | Using Apple Pay within the Fairprice app with Citi Rewards may result in missing out on the 10X online bonus points. |
Kopitiam via Apple Pay: MCC 5814 (exception, user verified, risk: low)¶
User reported that kopitiam mobile payment terminals do not accept Apple Pay transactions linked to Visa credit cards, despite displaying the Apple Pay icon.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Kopitiam |
| Route | Apple Pay |
| MCC | 5814 |
| Devaluation risk | low |
| Last verified | 2018-05-31 |
| Last seen | 2018-05-31T08:44:48+00:00 |
| Observed result | Apple Pay tagged with Visa credit card is rejected at Kopitiam mobile payment terminals |
| Caveat | Only affects Visa cards linked to Apple Pay; Mastercard may still work |
7-Eleven via Apple Pay: MCC 5411 (exception, risk: medium)¶
User reported that to utilize Apple Pay promotions for Qoo10 purchases, users can buy Qoo10 gift cards at 7-Eleven stores using Apple Pay.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | 7-Eleven |
| Route | Apple Pay |
| MCC | 5411 |
| Devaluation risk | low |
| Last verified | 2018-05-31 |
| Last seen | 2018-05-31T15:12:47+00:00 |
| Observed result | Suggested as a workaround to trigger Apple Pay promos for Qoo10 spend |
| Caveat | Subject to 7-Eleven store POS allowing gift card purchases with mobile contactless payments |