Parkway Hospitals Singapore¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 5199 | Non-durable Goods, Not Elsewhere Classified | Non-official reference (ai suggested) |
| 5631 | Women’s Accessory and Specialty Shops | Non-official reference (ai suggested) |
| 5691 | Men’s and Women’s Clothing Stores | Non-official reference (ai suggested) |
| 5812 | Eating Places and Restaurants | Non-official reference (ai suggested) |
| 8021 | Dentists and Orthodontists | Non-official reference (ai suggested) |
| 8062 | Hospitals | Non-official reference (ai suggested) |
| 8099 | Medical Services and Health Practitioners (not Elsewhere Classified) | Non-official reference (ai suggested) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB Reserve Credit Card Parkway Hospitals Singapore |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card Parkway Hospitals Singapore |
2.4 mpd | Reward on foreign currency expenditure | ||
| Chocolate Visa Debit Card Parkway Hospitals Singapore |
2 mpd | S$1,000 | This is an eligible merchant |
Top Cashback Cards¶
No reward rows found.