Joseph¶
MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 0742 | Agricultural Services - Veterinary Services | Non-official reference (visa) |
| 4812 | Telecommunications Equipment Including Telephone Sales | Non-official reference (visa) |
| 5021 | Office and Commercial Furniture | Non-official reference (visa) |
| 5085 | Industrial Supplies, Not Elsewhere Classified | Non-official reference (visa) |
| 5331 | Variety Stores | Non-official reference (visa) |
| 5611 | Men’s and Boy’s Clothing and Accessories Stores | Non-official reference (visa) |
| 5621 | Women’s Ready-to-wear Stores | Non-official reference (visa) |
| 5641 | Children’s and Infant’s Wear Stores | Non-official reference (visa) |
| 5734 | Computer Software Stores | Non-official reference (visa) |
| 5816 | Digital Goods — Games | Non-official reference (visa) |
| 5931 | Used Merchandise and Secondhand Stores | Non-official reference (visa) |
| 5944 | Watch, Clock, Jewelry, and Silverware Stores | Non-official reference (visa) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (visa) |
| 7299 | Miscellaneous Personal Services (not Elsewhere Classified) | Non-official reference (visa) |
| 7333 | Commercial Photography, Art and Graphics | Non-official reference (visa) |
| 7372 | Computer Programming, Integrated Systems Design and Data Processing Services | Non-official reference (visa) |
| 8241 | Correspondence Schools | Non-official reference (visa) |
| 8244 | Business and Secretarial Schools | Non-official reference (visa) |
| 8299 | Schools and Educational Services (not Elsewhere Classified) | Non-official reference (visa) |
| 8661 | Religious Organizations | Non-official reference (visa) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB Preferred Visa Card Joseph |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Joseph |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Joseph |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Joseph |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Reserve Credit Card Joseph |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Joseph |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard Joseph |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Visa Joseph |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card Joseph |
2.4 mpd | Reward on foreign currency expenditure | ||
| OCBC Bank of Singapore VOYAGE Card Joseph |
2.3 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card Joseph |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| Maybank Family & Friends Card Joseph |
8% | S$25 | S$800 | Must select Retail & Pets category |
| OCBC Frank Credit Card Joseph |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Joseph |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Joseph |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |