Em¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 5814 | Fast Food Restaurants | Non-official reference (db) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Maybank XL Rewards Card Em |
4 mpd | S$1,000 | S$500 | |
| UOB Lady's Card Em |
4 mpd | S$1,000 | Must select Dining category | |
| UOB Lady's Solitaire Card Em |
4 mpd | S$750 | Must select Dining category | |
| UOB Preferred Visa Card Em |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Em |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Journey Card Em |
3 mpd | S$1,000 | This is an eligible merchant; Must complete transaction online to be eligible for this reward | |
| Standard Chartered Visa Infinite Credit Card Em |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Em |
2.4 mpd | Reward on foreign currency expenditure | ||
| KrisFlyer UOB Credit Card Em |
2.4 mpd | S$800 | With minimum S$800 annual spend on Singapore Airlines, Scoot, and KrisShop | |
| UOB Reserve Credit Card Em |
2.4 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Trust Cashback Credit Card Em |
15% | S$250 | S$2,000 | Must select Dining category; You must hit the minimum spending for 3 consecutive months; Cashback is given quarterly |
| BOC Family Card Em |
10% | S$25 | S$800 | This is an eligible Dining & Movie merchant |
| UOB EVOL Credit Card Em |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| HSBC Live+ Card Em |
8% | S$250 | S$600 | Minimum S$600 spend per month for all three months in a calendar quarter |
| Maybank Family & Friends Card Em |
8% | S$25 | S$800 | Must select Dining & Food Delivery category |
Street Truth / User-Reported Exceptions¶
Merchant via CardUp/SC EasyBill/SC Income Tax Payment Facility: MCC 9311 (exception, user verified, risk: low)¶
User reported that cardUp, SC EasyBill, and the SC Income Tax Payment Facility transactions count towards the S$2,000 minimum spend requirement for the Standard Chartered Visa Infinite 50,000 miles sign-up bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Standard Chartered Visa Infinite |
| Route | CardUp/SC EasyBill/SC Income Tax Payment Facility |
| MCC | 9311 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 50,000 miles |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T13:37:16+00:00 |
| Observed result | Users confirmed these transactions successfully count towards the S$2,000 sign-up bonus spend. |
| Public/official layer | Tax payments (MCC 9311) are generally excluded from retail spend, but specific sign-up promo terms allow SC EasyBill, CardUp, and the SC Income Tax Payment Facility. |
| Caveat | General retail exclusions list MCC 9311 as excluded, but these specific payment routes/facilities are explicitly included for the sign-up bonus spend. |
SimplyGo via SimplyGo: MCC 6540 (exception, user verified, risk: high)¶
User reported that simplyGo top-ups on both Mastercard and Visa networks have been reclassified to MCC 6540 (POI Funding/Stored Value Card Purchase/Load), which typically excludes them from earning card rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SimplyGo |
| Route | SimplyGo |
| MCC | 6540 |
| Devaluation risk | high |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T16:29:33+00:00 |
| Observed result | SimplyGo transactions coded as MCC 6540 on both Visa and Mastercard |
| Caveat | Top-ups up to 6 June 2026 were reported as still earning/safe, but subsequent tests on 9 and 10 June 2026 confirmed the change to MCC 6540. |
NUHS (National University Health System): MCC 9399 (exception, user verified, risk: medium)¶
User reported that nUHS (National University Health System) payments code as MCC 9399 (Government Services) instead of MCC 8062 (Hospitals), which excludes them from earning rewards on cards like the Citi Woman's World Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | NUHS (National University Health System) |
| Card | Citi Woman's World Card |
| MCC | 9399 |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T00:20:14+00:00 |
| Observed result | NUHS transactions coded as MCC 9399. |
| Public/official layer | Citi Woman's World Card excludes MCC 9399 (Government Services) from earning points. |
| Caveat | Other hospitals like SGH may code under MCC 8062, but KKH and NUHS are known to be difficult or code as government services. |
Hospitals / Schools (exception, risk: low)¶
User reported that maybank credit cards generally do not exclude medical or education MCCs from earning rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Merchant | Hospitals / Schools |
| Card | Maybank |
| MCC | Medical / Education |
| Last verified | 2026-04-14T08:17:05+00:00 |
| Last seen | 2026-04-14T08:17:05+00:00 |
| Observed result | Maybank continues to award points/cashback for these categories. |
| Public/official layer | Most banks exclude medical and education MCCs from rewards. |
| Caveat | Other standard exclusions still apply even for foreign currency transactions. |
Marks & Spencer via Samsung Pay: MCC 5311 (exception, user verified, risk: low)¶
User reported that citi Rewards Card earns 4 mpd on whitelisted MCCs (such as MCC 5311 Department Stores) when paid via in-store mobile wallets (Apple Pay, Google Pay, Samsung Pay), despite customer service officers sometimes incorrectly claiming they are excluded.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Marks & Spencer |
| Card | Citi Rewards Card |
| Route | Samsung Pay |
| MCC | 5311 |
| Programme | Citi ThankYou Rewards |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last seen | 2026-06-10T13:07:36+00:00 |
| Observed result | CSOs incorrectly claim mobile wallets are excluded when users query missing points. |
| Public/official layer | In-store mobile wallet transactions on whitelisted MCCs earn 4 mpd. |
| Caveat | The transaction must fall under a whitelisted MCC; CSOs frequently give incorrect advice regarding mobile wallet exclusions. |
Insurance: MCC 6300 (exception, user verified, risk: low)¶
User reported that insurance premium payments charged directly to Citi credit cards do not earn miles, but they do count as qualifying spend for welcome offers and the $12,000 quarterly spend required for the free airport limo benefit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Merchant | Insurance |
| Card | Citi PremierMiles |
| MCC | 6300 |
| Programme type | airport_lounge |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-10-29 |
| Last seen | 2024-10-29T12:55:10+00:00 |
| Observed result | Users confirmed insurance premium payments count towards the $12k quarterly spend for the free airport limo ride. |
| Public/official layer | Citi T&Cs exclude insurance from earning points/miles, but include it in qualifying spend for retail milestones unless paid via interest-free installments or specific excluded bill payment channels. |
| Caveat | Does not earn any base or bonus miles. |
Private Hospital via Amaze: MCC 8062 (exception, user verified, risk: low)¶
User reported that paying private hospital bills using Instarem Amaze linked to a 4 MPD card (such as Citi Rewards) successfully yields 4 MPD, subject to Amaze's 1% domestic transaction fee.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Private Hospital |
| Card | Amaze |
| Route | Amaze |
| MCC | 8062 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 MPD |
| Fees / surcharges | 1% fee |
| Devaluation risk | low |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T03:06:48+00:00 |
| Observed result | Successfully earned 4 MPD via Amaze routing despite the 1% fee. |
| Public/official layer | Direct hospital transactions are typically excluded from rewards on most cards. |
| Caveat | Incurs a 1% domestic transaction fee on Amaze. |
GrabPay via GrabPay: MCC 6540 (exception, user verified, risk: medium)¶
User reported that grabPay top-ups count towards the $1,000 minimum credit card spend requirement for the Standard Chartered Bonus$aver account.
| Field | Value |
|---|---|
| Status | uncertain |
| Confidence | medium |
| Merchant | GrabPay |
| Card | Standard Chartered Bonus$aver |
| Route | GrabPay |
| MCC | 6540 |
| Last verified | 2026-04-14T23:55:44+00:00 |
| Last seen | 2026-04-14T23:55:44+00:00 |
| Observed result | GrabPay top-ups count towards the $1k spend requirement. |
| Public/official layer | E-wallet top-ups are typically excluded from minimum spend requirements. |
| Caveat | Based on a single user confirmation; e-wallets are typically excluded in T&Cs. | Stacking: Standard Chartered Bonus$aver -> GrabPay |
Lazada: MCC 5262 (exception, user verified, risk: medium)¶
User reported that lazada purchases can code under MCC 5262 (Home Supply Warehouse), which falls outside the UOB Lady's Card 'Shopping' category. Large e-commerce platforms like Lazada, Shopee, Amazon, and Taobao use a pool of unpredictable MCCs.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Lazada |
| Card | UOB Lady's Card |
| MCC | 5262 |
| Programme | UOB Uni$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T09:31:25+00:00 |
| Observed result | Lazada transaction coded as MCC 5262 and did not qualify for the Shopping category bonus |
| Public/official layer | UOB Lady's Shopping category covers specific retail MCCs, but excludes MCC 5262 |
| Caveat | E-commerce platforms use multiple MCCs, making bonus point eligibility unpredictable |
Merchant: via Amaze (exception, user verified, risk: low)¶
User reported that for the best results when testing merchant category codes (MCC) using an empty Amaze wallet, keep the Amaze card unlocked and ensure all payment settings (including overseas and contactless) are enabled.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Amaze |
| Route | Amaze |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T12:22:44+00:00 |
| Observed result | Declined transactions show up instantly in the app with MCC details when card is unlocked and settings are enabled |
| Caveat | Requires keeping the wallet empty to trigger a decline while still capturing the transaction details |
Singhealth / HealthHub: MCC 9399 (exception, risk: medium)¶
User reported that singhealth payments via HealthHub may code under MCC 9399 instead of MCC 8099, which could exclude them from MariBank bonus cashback.
| Field | Value |
|---|---|
| Status | uncertain |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Singhealth / HealthHub |
| Card | MariBank Debit Card |
| MCC | 9399 |
| Programme type | bank_transfer |
| Points currency | cashback |
| Devaluation risk | unknown |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T04:48:26+00:00 |
| Observed result | Users flagged that HealthHub payments are now likely coding as MCC 9399. |
| Public/official layer | MCC 9399 is typically excluded from bank rewards and cashback programs. |
| Caveat | MCC classification may have recently changed from 8099 (Medical Services) to 9399 (Government Services). |
Mister Mobile (Parkway Parade): MCC 5814 (exception, user verified, risk: medium)¶
User reported that the Mister Mobile outlet at Parkway Parade codes under MCC 5814 (Fast Food Restaurants) instead of a standard telecom or retail MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Mister Mobile (Parkway Parade) |
| MCC | 5814 |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T04:05:33+00:00 |
| Observed result | Codes as MCC 5814 |
| Caveat | This coding is highly unusual for a mobile phone shop and may be specific to the Parkway Parade outlet. |
Vivobarefoot via Global-E: MCC 5661 (exception, user verified, risk: medium)¶
User reported that online purchases from overseas merchants using the Global-E payment gateway (such as Vivobarefoot) are processed in Singapore, which can prevent them from earning foreign currency transaction bonuses on cards that require overseas processing.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Vivobarefoot |
| Card | UOB Visa Signature |
| Route | Global-E |
| MCC | 5661 |
| Devaluation risk | low |
| Last verified | 2026-06-03 |
| Last seen | 2026-06-03T06:53:29+00:00 |
| Observed result | Processed in Singapore, failing the overseas processing requirement for FCY bonus |
| Caveat | Transaction is processed in Singapore despite being in USD on a US website |
Transit Link / SimplyGo via SimplyGo: MCC 4111 (exception, user verified, risk: low)¶
User reported that aMEX transit promotion spend requirements (e.g., spend S$10 on MRT/Bus for cashback or bonus miles) are cumulative across multiple rides rather than requiring a single S$10 transaction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Transit Link / SimplyGo |
| Card | AMEX Platinum Credit Card |
| Route | SimplyGo |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback/miles |
| Devaluation risk | low |
| Last verified | 2026-06-02 |
| Last seen | 2026-06-02T02:18:04+00:00 |
| Observed result | Multiple smaller transit transactions accumulate to hit the S$10 target. |
| Public/official layer | Spend S$10 on transit to receive the offer reward. |
| Caveat | Must register for the specific Amex Offer first. |
Kappadokia Kebabs: MCC 5462 (exception, user verified, risk: low)¶
User reported that kappadokia Kebabs codes under MCC 5462 (Bakeries) instead of a standard restaurant or eating place MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Kappadokia Kebabs |
| Card | UOB PRVI Miles Mastercard |
| MCC | 5462 |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T06:08:45+00:00 |
| Observed result | Codes as MCC 5462 (Bakeries) |
| Caveat | Tested and verified by user before making the full transaction |
NUHS Pte Ltd: MCC 9399 (exception, user verified, risk: medium)¶
User reported that nUHS Pte Ltd codes as MCC 9399 (Government Services) and has been observed to count towards the UOB One Card minimum spend requirement.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | NUHS Pte Ltd |
| Card | UOB One |
| MCC | 9399 |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2026-05-31 |
| Last seen | 2026-05-31T13:36:41+00:00 |
| Observed result | Counted towards the UOB One minimum $500 spending for interest |
| Public/official layer | Government services are typically excluded from UOB One spend |
| Caveat | MCC 9399 is typically excluded from rewards, but was observed to count towards the UOB One minimum spend for interest |
Eight telco: MCC 4814, 5732 (exception, user verified, risk: low)¶
User reported that eight telco physical top-up machines can code as either MCC 4814 (under KM Facilities Management) or MCC 5732 (under 11 Communication Pte Ltd) depending on the specific terminal used.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Eight telco |
| MCC | 4814/5732 |
| Devaluation risk | low |
| Last verified | 2026-05-22T06:24:29+00:00 |
| Last seen | 2026-05-22T06:25:10+00:00 |
| Observed result | Some terminals coded as MCC 5732 (Electronics Stores), allowing cards like HSBC Revolution to earn bonus miles. |
| Public/official layer | Telco top-ups typically code as MCC 4814. |
| Caveat | MCC varies by the specific payment terminal used at the event/location. |
Eight Telecom via Paywave: MCC 4814 (exception, user verified, risk: medium)¶
User reported that topping up Eight telecom at their physical Citylink event via Paywave may not post under the standard 4814 telecommunication MCC, instead appearing as '11 Communication Pte. Ltd' or 'KM facilities management pte ltd'.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Eight Telecom |
| Route | Paywave |
| Devaluation risk | low |
| Last verified | 2026-05-22T04:53:15+00:00 |
| Last seen | 2026-05-22T04:53:15+00:00 |
| Observed result | Transactions posted under unexpected merchant names, potentially affecting category bonus eligibility. |
| Public/official layer | Telecom top-ups typically code as MCC 4814. |
| Caveat | Terminal setup at the event appears inconsistent. |
Merchant: via Amaze (exception, user verified, risk: low)¶
User reported that uOB PRVI Mastercard can be linked to an empty Amaze wallet to test and reveal a merchant's exact MCC via a declined transaction before paying with the physical card, bypassing the fact that UOB excludes Amaze from earning miles.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Card | UOB PRVI Mastercard |
| Route | Amaze |
| Last verified | 2026-05-18T11:24:28+00:00 |
| Last seen | 2026-05-18T11:24:28+00:00 |
| Observed result | Users use Amaze purely as an MCC oracle by forcing a decline, then use the physical card to earn miles. |
| Public/official layer | UOB does not award miles for Amaze transactions. |
| Caveat | Transaction must fail (empty wallet) to just see the MCC, then pay with the physical UOB card to earn miles. | Stacking: Amaze -> UOB PRVI Mastercard |
Hilton China (exception, user verified, risk: low)¶
User reported that hilton properties in China may appear with pinyin acronym merchant names (e.g., SZSHRYXASYGLYXGS for Conrad Shenzhen) but still trigger Amex statement credits because Amex relies on MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Hilton China |
| Card | Amex Platinum |
| Last verified | 2026-05-11T14:11:43+00:00 |
| Last seen | 2026-05-11T14:11:43+00:00 |
| Observed result | Acronym merchant names still trigger the Amex Hilton credit due to correct MCC |
Accor Plus: MCC 8699 (exception, user verified, risk: medium)¶
User reported that accor Plus payments may post as MCC 8699 instead of the official 7997. Despite MCC 8699 being a common exclusion, Citi Rewards Visa still awards 4 mpd for it as an eligible online transaction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Accor Plus |
| Card | Citi Rewards Visa |
| MCC | 8699 |
| Last verified | 2026-05-11T12:25:22+00:00 |
| Last seen | 2026-05-11T12:25:22+00:00 |
| Observed result | Posted as MCC 8699 and earned 4 mpd on Citi Rewards Visa. |
| Public/official layer | Accor Plus officially codes as MCC 7997. |
| Caveat | Depends on the exact MCC it hits; 8699 is risky for other banks. |
Dining (China): via Alipay (exception, user verified, risk: medium)¶
User reported that uOB Lady's Card linked to Alipay for direct dining charges in China may not award bonus miles, likely due to Alipay masking the MCC.
| Field | Value |
|---|---|
| Status | uncertain |
| Confidence | medium |
| Merchant | Dining (China) |
| Card | UOB Lady's Card |
| Route | Alipay |
| Last verified | 2026-05-07T09:03:51+00:00 |
| Last seen | 2026-05-07T09:03:51+00:00 |
| Observed result | No bonus miles awarded for dining paid via Alipay. |
| Public/official layer | Dining category should earn bonus miles on UOB Lady's Card. |
| Caveat | Alipay may mask the underlying MCC, preventing category bonuses. |
Merchant via Amaze: MCC 4722 (exception, user verified, risk: medium)¶
User reported that amaze empty wallet MCC checks can sometimes show a different MCC than the actual posted transaction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Card | DBS Woman's World Mastercard |
| Route | Amaze |
| MCC | 4722 |
| Last verified | 2026-04-28T15:47:50+00:00 |
| Last seen | 2026-04-28T16:09:43+00:00 |
| Observed result | Actual transaction posted as MCC 4722 despite the empty wallet check showing MCC 7991. |
| Public/official layer | Amaze declined transaction check should reflect the actual merchant MCC. |
| Caveat | User observed MCC 7991 on the declined Amaze check, but the actual transaction posted as MCC 4722 on the DBS WWMC. | Stacking: DBS Woman's World Mastercard -> Amaze -> Merchant |
Shopee: MCC 5331 (exception, user verified, risk: low)¶
User reported that oCBC Rewards awards bonus points for Shopee purchases based on merchant name rather than MCC, earning bonuses even if the MCC is 5331 (Variety Stores).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Shopee |
| Card | OCBC Rewards |
| MCC | 5331 |
| Last verified | 2026-04-17T14:58:01+00:00 |
| Last seen | 2026-04-17T14:59:46+00:00 |
| Observed result | Shopee transactions earn bonus points based on merchant description regardless of the underlying MCC (except ShopeePay). |
| Public/official layer | OCBC Rewards typically awards bonuses based on specific whitelisted MCCs. |
| Caveat | ShopeePay top-ups (MCC 5262) are excluded. |
Manulife (exception, user verified, risk: medium)¶
User reported that dBS Vantage card awarded points for a Manulife insurance transaction despite customer service stating it would not earn points due to the MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Manulife |
| Card | DBS Vantage |
| MCC | Insurance |
| Last verified | 2026-04-15T13:33:06+00:00 |
| Last seen | 2026-04-15T14:20:22+00:00 |
| Observed result | Points were successfully awarded for the transaction. |
| Public/official layer | Insurance transactions typically do not earn points. |
| Caveat | CSO stated it shouldn't earn points, so there may be clawback risk or inconsistency. |
Cat Cafe Mocha Lounge Shinjuku: MCC 7399 (exception, user verified, risk: medium)¶
User reported that cat Cafe Mocha Lounge Shinjuku codes as MCC 7399 (Business Services Not Elsewhere Classified).
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Cat Cafe Mocha Lounge Shinjuku |
| MCC | 7399 |
| Devaluation risk | low |
| Last verified | 2026-04-08T11:20:54+00:00 |
| Last seen | 2026-04-08T11:20:54+00:00 |
| Observed result | Transaction coded as MCC 7399. |
| Public/official layer | Cafes typically code under dining MCCs like 5812 or 5814. |
| Caveat | MCC 7399 is typically excluded from rewards by most banks. |
NTUC Income via CardUp: MCC 6300 (exception, user verified, risk: low)¶
User reported that nTUC Income insurance premiums cannot be paid via CardUp.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | NTUC Income |
| Route | CardUp |
| MCC | 6300 |
| Devaluation risk | low |
| Last verified | 2026-04-04T08:46:24+00:00 |
| Last seen | 2026-04-04T08:46:24+00:00 |
| Observed result | NTUC Income does not accept CardUp payments. |
| Public/official layer | CardUp generally supports insurance payments. |
Family Mart Taiwan: MCC 7399 (exception, user verified, risk: low)¶
User reported that family Mart in Taiwan codes as MCC 7399 (Business Services Not Elsewhere Classified) instead of a standard convenience store MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Family Mart Taiwan |
| MCC | 7399 |
| Devaluation risk | low |
| Last verified | 2026-03-26T14:25:18+00:00 |
| Last seen | 2026-03-26T14:25:18+00:00 |
| Observed result | Coded as MCC 7399. |
| Public/official layer | Convenience stores typically code under MCC 5499. |
FamilyMart Taiwan: MCC 7399 (exception, user verified, risk: low)¶
User reported that familyMart in Taiwan codes as MCC 7399 (Business Services) instead of a typical convenience store MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | FamilyMart Taiwan |
| MCC | 7399 |
| Devaluation risk | low |
| Last verified | 2026-03-26T14:25:18+00:00 |
| Last seen | 2026-03-26T14:25:18+00:00 |
| Observed result | Codes as MCC 7399 |
| Public/official layer | Convenience stores typically code as MCC 5499 |
Goldheart: MCC 5944 (exception, user verified, risk: medium)¶
User reported that goldheart codes as MCC 5944 (Jewelry Stores), but bonus points may not post automatically and require manual CSO intervention.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Goldheart |
| MCC | 5944 |
| Devaluation risk | low |
| Last verified | 2026-03-26T09:16:22+00:00 |
| Last seen | 2026-03-26T09:16:22+00:00 |
| Observed result | Bonus points were omitted by the system but awarded after CSO verified the MCC. |
| Public/official layer | MCC 5944 is eligible for bonus points on certain cards. |
| Caveat | Requires calling CSO to manually credit missing bonus points. |
CardUp via CardUp: MCC 7399 (exception, user verified, risk: low)¶
User reported that cardUp transactions (which code as MCC 7399) for car loans successfully earn cashback on the Maybank Platinum Visa Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | CardUp |
| Card | Maybank Platinum Visa |
| Route | CardUp |
| MCC | 7399 |
| Programme | Maybank TREATS |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 3.33% cashback |
| Fees / surcharges | CardUp fee applies (e.g., 1.73% promo fee) |
| Devaluation risk | low |
| Last verified | 2024-11-01 |
| Last seen | 2024-11-01T02:04:03+00:00 |
| Observed result | User received cashback on Maybank Platinum Visa for CardUp car loan payments. |
| Caveat | Verified specifically for car loan payments; mortgage payments were not explicitly confirmed by the user. |
Ming Ang (exception, user verified, risk: medium)¶
User reported that maybank Family & Friends prioritizes the Dining category over the MYR spend category for Malaysian restaurant spend, which can consume the Dining sublimit instead of the MYR sublimit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Ming Ang |
| Card | Maybank Family & Friends |
| MCC | Dining |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2026-03-22T10:08:01+00:00 |
| Last seen | 2026-03-22T12:30:30+00:00 |
| Observed result | SGD30 equivalent spent at a restaurant in MYR was posted to the Dining category, causing the $375 Dining sublimit to burst while the MYR sublimit remained unused. |
| Caveat | Only applies if the transaction MCC falls under Dining. |
Zenith Tuition via CardUp: MCC 7399 (exception, risk: low)¶
User reported that zenith tuition payments processed via CardUp are billed directly under the merchant name 'Zenith' (MCC 7399) rather than 'CardUp', allowing specialized 4mpd cards to earn rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Zenith Tuition |
| Card | UOB Preferred Platinum Visa / HSBC Visa Signature / Citi Rewards |
| Route | CardUp |
| MCC | 7399 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Fees / surcharges | 1.75% to 1.95% CardUp admin fee |
| Sweet spot | yes |
| Devaluation risk | medium |
| Last verified | 2026-03-21 |
| Last seen | 2026-03-21T10:51:41+00:00 |
| Observed result | The transaction is billed directly as Zenith (MCC 7399), bypassing the standard CardUp exclusions. |
| Public/official layer | CardUp payments are generally excluded from 4mpd specialized spending categories. |
| Caveat | This relies on CardUp's direct-billing integration for specific merchants where the transaction is not masked as CardUp. |
Merchant: via Contactless PayWave (exception, user verified, risk: low)¶
User reported that cover or tape the EMV chip on the physical HSBC Revolution card when using it overseas (e.g. Japan) to prevent cashiers from inserting it, which would transact via contact chip and miss out on the contactless bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | HSBC Revolution |
| Route | Contactless PayWave |
| Programme | HSBC Revolution |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2026-03-21 |
| Last seen | 2026-03-21T13:14:14+00:00 |
| Observed result | Inserting the chip results in a contact transaction earning only base points. |
| Public/official layer | Contactless or online transactions on whitelisted MCCs earn bonus points. |
| Caveat | Cashiers in Japan may attempt to insert the card if they are used to chip transactions. |
Takashimaya B2 / Fairs: MCC 5814 (exception, user verified, risk: medium)¶
User reported that purchases at Takashimaya basement (B2) food stalls and fairs (e.g., mooncakes) may code as MCC 5814 (Fast Food) instead of department store.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Takashimaya B2 / Fairs |
| MCC | 5814 |
| Last verified | 2025-10-04T11:07:13+00:00 |
| Last seen | 2025-10-04T11:07:13+00:00 |
| Observed result | Transactions coded as MCC 5814 (Fast Food). |
| Public/official layer | Takashimaya usually codes as Department Store (MCC 5311). |
| Caveat | Receipt still shows Takashimaya; verified via HeyMax. |
Takashimaya: MCC 5814 (exception, user verified, risk: medium)¶
User reported that takashimaya B2 stalls and basement fairs can code as MCC 5814 (Fast Food) instead of Department Store
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Takashimaya |
| MCC | 5814 |
| Last verified | 2025-10-04T11:07:13+00:00 |
| Last seen | 2026-05-14T14:39:56+00:00 |
| Observed result | Purchases at B2 stalls and basement fairs coded as MCC 5814 |
| Public/official layer | Takashimaya transactions typically code as MCC 5311 (Department Stores) |
| Caveat | Depends on the specific stall or fair; luggage fairs might still code as 5311 |
Takashimaya Basement Fair: MCC 5814 (exception, user verified, risk: medium)¶
User reported that purchases at Takashimaya basement (B2) food fairs can code as MCC 5814 (Fast Food) instead of the expected department store MCC, even if the receipt is under Takashimaya.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Takashimaya Basement Fair |
| MCC | 5814 |
| Last verified | 2025-10-04T11:03:41+00:00 |
| Last seen | 2026-05-14T14:39:56+00:00 |
| Observed result | Transaction coded as MCC 5814 (Fast Food). |
| Public/official layer | Takashimaya transactions typically code as MCC 5311 (Department Stores). |
| Caveat | Depends on the specific stall or type of fair; non-food fairs like luggage may code as 5311. |
