UOB¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 6012 | Financial Institutions – Merchandise and Services | Non-official reference (db) |
| 7399 | Business Services, Not Elsewhere Classified | Non-official reference (db) |
Top Miles Cards¶
No reward rows found.
Top Cashback Cards¶
No reward rows found.
Street Truth / User-Reported Exceptions¶
Alipay / WeChat Pay via Alipay: MCC 5999 (exception, user verified, risk: low)¶
User reported that alipay and WeChat Pay transactions generally code under the online whitelist for the UOB Preferred Platinum Visa (PPV) to earn 4mpd, but specific mini-programs or apps can pass through their actual MCCs.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Alipay / WeChat Pay |
| Card | UOB Preferred Platinum Visa |
| Route | Alipay |
| MCC | 5999 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4mpd |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T05:39:44+00:00 |
| Observed result | Direct QR codes as 5999, but specific mini-programs pass through their actual MCCs (e.g., 4722 or 5542). |
| Caveat | Ctrip via Alipay codes as MCC 4722, and CNPC mini-program codes as MCC 5542, whereas direct QR scans code as MCC 5999. |
NextVisit via NextVisit: MCC 8062 (exception, user verified, risk: low)¶
User reported that payments made via the NextVisit app code as MCC 8062 (Hospitals) and successfully qualify for Trust Bank cashback and count towards UOB One card spend.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | NextVisit |
| Card | Trust Cashback Card / UOB One Card |
| Route | NextVisit |
| MCC | 8062 |
| Programme type | bank_transfer |
| Points currency | cashback |
| Devaluation risk | medium |
| Last seen | 2026-06-10T18:04:45+00:00 |
| Observed result | NextVisit app payments code as MCC 8062 and successfully trigger Trust cashback and UOB One spend |
| Public/official layer | Hospital transactions are typically excluded from rewards on many cards |
| Caveat | Requires on-the-spot tap payment via the app |
Shopee: MCC 5262 (exception, user verified, risk: high)¶
User reported that direct credit card payments for goods on Shopee have been observed coding as ShopeePay MP (MCC 5262) instead of standard e-commerce, affecting bonus earn rates on cards like UOB One, HSBC Revolution, and DBS WWMC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Merchant | Shopee |
| Card | UOB One, HSBC Revolution, DBS WWMC |
| MCC | 5262 |
| Last verified | 2026-05-16T07:30:46+00:00 |
| Last seen | 2026-05-16T07:30:46+00:00 |
| Observed result | Direct payments coded as MCC 5262 (ShopeePay MP), potentially jeopardizing bonus cashback or miles. |
| Public/official layer | Direct purchases on Shopee should code as e-commerce/retail. |
| Caveat | May be related to auto top-up settings or a temporary platform glitch. |
Unity: MCC 5912 (exception, user verified, risk: medium)¶
User reported that topping up FairPrice physical gift cards at Unity outlets is restricted and no longer allowed by staff, blocking a common workaround for UOB Lady's Solitaire cardholders earning under the Beauty & Wellness category.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Unity |
| Card | UOB Lady's Solitaire |
| MCC | 5912 |
| Programme | UOB Lady's |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | high |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-07T08:50:11+00:00 |
| Observed result | Staff refuse to process FairPrice physical gift card top-ups at the register. |
| Caveat | Specifically observed and reported at Westmall and NEX outlets. |
Lazada: MCC 5262 (exception, user verified, risk: medium)¶
User reported that lazada purchases can code under MCC 5262 (Home Supply Warehouse), which falls outside the UOB Lady's Card 'Shopping' category. Large e-commerce platforms like Lazada, Shopee, Amazon, and Taobao use a pool of unpredictable MCCs.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Lazada |
| Card | UOB Lady's Card |
| MCC | 5262 |
| Programme | UOB Uni$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T09:31:25+00:00 |
| Observed result | Lazada transaction coded as MCC 5262 and did not qualify for the Shopping category bonus |
| Public/official layer | UOB Lady's Shopping category covers specific retail MCCs, but excludes MCC 5262 |
| Caveat | E-commerce platforms use multiple MCCs, making bonus point eligibility unpredictable |
Hotels (exception, user verified, risk: medium)¶
User reported that dBS Woman's World Mastercard (WWMC) may not earn bonus miles for hotel bookings if the hotel processes the charge offline later; UOB Lady's Card is safer as it relies on the Travel MCC rather than online transaction status.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Hotels |
| Card | DBS Woman's World Mastercard |
| Last verified | 2026-05-13T06:01:12+00:00 |
| Last seen | 2026-05-13T06:01:12+00:00 |
| Observed result | Hotel processed charge offline, resulting in no bonus miles |
| Public/official layer | DBS WWMC awards 4mpd on online transactions |
| Caveat | Applies to hotels that capture card details online but process the actual charge offline |
Klook, KKday, Trip.com: MCC 4722, 7991 (exception, user verified, risk: low)¶
User reported that mCC 7991 (Tourist Attractions and Exhibits) is not classified as Travel under the UOB Lady's Card, but booking the same attractions via Online Travel Agencies (OTAs) like Klook or KKday (which code as MCC 4722) will successfully trigger the Travel category bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Klook, KKday, Trip.com |
| Card | UOB Lady's Card |
| MCC | 7991, 4722 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T06:23:41+00:00 |
| Observed result | Attraction websites code as MCC 7991 (not travel), but OTAs code as MCC 4722 (travel). |
| Public/official layer | MCC 4722 is eligible for Travel category; MCC 7991 is not. |
| Caveat | Booking directly on attraction websites often codes as MCC 7991, which is excluded from the Travel category. |
Kebab shop: MCC 5462 (exception, user verified, risk: medium)¶
User reported that some kebab shops may code unexpectedly as Bakery (MCC 5462) rather than Dining/Restaurant, requiring a general spend card like UOB PRVI Miles to avoid missing out on specialized dining multipliers.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Kebab shop |
| Card | UOB PRVI Miles Mastercard |
| MCC | 5462 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T06:08:45+00:00 |
| Observed result | Kebab shop coded as bakery, prompting the user to use UOB PRVI Miles Mastercard instead of a dining card |
| Caveat | Merchant category codes are determined by the acquiring bank and can vary by outlet |
NUHS Pte Ltd: MCC 9399 (exception, user verified, risk: medium)¶
User reported that nUHS Pte Ltd codes as MCC 9399 (Government Services) and has been observed to count towards the UOB One Card minimum spend requirement.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | NUHS Pte Ltd |
| Card | UOB One |
| MCC | 9399 |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2026-05-31 |
| Last seen | 2026-05-31T13:36:41+00:00 |
| Observed result | Counted towards the UOB One minimum $500 spending for interest |
| Public/official layer | Government services are typically excluded from UOB One spend |
| Caveat | MCC 9399 is typically excluded from rewards, but was observed to count towards the UOB One minimum spend for interest |
Merchant: via Amaze (exception, user verified, risk: low)¶
User reported that uOB PRVI Mastercard can be linked to an empty Amaze wallet to test and reveal a merchant's exact MCC via a declined transaction before paying with the physical card, bypassing the fact that UOB excludes Amaze from earning miles.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Card | UOB PRVI Mastercard |
| Route | Amaze |
| Last verified | 2026-05-18T11:24:28+00:00 |
| Last seen | 2026-05-18T11:24:28+00:00 |
| Observed result | Users use Amaze purely as an MCC oracle by forcing a decline, then use the physical card to earn miles. |
| Public/official layer | UOB does not award miles for Amaze transactions. |
| Caveat | Transaction must fail (empty wallet) to just see the MCC, then pay with the physical UOB card to earn miles. | Stacking: Amaze -> UOB PRVI Mastercard |
ClassPass: MCC 5734 (exception, user verified, risk: medium)¶
User reported that uOB Preferred Platinum Visa (UOB PV) awards only base points for recurring ClassPass monthly subscriptions, but successfully awards bonus points for ad-hoc ClassPass credit purchases.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | ClassPass |
| Card | UOB Preferred Platinum Visa |
| MCC | 5734 |
| Last verified | 2026-04-19T06:06:15+00:00 |
| Last seen | 2026-04-19T06:06:15+00:00 |
| Observed result | Ad-hoc ClassPass purchases earned bonus points, but recurring monthly subscriptions only earned base points. |
| Public/official layer | Online transactions earn 4mpd, but UOB excludes certain recurring payments. |
| Caveat | Recurring subscriptions may not earn bonus miles on UOB PV. |
Alipay / WeChat Pay: via Alipay / WeChat Pay / Amaze (exception, user verified, risk: medium)¶
User reported that alipay and WeChat Pay act as MCC roulettes, potentially altering the underlying merchant MCC. Recommended cards for these platforms include Amaze paired with Citi Rewards (avoiding travel MCCs), DBS Woman's World Mastercard (as a catch-all), or UOB Visa Signature (subject to minimum spend).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Alipay / WeChat Pay |
| Card | Citi Rewards / DBS WWMC / UOB Visa Signature |
| Route | Alipay / WeChat Pay / Amaze |
| Last verified | 2026-05-07T09:24:25+00:00 |
| Last seen | 2026-05-07T09:24:25+00:00 |
| Observed result | Alipay and WeChat Pay frequently change or mask the underlying MCC. |
| Public/official layer | Transactions should reflect the underlying merchant's MCC. |
| Caveat | Alipay and WeChat Pay can alter original merchant MCCs, creating risk of excluded categories. | Stacking: Alipay / WeChat Pay -> Amaze -> Citi Rewards |
Dining (China): via Alipay (exception, user verified, risk: medium)¶
User reported that uOB Lady's Card linked to Alipay for direct dining charges in China may not award bonus miles, likely due to Alipay masking the MCC.
| Field | Value |
|---|---|
| Status | uncertain |
| Confidence | medium |
| Merchant | Dining (China) |
| Card | UOB Lady's Card |
| Route | Alipay |
| Last verified | 2026-05-07T09:03:51+00:00 |
| Last seen | 2026-05-07T09:03:51+00:00 |
| Observed result | No bonus miles awarded for dining paid via Alipay. |
| Public/official layer | Dining category should earn bonus miles on UOB Lady's Card. |
| Caveat | Alipay may mask the underlying MCC, preventing category bonuses. |
Singtel via Physical Kiosk: MCC 5999 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) does not earn 4mpd for Singtel bills online, but earns 4mpd when paid via Paywave at a physical Singtel kiosk under MCC 5999.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Singtel |
| Card | UOB Preferred Platinum Visa |
| Route | Physical Kiosk |
| MCC | 5999 |
| Last verified | 2026-05-07T03:41:23+00:00 |
| Last seen | 2026-05-07T03:41:23+00:00 |
| Observed result | Paywave at kiosk posts as MCC 5999 and earns 4mpd. |
| Public/official layer | Telecommunication bills are typically excluded from rewards. |
| Caveat | Must use physical Paywave at the kiosk; online payment is not whitelisted. |
SingTel: MCC 5999 (exception, user verified, risk: low)¶
User reported that singTel bill payments via PayWave at physical kiosks code as MCC 5999 and earn 4mpd with UOB Preferred Platinum Visa (PPV), bypassing the online payment exclusion.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | SingTel |
| Card | UOB Preferred Platinum Visa |
| MCC | 5999 |
| Last verified | 2026-05-07T03:41:23+00:00 |
| Last seen | 2026-05-07T03:42:08+00:00 |
| Observed result | PayWave at physical kiosk codes as MCC 5999 and earns 4mpd. |
| Public/official layer | Online telecommunication bill payments are typically excluded from 4mpd. |
| Caveat | Must pay via physical PayWave at the kiosk; online payment is not whitelisted. |
Dental clinics: MCC 8021 (exception, user verified, risk: medium)¶
User reported that uOB Preferred Platinum Visa (PPV) can earn 4mpd at certain dental clinics, depending on the specific clinic's MCC.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Merchant | Dental clinics |
| Card | UOB Preferred Platinum Visa |
| MCC | 8021 |
| Last verified | 2026-04-22T15:00:41+00:00 |
| Last seen | 2026-04-22T15:03:07+00:00 |
| Observed result | User successfully earned 4mpd at their family dentist using UOB PPV. |
| Public/official layer | Medical and dental MCCs (like 8021) are typically excluded from UOB PPV rewards. |
| Caveat | Depends on the specific clinic's MCC not falling under UOB's blacklist. |
Eagle Eye Centre via FavePay: MCC 5311 (exception, user verified, risk: low)¶
User reported that eagle Eye Centre payments via FavePay code as MCC 5311 (Department Stores), earning 4mpd with cards like Citi Rewards or UOB Preferred Platinum Visa.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Eagle Eye Centre |
| Card | Citi Rewards, UOB PPV |
| Route | FavePay |
| MCC | 5311 |
| Last verified | 2026-04-18T02:19:20+00:00 |
| Last seen | 2026-04-18T02:19:20+00:00 |
| Observed result | Coded as 5311 via FavePay, allowing 4mpd. |
| Public/official layer | Medical services typically code under medical MCCs which are often excluded from rewards. |
Agoda: MCC 4722 (exception, user verified, risk: medium)¶
User reported that a user reported not receiving 4 mpd for Agoda (MCC 4722) under the UOB Lady's Card Travel category, with a CSO claiming it falls under Transportation, though T&Cs do not list 4722 under Transportation.
| Field | Value |
|---|---|
| Status | uncertain |
| Confidence | medium |
| Merchant | Agoda |
| Card | UOB Lady's Card |
| MCC | 4722 |
| Last verified | 2026-04-16T01:57:06+00:00 |
| Last seen | 2026-04-16T02:05:27+00:00 |
| Observed result | User did not receive 4 mpd for Agoda under the Travel category. |
| Public/official layer | MCC 4722 is typically considered Travel and is not listed under Transportation in the T&Cs. |
| Caveat | It is unclear if UOB silently changed the category mapping or if the CSO provided incorrect information. |
iShopChangi via Shopback Pay: MCC 5311 (exception, user verified, risk: low)¶
User reported that paying directly on iShopChangi codes as MCC 4582, which is excluded from the UOB Preferred Platinum Visa online whitelist. Paying via Shopback Pay on the iShopChangi website codes as MCC 5311, which successfully qualifies for the 4mpd online bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | iShopChangi |
| Card | UOB Preferred Platinum Visa |
| Route | Shopback Pay |
| MCC | 5311 |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4mpd |
| Devaluation risk | low |
| Last verified | 2024-11-24 |
| Last seen | 2024-11-24T10:49:03+00:00 |
| Observed result | Shopback Pay codes as MCC 5311 and earns 4mpd |
| Public/official layer | Direct MCC 4582 is not on the UOB PPV online whitelist |
| Caveat | Direct payment codes as MCC 4582 |
Food truck via Amaze: MCC 5499 (exception, user verified, risk: low)¶
User reported that amaze linked to UOB Lady's Card was declined for a food truck (MCC 5499) despite uplifting security parameters, while Amaze linked to Citi Rewards Mastercard succeeded.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Food truck |
| Card | UOB Lady's Card |
| Route | Amaze |
| MCC | 5499 |
| Devaluation risk | low |
| Last verified | 2026-04-01T07:42:12+00:00 |
| Last seen | 2026-04-01T07:42:12+00:00 |
| Observed result | Transaction declined on UOB Lady's but approved on Citi Rewards Mastercard. |
| Caveat | May be specific to UOB's fraud/security parameters for certain MCCs via Amaze. |
Cheers: MCC 5499 (exception, user verified, risk: low)¶
User reported that uOB Lady's Card with the Dining category selected earns bonus miles at Cheers (MCC 5499).
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Cheers |
| Card | UOB Lady's Card |
| MCC | 5499 |
| Devaluation risk | low |
| Last seen | 2026-03-25T12:08:46+00:00 |
| Observed result | Cheers MCC 5499 successfully triggers the Dining bonus category on UOB Lady's Card. |
| Caveat | Requires Dining to be selected as the quarterly bonus category. |
SPC: MCC 5541 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) does not earn any UNI$ (base or bonus) for transactions at SPC petrol stations.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Preferred Platinum Visa |
| MCC | 5541 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2025-01-05 |
| Last seen | 2025-01-05T03:38:37+00:00 |
| Observed result | SPC transaction on PPV posted with 0 UNI$. |
| Public/official layer | UOB rewards terms exclude SPC petrol from earning base UNI$ on most cards. |
| Caveat | UOB Lady's Card (with Transport selected) can earn bonus UNI$ at SPC, but PPV and Visa Signature do not. |
SPC: MCC 5541, 5542 (exception, user verified, risk: low)¶
User reported that sPC petrol transactions do not earn base UNI$ on UOB cards; bonus UNI$ are only awarded on the UOB Lady's Card if the Transport category is selected, while UOB Visa Signature and Preferred Platinum Visa (PPV) earn no UNI$ at SPC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Lady's Card |
| MCC | 5541/5542 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2025-01-05 |
| Last seen | 2025-01-05T03:51:12+00:00 |
| Observed result | PPV transaction at SPC on Jan 2 posted on Jan 3 with 0 UNI$. Lady's Card earns bonus UNI$ only if Transport is selected. |
| Public/official layer | UOB cards generally exclude SPC from base UNI$ earning due to existing SMART$ or petrol discount partnerships. |
| Caveat | UOB Visa Signature has no bonus UNI$ for SPC, and PPV earns no UNI$ at all for SPC transactions. |
SPC: MCC 5541 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) does not earn any UNI$ for transactions at SPC petrol stations.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Preferred Platinum Visa |
| MCC | 5541 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 0 UNI$ |
| Devaluation risk | low |
| Last verified | 2025-01-05 |
| Last seen | 2025-01-05T03:51:12+00:00 |
| Observed result | No UNI$ posted for SPC transaction on PPV. |
| Public/official layer | UOB SMART$ merchants (like SPC) typically do not earn regular UNI$ on most UOB cards unless specified. |
| Caveat | UOB Lady's Card (with Transport selected) earns bonus UNI$ at SPC, but no base UNI$. |
SPC: MCC 5541 (exception, user verified, risk: low)¶
User reported that sPC petrol transactions do not earn base UNI$ on UOB cards, but earn bonus UNI$ on UOB Visa Signature and UOB Lady's Card (with Transport category selected). UOB Preferred Platinum Visa (PPV) does not earn UNI$ at SPC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Preferred Platinum Visa |
| MCC | 5541 |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 0 UNI$ on PPV, bonus only on VS/Lady's |
| Devaluation risk | low |
| Last verified | 2025-01-05 |
| Last seen | 2025-01-05T03:30:42+00:00 |
| Observed result | PPV transaction on 2 Jan posted with no UNI$. VS and Lady's (Transport) earn bonus UNI$ only. |
| Public/official layer | UOB cards generally exclude SPC from base UNI$ earning. |
| Caveat | UOB Preferred Platinum Visa (PPV) earns 0 UNI$ at SPC. UOB Visa Signature and Lady's Card only earn bonus points, no base points. |
Dairy Farm Group: MCC 5411 (exception, user verified, risk: low)¶
User reported that physical card transactions at Dairy Farm Group merchants post on the same day, making them reliable for meeting last-minute UOB One card monthly spend deadlines.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Dairy Farm Group |
| Card | UOB One Card |
| MCC | 5411 |
| Programme type | other |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T11:54:49+00:00 |
| Observed result | Physical card transactions at Dairy Farm merchants post on the same day. |
| Caveat | Must use the physical card; online transactions typically do not post on the same day. |
Guardian: MCC 5912 (exception, user verified, risk: low)¶
User reported that transactions made with a physical UOB One card at Guardian post on the same day, making it a viable option for meeting last-minute monthly spend thresholds.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Guardian |
| Card | UOB One |
| MCC | 5912 |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T03:52:48+00:00 |
| Observed result | Transaction posted on the same day |
| Caveat | Must be physical card transaction |
Guardian: MCC 5912 (exception, user verified, risk: low)¶
User reported that physical transactions made at Guardian using a physical UOB One credit card post on the same day, which can help meet last-minute monthly spend requirements.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Guardian |
| Card | UOB One |
| MCC | 5912 |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T03:53:43+00:00 |
| Observed result | Transaction posted on the same day as the purchase. |
| Caveat | Requires physical card transaction; Guardian is under the DFI Retail Group. |
YouTube Premium: MCC 5816 (exception, user verified, risk: low)¶
User reported that youTube Premium transactions code under MCC 5816 (Digital Goods - Games) rather than MCC 5968, which prevents them from earning bonus points on cards like the UOB Preferred Platinum Visa.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | YouTube Premium |
| Card | UOB Preferred Platinum Visa |
| MCC | 5816 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T09:17:13+00:00 |
| Observed result | UOB confirmed the MCC is 5816 and the transaction did not earn mobile contactless/online bonus points |
| Caveat | Often misidentified as MCC 5968 on some crowdsourced databases |
Pelago: MCC 4722 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa does not earn 4 mpd (10X UNI$) for online transactions under MCC 4722 (such as Pelago or Kris+ in-app payments) because MCC 4722 is not on the card's online whitelist, and in-app payments do not qualify as mobile contactless spend.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Pelago |
| Card | UOB Preferred Platinum Visa |
| MCC | 4722 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 0.4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-27 |
| Last seen | 2024-11-27T05:39:00+00:00 |
| Observed result | No bonus miles awarded for MCC 4722 online/in-app transactions |
| Public/official layer | UOB PPV earns 10X UNI$ on mobile contactless transactions and selected online whitelisted MCCs only |
| Caveat | In-app payments do not trigger the mobile contactless (offline) bonus |
SPC via Mobile Contactless: MCC 5541 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) earns 4 mpd (10X UNI$) at SPC petrol stations when paying via mobile contactless payment, bypassing the standard UOB SMART$ merchant UNI$ exclusion.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Preferred Platinum Visa |
| Route | Mobile Contactless |
| MCC | 5541 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2024-11-26 |
| Last seen | 2024-11-26T12:34:07+00:00 |
| Observed result | Paying via mobile contactless successfully awards 10X UNI$ (4 mpd). |
| Public/official layer | UOB T&Cs state that SMART$ merchants (like SPC) do not earn regular UNI$. |
| Caveat | Must use mobile contactless (Apple Pay/Google Pay) to bypass the SMART$ terminal system |
iShopChangi via Shopback: MCC 4582 (exception, user verified, risk: low)¶
User reported that direct purchases on iShopChangi code as MCC 4582, which is not on the UOB Preferred Platinum Visa (PPV) online whitelist. Paying via Shopback on the iShopChangi website changes the MCC to 5311, which successfully qualifies for the 4 mpd online bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | iShopChangi |
| Card | UOB Preferred Platinum Visa |
| Route | Shopback |
| MCC | 4582 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-24 |
| Last seen | 2024-11-24T10:49:03+00:00 |
| Observed result | Paying via Shopback codes as MCC 5311 and awards 4 mpd |
| Public/official layer | UOB PPV only awards 4 mpd on whitelisted online MCCs (MCC 4582 is excluded) |
| Caveat | Direct payment codes as MCC 4582; Shopback routing changes it to MCC 5311 |
Favepay / Shopback: via FavePay (exception, user verified, risk: medium)¶
User reported that favepay or Shopback QR scans performed on-site can count as online transactions for the UOB KrisFlyer Credit Card, earning bonus miles if the merchant's MCC is eligible.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Favepay / Shopback |
| Card | UOB KrisFlyer Credit Card |
| Route | FavePay |
| Programme | KrisFlyer |
| Programme type | airline |
| Points currency | KrisFlyer miles |
| Devaluation risk | low |
| Last verified | 2024-11-04 |
| Last seen | 2024-11-04T14:14:10+00:00 |
| Observed result | Favepay / shopback QR scan on-site can still count as online with naked UOB KFCC, provided MCC falls into bonus category for online shopping |
| Public/official layer | UOB KrisFlyer Credit Card online shopping bonus applies to online transactions. |
| Caveat | The underlying merchant's MCC must fall into the bonus category for online shopping. |
HealthHub via HealthHub online portal: MCC 8062 (exception, user verified, risk: medium)¶
User reported that online medical bill payments via HealthHub earn rewards on DBS WWMC and Citi Rewards, but do not qualify for rewards on UOB Signature or UOB Preferred Platinum Visa.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | HealthHub |
| Card | Citi Rewards |
| Route | HealthHub online portal |
| MCC | 8062 |
| Programme | Citi ThankYou Points |
| Programme type | bank_transfer |
| Points currency | points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T14:21:56+00:00 |
| Observed result | Citi Rewards and DBS WWMC successfully earn rewards for HealthHub, while UOB Signature and UOB PPV do not. |
| Public/official layer | Citi Rewards excludes hospital MCCs (e.g., 8062). |
| Caveat | Citi Rewards officially excludes hospitals, but online processing via HealthHub is reported to work. |
HealthHub via HealthHub: MCC 8062 (exception, user verified, risk: low)¶
User reported that dBS Woman's World Mastercard and Citi Rewards Card earn rewards for online medical bill payments via HealthHub, whereas UOB Signature and UOB Preferred Platinum Visa do not.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | HealthHub |
| Card | DBS Woman's World Mastercard |
| Route | HealthHub |
| MCC | 8062 |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T14:21:56+00:00 |
| Observed result | DBS WWMC and Citi Rewards earn points, UOB Signature and PPV do not |
| Caveat | UOB Signature and UOB PPV do not work for this route |
Google Store Singapore: MCC 5045 (exception, user verified, risk: low)¶
User reported that google Store Singapore transactions code as MCC 5045 on Visa. Paying with UOB Preferred Platinum Visa (PPV) only yields base points because MCC 5045 is not on the PPV whitelist.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Google Store Singapore |
| Card | UOB Preferred Platinum Visa |
| MCC | 5045 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 0.4 mpd |
| Devaluation risk | low |
| Last verified | 2024-10-28 |
| Last seen | 2024-10-28T13:26:48+00:00 |
| Observed result | Only received base points, no bonus miles. |
| Public/official layer | UOB PPV only awards 10X UNI$ on whitelisted MCCs. |
| Caveat | Google Store may code as MCC 5732 on Mastercard. |
Esso: MCC 5541 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) does not earn 4 mpd (10X UNI$) at Esso petrol stations due to Esso being a SMART$ merchant, whereas Caltex successfully awards 4 mpd.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
