SAM¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 9399 | Government Services (not Elsewhere Classified) | Non-official reference (db) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Chocolate Visa Debit Card SAM |
2 mpd | S$1,000 | This is an eligible merchant | |
| American Express Singapore Airlines Solitaire PPS Credit Card SAM |
1.3 mpd | |||
| American Express Singapore Airlines PPS Club Credit Card SAM |
1.3 mpd | |||
| American Express Singapore Airlines Business (HighFlyer) Card SAM |
1.2 mpd | |||
| American Express Singapore Airlines KrisFlyer Ascend Credit Card SAM |
1.2 mpd | |||
| American Express Singapore Airlines KrisFlyer Credit Card SAM |
1.1 mpd | |||
| American Express Platinum Card SAM |
0.78125 mpd | |||
| American Express Gold Card SAM |
0.694444 mpd | |||
| American Express Personal Card SAM |
0.694444 mpd | |||
| American Express Platinum Credit Card SAM |
0.694444 mpd |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| American Express True Cashback Card SAM |
3% | S$5,000 | 3% welcome bonus up to S$5,000 spend in the first 6 months |
Street Truth / User-Reported Exceptions¶
Marks & Spencer via Samsung Pay: MCC 5311 (exception, user verified, risk: low)¶
User reported that citi Rewards Card earns 4 mpd on whitelisted MCCs (such as MCC 5311 Department Stores) when paid via in-store mobile wallets (Apple Pay, Google Pay, Samsung Pay), despite customer service officers sometimes incorrectly claiming they are excluded.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Marks & Spencer |
| Card | Citi Rewards Card |
| Route | Samsung Pay |
| MCC | 5311 |
| Programme | Citi ThankYou Rewards |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last seen | 2026-06-10T13:07:36+00:00 |
| Observed result | CSOs incorrectly claim mobile wallets are excluded when users query missing points. |
| Public/official layer | In-store mobile wallet transactions on whitelisted MCCs earn 4 mpd. |
| Caveat | The transaction must fall under a whitelisted MCC; CSOs frequently give incorrect advice regarding mobile wallet exclusions. |
SUSS: MCC 8220 (exception, user verified, risk: low)¶
User reported that the American Express True Cashback Card can be used to earn cashback on school fees (such as SUSS), provided the educational institution accepts American Express.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SUSS |
| Card | American Express True Cashback Card |
| MCC | 8220 |
| Programme type | bank_transfer |
| Points currency | cashback |
| Miles / points | 1.5% cashback |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T08:54:32+00:00 |
| Observed result | Earns cashback on school fees |
| Public/official layer | Amex True Cashback Card generally does not exclude education/school fees from earning cashback, unlike most other bank cards. |
| Caveat | Subject to whether the school accepts Amex payments. |
Klook, KKday, Trip.com: MCC 4722, 7991 (exception, user verified, risk: low)¶
User reported that mCC 7991 (Tourist Attractions and Exhibits) is not classified as Travel under the UOB Lady's Card, but booking the same attractions via Online Travel Agencies (OTAs) like Klook or KKday (which code as MCC 4722) will successfully trigger the Travel category bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Klook, KKday, Trip.com |
| Card | UOB Lady's Card |
| MCC | 7991, 4722 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T06:23:41+00:00 |
| Observed result | Attraction websites code as MCC 7991 (not travel), but OTAs code as MCC 4722 (travel). |
| Public/official layer | MCC 4722 is eligible for Travel category; MCC 7991 is not. |
| Caveat | Booking directly on attraction websites often codes as MCC 7991, which is excluded from the Travel category. |
Merchant: via Amaze (exception, user verified, risk: low)¶
User reported that uOB PRVI Mastercard can be linked to an empty Amaze wallet to test and reveal a merchant's exact MCC via a declined transaction before paying with the physical card, bypassing the fact that UOB excludes Amaze from earning miles.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Card | UOB PRVI Mastercard |
| Route | Amaze |
| Last verified | 2026-05-18T11:24:28+00:00 |
| Last seen | 2026-05-18T11:24:28+00:00 |
| Observed result | Users use Amaze purely as an MCC oracle by forcing a decline, then use the physical card to earn miles. |
| Public/official layer | UOB does not award miles for Amaze transactions. |
| Caveat | Transaction must fail (empty wallet) to just see the MCC, then pay with the physical UOB card to earn miles. | Stacking: Amaze -> UOB PRVI Mastercard |
Dairy Farm Group: MCC 5411 (exception, user verified, risk: low)¶
User reported that physical card transactions at Dairy Farm Group merchants post on the same day, making them reliable for meeting last-minute UOB One card monthly spend deadlines.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Dairy Farm Group |
| Card | UOB One Card |
| MCC | 5411 |
| Programme type | other |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T11:54:49+00:00 |
| Observed result | Physical card transactions at Dairy Farm merchants post on the same day. |
| Caveat | Must use the physical card; online transactions typically do not post on the same day. |
Guardian: MCC 5912 (exception, user verified, risk: low)¶
User reported that transactions made with a physical UOB One card at Guardian post on the same day, making it a viable option for meeting last-minute monthly spend thresholds.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Guardian |
| Card | UOB One |
| MCC | 5912 |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T03:52:48+00:00 |
| Observed result | Transaction posted on the same day |
| Caveat | Must be physical card transaction |
Guardian: MCC 5912 (exception, user verified, risk: low)¶
User reported that physical transactions made at Guardian using a physical UOB One credit card post on the same day, which can help meet last-minute monthly spend requirements.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Guardian |
| Card | UOB One |
| MCC | 5912 |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T03:53:43+00:00 |
| Observed result | Transaction posted on the same day as the purchase. |
| Caveat | Requires physical card transaction; Guardian is under the DFI Retail Group. |
Amazon SG: MCC 5311, 5999 (exception, user verified, risk: low)¶
User reported that amazon Marketplace SG transactions code as MCC 5311 (Department Stores), whereas AMAZON Retail SG transactions code as MCC 5999 (Miscellaneous and Specialty Retail Shops).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Amazon SG |
| MCC | 5311, 5999 |
| Devaluation risk | low |
| Last verified | 2024-11-23 |
| Last seen | 2024-11-23T09:35:18+00:00 |
| Observed result | Amazon Marketplace SG coded as 5311, AMAZON Retail SG coded as 5999, but testing showed some inconsistency. |
| Caveat | The coding can be unpredictable; a test transaction for an item showed MCC 5999 but the actual purchase posted as MCC 5311. |
Disneyworld Resorts: MCC 3780, 7996 (exception, user verified, risk: medium)¶
User reported that disneyworld resort food court transactions can code differently based on payment method: contactless payments code as Hotel MCC 3780 (Travel), while chip insertion codes as Amusement Parks MCC 7996 (Entertainment).
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Disneyworld Resorts |
| Card | UOB Lady's Card |
| MCC | 3780, 7996 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2024-11-01 |
| Last seen | 2024-11-01T01:55:45+00:00 |
| Observed result | Contactless payment yielded MCC 3780 (Travel) while chip payment yielded MCC 7996 (Entertainment). |
| Caveat | Observed specifically at Disneyworld food courts; users should test with an empty Amaze wallet first to verify the MCC. |