NUS¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 8220 | Colleges, Junior Colleges, Universities, and Professional Schools | Non-official reference (ai suggested) |
| 8398 | Charitable and Social Service Organizations | Non-official reference (ai suggested) |
| 8641 | Civic, Fraternal, and Social Associations | Non-official reference (ai suggested) |
| 9399 | Government Services (not Elsewhere Classified) | Non-official reference (ai suggested) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Chocolate Visa Debit Card NUS |
2 mpd | S$1,000 | This is an eligible merchant | |
| Maybank Visa Infinite Card NUS |
2 mpd | Reward on foreign currency expenditure | ||
| American Express Platinum Card NUS |
0.78125 mpd | |||
| Maybank Business Platinum Mastercard NUS |
0.4 mpd | |||
| Maybank XL Rewards Card NUS |
0.4 mpd | |||
| Maybank Horizon Visa Signature Card NUS |
0.16 mpd |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Maybank Platinum Visa Card NUS |
3.33% | S$30 | S$300 | You must hit the minimum spending for 3 consecutive months |
| American Express True Cashback Card NUS |
3% | S$5,000 | 3% welcome bonus up to S$5,000 spend in the first 6 months | |
| Maybank FC Barcelona Visa Signature Card NUS |
1.6% | |||
| Maybank Manchester United Platinum Visa Credit Card NUS |
1.35135% | Premier League match day spend, given that Manchester United wins; Given as TREAT points on top of additional cashback | ||
| Maybank eVibes Card NUS |
100% |
Street Truth / User-Reported Exceptions¶
Inland Revenue Authority of Singapore (IRAS): MCC 9311 (exception, user verified, risk: high)¶
User reported that using the Standard Chartered Visa Infinite tax payment facility to meet the sign-up bonus minimum spend has highly inconsistent results, with some users successfully receiving points while others had to appeal for months.
| Field | Value |
|---|---|
| Status | uncertain |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Inland Revenue Authority of Singapore (IRAS) |
| Card | Standard Chartered Visa Infinite |
| MCC | 9311 |
| Programme | Standard Chartered 360° Rewards |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 50,000 miles |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T12:48:16+00:00 |
| Observed result | Some users successfully counted the tax payment facility towards the sign-up bonus minimum spend, while others did not and had to appeal. |
| Public/official layer | Tax payments (MCC 9311) are excluded from eligible retail transactions. |
| Caveat | Official T&Cs exclude MCC 9311 (Tax Payments) from eligible retail spend, but the tax payment facility behaves differently. |
Merchant via CardUp/SC EasyBill/SC Income Tax Payment Facility: MCC 9311 (exception, user verified, risk: low)¶
User reported that cardUp, SC EasyBill, and the SC Income Tax Payment Facility transactions count towards the S$2,000 minimum spend requirement for the Standard Chartered Visa Infinite 50,000 miles sign-up bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Standard Chartered Visa Infinite |
| Route | CardUp/SC EasyBill/SC Income Tax Payment Facility |
| MCC | 9311 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 50,000 miles |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T13:37:16+00:00 |
| Observed result | Users confirmed these transactions successfully count towards the S$2,000 sign-up bonus spend. |
| Public/official layer | Tax payments (MCC 9311) are generally excluded from retail spend, but specific sign-up promo terms allow SC EasyBill, CardUp, and the SC Income Tax Payment Facility. |
| Caveat | General retail exclusions list MCC 9311 as excluded, but these specific payment routes/facilities are explicitly included for the sign-up bonus spend. |
Alipay / Shanghai Metro / DiDi via Amaze: MCC 4111, 4121, 5311 (exception, user verified, risk: low)¶
User reported that when using Amaze in China, direct Shanghai Metro transactions code as MCC 4111 and DiDi codes as MCC 4121, but transactions routed through Alipay often randomly code as MCC 5311 (Department Stores).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Alipay / Shanghai Metro / DiDi |
| Route | Amaze |
| MCC | 5311, 4111, 4121 |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T14:03:47+00:00 |
| Observed result | Alipay transactions randomly code as MCC 5311, while direct Shanghai Metro codes as MCC 4111. |
| Caveat | Alipay transactions can randomly code as MCC 5311 for metro, food, and shops. |
Shopee: MCC 5262 (exception, user verified, risk: high)¶
User reported that direct credit card payments for goods on Shopee have been observed coding as ShopeePay MP (MCC 5262) instead of standard e-commerce, affecting bonus earn rates on cards like UOB One, HSBC Revolution, and DBS WWMC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Merchant | Shopee |
| Card | UOB One, HSBC Revolution, DBS WWMC |
| MCC | 5262 |
| Last verified | 2026-05-16T07:30:46+00:00 |
| Last seen | 2026-05-16T07:30:46+00:00 |
| Observed result | Direct payments coded as MCC 5262 (ShopeePay MP), potentially jeopardizing bonus cashback or miles. |
| Public/official layer | Direct purchases on Shopee should code as e-commerce/retail. |
| Caveat | May be related to auto top-up settings or a temporary platform glitch. |
Klook via HeyMax: MCC 5311, 5411 (exception, user verified, risk: medium)¶
User reported that heyMax Klook voucher purchases previously suffered from a bug where they incorrectly coded as MCC 5411 or MCC 5311, causing HSBC Revolution cardholders to miss out on 10X bonus points.
| Field | Value |
|---|---|
| Status | outdated |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Klook |
| Card | HSBC Revolution Card |
| Route | HeyMax |
| MCC | 5411, 5311 |
| Programme | HSBC Revolution |
| Programme type | bank_transfer |
| Points currency | HSBC Reward Points |
| Devaluation risk | low |
| Last verified | 2026-06-09 |
| Last seen | 2026-06-09T05:52:04+00:00 |
| Observed result | Some vouchers coded as 5411 and others as 5311, resulting in no bonus points on HSBC Revolution for the incorrect MCC. |
| Public/official layer | HeyMax Klook vouchers should code under a single consistent MCC (e.g., 5311). |
| Caveat | The bug has since been fixed, but historical transactions prior to the fix did not receive HSBC Revolution bonus points. |
GrabPay via GrabPay: MCC 6540 (exception, user verified, risk: medium)¶
User reported that grabPay top-ups count towards the $1,000 minimum credit card spend requirement for the Standard Chartered Bonus$aver account.
| Field | Value |
|---|---|
| Status | uncertain |
| Confidence | medium |
| Merchant | GrabPay |
| Card | Standard Chartered Bonus$aver |
| Route | GrabPay |
| MCC | 6540 |
| Last verified | 2026-04-14T23:55:44+00:00 |
| Last seen | 2026-04-14T23:55:44+00:00 |
| Observed result | GrabPay top-ups count towards the $1k spend requirement. |
| Public/official layer | E-wallet top-ups are typically excluded from minimum spend requirements. |
| Caveat | Based on a single user confirmation; e-wallets are typically excluded in T&Cs. | Stacking: Standard Chartered Bonus$aver -> GrabPay |
Shisen Hanten: MCC 5812 (exception, user verified, risk: low)¶
User reported that shisen Hanten codes as MCC 5812 (Restaurants), not 5814 (Fast Food), making it eligible for HSBC Revolution bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Shisen Hanten |
| Card | HSBC Revolution |
| MCC | 5812 |
| Last verified | 2026-05-08T13:49:04+00:00 |
| Last seen | 2026-05-08T13:49:04+00:00 |
| Observed result | Codes as 5812 and earns bonus on HSBC Revolution |
| Public/official layer | Heymax lists MCC as 5814 |
| Caveat | Heymax incorrectly lists it as 5814. |
Beyond the Dough: MCC 5814 (exception, user verified, risk: low)¶
User reported that beyond the Dough (pizza restaurant) codes under MCC 5814 (Fast Food Restaurants), which is excluded from earning bonus points on the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Beyond the Dough |
| Card | HSBC Revolution |
| MCC | 5814 |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T10:32:42+00:00 |
| Observed result | Coded as MCC 5814, no bonus points awarded |
| Public/official layer | HSBC Revolution excludes MCC 5814 from earning 4 mpd |
| Caveat | Does not earn bonus points on HSBC Revolution due to MCC 5814 exclusion |
Hotels (exception, user verified, risk: medium)¶
User reported that dBS Woman's World Mastercard (WWMC) may not earn bonus miles for hotel bookings if the hotel processes the charge offline later; UOB Lady's Card is safer as it relies on the Travel MCC rather than online transaction status.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Hotels |
| Card | DBS Woman's World Mastercard |
| Last verified | 2026-05-13T06:01:12+00:00 |
| Last seen | 2026-05-13T06:01:12+00:00 |
| Observed result | Hotel processed charge offline, resulting in no bonus miles |
| Public/official layer | DBS WWMC awards 4mpd on online transactions |
| Caveat | Applies to hotels that capture card details online but process the actual charge offline |
Singhealth / HealthHub: MCC 9399 (exception, risk: medium)¶
User reported that singhealth payments via HealthHub may code under MCC 9399 instead of MCC 8099, which could exclude them from MariBank bonus cashback.
| Field | Value |
|---|---|
| Status | uncertain |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Singhealth / HealthHub |
| Card | MariBank Debit Card |
| MCC | 9399 |
| Programme type | bank_transfer |
| Points currency | cashback |
| Devaluation risk | unknown |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T04:48:26+00:00 |
| Observed result | Users flagged that HealthHub payments are now likely coding as MCC 9399. |
| Public/official layer | MCC 9399 is typically excluded from bank rewards and cashback programs. |
| Caveat | MCC classification may have recently changed from 8099 (Medical Services) to 9399 (Government Services). |
Vivobarefoot via Global-E: MCC 5661 (exception, user verified, risk: medium)¶
User reported that online purchases from overseas merchants using the Global-E payment gateway (such as Vivobarefoot) are processed in Singapore, which can prevent them from earning foreign currency transaction bonuses on cards that require overseas processing.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Vivobarefoot |
| Card | UOB Visa Signature |
| Route | Global-E |
| MCC | 5661 |
| Devaluation risk | low |
| Last verified | 2026-06-03 |
| Last seen | 2026-06-03T06:53:29+00:00 |
| Observed result | Processed in Singapore, failing the overseas processing requirement for FCY bonus |
| Caveat | Transaction is processed in Singapore despite being in USD on a US website |
Klook, KKday, Trip.com: MCC 4722, 7991 (exception, user verified, risk: low)¶
User reported that mCC 7991 (Tourist Attractions and Exhibits) is not classified as Travel under the UOB Lady's Card, but booking the same attractions via Online Travel Agencies (OTAs) like Klook or KKday (which code as MCC 4722) will successfully trigger the Travel category bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Klook, KKday, Trip.com |
| Card | UOB Lady's Card |
| MCC | 7991, 4722 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T06:23:41+00:00 |
| Observed result | Attraction websites code as MCC 7991 (not travel), but OTAs code as MCC 4722 (travel). |
| Public/official layer | MCC 4722 is eligible for Travel category; MCC 7991 is not. |
| Caveat | Booking directly on attraction websites often codes as MCC 7991, which is excluded from the Travel category. |
Citibank Korea via ATM Withdrawal: MCC 6011 (exception, user verified, risk: low)¶
User reported that for fee-free ATM cash withdrawals in South Korea using a Trust Card, users can use Citibank Korea ATMs and select the 'Citibank' option on the screen. NH Bank ATMs have started charging fees.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Citibank Korea |
| Card | Trust Link Card |
| Route | ATM Withdrawal |
| MCC | 6011 |
| Programme | Trust Bank |
| Programme type | other |
| Award route / region | South Korea |
| Fees / surcharges | Saves 4,500 to 5,000 KRW local ATM fee |
| Sweet spot | yes |
| Devaluation risk | medium |
| Last verified | 2026-06-02 |
| Last seen | 2026-06-02T03:30:23+00:00 |
| Observed result | Citibank Korea ATMs do not charge withdrawal fees when selecting the 'Citibank' option, whereas NH Bank ATMs now charge a fee of around 4,500 to 5,000 KRW. |
| Caveat | Users must actively select the 'Citibank' option on the ATM screen during withdrawal. Citibank ATMs are relatively rare in South Korea. |
Transit Link / SimplyGo via SimplyGo: MCC 4111 (exception, user verified, risk: low)¶
User reported that aMEX transit promotion spend requirements (e.g., spend S$10 on MRT/Bus for cashback or bonus miles) are cumulative across multiple rides rather than requiring a single S$10 transaction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Transit Link / SimplyGo |
| Card | AMEX Platinum Credit Card |
| Route | SimplyGo |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback/miles |
| Devaluation risk | low |
| Last verified | 2026-06-02 |
| Last seen | 2026-06-02T02:18:04+00:00 |
| Observed result | Multiple smaller transit transactions accumulate to hit the S$10 target. |
| Public/official layer | Spend S$10 on transit to receive the offer reward. |
| Caveat | Must register for the specific Amex Offer first. |
ClassPass: MCC 5734 (exception, user verified, risk: medium)¶
User reported that uOB Preferred Platinum Visa (UOB PV) awards only base points for recurring ClassPass monthly subscriptions, but successfully awards bonus points for ad-hoc ClassPass credit purchases.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | ClassPass |
| Card | UOB Preferred Platinum Visa |
| MCC | 5734 |
| Last verified | 2026-04-19T06:06:15+00:00 |
| Last seen | 2026-04-19T06:06:15+00:00 |
| Observed result | Ad-hoc ClassPass purchases earned bonus points, but recurring monthly subscriptions only earned base points. |
| Public/official layer | Online transactions earn 4mpd, but UOB excludes certain recurring payments. |
| Caveat | Recurring subscriptions may not earn bonus miles on UOB PV. |
FairPrice via FairPrice App: MCC 5411 (exception, user verified, risk: medium)¶
User reported that citi Rewards earns bonus points on FairPrice app payments only if the card details are saved directly in the app, but not via in-app Apple/Google Pay or physical PayWave.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Merchant | FairPrice |
| Card | Citi Rewards |
| Route | FairPrice App |
| MCC | 5411 |
| Last verified | 2026-05-07T07:17:30+00:00 |
| Last seen | 2026-05-07T07:17:30+00:00 |
| Observed result | Bonus points are awarded when paying via card details saved directly in the FairPrice app. |
| Public/official layer | Citi Rewards excludes MCC 5411 (Supermarkets) from 10X bonus points. |
| Caveat | Supermarkets are officially excluded from Citi Rewards 10X points; this appears to be a payment gateway loophole. |
Dining (China): via Alipay (exception, user verified, risk: medium)¶
User reported that uOB Lady's Card linked to Alipay for direct dining charges in China may not award bonus miles, likely due to Alipay masking the MCC.
| Field | Value |
|---|---|
| Status | uncertain |
| Confidence | medium |
| Merchant | Dining (China) |
| Card | UOB Lady's Card |
| Route | Alipay |
| Last verified | 2026-05-07T09:03:51+00:00 |
| Last seen | 2026-05-07T09:03:51+00:00 |
| Observed result | No bonus miles awarded for dining paid via Alipay. |
| Public/official layer | Dining category should earn bonus miles on UOB Lady's Card. |
| Caveat | Alipay may mask the underlying MCC, preventing category bonuses. |
Google Play Store: MCC 7372 (exception, user verified, risk: high)¶
User reported that google Play Store transactions (e.g., game top-ups) have started randomly coding as MCC 7372 instead of 5818, resulting in no bonus points on the DBS Woman's World Mastercard.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Google Play Store |
| Card | DBS Woman's World Mastercard |
| MCC | 7372 |
| Last verified | 2026-04-19T10:17:53+00:00 |
| Last seen | 2026-04-19T10:17:53+00:00 |
| Observed result | Transactions coding as MCC 7372 do not earn bonus points. |
| Public/official layer | Online transactions earn 4mpd unless excluded. |
| Caveat | Coding is inconsistent; some transactions may still code as 5818. |
Google PlayStore / Discord: MCC 7372 (exception, user verified, risk: high)¶
User reported that google PlayStore and Discord subscriptions code as MCC 7372 and no longer earn bonus miles on the OCBC Women's World Mastercard (WWMC).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Google PlayStore / Discord |
| Card | OCBC Women's World Mastercard |
| MCC | 7372 |
| Last verified | 2026-04-19T10:17:53+00:00 |
| Last seen | 2026-04-19T10:17:53+00:00 |
| Observed result | Transactions coded as 7372 and failed to earn bonus miles. |
| Public/official layer | Online transactions should generally earn 4mpd on WWMC. |
| Caveat | Google PlayStore MCC changes to 7372 started around November 2025 and can be random. |
Shopee: MCC 5331 (exception, user verified, risk: low)¶
User reported that oCBC Rewards awards bonus points for Shopee purchases based on merchant name rather than MCC, earning bonuses even if the MCC is 5331 (Variety Stores).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Shopee |
| Card | OCBC Rewards |
| MCC | 5331 |
| Last verified | 2026-04-17T14:58:01+00:00 |
| Last seen | 2026-04-17T14:59:46+00:00 |
| Observed result | Shopee transactions earn bonus points based on merchant description regardless of the underlying MCC (except ShopeePay). |
| Public/official layer | OCBC Rewards typically awards bonuses based on specific whitelisted MCCs. |
| Caveat | ShopeePay top-ups (MCC 5262) are excluded. |
Helpling: MCC 5734 (exception, user verified, risk: medium)¶
User reported that helpling direct charges (MCC 5734) earn bonus points on Citi Rewards Mastercard (CRM) and DBS Woman's World Mastercard (WWMC), but not on Citi Rewards Visa (CRV) which codes it as offline.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Helpling |
| Card | Citi Rewards Mastercard |
| MCC | 5734 |
| Last verified | 2026-04-17T05:43:38+00:00 |
| Last seen | 2026-04-17T05:43:38+00:00 |
| Observed result | CRV treated it as offline (no 10x), while CRM and WWMC treated it as online (earned bonus). |
| Public/official layer | Online transactions earn bonus points. |
| Caveat | CRV does not earn 10x. |
HealthHub / Health Buddy: MCC 8099, 9399 (exception, risk: low)¶
User reported that healthHub (non-NUHS) and Health Buddy code as MCC 8099 (Medical) when using DBS cards, but code as MCC 9399 (Government Services) for other banks' cards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Merchant | HealthHub / Health Buddy |
| Card | DBS cards |
| MCC | 8099, 9399 |
| Last verified | 2026-04-17T03:47:21+00:00 |
| Last seen | 2026-04-17T03:47:21+00:00 |
| Observed result | DBS cards get MCC 8099, while other cards get MCC 9399. |
| Caveat | Applies to non-NUHS transactions. |
iShopChangi via Shopback Pay: MCC 5311 (exception, user verified, risk: low)¶
User reported that paying directly on iShopChangi codes as MCC 4582, which is excluded from the UOB Preferred Platinum Visa online whitelist. Paying via Shopback Pay on the iShopChangi website codes as MCC 5311, which successfully qualifies for the 4mpd online bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | iShopChangi |
| Card | UOB Preferred Platinum Visa |
| Route | Shopback Pay |
| MCC | 5311 |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4mpd |
| Devaluation risk | low |
| Last verified | 2024-11-24 |
| Last seen | 2024-11-24T10:49:03+00:00 |
| Observed result | Shopback Pay codes as MCC 5311 and earns 4mpd |
| Public/official layer | Direct MCC 4582 is not on the UOB PPV online whitelist |
| Caveat | Direct payment codes as MCC 4582 |
Fast Food, Travel Agencies: MCC 4722, 5814 (exception, risk: medium)¶
User reported that hSBC Revolution excludes MCC 5814 (Fast Food) and MCC 4722 (Travel Agencies) from earning bonus points.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Fast Food, Travel Agencies |
| Card | HSBC Revolution |
| MCC | 5814, 4722 |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last seen | 2026-03-24T14:04:31+00:00 |
| Public/official layer | HSBC Revolution T&Cs exclude MCC 5814 and 4722 from 10X reward points. |
Hoshino Resorts / Time Design: MCC 4722 (exception, user verified, risk: high)¶
User reported that hoshino Resorts direct website bookings (often handled by Time Design) post as MCC 4722 (Travel Agencies and Tour Operations), which does not earn bonus points on the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Hoshino Resorts / Time Design |
| Card | HSBC Revolution |
| MCC | 4722 |
| Devaluation risk | low |
| Last verified | 2026-04-01T02:50:07+00:00 |
| Last seen | 2026-04-01T02:50:47+00:00 |
| Observed result | Posted as MCC 4722, resulting in no bonus points on HSBC Revolution |
| Public/official layer | Direct hotel bookings typically post as MCC 7011 |
Goldheart: MCC 5944 (exception, user verified, risk: medium)¶
User reported that goldheart codes as MCC 5944 (Jewelry Stores), but bonus points may not post automatically and require manual CSO intervention.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Goldheart |
| MCC | 5944 |
| Devaluation risk | low |
| Last verified | 2026-03-26T09:16:22+00:00 |
| Last seen | 2026-03-26T09:16:22+00:00 |
| Observed result | Bonus points were omitted by the system but awarded after CSO verified the MCC. |
| Public/official layer | MCC 5944 is eligible for bonus points on certain cards. |
| Caveat | Requires calling CSO to manually credit missing bonus points. |
Happy Lamb Hot Pot: MCC 5814 (exception, user verified, risk: medium)¶
User reported that hSBC excludes MCC 5814 (Fast Food) from bonus points. Restaurants like Happy Lamb Hot Pot may unexpectedly code as 5814 instead of 5812, resulting in only 0.4 mpd.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Happy Lamb Hot Pot |
| Card | HSBC Revolution |
| MCC | 5814 |
| Programme | HSBC Rewards |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 0.4 mpd |
| Devaluation risk | low |
| Last verified | 2026-03-26T07:28:55+00:00 |
| Last seen | 2026-03-26T07:28:55+00:00 |
| Observed result | Happy Lamb Hot Pot coded as 5814, earning only 0.4 mpd. |
| Public/official layer | HSBC excludes MCC 5814 from 4mpd bonus categories. |
| Caveat | Always verify MCC as some restaurants code as fast food. |
Cheers: MCC 5499 (exception, user verified, risk: low)¶
User reported that uOB Lady's Card with the Dining category selected earns bonus miles at Cheers (MCC 5499).
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Cheers |
| Card | UOB Lady's Card |
| MCC | 5499 |
| Devaluation risk | low |
| Last seen | 2026-03-25T12:08:46+00:00 |
| Observed result | Cheers MCC 5499 successfully triggers the Dining bonus category on UOB Lady's Card. |
| Caveat | Requires Dining to be selected as the quarterly bonus category. |
Merchant: via Contactless PayWave (exception, user verified, risk: low)¶
User reported that cover or tape the EMV chip on the physical HSBC Revolution card when using it overseas (e.g. Japan) to prevent cashiers from inserting it, which would transact via contact chip and miss out on the contactless bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | HSBC Revolution |
| Route | Contactless PayWave |
| Programme | HSBC Revolution |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2026-03-21 |
| Last seen | 2026-03-21T13:14:14+00:00 |
| Observed result | Inserting the chip results in a contact transaction earning only base points. |
| Public/official layer | Contactless or online transactions on whitelisted MCCs earn bonus points. |
| Caveat | Cashiers in Japan may attempt to insert the card if they are used to chip transactions. |
Wogi: MCC 5947 (exception, user verified, risk: low)¶
User reported that wogi codes under MCC 5947 (Gift, Novelty, and Souvenir Shops) and successfully qualifies for bonus points on the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Wogi |
| Card | HSBC Revolution |
| MCC | 5947 |
| Programme | HSBC Reward Points |
| Programme type | bank_transfer |
| Points currency | points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2025-01-31 |
| Last seen | 2025-01-31T17:06:00+00:00 |
| Observed result | User confirmed receiving bonus points on HSBC Revolution for Wogi transactions. |
| Public/official layer | HSBC Revolution whitelists MCC 5947 for bonus points. |
| Caveat | Some platforms previously listed Wogi as MCC 5999. |
SPC: MCC 5541 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) does not earn any UNI$ (base or bonus) for transactions at SPC petrol stations.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Preferred Platinum Visa |
| MCC | 5541 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2025-01-05 |
| Last seen | 2025-01-05T03:38:37+00:00 |
| Observed result | SPC transaction on PPV posted with 0 UNI$. |
| Public/official layer | UOB rewards terms exclude SPC petrol from earning base UNI$ on most cards. |
| Caveat | UOB Lady's Card (with Transport selected) can earn bonus UNI$ at SPC, but PPV and Visa Signature do not. |
SPC: MCC 5541, 5542 (exception, user verified, risk: low)¶
User reported that sPC petrol transactions do not earn base UNI$ on UOB cards; bonus UNI$ are only awarded on the UOB Lady's Card if the Transport category is selected, while UOB Visa Signature and Preferred Platinum Visa (PPV) earn no UNI$ at SPC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Lady's Card |
| MCC | 5541/5542 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2025-01-05 |
| Last seen | 2025-01-05T03:51:12+00:00 |
| Observed result | PPV transaction at SPC on Jan 2 posted on Jan 3 with 0 UNI$. Lady's Card earns bonus UNI$ only if Transport is selected. |
| Public/official layer | UOB cards generally exclude SPC from base UNI$ earning due to existing SMART$ or petrol discount partnerships. |
| Caveat | UOB Visa Signature has no bonus UNI$ for SPC, and PPV earns no UNI$ at all for SPC transactions. |
SPC: MCC 5541 (exception, user verified, risk: low)¶
User reported that sPC petrol transactions do not earn base UNI$ on UOB cards, but earn bonus UNI$ on UOB Visa Signature and UOB Lady's Card (with Transport category selected). UOB Preferred Platinum Visa (PPV) does not earn UNI$ at SPC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Preferred Platinum Visa |
| MCC | 5541 |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 0 UNI$ on PPV, bonus only on VS/Lady's |
| Devaluation risk | low |
| Last verified | 2025-01-05 |
| Last seen | 2025-01-05T03:30:42+00:00 |
| Observed result | PPV transaction on 2 Jan posted with no UNI$. VS and Lady's (Transport) earn bonus UNI$ only. |
| Public/official layer | UOB cards generally exclude SPC from base UNI$ earning. |
| Caveat | UOB Preferred Platinum Visa (PPV) earns 0 UNI$ at SPC. UOB Visa Signature and Lady's Card only earn bonus points, no base points. |
Sevenrooms (exception, user verified, risk: low)¶
User reported that restaurant reservation payments made on Sevenrooms are coded as Travel, making them eligible for online travel bonus rates on cards like the DBS Woman's World Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Sevenrooms |
| Card | DBS Woman's World Card |
| MCC | Travel |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-12-13 |
| Last seen | 2024-12-13T12:48:25+00:00 |
| Observed result | Tagged as Travel and successfully earned bonus points on DBS WWMC |
Guardian: MCC 5912 (exception, user verified, risk: low)¶
User reported that physical transactions made at Guardian using a physical UOB One credit card post on the same day, which can help meet last-minute monthly spend requirements.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Guardian |
| Card | UOB One |
| MCC | 5912 |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T03:53:43+00:00 |
| Observed result | Transaction posted on the same day as the purchase. |
| Caveat | Requires physical card transaction; Guardian is under the DFI Retail Group. |
YouTube Premium: MCC 5816 (exception, user verified, risk: low)¶
