Kris¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 5169 | Chemicals and Allied Products, Not Elsewhere Classified | Non-official reference (visa) |
| 5331 | Variety Stores | Non-official reference (visa) |
| 5611 | Men’s and Boy’s Clothing and Accessories Stores | Non-official reference (visa) |
| 5691 | Men’s and Women’s Clothing Stores | Non-official reference (visa) |
| 5931 | Used Merchandise and Secondhand Stores | Non-official reference (visa) |
| 5932 | Antique Shops | Non-official reference (visa) |
| 5971 | Art Dealers and Galleries | Non-official reference (visa) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (visa) |
| 8641 | Civic, Fraternal, and Social Associations | Non-official reference (visa) |
| 8931 | Accounting, Auditing, and Bookkeeping Services | Non-official reference (visa) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| KrisFlyer UOB Credit Card Kris |
3 mpd | Applicable for Singapore Airlines, Scoot, KrisShop, Kris+ only | ||
| OCBC Bank of Singapore VOYAGE Card Kris |
2.3 mpd | Reward on foreign currency expenditure | ||
| OCBC PREMIER Private Client VOYAGE Card Kris |
2.3 mpd | Reward on foreign currency expenditure | ||
| OCBC PREMIER VOYAGE Card Kris |
2.3 mpd | Reward on foreign currency expenditure | ||
| OCBC Premier Visa Infinite Credit Card Kris |
2.24 mpd | Reward on foreign currency expenditure | ||
| DBS Vantage Card Kris |
2.2 mpd | Reward on foreign currency expenditure | ||
| DBS Altitude American Express Card Kris |
2.2 mpd | Reward on foreign currency expenditure | ||
| DBS Altitude Visa Signature Card Kris |
2.2 mpd | Reward on foreign currency expenditure | ||
| OCBC VOYAGE Card Kris |
2.2 mpd | Reward on foreign currency expenditure | ||
| OCBC 90°N Mastercard Card Kris |
2.1 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| OCBC Frank Credit Card Kris |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Kris |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Kris |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| DCS CASHBACK Card Kris |
5% | S$50 | S$400 | |
| Maybank Platinum Visa Card Kris |
3.33% | S$30 | S$300 | You must hit the minimum spending for 3 consecutive months |
Street Truth / User-Reported Exceptions¶
CapitaLand Parking: MCC 6513 (exception, user verified, risk: low)¶
User reported that amex KrisFlyer Ascend earns 1.2 mpd on MCC 6513 (Real Estate Agents and Managers - Rentals), such as CapitaLand monthly parking.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | CapitaLand Parking |
| Card | AMEX KrisFlyer Ascend |
| MCC | 6513 |
| Last verified | 2026-04-20T04:11:59+00:00 |
| Last seen | 2026-05-07T06:08:41+00:00 |
| Observed result | Amex KrisFlyer Ascend successfully awards 1.2 mpd on MCC 6513 for recurring CapitaLand parking charges. |
| Public/official layer | Most banks exclude MCC 6513 (Real Estate/Rentals) from rewards. |
| Caveat | DBS, UOB, and Citi explicitly exclude MCC 6513. |
Merchant: via Kris+ (exception, user verified, risk: low)¶
User reported that kris+ payments retain the underlying merchant's MCC (e.g., dining MCC for restaurants) while being processed as an online transaction, which can trigger online bonuses for cards like DBS Woman's World Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | DBS Woman's World Card |
| Route | Kris+ |
| Programme | KrisFlyer |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-11-27 |
| Last seen | 2024-11-27T06:42:08+00:00 |
| Observed result | Retains underlying MCC but codes as online transaction |
| Caveat | Useful for stacking dining-specific cards that require the correct MCC alongside online-specific cards |
Pelago: MCC 4722 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa does not earn 4 mpd (10X UNI$) for online transactions under MCC 4722 (such as Pelago or Kris+ in-app payments) because MCC 4722 is not on the card's online whitelist, and in-app payments do not qualify as mobile contactless spend.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Pelago |
| Card | UOB Preferred Platinum Visa |
| MCC | 4722 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 0.4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-27 |
| Last seen | 2024-11-27T05:39:00+00:00 |
| Observed result | No bonus miles awarded for MCC 4722 online/in-app transactions |
| Public/official layer | UOB PPV earns 10X UNI$ on mobile contactless transactions and selected online whitelisted MCCs only |
| Caveat | In-app payments do not trigger the mobile contactless (offline) bonus |
Merchant: via Kris+ (exception, user verified, risk: low)¶
User reported that payments made via the Kris+ app retain the underlying merchant's MCC while simultaneously coding as an online transaction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Card | DBS Woman's World Card |
| Route | Kris+ |
| Programme | KrisFlyer |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-11-27 |
| Last seen | 2024-11-27T06:42:08+00:00 |
| Observed result | Kris+ at a restaurant codes as dining MCC for Maybank F&F and codes as online for DBS WWMC. |
| Public/official layer | Kris+ transactions are processed online and pass through the merchant's MCC. |
| Caveat | This allows stacking of online multipliers (like DBS WWMC) and category-specific multipliers (like Maybank Family & Friends for dining MCCs). |
Favepay / Shopback: via FavePay (exception, user verified, risk: medium)¶
User reported that favepay or Shopback QR scans performed on-site can count as online transactions for the UOB KrisFlyer Credit Card, earning bonus miles if the merchant's MCC is eligible.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Favepay / Shopback |
| Card | UOB KrisFlyer Credit Card |
| Route | FavePay |
| Programme | KrisFlyer |
| Programme type | airline |
| Points currency | KrisFlyer miles |
| Devaluation risk | low |
| Last verified | 2024-11-04 |
| Last seen | 2024-11-04T14:14:10+00:00 |
| Observed result | Favepay / shopback QR scan on-site can still count as online with naked UOB KFCC, provided MCC falls into bonus category for online shopping |
| Public/official layer | UOB KrisFlyer Credit Card online shopping bonus applies to online transactions. |
| Caveat | The underlying merchant's MCC must fall into the bonus category for online shopping. |
Cedele / Paris Baguette / Polar via Kris+: MCC 5814 (exception, user verified, risk: medium)¶
User reported that kris+ transactions at bakeries like Cedele, Paris Baguette, and Polar often code as MCC 5814 (Fast Food) instead of MCC 5812 (Dining), making them ineligible for HSBC Revolution bonus points.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Cedele / Paris Baguette / Polar |
| Card | HSBC Revolution |
| Route | Kris+ |
| MCC | 5814 |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2024-10-29 |
| Last seen | 2024-10-29T02:46:54+00:00 |
| Observed result | Kris+ transactions at Cedele and other bakeries coded as 5814 and did not receive bonus points. |
| Public/official layer | HSBC Revolution earns bonus points on MCC 5812 but excludes MCC 5814. |
| Caveat | Avoid using HSBC Revolution for Kris+ dining if unsure of the exact MCC, as MCC 5814 is excluded from the HSBC Revolution bonus whitelist. |