Etro¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 5631 | Women’s Accessory and Specialty Shops | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Citi Rewards Card Etro |
4 mpd | S$1,000 | This is an eligible merchant | |
| Citi Rewards VISA Card Etro |
4 mpd | S$1,000 | This is an eligible merchant | |
| HSBC Revolution Credit Card Etro |
4 mpd | S$1,000 | This is a whitelist MCC | |
| Maybank XL Rewards Card Etro |
4 mpd | S$1,000 | S$500 | |
| OCBC Rewards Card Etro |
4 mpd | S$1,110 | This is an eligible merchant | |
| UOB Lady's Card Etro |
4 mpd | S$1,000 | Must select Fashion category | |
| UOB Lady's Solitaire Card Etro |
4 mpd | S$750 | Must select Fashion category | |
| UOB Preferred Visa Card Etro |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Etro |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Etro |
3 mpd | S$2,000 | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Trust Cashback Credit Card Etro |
15% | S$250 | S$2,000 | Must select Shopping category; You must hit the minimum spending for 3 consecutive months; Cashback is given quarterly |
| UOB EVOL Credit Card Etro |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| HSBC Live+ Card Etro |
8% | S$250 | S$600 | Minimum S$600 spend per month for all three months in a calendar quarter |
| Maybank Family & Friends Card Etro |
8% | S$25 | S$800 | Must select Fashion category |
| OCBC Frank Credit Card Etro |
8% | S$25 | S$800 |
Street Truth / User-Reported Exceptions¶
Alipay / Shanghai Metro / DiDi via Amaze: MCC 4111, 4121, 5311 (exception, user verified, risk: low)¶
User reported that when using Amaze in China, direct Shanghai Metro transactions code as MCC 4111 and DiDi codes as MCC 4121, but transactions routed through Alipay often randomly code as MCC 5311 (Department Stores).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Alipay / Shanghai Metro / DiDi |
| Route | Amaze |
| MCC | 5311, 4111, 4121 |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T14:03:47+00:00 |
| Observed result | Alipay transactions randomly code as MCC 5311, while direct Shanghai Metro codes as MCC 4111. |
| Caveat | Alipay transactions can randomly code as MCC 5311 for metro, food, and shops. |
Taipei Metro: MCC 5499 (exception, user verified, risk: low)¶
User reported that taipei Metro codes as MCC 5499 (Miscellaneous Food Stores) instead of a standard transit MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Taipei Metro |
| MCC | 5499 |
| Devaluation risk | low |
| Last verified | 2026-03-26T14:24:34+00:00 |
| Last seen | 2026-03-26T14:24:34+00:00 |
| Observed result | Coded as MCC 5499. |
| Public/official layer | Transit merchants typically code under transportation MCCs like 4111 or 4131. |
SPC: MCC 5541 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) does not earn any UNI$ (base or bonus) for transactions at SPC petrol stations.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Preferred Platinum Visa |
| MCC | 5541 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2025-01-05 |
| Last seen | 2025-01-05T03:38:37+00:00 |
| Observed result | SPC transaction on PPV posted with 0 UNI$. |
| Public/official layer | UOB rewards terms exclude SPC petrol from earning base UNI$ on most cards. |
| Caveat | UOB Lady's Card (with Transport selected) can earn bonus UNI$ at SPC, but PPV and Visa Signature do not. |
SPC: MCC 5541, 5542 (exception, user verified, risk: low)¶
User reported that sPC petrol transactions do not earn base UNI$ on UOB cards; bonus UNI$ are only awarded on the UOB Lady's Card if the Transport category is selected, while UOB Visa Signature and Preferred Platinum Visa (PPV) earn no UNI$ at SPC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Lady's Card |
| MCC | 5541/5542 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2025-01-05 |
| Last seen | 2025-01-05T03:51:12+00:00 |
| Observed result | PPV transaction at SPC on Jan 2 posted on Jan 3 with 0 UNI$. Lady's Card earns bonus UNI$ only if Transport is selected. |
| Public/official layer | UOB cards generally exclude SPC from base UNI$ earning due to existing SMART$ or petrol discount partnerships. |
| Caveat | UOB Visa Signature has no bonus UNI$ for SPC, and PPV earns no UNI$ at all for SPC transactions. |
SPC: MCC 5541 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) does not earn any UNI$ for transactions at SPC petrol stations.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Preferred Platinum Visa |
| MCC | 5541 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 0 UNI$ |
| Devaluation risk | low |
| Last verified | 2025-01-05 |
| Last seen | 2025-01-05T03:51:12+00:00 |
| Observed result | No UNI$ posted for SPC transaction on PPV. |
| Public/official layer | UOB SMART$ merchants (like SPC) typically do not earn regular UNI$ on most UOB cards unless specified. |
| Caveat | UOB Lady's Card (with Transport selected) earns bonus UNI$ at SPC, but no base UNI$. |
SPC: MCC 5541 (exception, user verified, risk: low)¶
User reported that sPC petrol transactions do not earn base UNI$ on UOB cards, but earn bonus UNI$ on UOB Visa Signature and UOB Lady's Card (with Transport category selected). UOB Preferred Platinum Visa (PPV) does not earn UNI$ at SPC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Preferred Platinum Visa |
| MCC | 5541 |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 0 UNI$ on PPV, bonus only on VS/Lady's |
| Devaluation risk | low |
| Last verified | 2025-01-05 |
| Last seen | 2025-01-05T03:30:42+00:00 |
| Observed result | PPV transaction on 2 Jan posted with no UNI$. VS and Lady's (Transport) earn bonus UNI$ only. |
| Public/official layer | UOB cards generally exclude SPC from base UNI$ earning. |
| Caveat | UOB Preferred Platinum Visa (PPV) earns 0 UNI$ at SPC. UOB Visa Signature and Lady's Card only earn bonus points, no base points. |
Gogo Energy via Amaze: MCC 5541 (exception, user verified, risk: low)¶
User reported that paying for petrol via Gogo Energy corporate card (Shell/Esso) linked to Amaze + Citi Rewards Mastercard earns 4 mpd on top of a 23% upfront discount, though a 1.8% credit card fee is levied.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Gogo Energy |
| Card | Citi Rewards Mastercard |
| Route | Amaze |
| MCC | 5541 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Miles / points | 4 mpd |
| Fees / surcharges | 1.8% credit card fee |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2024-11-26 |
| Last seen | 2024-11-26T01:47:44+00:00 |
| Observed result | Earned 4 mpd on top of 23% upfront discount with 1.8% fee |
| Caveat | A 1.8% credit card fee is levied by the merchant. |
SPC via Mobile Contactless: MCC 5541 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) earns 4 mpd (10X UNI$) at SPC petrol stations when paying via mobile contactless payment, bypassing the standard UOB SMART$ merchant UNI$ exclusion.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Preferred Platinum Visa |
| Route | Mobile Contactless |
| MCC | 5541 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2024-11-26 |
| Last seen | 2024-11-26T12:34:07+00:00 |
| Observed result | Paying via mobile contactless successfully awards 10X UNI$ (4 mpd). |
| Public/official layer | UOB T&Cs state that SMART$ merchants (like SPC) do not earn regular UNI$. |
| Caveat | Must use mobile contactless (Apple Pay/Google Pay) to bypass the SMART$ terminal system |
Esso: MCC 5541 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) does not earn 4 mpd (10X UNI$) at Esso petrol stations due to Esso being a SMART$ merchant, whereas Caltex successfully awards 4 mpd.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Esso |
| Card | UOB Preferred Platinum Visa |
| MCC | 5541 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2018-12-12 |
| Last seen | 2018-12-12T05:33:05+00:00 |
| Observed result | Contactless payment at Esso earned only base 2 mpd (or SMART$) instead of 4 mpd, while Caltex earned 4 mpd. |
| Public/official layer | UOB SMART$ merchants are excluded from earning regular UNI$ / bonus UNI$. |
| Caveat | Esso is a UOB SMART$ merchant, which excludes it from earning 10X UNI$ on UOB cards. |