CardUp¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 5944 | Watch, Clock, Jewelry, and Silverware Stores | Non-official reference (db) |
| 7399 | Business Services, Not Elsewhere Classified | Non-official reference (db) |
| 8011 | Doctors and Physicians (not Elsewhere Classified) | Non-official reference (db) |
| 8299 | Schools and Educational Services (not Elsewhere Classified) | Non-official reference (db) |
| 8641 | Civic, Fraternal, and Social Associations | Non-official reference (db) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| Standard Chartered Visa Infinite Credit Card CardUp |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| UOB Reserve Credit Card CardUp |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card CardUp |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard CardUp |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Visa CardUp |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card CardUp |
2.4 mpd | Reward on foreign currency expenditure | ||
| OCBC Bank of Singapore VOYAGE Card CardUp |
2.3 mpd | Reward on foreign currency expenditure | ||
| OCBC PREMIER Private Client VOYAGE Card CardUp |
2.3 mpd | Reward on foreign currency expenditure | ||
| OCBC PREMIER VOYAGE Card CardUp |
2.3 mpd | Reward on foreign currency expenditure | ||
| OCBC Premier Visa Infinite Credit Card CardUp |
2.24 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card CardUp |
10% | S$30 | S$800 | Must complete transaction online to be eligible for this reward |
| OCBC Frank Credit Card CardUp |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card CardUp |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card CardUp |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| DCS CASHBACK Card CardUp |
5% | S$50 | S$400 |
Street Truth / User-Reported Exceptions¶
Merchant via CardUp/SC EasyBill/SC Income Tax Payment Facility: MCC 9311 (exception, user verified, risk: low)¶
User reported that cardUp, SC EasyBill, and the SC Income Tax Payment Facility transactions count towards the S$2,000 minimum spend requirement for the Standard Chartered Visa Infinite 50,000 miles sign-up bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Standard Chartered Visa Infinite |
| Route | CardUp/SC EasyBill/SC Income Tax Payment Facility |
| MCC | 9311 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 50,000 miles |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T13:37:16+00:00 |
| Observed result | Users confirmed these transactions successfully count towards the S$2,000 sign-up bonus spend. |
| Public/official layer | Tax payments (MCC 9311) are generally excluded from retail spend, but specific sign-up promo terms allow SC EasyBill, CardUp, and the SC Income Tax Payment Facility. |
| Caveat | General retail exclusions list MCC 9311 as excluded, but these specific payment routes/facilities are explicitly included for the sign-up bonus spend. |
NTUC Income via CardUp: MCC 6300 (exception, user verified, risk: low)¶
User reported that nTUC Income insurance premiums cannot be paid via CardUp.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | NTUC Income |
| Route | CardUp |
| MCC | 6300 |
| Devaluation risk | low |
| Last verified | 2026-04-04T08:46:24+00:00 |
| Last seen | 2026-04-04T08:46:24+00:00 |
| Observed result | NTUC Income does not accept CardUp payments. |
| Public/official layer | CardUp generally supports insurance payments. |
CardUp via CardUp: MCC 7399 (exception, user verified, risk: low)¶
User reported that cardUp transactions (which code as MCC 7399) for car loans successfully earn cashback on the Maybank Platinum Visa Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | CardUp |
| Card | Maybank Platinum Visa |
| Route | CardUp |
| MCC | 7399 |
| Programme | Maybank TREATS |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 3.33% cashback |
| Fees / surcharges | CardUp fee applies (e.g., 1.73% promo fee) |
| Devaluation risk | low |
| Last verified | 2024-11-01 |
| Last seen | 2024-11-01T02:04:03+00:00 |
| Observed result | User received cashback on Maybank Platinum Visa for CardUp car loan payments. |
| Caveat | Verified specifically for car loan payments; mortgage payments were not explicitly confirmed by the user. |
Zenith Tuition via CardUp: MCC 7399 (exception, risk: low)¶
User reported that zenith tuition payments processed via CardUp are billed directly under the merchant name 'Zenith' (MCC 7399) rather than 'CardUp', allowing specialized 4mpd cards to earn rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Zenith Tuition |
| Card | UOB Preferred Platinum Visa / HSBC Visa Signature / Citi Rewards |
| Route | CardUp |
| MCC | 7399 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Fees / surcharges | 1.75% to 1.95% CardUp admin fee |
| Sweet spot | yes |
| Devaluation risk | medium |
| Last verified | 2026-03-21 |
| Last seen | 2026-03-21T10:51:41+00:00 |
| Observed result | The transaction is billed directly as Zenith (MCC 7399), bypassing the standard CardUp exclusions. |
| Public/official layer | CardUp payments are generally excluded from 4mpd specialized spending categories. |
| Caveat | This relies on CardUp's direct-billing integration for specific merchants where the transaction is not masked as CardUp. |
CardUp via CardUp: MCC 6513 (exception, user verified, risk: medium)¶
User reported that cardUp payments are not affected by Citibank's exclusion categories, whereas iPaymy codes under MCC 6513 and is excluded from earning points.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | high |
| Source layer | user_reported |
| Merchant | CardUp |
| Card | Citi credit cards |
| Route | CardUp |
| MCC | 6513 |
| Devaluation risk | medium |
| Last verified | 2018-08-08 |
| Last seen | 2018-08-08T14:55:34+00:00 |
| Observed result | CardUp confirmed unaffected by Citi exclusions; iPaymy excluded under MCC 6513 |
| Caveat | Based on August 2018 policy updates; CardUp does not earn 10x on rewards cards but still earns base miles. |