Bills¶
Public Reference MCC Records¶
| MCC | Description | Source |
|---|---|---|
| 4816 | Computer Network Services | Non-official reference (visa) |
| 5533 | Automotive Parts, Accessories Stores | Non-official reference (visa) |
| 5735 | Record Shops | Non-official reference (visa) |
| 5970 | Artist’s Supply and Craft Shops | Non-official reference (visa) |
| 5999 | Miscellaneous and Specialty Retail Stores | Non-official reference (visa) |
| 7629 | Electrical and Small Appliance Repair Shops | Non-official reference (visa) |
| 8999 | Professional Services (not Elsewhere Defined) | Non-official reference (visa) |
Top Miles Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB Preferred Visa Card Bills |
4 mpd | S$600 | Must complete transaction via contactless payment to be eligible for this reward | |
| UOB Visa Signature Card Bills |
4 mpd | S$1,200 | S$1,000 | Must complete transaction via contactless payment to be eligible for this reward |
| Standard Chartered Visa Infinite Credit Card Bills |
3 mpd | S$2,000 | Reward on foreign currency expenditure | |
| HSBC TravelOne Card Bills |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Reserve Credit Card Bills |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles American Express Card Bills |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Mastercard Bills |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB PRVI Miles Visa Bills |
2.4 mpd | Reward on foreign currency expenditure | ||
| UOB Visa Infinite Credit Card Bills |
2.4 mpd | Reward on foreign currency expenditure | ||
| OCBC Bank of Singapore VOYAGE Card Bills |
2.3 mpd | Reward on foreign currency expenditure |
Top Cashback Cards¶
| Card | Reward | Cap | Min spend | Conditions |
|---|---|---|---|---|
| UOB EVOL Credit Card Bills |
10% | S$30 | S$800 | Must complete transaction via contactless payment to be eligible for this reward |
| OCBC Frank Credit Card Bills |
8% | S$25 | S$800 | |
| ICBC UnionPay Dual Currency Credit Card Bills |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| ICBC Visa Dual Currency Credit Card Bills |
8% | S$50 | S$500 | You must hit the minimum spending for 3 consecutive months |
| DCS CASHBACK Card Bills |
5% | S$50 | S$400 |
Street Truth / User-Reported Exceptions¶
HealthHub / Public Hospitals via HealthHub: MCC 9399 (exception, user verified, risk: low)¶
User reported that paying hospital bills via the HealthHub app codes as MCC 9399 (Government Services), whereas paying physically on-the-spot at the hospital or clinic codes as MCC 8062 (Hospitals/Doctors).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | HealthHub / Public Hospitals |
| Route | HealthHub |
| MCC | 9399 |
| Devaluation risk | low |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T17:38:46+00:00 |
| Observed result | HealthHub app codes as MCC 9399, physical tap codes as MCC 8062 |
| Caveat | HealthHub app payments code as government services, which is widely excluded by credit cards, while physical counter payments code as medical services. |
Private Hospital via Amaze: MCC 8062 (exception, user verified, risk: low)¶
User reported that paying private hospital bills using Instarem Amaze linked to a 4 MPD card (such as Citi Rewards) successfully yields 4 MPD, subject to Amaze's 1% domestic transaction fee.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Private Hospital |
| Card | Amaze |
| Route | Amaze |
| MCC | 8062 |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 MPD |
| Fees / surcharges | 1% fee |
| Devaluation risk | low |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T03:06:48+00:00 |
| Observed result | Successfully earned 4 MPD via Amaze routing despite the 1% fee. |
| Public/official layer | Direct hospital transactions are typically excluded from rewards on most cards. |
| Caveat | Incurs a 1% domestic transaction fee on Amaze. |
Woolworths: MCC 5411 (exception, user verified, risk: low)¶
User reported that accor gift cards purchased at Woolworths under MCC 5411 can be used to offset hotel bills, but they are only valid in Australia, New Zealand, and Fiji, and cannot be stacked with Accor Plus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Woolworths |
| MCC | 5411 |
| Programme | Accor Live Limitless |
| Programme type | hotel |
| Points currency | points |
| Award route / region | Australia, New Zealand, Fiji |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-08 |
| Last seen | 2026-06-08T08:15:40+00:00 |
| Observed result | Can be used to offset hotel bills by purchasing under grocery MCC |
| Public/official layer | Gift cards cannot stack with Accor Plus |
| Caveat | Only usable in Australia, New Zealand, and Fiji; explicitly cannot stack with Accor Plus |
Mount Elizabeth Hospital: MCC 8062, 8071 (exception, user verified, risk: low)¶
User reported that hospital bills under MCC 8062 are excluded from earning points/miles on DBS Vantage, whereas dental bills under MCC 8071 are not excluded and will successfully earn rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Mount Elizabeth Hospital |
| Card | DBS Vantage |
| MCC | 8062, 8071 |
| Programme | DBS Points |
| Programme type | bank_transfer |
| Points currency | DBS Points |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T05:17:29+00:00 |
| Observed result | User received cashback/points for a dental transaction at Mount E (MCC 8071) but confirmed MCC 8062 yields no miles. |
| Public/official layer | MCC 8062 (Hospitals) is excluded from DBS rewards; MCC 8071 (Dental) is not on the exclusion list. |
| Caveat | Always verify the merchant's MCC via DBS Digibot before making large transactions. |
Mount Elizabeth Hospital / Dentist: MCC 8062, 8071 (exception, user verified, risk: low)¶
User reported that hospital bills under MCC 8062 are excluded from earning rewards on DBS Vantage, whereas dental services under MCC 8071 are not excluded and successfully earn rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Mount Elizabeth Hospital / Dentist |
| Card | DBS Vantage |
| MCC | 8062, 8071 |
| Programme | DBS Points |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T05:17:29+00:00 |
| Observed result | User received cashback/rewards for a dental transaction at Mount E (MCC 8071) but noted hospital bills (MCC 8062) do not earn miles |
| Public/official layer | MCC 8062 (Hospitals) is typically excluded from DBS rewards, while MCC 8071 (Dental Laboratories/Services) is not on the standard exclusion list |
| Caveat | Always verify the merchant's specific MCC via Digibot before making large transactions |
DBS Bill Pay via DBS Bill Pay: MCC 6012 (exception, user verified, risk: low)¶
User reported that dBS credit cards can be used to pay other banks' credit card bills via DBS Bill Pay, which processes as an AXS payment. While it codes as MCC 6012 and does not earn miles, the transaction counts towards the DBS Altitude card's annual fee waiver spending.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | DBS Bill Pay |
| Card | DBS Altitude Card |
| Route | DBS Bill Pay |
| MCC | 6012 |
| Programme type | bank_transfer |
| Devaluation risk | medium |
| Last verified | 2026-05-24 |
| Last seen | 2026-05-24T07:51:32+00:00 |
| Observed result | Processes successfully as an AXS payment, counts towards annual fee waiver, but yields no miles. |
| Public/official layer | Credit card to credit card payments are typically blocked or treated as cash advances. |
| Caveat | Does not earn miles or points; codes as MCC 6012. |
Other banks' credit card billing via DBS Bill Pay: MCC 6012 (exception, user verified, risk: low)¶
User reported that dBS Bill Pay allows users to pay other banks' credit card bills using a DBS credit card. This transaction codes as MCC 6012, meaning it does not earn miles or rewards, but the transaction amount still counts towards the DBS card's annual fee waiver.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Other banks' credit card billing |
| Card | DBS Altitude |
| Route | DBS Bill Pay |
| MCC | 6012 |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2026-05-24 |
| Last seen | 2026-05-24T07:51:32+00:00 |
| Observed result | No miles awarded, but counts towards annual fee waiver |
| Public/official layer | MCC 6012 is excluded from earning rewards |
| Caveat | Does not earn any miles or rewards |
Other banks' credit cards via DBS Bill Pay: MCC 6012 (exception, user verified, risk: low)¶
User reported that dBS Bill Pay allows paying other banks' credit card bills using a DBS credit card, which functions as a free balance transfer. This transaction codes as MCC 6012, earns no miles, but counts towards the DBS card's annual fee waiver spending.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Other banks' credit cards |
| Card | DBS Altitude Card |
| Route | DBS Bill Pay |
| MCC | 6012 |
| Programme type | bank_transfer |
| Devaluation risk | medium |
| Last verified | 2026-05-24 |
| Last seen | 2026-05-24T07:51:32+00:00 |
| Observed result | Successfully paid other bank CC bills; counts towards annual fee waiver spend |
| Public/official layer | MCC 6012 is excluded from rewards |
| Caveat | Does not earn any miles or rewards |
AXS via AXS: MCC 6012 (exception, user verified, risk: low)¶
User reported that dBS credit cards can pay other banks' credit card bills via the AXS integration in the DBS app. This transaction codes as MCC 6012, earns no miles, but counts towards the DBS card's annual fee waiver spending.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | AXS |
| Card | DBS Credit Cards |
| Route | AXS |
| MCC | 6012 |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2026-05-24 |
| Last seen | 2026-05-24T07:51:32+00:00 |
| Observed result | Counts towards annual fee waiver spending despite earning no rewards |
| Public/official layer | MCC 6012 is excluded from rewards |
| Caveat | Does not earn any miles or points. |
Colony (Ritz Carlton): MCC 3710 (exception, user verified, risk: medium)¶
User reported that dining at Colony (Ritz Carlton) bills under hotel MCC 3710 instead of a dining MCC
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Colony (Ritz Carlton) |
| MCC | 3710 |
| Last verified | 2026-05-12T10:22:40+00:00 |
| Last seen | 2026-05-12T10:22:40+00:00 |
| Observed result | Transaction posts as Ritz Carlton under MCC 3710 |
| Public/official layer | Dining establishments typically bill under dining MCCs like 5812 or 5814 |
Singtel via Physical Kiosk: MCC 5999 (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) does not earn 4mpd for Singtel bills online, but earns 4mpd when paid via Paywave at a physical Singtel kiosk under MCC 5999.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Singtel |
| Card | UOB Preferred Platinum Visa |
| Route | Physical Kiosk |
| MCC | 5999 |
| Last verified | 2026-05-07T03:41:23+00:00 |
| Last seen | 2026-05-07T03:41:23+00:00 |
| Observed result | Paywave at kiosk posts as MCC 5999 and earns 4mpd. |
| Public/official layer | Telecommunication bills are typically excluded from rewards. |
| Caveat | Must use physical Paywave at the kiosk; online payment is not whitelisted. |
Healthbuddy: via Healthbuddy app (exception, user verified, risk: medium)¶
User reported that medical bills paid via the Healthbuddy app using DBS Woman's Card code as 'Health and Fitness' instead of a medical MCC
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Merchant | Healthbuddy |
| Card | DBS Woman's World Card |
| Route | Healthbuddy app |
| MCC | Health and Fitness |
| Last verified | 2026-04-11T23:33:36+00:00 |
| Last seen | 2026-04-11T23:33:36+00:00 |
| Observed result | Transaction coded as 'Health and Fitness', potentially bypassing the medical exclusion |
| Public/official layer | Medical transactions are typically excluded from DBS WWMC bonus points |
| Caveat | Stacking: Healthbuddy app -> DBS Woman's World Card |
Town Council via AXS: MCC 7399 (exception, user verified, risk: low)¶
User reported that paying Town Council bills via AXS coded as MCC 7399 instead of a Government Services MCC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Town Council |
| Route | AXS |
| MCC | 7399 |
| Devaluation risk | low |
| Last verified | 2026-04-07T13:48:18+00:00 |
| Last seen | 2026-04-07T13:48:18+00:00 |
| Observed result | Transaction coded as MCC 7399. |
| Public/official layer | Town Council payments typically code under Government Services (MCC 9399). |
| Caveat | User phrasing 'axs simplygo' is slightly ambiguous, but explicitly noted the MCC as 7399 instead of expected government services. |
Singtel via Singtel App: MCC 4814 (exception, user verified, risk: low)¶
User reported that paying Singtel bills directly via the Singtel App no longer routes through AXS, allowing eligible credit cards to earn rewards or miles on telco transactions.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Route | Singtel App |
| MCC | 4814 |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-12-14 |
| Last seen | 2024-12-14T10:27:40+00:00 |
| Observed result | Transactions do not go through AXS, allowing standard card rewards to apply |
| Caveat | Subject to individual bank exclusions on telecommunication MCCs. |
Singtel via Singtel Website vs Singtel App: MCC 4814 (exception, user verified, risk: high)¶
User reported that paying Singtel bills via the official website with Citi Rewards Card still earns 4 mpd, but paying via the Singtel app has changed to AXS payment and no longer earns points.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Card | Citi Rewards Card |
| Route | Singtel Website vs Singtel App |
| MCC | 4814 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Miles / points | 4 mpd |
| Devaluation risk | medium |
| Last verified | 2024-12-04 |
| Last seen | 2024-12-04T01:23:16+00:00 |
| Observed result | Singtel website payment awarded 4 mpd, while Singtel app payment coded as AXS and earned 0 points |
| Public/official layer | AXS transactions are excluded from earning points on Citi cards |
| Caveat | Singtel app payments now route through AXS, which is a standard exclusion |
Singtel via MySingtel App: MCC 5968 (exception, user verified, risk: low)¶
User reported that to earn the 8% cash rebate on Singtel bills with the Maybank Family & Friends card, pay manually via the MySingtel app instead of using recurring payments via Amaze (which codes as MCC 5968 and is excluded).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Card | Maybank Family & Friends |
| Route | MySingtel App |
| MCC | 5968 |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 8% cashback |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T10:55:46+00:00 |
| Observed result | Amaze recurring codes as MCC 5968 (non-eligible), while manual payment via MySingtel app codes as eligible telco spend. |
| Public/official layer | Data communication and telecommunications category qualifies for 8% cash rebate. |
| Caveat | Recurring payments via Amaze code as MCC 5968 and do not qualify for the data communication category. |
Ng Teng Fong General Hospital via NUHS App: MCC 9399 (exception, user verified, risk: low)¶
User reported that paying Ng Teng Fong General Hospital (NTFGH) bills via the NUHS mobile app codes as MCC 9399 (Government Services), which does not earn miles on most credit cards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Ng Teng Fong General Hospital |
| Route | NUHS App |
| MCC | 9399 |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-10-23 |
| Last seen | 2024-11-24T08:27:44+00:00 |
| Observed result | Transaction coded as MCC 9399 with no miles awarded. |
| Public/official layer | Most banks exclude MCC 9399 (Government Services) from earning points or miles. |
| Caveat | This is specific to NTFGH via the NUHS app; other hospitals or HealthHub app payments may code differently. |