UOB$¶
Baseline Sources and Facts¶
No official/secondary baseline facts imported yet.
| Field | Values |
|---|---|
| Programme type | bank_transfer, other |
| Source layers | official, user_reported |
| Currencies | cashback, UNI$, UOB$ |
Community-Learned Rules and Datapoints¶
Claim 10225 (risk: low)¶
UOB$ cannot be redeemed via mobile contactless (e.g., Apple Pay) with the UOB Preferred Platinum Visa (PPV); it requires tapping the physical card, which forfeits the 4 mpd mobile contactless bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Route | Apple Pay |
| Programme | UOB$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | unknown |
| Last seen | 2026-03-25T03:51:14+00:00 |
| Public/official layer | UOB PPV earns 4 mpd only on mobile contactless transactions. |
| Caveat | Tapping the physical UOB PPV card does not earn the 4 mpd mobile contactless rate. |
Merchant (exception, user verified, risk: medium)¶
User reported that redeeming UOB$ with the UOB Preferred Platinum Visa (PPV) requires tapping the physical card, which forfeits the 4 mpd bonus awarded only for mobile contactless payments.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UOB$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-03-25T03:51:14+00:00 |
| Last seen | 2026-03-25T03:51:14+00:00 |
| Observed result | UOB$ cannot be redeemed via Apple Pay/mobile contactless with UOB PPV, requiring physical card use which loses the miles bonus. |
| Public/official layer | UOB$ is automatically deducted during payment. |
| Caveat | UOB PPV only awards 4 mpd on mobile contactless transactions. |
Merchant: via Mobile Contactless (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa requires a physical card tap to redeem UOB$, which forfeits the 4mpd mobile contactless bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Route | Mobile Contactless |
| Programme | UOB$ |
| Programme type | other |
| Points currency | UOB$ |
| Devaluation risk | low |
| Last seen | 2026-03-25T03:51:14+00:00 |
| Observed result | Redeeming UOB$ requires a physical card tap, meaning the transaction will not earn the 4mpd mobile contactless bonus. |
| Public/official layer | UOB PPV awards 4mpd only on mobile contactless transactions. |
| Caveat | UOB$ cannot be redeemed via Apple Pay/mobile contactless. |
Claim 10228 (user verified, risk: low)¶
UOB$ is automatically deducted when making a payment via Apple Pay with a linked UOB card (e.g., UOB PPV) at participating merchants.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Route | Apple Pay |
| Programme | UOB$ |
| Programme type | bank_transfer |
| Points currency | UOB$ |
| Devaluation risk | low |
| Last verified | 2026-03-25T03:50:31+00:00 |
| Last seen | 2026-03-25T03:50:31+00:00 |
| Observed result | UOB$ is auto-deducted from the bill. |
| Caveat | No need to inform the merchant beforehand. |
Claim 14735 (user verified, risk: low)¶
Sushiro is no longer a participating merchant in the UOB$ programme.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Sushiro |
| Card | UOB Cards |
| Programme | UOB$ |
| Programme type | bank_transfer |
| Points currency | UOB$ |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T00:26:45+00:00 |
| Observed result | Sushiro is no longer a UOB$ merchant |
Sushiro, Chi Cha San Chen: MCC 5812, 5814 (exception, user verified, risk: low)¶
User reported that sushiro is no longer a UOB$ merchant, and Chi Cha San Chen no longer uses UOB payment terminals, making UOB$ earning/redemption unavailable at these merchants.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Sushiro, Chi Cha San Chen |
| Card | UOB Cards |
| MCC | 5812, 5814 |
| Programme | UOB$ |
| Programme type | other |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T00:31:36+00:00 |
| Observed result | Sushiro removed from UOB$ program; Chi Cha San Chen terminals changed, preventing UOB$ transactions. |
| Caveat | This affects UOB$ cashback program tracking which relies on specific merchant terminals. |
UOB$ merchants (exception, risk: low)¶
User reported that uOB cardholders can now earn both UNI$ (miles) or regular card rewards and UOB$ cashback when spending at UOB$ merchants, resolving the previous exclusion.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Merchant | UOB$ merchants |
| Card | UOB Cards |
| Programme | UOB$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2024-11-23 |
| Last seen | 2024-11-23T10:00:56+00:00 |
| Public/official layer | UOB cardholders earn both cashback and miles/rewards at UOB$ merchants. |
Claim 17993 (risk: low)¶
From 1 November 2024, UOB cardholders earn both UOB$ cashback and UNI$ points at UOB$ merchants, reversing the previous policy where only UOB$ was awarded.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Merchant | UOB$ Merchants |
| Card | UOB Cards |
| Programme | UOB$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2024-11-01 |
| Last seen | 2024-10-31T23:38:50+00:00 |
| Public/official layer | UOB cardholders earn both UOB$ and UNI$ at UOB$ merchants from 1 Nov 2024 |
| Caveat | Dairy Farm International (DFI) group has left the UOB$ merchant list |