UOB UNI$¶
Baseline Sources and Facts¶
No official/secondary baseline facts imported yet.
| Field | Values |
|---|---|
| Programme type | airport_lounge, bank_transfer |
| Source layers | bank, official, user_reported |
| Transfer partners | KrisFlyer, KrisFlyer/Asia Miles |
| Routes / regions / hotels | Australia, China, Japan, Overseas, Overseas / FCY |
| Currencies | miles, miles/cashback, points, UNI$, UNI$ / UOB$ |
Community-Learned Rules and Datapoints¶
Claim 19529 (user verified, risk: low)¶
Depositing S$10,000 in the UOB Lady's Savings Account boosts the UOB Lady's Card earning rate to 6 mpd on the selected category.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Transfer partner | KrisFlyer/Asia Miles |
| Miles / points | 6 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T10:25:44+00:00 |
| Observed result | 6 mpd with 10k deposit |
| Public/official layer | UOB Lady's Savings Account provides bonus miles (up to 6 mpd total) on UOB Lady's Card spend based on deposit level |
| Caveat | Requires maintaining the S$10,000 deposit in the UOB Lady's Savings Account |
Claim 19424 (user verified, risk: low)¶
UOB Visa Signature and UOB Preferred Platinum Visa credit card points (UNI$) pool together.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Visa Signature & UOB Preferred Platinum Visa |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T04:24:15+00:00 |
| Observed result | Points accumulate together |
| Public/official layer | UOB credit card points pool across eligible cards |
Claim 19384 (user verified, risk: low)¶
UNI$ earned on the UOB Visa Signature and UOB Preferred Platinum Visa (PPV) accumulate and pool together under the same customer profile.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Visa Signature |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T04:06:42+00:00 |
| Observed result | Users confirmed points from UOB VS and UOB PPV accumulate together |
| Public/official layer | UOB UNI$ pool across eligible UOB credit cards |
| Caveat | Applies to cards under the same cardholder name |
Claim 19383 (user verified, risk: low)¶
HSBC Revolution does not award bonus points for MCC 8099 (Medical Services and Health Practitioners), while UOB Visa Signature can earn 4 mpd on MCC 8099 via contactless payment.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Physiotherapy / Medical Services |
| Card | UOB Visa Signature |
| MCC | 8099 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T03:56:58+00:00 |
| Observed result | Users confirmed HSBC Revolution does not earn bonus on MCC 8099, and recommended UOB Visa Signature for 4 mpd |
| Public/official layer | HSBC Revolution excludes MCC 8099 from 10X rewards; UOB Visa Signature awards 10X UNI$ for contactless spend if minimum spend is met |
| Caveat | UOB Visa Signature requires a minimum local spend of S$1,000 per statement period to trigger the 4 mpd rate, capped at S$2,000. |
Claim 19380 (user verified, risk: low)¶
UNI$ earned on the UOB Visa Signature and UOB Preferred Platinum Visa pool together automatically.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Visa Signature |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T04:07:39+00:00 |
| Observed result | Points from VS and PPV accumulate together. |
| Public/official layer | UOB UNI$ pool across different cards belonging to the same customer. |
| Caveat | UOB Visa Signature requires a minimum contactless spend of S$1,000 to S$2,000 per statement month to earn 4 mpd. |
Claim 19378 (user verified, risk: low)¶
UNI$ points earned from the UOB Visa Signature and UOB Preferred Platinum Visa (PPV) accumulate and pool together.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Visa Signature |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T04:07:39+00:00 |
| Observed result | Points from both cards are combined in the same UNI$ balance |
| Public/official layer | UOB UNI$ pool across eligible credit cards |
| Caveat | Requires both cards to be under the same customer profile |
Claim 19372 (user verified, risk: medium)¶
Linking the UOB Preferred Platinum Visa (PPV) to Alipay earns 4 mpd under online spending only if the underlying merchant's MCC is on the UOB PPV whitelist.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Route | Alipay |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T02:21:14+00:00 |
| Observed result | Alipay transactions only earn 4 mpd if the underlying merchant MCC is whitelisted |
| Public/official layer | UOB PPV earns 4 mpd on whitelisted online transactions |
| Caveat | Earning 4 mpd is highly dependent on the merchant's MCC being whitelisted |
Claim 19363 (user verified, risk: medium)¶
UOB Preferred Platinum Visa (PPV) linked to Alipay or WeChat Pay can earn 4mpd under the online category, provided the merchant's MCC falls within the UOB PPV online whitelist.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Alipay/WeChat Pay merchants in China |
| Card | UOB Preferred Platinum Visa |
| Route | Alipay |
| MCC | Online whitelist MCCs |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Award route / region | China |
| Miles / points | 4mpd |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T03:01:34+00:00 |
| Observed result | Earns 4mpd if MCC is on the whitelist, but transport/travel are excluded |
| Public/official layer | 4mpd on whitelisted online MCCs |
| Caveat | Subject to 50/50 chance depending on whether the merchant's MCC is whitelisted; transport and travel categories are typically excluded. |
Claim 19200 (user verified, risk: low)¶
UOB Preferred Platinum Visa (PPV) earns 4 mpd on MCC 4112 (Passenger Railways) via mobile contactless, but online purchases do not qualify for the 4 mpd rate.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | LNER |
| Card | UOB Preferred Platinum Visa |
| Route | Apple Pay/Google Pay |
| MCC | 4112 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T05:21:18+00:00 |
| Observed result | Mobile contactless earns 4 mpd, online does not. |
| Public/official layer | PPV earns 10X UNI$ (4 mpd) on mobile contactless transactions, and online transactions only within specified MCCs (excluding 4112). |
| Caveat | Online transactions for MCC 4112 do not earn 4 mpd on PPV as it is not part of the online shopping whitelist. |
Claim 19197 (user verified, risk: low)¶
UOB Preferred Platinum Visa (PPV) earns 4 mpd on MCC 4112 (Passenger Railways) only via mobile contactless payments; online purchases do not qualify for the 4 mpd bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | LNER |
| Card | UOB Preferred Platinum Visa |
| MCC | 4112 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T05:24:31+00:00 |
| Observed result | Mobile contactless earns 4mpd, online does not. |
| Public/official layer | UOB PPV 10X UNI$ is awarded for mobile contactless transactions only. |
| Caveat | Online purchases of MCC 4112 will only earn the base rate of 0.4 mpd on this card. |
Shopee NTUC Voucher Seller: MCC 5262 (exception, user verified, risk: medium)¶
User reported that purchasing NTUC vouchers from Shopee sellers may code under MCC 5262 (Lawn and Garden Supply Stores), which does not qualify for the UOB Lady's Card Fashion category.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Shopee NTUC Voucher Seller |
| Card | UOB Lady's Card |
| MCC | 5262 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T16:59:50+00:00 |
| Observed result | Codes as MCC 5262, failing to earn under Lady's Fashion category |
| Caveat | Based on user recollection of a specific Shopee voucher seller |
Claim 19060 (user verified, risk: medium)¶
Purchasing fashion items on Shopee using the UOB Lady's Card under the Fashion category carries a risk of not earning bonus points as transactions may code under non-fashion MCCs like MCC 5262.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Shopee |
| Card | UOB Lady's Card |
| MCC | 5262 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T16:26:39+00:00 |
| Observed result | Shopee purchases can code as MCC 5262, missing out on the Fashion category bonus |
| Public/official layer | UOB Lady's Card Fashion category requires specific fashion-related MCCs to earn bonus points |
| Caveat | Shopee marketplace transactions are unpredictable and may not code under standard fashion MCCs |
Claim 19033 (user verified, risk: low)¶
UOB Visa foreign currency transactions (such as at Coles or Woolworths in Australia) can post on the same day, potentially impacting statement cycle spending caps unexpectedly.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Coles / Woolworths Australia |
| Card | UOB Visa Cards |
| MCC | 5411 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | points |
| Award route / region | Australia |
| Devaluation risk | low |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T03:06:52+00:00 |
| Observed result | Transactions posted on the same day, bursting the user's monthly cap before the cycle reset. |
| Caveat | Staggering card statement cycle dates is recommended to avoid vacuum periods if caps are breached early due to same-day posting. |
Claim 18690 (user verified, risk: low)¶
The UOB Preferred Platinum Visa card continues to earn a base rate of 0.4 mpd (UNI$1 per S$5) after the monthly bonus cap is maxed out.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 0.4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-09 |
| Last seen | 2026-06-09T14:33:37+00:00 |
| Observed result | Earns 0.4 mpd base rate after maxing cap |
| Public/official layer | UNI$1 per S$5 spent for base spend, bonus UNI$9 per S$5 spent up to cap. |
| Caveat | Applies to eligible transactions after reaching the monthly bonus cap. |
Claim 18687 (user verified, risk: low)¶
Once the monthly bonus cap on the UOB Preferred Platinum Visa (PPV) is maxed out, transactions continue to earn the base rate of 0.4 mpd.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 0.4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-09 |
| Last seen | 2026-06-09T14:33:37+00:00 |
| Observed result | Users confirm that spending past the cap still yields the base 0.4 mpd rate. |
| Public/official layer | Earns 4 mpd on mobile contactless spend up to the monthly cap, and 0.4 mpd thereafter. |
| Caveat | Base rate of UNI$1 per S$5 spent (equivalent to 0.4 mpd) applies. |
Claim 18464 (user verified, risk: medium)¶
UOB Preferred Platinum Visa automatically deducts 6,500 UNI$ from the user's balance to pay for the annual fee, with no option to opt out of this automatic deduction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 6500 |
| Devaluation risk | low |
| Last verified | 2026-06-09 |
| Last seen | 2026-06-09T03:31:25+00:00 |
| Observed result | 6,500 UNI$ automatically deducted for annual fee with no opt-out option |
| Public/official layer | UNI$ is automatically used to pay for the annual fee |
| Caveat | If the waiver is rejected, users must call customer service to appeal the deduction. |
Claim 18462 (user verified, risk: medium)¶
UOB Preferred Platinum Visa automatically deducts 6,500 UNI$ for its annual fee if a waiver is rejected, and this auto-deduction cannot be opted out of.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 6500 UNI$ |
| Fees / surcharges | Annual fee auto-deduction |
| Devaluation risk | low |
| Last verified | 2026-06-09 |
| Last seen | 2026-06-09T03:39:15+00:00 |
| Observed result | 6,500 UNI$ deducted automatically upon waiver rejection; points can be preserved by holding another UNI$ card before cancelling. |
| Public/official layer | UNI$ is automatically used to pay for annual fees under UOB PPV T&Cs. |
| Caveat | To prevent losing the UNI$ upon card cancellation, users must hold another UNI$-earning card to keep the points pool active. |
Claim 18456 (user verified, risk: low)¶
UOB PRVI Miles annual fee waivers can be requested and instantly approved through the UOB TMRW app, with the deducted UNI$ and fee amount credited back the next day.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | UOB |
| Card | UOB PRVI Miles |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Transfer time | 1 day |
| Fees / surcharges | Annual fee waived |
| Devaluation risk | low |
| Last verified | 2026-06-09 |
| Last seen | 2026-06-09T04:07:13+00:00 |
| Observed result | Waiver approved instantly via app, miles and fee amount credited back the next day. |
| Caveat | Subject to UOB's automated waiver eligibility criteria. |
Claim 18101 (user verified, risk: low)¶
Paying NHG (National Healthcare Group) bills via the HealthHub app using the UOB Woman's World Mastercard codes as MCC 9399 (Government Services), which is excluded from earning points.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | NHG (National Healthcare Group) |
| Card | UOB Woman's World Mastercard |
| Route | HealthHub |
| MCC | 9399 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-08 |
| Last seen | 2026-06-08T15:07:21+00:00 |
| Observed result | Coded as MCC 9399, earning no bonus miles |
| Public/official layer | MCC 9399 is excluded from earning UNI$ on UOB cards |
| Caveat | Government services are standard exclusions for UOB cards |
Claim 17640 (user verified, risk: low)¶
Topping up Touch 'n Go (TnG) eWallet is classified under MCC 6540 and is excluded from earning rewards on the UOB Visa Signature card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Touch 'n Go eWallet |
| Card | UOB Visa Signature |
| MCC | 6540 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-07T14:58:43+00:00 |
| Observed result | Excluded from rewards and does not count towards FCY spend |
| Public/official layer | MCC 6540 is excluded from earning UNI$ on UOB cards |
| Caveat | Classified as a financial institution/stored value top-up which is a standard exclusion |
Unity (exception, user verified, risk: low)¶
User reported that topping up FairPrice physical gift cards at Unity outlets is no longer allowed, restricting the workaround of using the UOB Lady's Card under the Beauty & Wellness category to earn high rewards on grocery spend.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Unity |
| Card | UOB Lady's Solitaire |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | high |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-07T08:50:11+00:00 |
| Observed result | Staff rejected topping up FairPrice physical gift cards at Unity |
| Caveat | Confirmed at Westmall and NEX outlets |
Claim 17578 (user verified, risk: high)¶
Topping up Touch 'n Go (TnG) eWallet with Singapore credit cards like UOB PRVI Miles earns 0 miles and incurs a 3.25% foreign currency transaction fee, alongside TnG's own credit card top-up fee.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Touch 'n Go |
| Card | UOB PRVI Miles |
| Route | Touch 'n Go eWallet |
| MCC | 6540 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 0 |
| Fees / surcharges | 3.25% FCY fee + 2.6% TnG fee |
| Devaluation risk | low |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-07T10:15:59+00:00 |
| Observed result | User observed 0 miles earned and high fees (2.6% TnG fee + 3.25% UOB FCY fee). |
| Public/official layer | Prepaid card/wallet top-ups are excluded from rewards on most Singapore credit cards. |
| Caveat | TnG charges a 2.6% fee for credit card top-ups, and UOB charges a 3.25% foreign currency transaction fee. |
Claim 17262 (user verified, risk: low)¶
UOB Lady's Card awards bonus points strictly based on the transaction MCC and does not restrict rewards when paying via mobile wallets like Apple Pay.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Route | Apple Pay |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T09:32:27+00:00 |
| Observed result | In-app Apple Pay transactions on selected categories successfully earn bonus miles |
| Public/official layer | UOB Lady's Card awards bonus points based on selected category MCCs |
| Caveat | Unlike some other cards, UOB Lady's does not have specific mobile contactless exclusions for its bonus categories. |
Lazada: MCC 5262 (exception, user verified, risk: medium)¶
User reported that lazada transactions can code under MCC 5262 (Home Supply Warehouse Stores), which falls outside the UOB Lady's Card 'Shopping' bonus category.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Lazada |
| Card | UOB Lady's Card |
| MCC | 5262 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T09:31:25+00:00 |
| Observed result | Lazada transaction coded as MCC 5262 and did not receive bonus points |
| Public/official layer | UOB Lady's Shopping category covers specific department store and retail MCCs, excluding MCC 5262 |
| Caveat | Lazada and other major e-commerce platforms use a pool of multiple MCCs, making their exact coding unpredictable. |
Claim 17244 (user verified, risk: low)¶
UOB Preferred Platinum Visa (PPV) awards points for contactless spend at dental clinics, as the card's exclusions apply to hospitals but not dental services.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Dental clinics |
| Card | UOB Preferred Platinum Visa |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T11:54:47+00:00 |
| Observed result | Does not exclude dental clinics |
| Public/official layer | Excludes hospitals |
| Caveat | Hospitals are excluded from earning points |
Merchant (exception, user verified, risk: low)¶
User reported that uOB Visa Infinite cardholders may receive a retention offer of an additional 10,000 miles on top of the standard 25,000 miles when calling to cancel after the annual fee is posted.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Visa Infinite |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 10,000 miles |
| Fees / surcharges | Annual fee |
| Devaluation risk | low |
| Last seen | 2026-06-05T08:14:24+00:00 |
| Observed result | Offered an additional 10,000 miles retention bonus (total 35,000 miles) |
| Public/official layer | Standard 25,000 miles for paying the annual fee |
| Caveat | Offered on a discretionary basis by the retention team after the annual fee has posted. |
Merchant (exception, user verified, risk: low)¶
User reported that uOB Visa Infinite Metal cardholders may receive a retention offer of an additional 10,000 miles on top of the standard 25,000 miles renewal miles when negotiating after the annual fee posts.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Visa Infinite Metal Card |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 35,000 miles total |
| Devaluation risk | low |
| Last verified | 2026-06-05 |
| Last seen | 2026-06-05T08:14:24+00:00 |
| Observed result | Retention team offered an additional 10,000 miles on top of the 25,000 miles to retain the cardholder. |
| Public/official layer | Standard 25,000 miles renewal gift upon paying the annual fee. |
| Caveat | Discretionary offer by the retention team; users typically call or email to cancel after the annual fee is posted to trigger this. |
Merchant (exception, user verified, risk: low)¶
User reported that uOB Visa Infinite cardholders can negotiate a retention offer of an additional 10,000 miles on top of the standard 25,000 miles when appealing the annual fee after it posts.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Visa Infinite |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 35,000 miles total |
| Devaluation risk | low |
| Last verified | 2026-06-05 |
| Last seen | 2026-06-05T08:14:24+00:00 |
| Observed result | Offered an additional 10,000 miles retention bonus (total 35,000 miles) |
| Public/official layer | Standard 25,000 miles for annual fee payment |
| Caveat | Requires contacting the retention team after the annual fee has officially posted |
Claim 16770 (risk: low)¶
UOB waives the S$27 miles conversion fee if you hold a UOB Reserve, UOB Visa Infinite Metal, or UOB Privilege Banking card linked to your account.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Card | UOB Lady's Card |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Transfer partner | KrisFlyer |
| Fees / surcharges | S$27 fee waived |
| Devaluation risk | low |
| Last verified | 2026-06-05 |
| Last seen | 2026-06-05T08:01:21+00:00 |
| Public/official layer | S$27 conversion fee is waived for UOB Reserve, UOB Visa Infinite Metal, or UOB Privilege Banking cardholders |
| Caveat | Requires holding one of the specified premium UOB cards linked to the account |
Claim 16709 (user verified, risk: low)¶
Paying Zenith tuition fees via CardUp using UOB Visa Signature (VS) or UOB Preferred Platinum Visa (PPV) does not earn miles.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Zenith Education Studio |
| Card | UOB Visa Signature / UOB Preferred Platinum Visa |
| Route | CardUp |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2026-06-05 |
| Last seen | 2026-06-05T05:10:56+00:00 |
| Observed result | No miles awarded when paying Zenith via CardUp |
| Public/official layer | UOB terms and conditions exclude CardUp transactions from earning UNI$ / miles |
| Caveat | UOB generally excludes CardUp transactions from earning rewards |
Claim 16676 (user verified, risk: low)¶
The UOB PRVI Miles 5 MPD overseas promotion requires transactions to be made in-person; online foreign currency transactions (such as on Pinduoduo) do not qualify.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Pinduoduo |
| Card | UOB PRVI Miles |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 5 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-05 |
| Last seen | 2026-06-05T03:34:15+00:00 |
| Observed result | Online transactions in foreign currency do not qualify for the 5 MPD rate |
| Public/official layer | Promotion is valid for in-person overseas spend only |
| Caveat | Applies specifically to the 5 MPD overseas spend promotion which excludes online transactions |
Claim 16658 (user verified, risk: low)¶
The UOB PRVI Miles 5 MPD promotion on foreign currency spend is restricted to in-person transactions only and does not apply to online purchases.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Pinduoduo |
| Card | UOB PRVI Miles |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 5 MPD |
| Devaluation risk | low |
| Last verified | 2026-06-05 |
| Last seen | 2026-06-05T03:34:15+00:00 |
| Observed result | Online HKD transaction on Pinduoduo does not qualify for the 5 MPD promo. |
| Public/official layer | Promotion is valid for in-person overseas spend only. |
| Caveat | Online transactions in foreign currency are excluded from the 5 MPD rate. |
Claim 16411 (risk: low)¶
The UOB Preferred Platinum Visa (PPV) has been rebranded to the UOB Preferred Visa (PV) with a Visa Signature badge upgrade, while retaining its 4 mpd earn rate on mobile contactless and online spending.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Card | UOB Preferred Visa |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T13:01:36.001303+00:00 |
| Public/official layer | UOB Preferred Platinum Visa rebranded to UOB Preferred Visa with same 4 mpd mobile contactless and online limits. |
| Caveat | The rebrand includes a refreshed card design and new travel insurance benefits. |
Claim 16224 (user verified, risk: low)¶
Spend at Shanghai Disneyland (including hotels, merchandise, and food) qualifies for the 4 mpd foreign currency spend rate on the UOB Visa Signature card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Shanghai Disneyland |
| Card | UOB Visa Signature |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T06:57:46+00:00 |
| Observed result | Qualifies for foreign currency miles earning |
| Caveat | Subject to the card's minimum foreign currency spend of S$1,000 and monthly cap. |
Merchant (exception, user verified, risk: medium)¶
User reported that upgrading from UOB Lady's Card to Lady's Solitaire does not automatically deactivate the old card immediately; using both concurrently can cause points calculation errors and annual fee charges.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last seen | 2026-06-03T07:38:23+00:00 |
| Observed result | Old card remained active in the system, and the user was charged an annual fee on it after upgrading. |
| Caveat | Users should manually request cancellation of the old card to avoid points issues and annual fees. |
NUHS (exception, user verified, risk: low)¶
User reported that nUHS (National University Health System) bills no longer earn 4 mpd on the UOB Woman's World Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | NUHS |
| Card | UOB Woman's World Card |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 0 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-03 |
| Last seen | 2026-06-03T10:21:47+00:00 |
| Observed result | No longer gets 4mpd |
| Caveat | This has been the case for several months |
NUHS: MCC 9399 (exception, user verified, risk: high)¶
User reported that nUHS (National University Health System) bills no longer earn 4 mpd on the UOB Woman's World Mastercard.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | NUHS |
| Card | UOB Woman's World Card |
| MCC | 9399 |
| Programme | UOB UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | high |
| Last verified | 2026-06-03 |
| Last seen | 2026-06-04T07:31:10+00:00 |
| Observed result | No longer receives 4 mpd on WWMC. |
| Public/official layer | Government and medical institutions are generally excluded from bonus categories. |
| Caveat | This exclusion has been active for several months. |
Merchant (exception, user verified, risk: medium)¶
