UOB Rewards¶
Baseline Sources and Facts¶
No official/secondary baseline facts imported yet.
| Field | Values |
|---|---|
| Programme type | bank_transfer |
| Source layers | official, user_reported |
| Transfer partners | KrisFlyer |
| Currencies | miles, Uni$, UNI$, UOB$ |
Community-Learned Rules and Datapoints¶
Claim 19532 (user verified, risk: low)¶
UOB Lady's Card earning rate can be boosted to 6 mpd on the selected category by maintaining a S$10,000 deposit in the UOB Lady's Savings Account.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Transfer partner | KrisFlyer |
| Miles / points | 6 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T10:25:44+00:00 |
| Observed result | Users confirm getting 6 mpd with a 10k deposit on the Lady's Savings Account |
| Public/official layer | UOB Lady's Savings Account holders earn up to 6 mpd (15 UNI$ per S$5) on their UOB Lady's Card category spend based on their deposit level. |
| Caveat | Requires maintaining a minimum S$10,000 deposit in the UOB Lady's Savings Account and spending on the selected category |
Claim 17789 (user verified, risk: high)¶
When transferring points or miles from UOB, the name on the UOB bank account and the receiving frequent flyer program account must match exactly, or the transfer will fail and can take months to resolve.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Transfer partner | KrisFlyer |
| Devaluation risk | low |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-08T00:07:49+00:00 |
| Observed result | Transfer failed and took months of chasing to resolve due to name mismatch. |
| Public/official layer | Names on both accounts must match for successful transfer. |
| Caveat | The UOB app also lacks a confirmation page for miles redemption, executing the transfer immediately upon clicking. |
Merchant (exception, risk: low)¶
User reported that the S$27 UOB Uni$ to frequent flyer miles conversion fee is waived for cardholders of UOB Reserve, UOB Visa Infinite Metal, or UOB Privilege Banking.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Card | UOB Reserve / UOB Visa Infinite Metal / UOB Privilege Banking |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | Uni$ |
| Transfer partner | KrisFlyer |
| Fees / surcharges | S$27 fee waived |
| Devaluation risk | low |
| Last verified | 2026-06-05 |
| Last seen | 2026-06-05T08:01:21+00:00 |
| Public/official layer | S$27 conversion fee is waived for UOB Reserve, Visa Infinite Metal, or Privilege Banking cardholders |
| Caveat | These cards typically incur high annual fees. |
Merchant (exception, user verified, risk: low)¶
User reported that the S$27 UOB Uni$ to frequent flyer miles conversion fee is waived entirely if the user holds a UOB Reserve, UOB Visa Infinite Metal, or UOB Privilege Banking card linked to their account.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Reserve Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | Uni$ |
| Transfer partner | KrisFlyer |
| Fees / surcharges | S$27 fee waived |
| Devaluation risk | low |
| Last verified | 2026-06-05 |
| Last seen | 2026-06-05T08:01:21+00:00 |
| Observed result | Fee waived entirely |
| Public/official layer | S$27 conversion fee waived for UOB Reserve, UOB Visa Infinite Metal, or UOB Privilege Banking cardholders |
| Caveat | These premium cards typically incur high annual fees. |
Merchant (exception, user verified, risk: low)¶
User reported that uOB Visa Infinite Metal Card retention team may offer an additional 10,000 miles on top of the standard 25,000 miles renewal gift to retain customers who call to cancel after the annual fee is posted.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Visa Infinite Metal Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 35,000 miles |
| Fees / surcharges | Annual Fee |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-05 |
| Last seen | 2026-06-05T08:14:24+00:00 |
| Observed result | Received an extra 10,000 miles (total 35,000 miles) as a retention offer |
| Public/official layer | Standard renewal gift is 25,000 miles upon paying the annual fee |
| Caveat | Offered on a case-by-case basis by the retention team via email/call after annual fee is posted |
Claim 16741 (risk: low)¶
The S$27 UOB Uni$ to frequent flyer miles conversion fee is waived for cardholders who hold a UOB Reserve, UOB Visa Infinite Metal, or UOB Privilege Banking card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | Uni$ |
| Transfer partner | KrisFlyer |
| Fees / surcharges | S$27 fee waived |
| Devaluation risk | low |
| Last verified | 2026-06-05 |
| Last seen | 2026-06-05T08:01:21+00:00 |
| Public/official layer | S$27 conversion fee is waived for UOB Reserve, UOB Visa Infinite Metal, or UOB Privilege Banking cardholders |
| Caveat | The premium card must be linked to the same customer account |
Claim 15780 (user verified, risk: medium)¶
Closing your last UNI$-earning UOB credit card will result in the forfeiture of your pooled UNI$ balance.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB credit cards |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-03 |
| Last seen | 2026-06-03T11:44:12+00:00 |
| Observed result | Users warn that if an annual fee waiver is rejected and you cancel the card, you must ensure you have another card holding the UNI$ or they will be lost. |
| Caveat | You must keep at least one active UNI$-earning card open to preserve your pooled points balance. |
Claim 15704 (user verified, risk: low)¶
UOB does not provide a breakdown of UNI$ points awarded to individual cards in their rewards transaction history, unlike DBS.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Visa Infinite Metal Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-03 |
| Last seen | 2026-06-03T03:01:13+00:00 |
| Observed result | Points are pooled and not broken down by individual card transactions in the app. |
| Caveat | Users must manually monitor their overall rewards tab balance to track bonus points like retention bonuses. |
Toast Box (exception, user verified, risk: low)¶
User reported that uOB cards now earn both UNI$ and UOB$ at Toast Box, whereas previously they only earned UOB$.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Toast Box |
| Card | UOB Cards |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-05-22T07:08:42+00:00 |
| Last seen | 2026-05-22T07:08:42+00:00 |
| Observed result | User reported earning both UNI$ and UOB$ at Toast Box. |
| Public/official layer | UOB$ merchants typically do not earn UNI$. |
Claim 7436 (user verified, risk: low)¶
Reapplying for a UOB Lady's Card 6 months after cancelling a UOB Lady's Solitaire Card is treated as a downgrade, locking the previous Solitaire bonus category for the current quarter.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-05-21T06:09:18+00:00 |
| Last seen | 2026-05-21T06:09:18+00:00 |
| Observed result | 6-month gap still considered a downgrade; previous Solitaire category applied to the current quarter. |
| Caveat | New category selected during application only applies to the next quarter. |
Claim 6902 (user verified, risk: low)¶
UOB Preferred Platinum Visa annual fee waiver requests via the app show a green screen for approved, blue for pending a call, and red for rejected, with deducted UNI$ refunded in 3-4 days if approved.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Transfer time | 3-4 days |
| Devaluation risk | low |
| Last verified | 2026-04-08T01:34:19+00:00 |
| Last seen | 2026-04-08T01:33:23+00:00 |
| Observed result | UNI$ refunded in 3-4 days after waiver approval |
| Caveat | Blue screen means pending a call from the bank |
Claim 6935 (user verified, risk: low)¶
In the UOB app, annual fee waiver requests show a green screen for approved, blue for pending a call, and red for rejected.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UOB Rewards |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-08T01:31:51+00:00 |
| Last seen | 2026-04-08T01:33:23+00:00 |
| Observed result | Users observe color-coded screens indicating the status of their fee waiver request. |
| Caveat | Waiver processing may take 3-5 business days. |
Claim 6932 (user verified, risk: low)¶
When requesting a UOB credit card annual fee waiver via the app, a green screen indicates approval, blue means pending a call, and red means rejected. Refund of deducted UNI$ typically takes 3-4 days.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-08T01:31:51+00:00 |
| Last seen | 2026-04-08T01:34:19+00:00 |
| Observed result | Users observed UNI$ refunded in 3-4 days after app waiver request. |
Claim 6899 (user verified, risk: low)¶
When requesting a UOB credit card annual fee waiver via the app, a green screen indicates approval, blue indicates pending a call, and red indicates rejection. Refunded UNI$ typically post within 3 to 4 days.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-08T01:31:51+00:00 |
| Last seen | 2026-04-08T01:33:23+00:00 |
| Observed result | Users observed UNI$ returning in 3-4 days and identified the color-coded UI statuses for waiver requests. |
Claim 6890 (user verified, risk: low)¶
Requesting a UOB Preferred Platinum Visa (PPV) annual fee waiver via the app yields a blue screen if it is pending a call, and takes 3-4 days for UNI$ to be refunded.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-08T01:31:51+00:00 |
| Last seen | 2026-04-08T01:31:51+00:00 |
| Observed result | UNI$ refunded in 3-4 days after blue screen pending status. |
| Caveat | Green screen means approved, red means rejected. |
Claim 8319 (user verified, risk: low)¶
When requesting a UOB annual fee waiver via the app, users may need to wait 1-2 working days after the UNI$ deduction appears for the waiver option to become available. Some users are currently experiencing 'blue screens' requiring CSO callback instead of instant approvals.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB cards |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-02T01:02:39+00:00 |
| Last seen | 2026-04-02T01:02:39+00:00 |
| Observed result | Users report the waiver option is not immediately available on the day of deduction, and some are getting manual review screens instead of instant waivers. |
Claim 8312 (user verified, risk: low)¶
UOB annual fee waiver requests may take 1-2 working days to become available in the system after the UNI$ fee deduction appears on the statement.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB cards |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-02T00:42:34+00:00 |
| Last seen | 2026-04-02T00:42:34+00:00 |
| Observed result | Waiver option showed 'no AF available' on April 1st after a March 31st deduction, but became available on April 2nd. |
Claim 8308 (user verified, risk: low)¶
UOB annual fee waiver requests via the automated system may require waiting 1-2 working days after the UNI$ deduction appears before the system recognizes the fee is available to waive.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-02T00:42:34+00:00 |
| Last seen | 2026-04-02T00:42:34+00:00 |
| Observed result | System says 'no AF available' on the 1st of the month but allows waiver on the 2nd after UNI$ deduction on the 31st. |
Claim 8443 (user verified, risk: low)¶
UOB Lady's Card bonus UNI$ are credited on the 1st of the following calendar month.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-01T09:04:03+00:00 |
| Last seen | 2026-04-01T09:04:03+00:00 |
| Observed result | Bonus UNI$ credited on 1 April. |
Claim 8440 (user verified, risk: low)¶
The official Singtel store at AMK Hub B1 accepts Visa and Mastercard, and successfully awards bonus UNI$ with the UOB Lady's Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-01T09:04:03+00:00 |
| Last seen | 2026-04-01T09:04:03+00:00 |
| Observed result | Bonus UNI$ credited successfully |
Claim 8432 (user verified, risk: low)¶
The Singtel physical store at AMK Hub B1 accepts Amex, Visa, and Mastercard, and successfully earns bonus UNI$ with the UOB Lady's Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last seen | 2026-04-01T09:04:03+00:00 |
| Observed result | Payment went through with Visa/Mastercard and UOB Lady's Card awarded bonus UNI$. |
Claim 8469 (user verified, risk: low)¶
Topping up EZ-Link via the SimplyGo app does not qualify for the Transport category on the UOB Lady's Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | EZ-Link |
| Card | UOB Lady's Card |
| Route | SimplyGo |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-01T06:17:45+00:00 |
| Last seen | 2026-04-01T06:17:45+00:00 |
| Observed result | Does not count as Transport category |
Claim 8575 (user verified, risk: low)¶
To waive a UOB credit card annual fee after an automatic UNI$ deduction, cardholders must wait for the actual annual fee transaction to post on the credit card statement (usually 1-3 days), rather than just seeing the UNI$ deduction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Cards |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-01T01:47:17+00:00 |
| Last seen | 2026-04-01T01:47:17+00:00 |
| Observed result | Fee waiver option only appears after the annual fee transaction is fully posted. |
Claim 9383 (risk: low)¶
For the UOB Lady's Card, bonus category eligibility is based on the transaction posting date, not the transaction date. A transaction must post within the quarter to qualify for that quarter's selected category.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last seen | 2026-03-28T13:35:25+00:00 |
| Public/official layer | Bonus UNI$ are awarded based on the posting date of the transaction. |
| Caveat | Ensure purchases made near the end of the quarter have enough time to post before the quarter ends. |
Claim 9371 (user verified, risk: medium)¶
UOB Lady's Card bonus points for a newly selected category require the transaction to post in the new quarter, not just be transacted in it.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-03-28T13:35:25+00:00 |
| Last seen | 2026-03-28T13:36:18+00:00 |
| Observed result | Users confirm transactions must post in the correct quarter. |
| Public/official layer | Bonus points are awarded based on posting date falling within the eligible quarter. |
| Caveat | Transaction must post in the correct quarter to earn the bonus for that quarter's selected category. |
Claim 9932 (risk: low)¶
UOB Lady's Savings Account offers up to 6mpd bonus miles but has a low base interest rate of 0.05%, requiring a trade-off between interest and miles.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 6mpd |
| Devaluation risk | low |
| Last verified | 2026-03-26T06:32:12+00:00 |
| Last seen | 2026-03-26T06:32:12+00:00 |
| Caveat | Requires keeping balance in the account |
Claim 10102 (risk: low)¶
UOB PRVI Miles Amex will no longer support or earn rewards via CardUp effective 1 April.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB PRVI Miles Amex |
| Route | CardUp |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | high |
| Last verified | 2026-03-25T08:54:20+00:00 |
| Last seen | 2026-03-25T08:54:20+00:00 |
| Public/official layer | UOB PRVI Miles Amex is excluded from CardUp effective 1 April. |
Claim 10205 (user verified, risk: medium)¶
Redeeming UOB$ with the UOB Preferred Platinum Visa requires tapping the physical card, which forfeits the 4 mpd bonus awarded only for mobile contactless payments.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Route | Apple Pay |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UOB$ |
| Devaluation risk | low |
| Last verified | 2026-03-25T03:51:14+00:00 |
| Last seen | 2026-03-25T03:51:14+00:00 |
| Observed result | Using UOB$ requires a physical card tap, negating the mobile contactless requirement for 4 mpd. |
| Public/official layer | UOB PPV earns 4 mpd only on mobile contactless transactions. |
| Caveat | UOB$ cannot be auto-deducted when making payment using Apple Pay. |
Claim 10336 (risk: low)¶
UOB Lady's Card earns bonus UNI$ when linked to ShopBack Pay, provided the underlying merchant MCC qualifies for the selected bonus category.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Route | ShopBack Pay |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last seen | 2026-03-24T14:25:32+00:00 |
| Caveat | Depends on the underlying MCC passed through by ShopBack. |
SimplyGo (exception, user verified, risk: medium)¶
User reported that when replacing a UOB credit card due to fraud or blocking, bonus points (such as for SimplyGo) from the old card's final month may not post correctly and require calling customer service to resolve.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | SimplyGo |
| Card | UOB Cards |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last seen | 2026-03-24T11:57:03+00:00 |
| Observed result | Discrepancies often occur with bonus points for the last month of the old card, requiring manual intervention. |
| Public/official layer | Bonus points should be credited automatically based on qualifying spend. |
| Caveat | Users should monitor their points balance closely when a card number changes mid-month. |
Claim 10489 (user verified, risk: low)¶
UOB Lady's Card bonus categories do not need to be manually renewed every quarter; the bank automatically rolls over the last selected category for the new quarter.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-03-24T09:40:32+00:00 |
| Last seen | 2026-03-24T09:40:32+00:00 |
| Observed result | Users confirm no need to renew selection if not changing categories. |
| Public/official layer | Category selections roll over to the next quarter if no new selection is made. |
SPC (exception, user verified, risk: low)¶
User reported that uOB Lady's Card does not earn the base 1X UNI$ at SPC, but still earns the bonus UNI$.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SPC |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-03-21T17:32:00+00:00 |
| Last seen | 2026-03-21T17:32:00+00:00 |
| Observed result | Base 1X UNI$ is excluded, but bonus UNI$ is still awarded. |
| Public/official layer | UOB cards generally do not earn UNI$ at SPC. |
Claim 14145 (user verified, risk: low)¶
When a UOB card is blocked and replaced due to fraud, accumulated UNI$ points are automatically transferred to the new replacement card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T09:06:20+00:00 |
| Observed result | Points successfully moved to the new card after replacement. |
| Public/official layer | Points are tied to the customer's rewards account and transfer to replacement cards. |
| Caveat | Applies to points already earned and posted; pending fraudulent transactions themselves will be investigated and charged back. |
UOB$ Merchants: MCC 2024 (exception, risk: low)¶
User reported that starting 1 November 2024, transactions at UOB$ merchants are no longer excluded from earning rewards (such as UNI$, KrisFlyer miles, or cashback) on UOB cards, and instead earn rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Merchant | UOB$ Merchants |
| Card | UOB Cards |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2024-11-14 |
| Last seen | 2024-11-14T10:16:30+00:00 |
| Observed result | UOB$ merchants no longer excluded from earning standard card rewards. |
| Public/official layer | Transactions at UOB$ merchants earn UOB$ instead of standard card rewards. |
Claim 18026 (user verified, risk: low)¶
UOB has excluded MCC 5965 (Direct Marketing - Combination Catalog and Retail Merchants) from earning rewards effective 1 October 2024.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Direct Marketing |
| MCC | 5965 |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T15:21:03+00:00 |
| Observed result | MCC 5965 excluded from rewards |
| Public/official layer | UOB rewards exclusion list updated to include MCC 5965 |
| Caveat | Effective from 1 October 2024 |
Claim 18415 (user verified, risk: low)¶
When applying for high-income cards like the UOB Lady's Solitaire ($120k requirement), Singpass MyInfo may fail to reflect the correct salary due to the CPF contribution ceiling. Applicants should submit manual salary slips or perform a permanent credit limit review first to update their income profile.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Solitaire |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2024-10-30 |
| Last seen | 2024-10-30T13:06:05+00:00 |
| Observed result | User got rejected initially, but after updating income via a permanent credit limit review on UOB internet banking, the card was approved. |
| Public/official layer | Income must be verified via Singpass MyInfo or manual documents. |
| Caveat | UOB may not automatically pull updated salary info for existing customers unless a credit limit review is initiated. |
Claim 19534 (user verified, risk: low)¶
UOB rounds down UNI$ rewards to the nearest whole integer per S$5 spend block, meaning fractional UNI$ are lost.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Cards |
| Programme | UOB Rewards |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2024-10-28 |
| Last seen | 2024-10-28T09:12:46+00:00 |
| Observed result | Users observed that a S$5 spend at a 3.5 UNI$/S$5 rate awards exactly 3 UNI$ |
| Public/official layer | UNI$ are calculated in blocks of S$5 spend and rounded down to the nearest whole UNI$. |
| Caveat | For example, a 3.5 UNI$ per S$5 earning rate on a S$5 spend block will only yield 3 UNI$ |