UNI$¶
Baseline Sources and Facts¶
No official/secondary baseline facts imported yet.
| Field | Values |
|---|---|
| Programme type | bank_transfer |
| Source layers | bank, inferred, official, user_reported |
| Transfer partners | KrisFlyer, Singapore Airlines, UOB |
| Routes / regions / hotels | Malaysia, Thailand, Vietnam, Indonesia |
| Currencies | miles, points, UNI$ |
Community-Learned Rules and Datapoints¶
WeChat / Alipay: via Alipay (exception, user verified, risk: low)¶
User reported that weChat and Alipay transactions generally code under online whitelists for cards like UOB Preferred Platinum Visa (PPV), except for transport and travel categories, allowing users to earn 4mpd up to the monthly cap.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | WeChat / Alipay |
| Card | UOB Preferred Platinum Visa |
| Route | Alipay |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4mpd |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T03:01:34+00:00 |
| Observed result | WeChat/Alipay transactions code as online whitelist for PPV, except transport/travel |
| Caveat | Transport and travel categories are excluded from the online whitelist |
Merchant: via WeChat Pay/Alipay (exception, user verified, risk: low)¶
User reported that weChat Pay and Alipay transactions generally map to the UOB Preferred Platinum Visa (PPV) online whitelist to earn 4 mpd, except for transport and travel categories.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Route | WeChat Pay/Alipay |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T03:05:12+00:00 |
| Observed result | Transactions map to PPV online whitelist for 4 mpd |
| Caveat | Exceptions exist, particularly for transport and travel categories |
Claim 17809 (user verified, risk: low)¶
The standard UOB Lady's Card has a bonus earning cap of S$1,000 per calendar month for its single selected category.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | bank |
| Card | UOB Lady's Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | S$1,000 cap |
| Devaluation risk | low |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-07T16:09:12+00:00 |
| Observed result | Bonus cap is S$1,000, not S$750. |
| Public/official layer | UOB Lady's Card (standard) bonus cap is S$1,000 per calendar month. |
| Caveat | This is distinct from the Solitaire version which has different category limits. |
Claim 17792 (user verified, risk: medium)¶
UOB miles transfers require the name on the bank/credit card account to match the frequent flyer program account exactly, or the transfer will fail.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Cards |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Transfer partner | KrisFlyer |
| Devaluation risk | low |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-07T23:49:53+00:00 |
| Observed result | Transfer failed and took months of chasing to resolve due to name mismatch. |
| Public/official layer | The name on the frequent flyer account must match the primary cardholder's name on record with UOB. |
| Caveat | Failed transfers due to name mismatch can take months of customer service follow-ups to resolve. |
Unity (exception, user verified, risk: medium)¶
User reported that topping up FairPrice physical gift cards at Unity outlets is no longer allowed, restricting the UOB Lady's Card Beauty & Wellness category earning trick.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Unity |
| Card | UOB Lady's Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | high |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-07T08:50:11+00:00 |
| Observed result | Staff rejected physical gift card top-ups, stating only e-gift vouchers are available |
| Caveat | Confirmed restricted at Westmall and Nex outlets. |
Claim 17540 (user verified, risk: low)¶
UOB PRVI Miles card earns 3 miles per dollar (mpd) on overseas spend in specific regional currencies: IDR, MYR, THB, and VND.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB PRVI Miles |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 3 mpd |
| Fees / surcharges | 3.25% FX fee |
| Devaluation risk | low |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-07T08:41:03+00:00 |
| Observed result | Earns 3 mpd on IDR, MYR, THB, VND |
| Public/official layer | 3 mpd on overseas spend in selected currencies |
| Caveat | Subject to UOB's foreign currency transaction fee (e.g., 3.25% for Mastercard). |
Claim 16454 (user verified, risk: low)¶
The monthly spending cap for earning bonus points on the standard UOB Lady's Card is S$1,800.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Transfer partner | UOB |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T12:32:09+00:00 |
| Observed result | Users confirmed the maximum cap is S$1,800 monthly. |
| Public/official layer | UOB Lady's Card earns 4 mpd on selected categories up to S$1,800 per calendar month. |
| Caveat | This applies to the standard Lady's Card, not the Lady's Solitaire Card which has a higher cap. |
Claim 16435 (risk: low)¶
UOB PRVI Miles offers 5 mpd on in-person overseas shopping and dining until 30 June 2026, capped at 8,000 bonus miles.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Merchant | overseas shopping and dining |
| Card | UOB PRVI Miles |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 5 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T12:56:56.496325+00:00 |
| Public/official layer | 5 mpd on overseas shopping and dining for in-person spend between promotion launch and 30 June 2026, capped at 8,000 bonus miles. |
| Caveat | Applies to in-person spending only; spending cap is S$3,080 for non-regional FCY or S$4,000 for regional FCY. |
Claim 15659 (user verified, risk: medium)¶
When a fee waiver request for the UOB Preferred Platinum Visa (PPV) is rejected, UOB may automatically convert existing UNI$ to pay for the annual fee.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-03 |
| Last seen | 2026-06-03T04:07:20+00:00 |
| Observed result | UNI$ were automatically deducted/converted to pay the annual fee after waiver rejection. |
| Caveat | Users should monitor their UNI$ balance closely when requesting waivers |
Global-E / Danner (exception, user verified, risk: medium)¶
User reported that transactions via Global-E (such as Danner) are processed in Singapore despite being charged in foreign currency, meaning they do not qualify for the UOB Visa Signature overseas spending bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Global-E / Danner |
| Card | UOB Visa Signature |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-06-03 |
| Last seen | 2026-06-03T06:32:07+00:00 |
| Observed result | No bonus points awarded because the payment gateway was located in Singapore. |
| Public/official layer | Overseas transactions must be charged in foreign currency and processed by an overseas payment gateway to earn bonus points. |
| Caveat | Processed via SG gateway despite FCY billing |
Claim 14345 (risk: low)¶
UOB Payment Facility is offering unlimited miles at 1.6 to 1.8 cents each from June 2026 until 31 August 2026.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Card | UOB PRVI Miles |
| Route | UOB Payment Facility |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 1.6 to 1.8 cents per mile |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T00:18:17+00:00 |
| Public/official layer | Buy unlimited miles at 1.6 to 1.8 cents each through the UOB Payment Facility. |
| Caveat | Promotion is valid until 31 August 2026. |
Claim 10781 (user verified, risk: low)¶
Upgrading to UOB Lady's Solitaire does not grant extra bonus category quota if the original UOB Lady's card remains active.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Card | UOB Lady's Solitaire Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2026-05-23T06:35:17+00:00 |
| Last seen | 2026-05-23T06:35:17+00:00 |
| Observed result | If the original card fails to auto-cancel and remains active, users do not receive an additional bonus category quota. |
| Public/official layer | The original UOB Lady's card should auto-cancel upon upgrading to Solitaire. |
| Caveat | The original card is supposed to auto-cancel, but sometimes it does not. |
Claim 10357 (user verified, risk: low)¶
To earn 4mpd on hotel stays with UOB PPV, use a general spend card for the pre-authorization hold at check-in, then settle the final bill via mobile contactless with UOB PPV at checkout.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Hotels |
| Card | UOB Preferred Platinum Visa |
| Route | Mobile Contactless |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-05-23T03:01:44+00:00 |
| Last seen | 2026-05-23T03:01:44+00:00 |
| Observed result | Successfully earns 4mpd when settled via mobile contactless at checkout. |
| Caveat | Depends on the hotel allowing mobile contactless payment at checkout. |
Claim 10356 (user verified, risk: low)¶
The bonus cap for the UOB Lady's Card is based on the transaction date within the calendar month, not the statement cycle.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-05-23T02:07:52+00:00 |
| Last seen | 2026-05-23T02:23:10+00:00 |
| Observed result | Bonus cap resets per calendar month based on transaction date. |
| Public/official layer | Bonus cap resets per calendar month based on transaction date. |
Claim 9110 (risk: low)¶
UOB PRVI Miles earns 1.4 miles per dollar (awarded as UNI$, where 1 UNI$ = 2 miles) on income tax payments via CardUp, and the earn rate also applies to the CardUp service fee.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Income Tax |
| Card | UOB PRVI Miles |
| Route | CardUp |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Transfer ratio | 1 UNI$ = 2 miles |
| Miles / points | 1.4 mpd |
| Fees / surcharges | CardUp fee applies |
| Devaluation risk | low |
| Last seen | 2026-05-22T12:07:45+00:00 |
Merchant (exception, user verified, risk: low)¶
User reported that cancelling a UOB Lady's Solitaire card and applying for a standard UOB Lady's card 6 months later is still considered a downgrade by UOB, meaning the previous Solitaire bonus category applies for the current quarter and the newly selected category only takes effect next quarter.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-05-21T06:09:18+00:00 |
| Last seen | 2026-05-21T06:09:18+00:00 |
| Observed result | The previous card's category was retained for the current quarter despite a 6-month gap. |
| Public/official layer | New card applications typically allow immediate use of the newly selected bonus category. |
| Caveat | Based on a single user datapoint with a 6-month gap between cancellation and new approval. |
Merchant (exception, user verified, risk: medium)¶
User reported that cancelling a UOB Lady's Solitaire card and applying for a UOB Lady's card after a 6-month gap is treated as a downgrade by UOB; the previous Solitaire bonus category remains active for the current quarter, and the newly selected category only takes effect the following quarter.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-05-21T06:09:18+00:00 |
| Last seen | 2026-05-21T06:09:18+00:00 |
| Observed result | The previous card's category applied for the current quarter, delaying the new category until the next quarter. |
| Public/official layer | New card applications typically allow immediate use of the newly selected bonus category. |
| Caveat | Based on a single datapoint with a 6-month gap between cancellation and approval. |
Merchant (exception, user verified, risk: low)¶
User reported that uOB PRVI Miles annual fee can be waived, but may require escalating to a Customer Service Officer for a second request if initially rejected.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Card | UOB PRVI Miles |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-08T05:16:27+00:00 |
| Last seen | 2026-04-08T06:56:10+00:00 |
| Observed result | Fee waived after second request via CSO |
| Public/official layer | Annual fee applies unless automatically waived |
| Caveat | May require multiple requests |
Claim 6941 (user verified, risk: low)¶
When requesting an annual fee waiver via the UOB app, a green screen indicates approval, a blue screen means a call is pending, and a red screen means rejection.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-08T01:31:51+00:00 |
| Last seen | 2026-04-08T01:31:51+00:00 |
| Observed result | App displays color-coded screens for waiver outcomes: green (approved), blue (pending call), red (rejected). |
Merchant (exception, user verified, risk: low)¶
User reported that uOB Preferred Platinum Visa (PPV) requires mobile contactless payments (Apple Pay or Google Pay) to earn bonus miles; tapping the physical card does not qualify.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-07T15:22:26+00:00 |
| Last seen | 2026-04-07T15:22:56+00:00 |
| Observed result | Physical card taps do not earn bonus |
| Public/official layer | Mobile contactless required for bonus |
Claim 7150 (risk: low)¶
UOB PRVI Miles card earns 8 mpd on Expedia via the dedicated landing page, otherwise 3 mpd on flights in MITV countries or 2.4 mpd elsewhere.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Expedia |
| Card | UOB PRVI Miles |
| Route | Expedia |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 8 mpd |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-04-07T03:00:14+00:00 |
| Last seen | 2026-04-07T03:05:16+00:00 |
| Public/official layer | 8 mpd via dedicated landing page, 3 mpd MITV, 2.4 mpd otherwise |
| Caveat | Must use dedicated Expedia-PRVI landing page for 8 mpd |
Claim 7170 (user verified, risk: low)¶
The UOB PRVI Miles card earns 3 mpd on flight bookings with eligible airlines made through Expedia.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Expedia |
| Card | UOB PRVI Miles |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 3 mpd |
| Devaluation risk | low |
| Last verified | 2026-04-07T01:53:32+00:00 |
| Last seen | 2026-04-07T01:53:32+00:00 |
| Observed result | User confirmed earning 3 mpd on a China Southern Airlines booking via Expedia. |
| Public/official layer | UOB PRVI Miles earns 3 mpd on Expedia for eligible airlines. |
| Caveat | Only applies to eligible airlines. |
Claim 7420 (risk: low)¶
The UOB Lady's Card earns 4 mpd on overseas spending in the user's chosen category, capped at S$1,000 per month.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Card | UOB Lady's Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last seen | 2026-04-06T01:30:36+00:00 |
| Public/official layer | Overseas spending in chosen categories earns 4 mpd up to the S$1,000 monthly cap. |
Claim 7415 (risk: low)¶
UOB Lady's Card earns 4 mpd on overseas spending as long as the transaction falls under the user's chosen bonus category, capped at S$1,000 per month.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Card | UOB Lady's Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-06T01:30:36+00:00 |
| Last seen | 2026-04-06T01:30:36+00:00 |
| Public/official layer | Overseas spend in chosen categories earns 4 mpd up to the monthly cap. |
Claim 7487 (user verified, risk: low)¶
UOB Lady's Savings Account bonus miles are credited separately around the 27th or 28th of the month under the description 'UOB lady's saving bonus'.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Lady's Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 2mpd |
| Devaluation risk | low |
| Last verified | 2026-04-05T13:13:49+00:00 |
| Last seen | 2026-04-05T13:13:49+00:00 |
| Observed result | Bonus miles credited on 27th/28th of the month. |
| Caveat | Requires meeting the Minimum Average Balance (MAB) criteria. |
Claim 7588 (risk: low)¶
The UOB Lady's Card earns 4 mpd on overseas dining if the card is tagged to the Dining category.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Dining (overseas) |
| Card | UOB Lady's Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last seen | 2026-04-05T09:48:01+00:00 |
| Observed result | Users confirm overseas dining earns 4 mpd if Dining is selected. |
| Public/official layer | UOB Lady's Card awards 4 mpd on chosen categories, including overseas spend in those categories. |
| Caveat | Must select Dining as the bonus category |
Claim 7586 (user verified, risk: low)¶
UOB Lady's Card earns 4mpd on overseas dining if Dining is selected as the bonus category
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Dining (overseas) |
| Card | UOB Lady's Card |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4mpd |
| Devaluation risk | low |
| Last seen | 2026-04-05T09:48:01+00:00 |
| Observed result | Earns 4mpd |
| Caveat | Must select Dining as the bonus category |
Claim 7721 (user verified, risk: low)¶
UOB Preferred Platinum Visa (PPV) rewards and its $600 monthly caps are calculated based on the transaction posting date within the calendar month, not the statement month or transaction date.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-04T13:53:48+00:00 |
| Last seen | 2026-04-04T13:53:48+00:00 |
| Observed result | Users confirm posting date must fall within the calendar month to earn points. |
| Public/official layer | UOB PPV caps are based on calendar month posting dates. |
| Caveat | Posting date can be 1-2 days after the transaction date, so end-of-month transactions may post in the following month. |
Claim 7646 (user verified, risk: low)¶
UOB Preferred Platinum Visa (PPV) monthly caps of $600 for mobile contactless and $600 for online spend are tracked by calendar month based on the transaction's posting date, which is typically 1-2 days after the transaction date.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-04T13:53:48+00:00 |
| Last seen | 2026-04-04T13:53:48+00:00 |
| Observed result | Users confirm posting date dictates the month the spend counts towards, usually taking 1-2 days to post. |
| Public/official layer | Rewards are awarded based on posting date within the calendar month. |
| Caveat | Posting date can be delayed, so transactions made at the very end of the month might count towards the following month's cap. |
Claim 7766 (risk: low)¶
UOB Preferred Platinum Visa (PPV) rewards and its $600 online and $600 mobile contactless caps are calculated based on the calendar month of the posting date, not the statement month.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | inferred |
| Card | UOB Preferred Platinum Visa |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last seen | 2026-04-04T13:01:28+00:00 |
| Public/official layer | UOB PPV caps are based on calendar month posting dates. |
| Caveat | Posting date must fall within the calendar month. |
Claim 7760 (user verified, risk: low)¶
UOB Preferred Platinum Visa (PPV) rewards and its $600 mobile contactless and $600 online spending caps are calculated based on the posting date within a calendar month, not the statement month.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-04-04T13:00:17+00:00 |
| Last seen | 2026-04-04T13:00:17+00:00 |
| Observed result | Users confirm caps and rewards track calendar month posting dates. |
| Public/official layer | UOB PPV caps are based on calendar month posting dates. |
| Caveat | Transactions must post within the calendar month to count towards that month's cap. |
Claim 7751 (risk: low)¶
UOB Preferred Platinum Visa (PPV) 4mpd rewards and $600 caps for online and mobile contactless spend are tracked by calendar month based on the transaction's posting date, not the statement month.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | inferred |
| Card | UOB Preferred Platinum Visa |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Miles / points | 4mpd |
| Devaluation risk | low |
| Last seen | 2026-04-04T13:00:17+00:00 |
| Public/official layer | UOB PPV caps are based on calendar month posting dates. |
| Caveat | Posting date must fall within the calendar month to count towards that month's cap. |
Klook via HeyMax: MCC 5311 (exception, risk: low)¶
User reported that purchases made through HeyMax code as MCC 5311 (Department Stores), allowing users to buy Klook gift cards and earn bonus miles under the Fashion category on the UOB Lady's Card instead of Travel.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | inferred |
| Merchant | Klook |
| Card | UOB Lady's Card |
| Route | HeyMax |
| MCC | 5311 |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Sweet spot | yes |
| Devaluation risk | low |
| Last seen | 2026-04-04T11:30:56+00:00 |
| Observed result | HeyMax routes the transaction as MCC 5311 (Department Stores). |
| Public/official layer | Direct Klook purchases typically code as Travel. |
| Caveat | Requires purchasing a gift card via HeyMax rather than booking directly. |
Claim 7798 (user verified, risk: low)¶
UOB Preferred Platinum Visa (PPV) requires mobile contactless payments to earn 4mpd; physical card contactless transactions do not qualify.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4mpd |
| Devaluation risk | low |
| Last verified | 2026-04-04T05:01:46+00:00 |
| Last seen | 2026-04-04T05:01:46+00:00 |
| Observed result | Physical contactless by card does not get 4mpd |
| Public/official layer | 4mpd awarded for mobile contactless transactions |
Claim 7789 (user verified, risk: low)¶
UOB Preferred Platinum Visa (PPV) earns 4mpd on contactless payments only when using mobile contactless (e.g., Apple Pay, Google Pay), not physical card taps.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4mpd |
| Devaluation risk | low |
| Last verified | 2026-04-04T05:01:46+00:00 |
| Last seen | 2026-04-04T05:01:46+00:00 |
| Observed result | Physical card taps do not earn 4mpd. |
| Public/official layer | 4mpd awarded for mobile contactless transactions. |
| Caveat | Excludes physical card contactless taps. |
Claim 7791 (risk: low)¶
UOB PRVI Miles card earns 3mpd on foreign currency spend in Malaysia, Thailand, Vietnam, and Indonesia.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | inferred |
| Card | UOB PRVI Miles |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Award route / region | Malaysia, Thailand, Vietnam, Indonesia |
| Miles / points | 3mpd |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-04-04T03:32:42+00:00 |
| Last seen | 2026-04-04T03:32:42+00:00 |
| Public/official layer | 3mpd for spend in MY, TH, VN, ID. |
| Caveat | Applies to specific Southeast Asian countries. |
Claim 7813 (user verified, risk: medium)¶
Thomson Dental Clinic has changed its MCC from 8021 to 8062, which no longer earns 4mpd on the UOB Visa Signature card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Thomson Dental Clinic |
| Card | UOB Visa Signature |
| MCC | 8062 |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4mpd |
| Devaluation risk | unknown |
| Last verified | 2026-04-04T03:01:34+00:00 |
| Last seen | 2026-04-04T03:01:34+00:00 |
| Observed result | Transactions posted under MCC 8062 instead of 8021, failing to earn 4mpd on UOB Visa Signature. |
| Caveat | MCC 8062 (Hospitals) is typically excluded from UOB rewards. |
Claim 7810 (user verified, risk: high)¶
Thomson Dental Clinic has changed its MCC from 8021 (Dentists) to 8062 (Hospitals), which no longer earns 4mpd on UOB Visa Signature due to hospital exclusions.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Thomson Dental Clinic |
| Card | UOB Visa Signature |
| MCC | 8062 |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4mpd |
| Devaluation risk | low |
| Last verified | 2026-04-04T03:01:34+00:00 |
| Last seen | 2026-04-04T03:01:34+00:00 |
| Observed result | Transaction posted as MCC 8062, resulting in no 4mpd. |
| Public/official layer | UOB excludes MCC 8062 from earning miles/points. |
| Caveat | UOB excludes MCC 8062 (Hospitals) from earning rewards. |
Claim 7807 (user verified, risk: low)¶
Thomson Dental Clinic has changed its MCC to 8062, which no longer earns 4mpd on the UOB Visa Signature card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Thomson Dental Clinic |
| Card | UOB Visa Signature |
| MCC | 8062 |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-04T03:01:34+00:00 |
| Last seen | 2026-04-04T03:01:34+00:00 |
| Observed result | MCC posted as 8062, resulting in no 4mpd on UOB Visa Signature. |
| Caveat | Previously coded as MCC 8021. |
Alibaba (exception, user verified, risk: high)¶
User reported that alibaba's payment gateway is located in Singapore even when charging in USD, meaning it does not qualify for UOB Visa Signature's overseas bonus earn rate.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Alibaba |
| Card | UOB Visa Signature |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-02T08:23:22+00:00 |
| Last seen | 2026-04-02T08:23:22+00:00 |
| Observed result | Alibaba USD transactions are processed in Singapore, disqualifying them from the bonus. |
| Public/official layer | UOB Visa Signature requires foreign currency transactions to be processed outside Singapore to earn 4mpd. |
| Caveat | Verified via DBS digibot checking the transaction location. |
Alibaba (exception, user verified, risk: medium)¶
User reported that alibaba's payment gateway is located in Singapore, so USD transactions do not qualify for UOB Visa Signature's 4mpd overseas spend category.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Alibaba |
| Card | UOB Visa Signature |
| Programme | UNI$ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-02T08:23:22+00:00 |
| Last seen | 2026-04-02T08:23:22+00:00 |
| Observed result | Alibaba USD transactions are processed in SG, failing the overseas gateway requirement. |
| Public/official layer | UOB Visa Signature earns 4mpd on foreign currency transactions processed by overseas payment gateways. |
| Caveat | UOB Visa Signature requires the payment gateway to be outside Singapore for foreign currency transactions to earn 4mpd. |
Alibaba (exception, user verified, risk: medium)¶
User reported that alibaba's payment gateway processes in Singapore even for USD transactions, disqualifying it from the UOB Visa Signature foreign currency bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
