Trust Cashback¶
Baseline Sources and Facts¶
No official/secondary baseline facts imported yet.
| Field | Values |
|---|---|
| Programme type | other |
| Source layers | user_reported |
| Currencies | cashback |
Community-Learned Rules and Datapoints¶
Claim 14790 (user verified, risk: low)¶
Trust Cashback Card offers a 15% dining cashback promotion.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Dining |
| Card | Trust Cashback Card |
| Programme | Trust Cashback |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 15% |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T03:54:29+00:00 |
| Observed result | 15% dining cashback |
| Caveat | Subject to promotional terms and conditions of the Trust Cashback program. |
Claim 15945 (user verified, risk: low)¶
Trust Cashback Card earns 1% immediate cashback upon transaction posting for overseas spend with no minimum spend required.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Trust Cashback Card |
| Programme | Trust Cashback |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 1% |
| Devaluation risk | low |
| Last verified | 2024-11-24 |
| Last seen | 2024-11-24T15:12:33+00:00 |
| Observed result | 1% cashback is credited immediately once the transaction is posted |
| Public/official layer | 1% cashback on non-selected categories with no minimum spend |
| Caveat | Excludes transactions under selected categories and standard exclusions |
Claim 17494 (user verified, risk: low)¶
Trust Cashback Card offers unlimited 1.5% cashback for new users and 1% cashback for existing users on local and overseas spend with no annual fees.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Trust Cashback Card |
| Programme | Trust Cashback |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 1.5% or 1% cashback |
| Fees / surcharges | No annual fees |
| Devaluation risk | low |
| Last verified | 2024-11-14 |
| Last seen | 2024-11-14T01:19:20+00:00 |
| Public/official layer | 1.5% cashback for new users, 1% for existing users |
| Caveat | Existing users only get 1% cashback |
Claim 19353 (user verified, risk: low)¶
The Trust Cashback Credit Card does not require any minimum monthly spend to qualify for its base 1% cashback.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Trust Cashback Card |
| Programme | Trust Cashback |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 1% cashback |
| Devaluation risk | low |
| Last verified | 2024-10-28 |
| Last seen | 2024-10-28T11:51:24+00:00 |
| Observed result | Confirmed no minimum spend is required to get the base cashback. |
| Public/official layer | Trust Cashback Card offers up to 1.5% base cashback with no minimum spend. |
| Caveat | Higher cashback tiers require meeting quarterly spend targets. |
Claim 19348 (user verified, risk: low)¶
The Trust Cashback Card charges 0% foreign transaction fees and offers a base cashback of 1% without requiring any minimum monthly spend.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Trust Cashback Card |
| Programme | Trust Cashback |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 1% cashback |
| Fees / surcharges | 0% foreign transaction fee |
| Devaluation risk | low |
| Last verified | 2024-10-28 |
| Last seen | 2024-10-28T11:51:24+00:00 |
| Observed result | Confirmed no minimum spend required to qualify for the 1% base cashback |
| Public/official layer | 0% FCY fee, base cashback of 1% with no minimum spend |
| Caveat | Base cashback can go up to 1.5% or more if quarterly spend targets are met |
Claim 19330 (user verified, risk: low)¶
Trust Cashback Card offers 1% base cashback on foreign currency transactions with 0% foreign exchange fees, and does not require any minimum monthly spend to qualify for this base rate.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Trust Cashback Card |
| Programme | Trust Cashback |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 1% |
| Fees / surcharges | 0% FX fee |
| Devaluation risk | low |
| Last verified | 2024-10-28 |
| Last seen | 2024-10-28T11:51:24+00:00 |
| Observed result | Confirmed no minimum spend is required to get the 1% base cashback |
| Public/official layer | 0% FX fee, 1% base cashback with no minimum spend |
| Caveat | Higher cashback rates require meeting quarterly spend targets |