Kris+¶
Baseline Sources and Facts¶
No official/secondary baseline facts imported yet.
| Field | Values |
|---|---|
| Programme type | airline, bank_transfer, other |
| Source layers | official, user_reported |
| Transfer partners | DBS, Kris+, KrisFlyer |
| Routes / regions / hotels | Australia |
| Currencies | cashback, DBS Points, KrisPay miles, miles, UNI$ |
Community-Learned Rules and Datapoints¶
Claim 17445 (user verified, risk: low)¶
To qualify for the Krisflyer Fest Pelago lucky draw, bookings must be made via a specific event link, require a minimum spend of $30, and must be paid using a Mastercard.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Pelago |
| Programme | Kris+ |
| Programme type | other |
| Devaluation risk | low |
| Last seen | 2026-06-07T03:28:23+00:00 |
| Observed result | Standard Kris+ Pelago bookings did not award the lucky draw chance, whereas using the specific event link with Mastercard payment worked. |
| Public/official layer | Min spend $30 and pay using Mastercard via the specific event link. |
| Caveat | Paying directly via the standard Kris+ app without using the dedicated event link will not trigger the lucky draw chance. |
Claim 17444 (user verified, risk: low)¶
Miles earned from Pelago bookings are credited one day after the booked activity is completed.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Pelago |
| Programme | Kris+ |
| Programme type | other |
| Points currency | miles |
| Transfer time | 1 day after activity completion |
| Devaluation risk | low |
| Last seen | 2026-06-07T03:08:58+00:00 |
| Observed result | Miles are credited one day after the activity is completed. |
| Caveat | Miles do not credit immediately upon booking. |
Claim 17144 (user verified, risk: low)¶
Kris+ SGQR payments via Google Pay support Amaze as a payment method, though some users report intermittent issues selecting Amaze, Citi Rewards, or OCBC Rewards cards at certain F&B merchants.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Kris+ SGQR Merchants |
| Card | Amaze |
| Route | Kris+ |
| Programme | Kris+ |
| Points currency | miles |
| Devaluation risk | low |
| Last seen | 2026-06-06T08:28:46+00:00 |
| Observed result | One user could not select Amaze/Citi Rewards/OCBC Rewards via Google Pay on Kris+ SGQR, while another user confirmed Amaze works. |
| Caveat | May be isolated to Google Pay configuration or specific merchant terminals. |
KrisFlyer Fest F&B: via Kris+ (exception, user verified, risk: medium)¶
User reported that paying via Kris+ using Google Pay with Amaze or certain rewards cards (like Citi Rewards) may be unavailable or fail at some KrisFlyer Fest F&B merchants.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | KrisFlyer Fest F&B |
| Card | Amaze |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T08:28:46+00:00 |
| Observed result | Amaze Card and other rewards cards were unavailable or failed via Google Pay on Kris+ for some users |
| Caveat | Some users reported it worked fine, suggesting it could be a Google Pay or specific merchant terminal issue. |
Claim 17962 (risk: low)¶
Earn up to 16 mpd on Pelago bookings made via the Kris+ app (12 mpd uncapped from Kris+ and up to 4 mpd from credit cards) until 16 June 2026.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Merchant | Pelago |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Points currency | miles |
| Miles / points | 16 mpd |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-02 |
| Last seen | 2026-06-02T05:52:36+00:00 |
| Public/official layer | 12 mpd uncapped on Pelago via Kris+ plus up to 4 mpd from credit card payment |
| Caveat | Kris+ component is 12 mpd uncapped, valid until 16 June 2026 |
Australia FnB outlets: via Kris+ (exception, user verified, risk: low)¶
User reported that paying via Kris+ at FnB outlets in Australia (specifically Melbourne) avoids the typical 1-3% credit card surcharge.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Australia FnB outlets |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Points currency | KrisPay miles |
| Award route / region | Australia |
| Fees / surcharges | Avoids 1-3% credit card surcharge |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T01:33:01+00:00 |
| Observed result | Users confirmed that merchants do not levy the standard 1-3% credit card surcharge when payment is processed through Kris+. |
| Caveat | Only works at merchants that accept Kris+. |
F&B outlets in Australia: via Kris+ (exception, user verified, risk: low)¶
User reported that paying via Kris+ at participating F&B merchants in Australia avoids the typical 1% to 3% credit card surcharge levied on direct card payments.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | F&B outlets in Australia |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Points currency | KrisPay miles |
| Award route / region | Australia |
| Fees / surcharges | Avoids 1-3% credit card surcharge |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T01:34:28+00:00 |
| Observed result | No 1-3% surcharge is charged when paying via Kris+ in Australia |
| Caveat | Only applicable at merchants that accept Kris+ payment. |
F&B outlets in Australia: via Kris+ (exception, user verified, risk: low)¶
User reported that paying via the Kris+ app at participating F&B outlets in Australia avoids the standard 1% to 3% credit card surcharge typically levied by local merchants.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | F&B outlets in Australia |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Points currency | miles |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T01:33:01+00:00 |
| Observed result | No credit card surcharge is levied when paying via Kris+ in Australia. |
| Caveat | Only applicable at merchants that accept Kris+ |
Australian merchants: via Kris+ (exception, user verified, risk: low)¶
User reported that paying via the Kris+ app at merchants in Australia avoids the typical 1% to 3% local credit card merchant surcharge.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Australian merchants |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Points currency | KrisPay miles |
| Award route / region | Australia |
| Fees / surcharges | Avoids 1-3% merchant surcharge |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T01:34:28+00:00 |
| Observed result | No 1-3% surcharge charged for Kris+ payments in Australia |
| Caveat | Applies to merchants supporting Kris+ payments in Australia |
Kris+ (exception, user verified, risk: low)¶
User reported that kris+ 50% discount vouchers designated for new users are highly restricted, with existing accounts and even accounts that have never purchased vouchers before being flagged as 'Not eligible'.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Kris+ |
| Programme | Kris+ |
| Programme type | airline |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2026-05-24 |
| Last seen | 2026-05-24T10:08:14+00:00 |
| Observed result | Users who have never bought a voucher before, and multiple tested family accounts, still show 'Not eligible'. |
| Public/official layer | 50% discount voucher for new users. |
| Caveat | The exact definition of 'new user' for this promo is extremely restrictive and may exclude accounts that have never bought vouchers. |
Claim 11571 (user verified, risk: low)¶
Kris+ voucher promotions offer 50% off for new users (defined as those who have never purchased a Kris+ voucher before) and 20% off $100 for existing users; some restaurants restrict usage to one voucher per table.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2026-05-24 |
| Last seen | 2026-05-24T09:45:46+00:00 |
| Observed result | Existing users see 'Not eligible' for the 50% voucher. Some restaurants enforce a strict one-voucher-per-table rule. |
| Public/official layer | New users get 50% off, existing get 20% off $100. |
| Caveat | New user eligibility is defined as never having purchased a Kris+ voucher before. Restaurant-specific terms may prohibit using multiple vouchers per table. |
Claim 11570 (user verified, risk: low)¶
Some restaurants on Kris+ do not allow stacking of multiple Kris+ vouchers on a single table or bill.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Kris+ Partner Restaurants |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2026-05-24 |
| Last seen | 2026-05-24T09:45:46+00:00 |
| Observed result | Restaurant refused to accept 2 vouchers for one table. |
| Caveat | Users may have to split tables to use multiple vouchers. |
Claim 11569 (user verified, risk: low)¶
Kris+ voucher promotions (such as 50% off) are restricted to new users, which is defined as accounts that have never purchased a Kris+ voucher before.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Kris+ |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2026-05-24 |
| Last seen | 2026-05-24T09:40:12+00:00 |
| Observed result | Existing users who previously bought vouchers see 'Not eligible' when trying to purchase. |
| Public/official layer | Promo is for new users only. |
| Caveat | Existing users are only eligible for lower tier discounts, such as 20% off $100. |
Claim 7368 (user verified, risk: low)¶
For the Kris+ Visa Weekly Dining Treat challenge, clicking the banner may incorrectly show it as unavailable; users should access it via the challenges page. Enrollment must be done before spending to earn miles, though rare exceptions exist.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Visa |
| Programme | Kris+ |
| Programme type | other |
| Points currency | KrisPay miles |
| Devaluation risk | low |
| Last verified | 2026-05-21T05:42:32+00:00 |
| Last seen | 2026-05-21T05:42:32+00:00 |
| Observed result | Users who forgot to enroll before spending did not receive miles, though one user claimed to receive them after enrolling the next day. |
| Public/official layer | Must enroll in the challenge before making the eligible spend. |
| Caveat | Enrolling after spending usually results in no miles, despite isolated reports of success. |
Claim 7364 (user verified, risk: unknown)¶
Enrolling in the Kris+ Visa weekly dining treat challenge after making an eligible transaction yields inconsistent results; some users receive miles while others do not.
| Field | Value |
|---|---|
| Status | contradicted |
| Confidence | medium |
| Source layer | user_reported |
| Card | Visa |
| Programme | Kris+ |
| Programme type | other |
| Devaluation risk | unknown |
| Last seen | 2026-05-21T05:42:32+00:00 |
| Observed result | One user received miles after enrolling post-transaction, while another did not. |
Claim 6773 (user verified, risk: low)¶
Huggs Coffee transactions via Kris+ code as MCC 5812 (Eating Places and Restaurants) and are eligible for bonus points on the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Huggs Coffee |
| Card | HSBC Revolution |
| Route | Kris+ |
| MCC | 5812 |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2026-04-08T11:35:42+00:00 |
| Last seen | 2026-04-08T11:35:42+00:00 |
| Observed result | Successfully earned bonus points on HSBC Revolution via Kris+ |
| Caveat | Stacking: Kris+ -> Huggs Coffee -> HSBC Revolution |
Claim 6747 (user verified, risk: low)¶
Huggs Coffee payments via Kris+ code as MCC 5812 and earn bonus points on the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Huggs Coffee |
| Card | HSBC Revolution |
| Route | Kris+ |
| MCC | 5812 |
| Programme | Kris+ |
| Programme type | other |
| Devaluation risk | low |
| Last seen | 2026-04-08T11:35:42+00:00 |
| Observed result | Codes as 5812 and earns bonus on HSBC Revolution |
| Caveat | Stacking: Kris+ -> Huggs Coffee -> HSBC Revolution |
Claim 6744 (user verified, risk: low)¶
Huggs Coffee payments via Kris+ code as MCC 5812 (Dining) and earn bonus points with HSBC Revolution.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Huggs Coffee |
| Card | HSBC Revolution |
| Route | Kris+ |
| MCC | 5812 |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2026-04-08T11:35:42+00:00 |
| Last seen | 2026-04-08T11:35:42+00:00 |
| Observed result | Codes as 5812 and earns bonus on HSBC Revolution |
| Caveat | Stacking: Kris+ -> Huggs Coffee -> HSBC Revolution |
Claim 6735 (user verified, risk: low)¶
Huggs Coffee payments via Kris+ code as MCC 5812 (Eating Places and Restaurants) and earn bonus miles with the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Huggs Coffee |
| Card | HSBC Revolution |
| Route | Kris+ |
| MCC | 5812 |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2026-04-08T11:35:42+00:00 |
| Last seen | 2026-04-08T11:35:42+00:00 |
| Observed result | Codes as 5812 and earns bonus on HSBC Revolution |
| Caveat | Stacking: Kris+ -> Huggs Coffee -> HSBC Revolution |
Claim 6732 (user verified, risk: low)¶
Huggs Coffee via Kris+ codes as MCC 5812 and earns bonus miles with HSBC Revolution.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Huggs Coffee |
| Card | HSBC Revolution |
| Route | Kris+ |
| MCC | 5812 |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2026-04-08T11:35:42+00:00 |
| Last seen | 2026-04-08T11:35:42+00:00 |
| Observed result | Codes as 5812 and earns bonus on HSBC Revolution |
| Caveat | Stacking: Kris+ -> Huggs Coffee -> HSBC Revolution |
Claim 6709 (user verified, risk: low)¶
Huggs Coffee payments via Kris+ code as MCC 5812 and qualify for bonus earn rates on the HSBC Revolution card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Huggs Coffee |
| Card | HSBC Revolution |
| Route | Kris+ |
| MCC | 5812 |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2026-04-08T11:35:42+00:00 |
| Last seen | 2026-04-08T11:35:42+00:00 |
| Observed result | Codes as 5812 and earns bonus on HSBC Revolution |
| Caveat | Stacking: Kris+ -> Huggs Coffee -> HSBC Revolution |
Claim 6706 (user verified, risk: low)¶
Huggs Coffee payments via Kris+ code as MCC 5812 and earn bonus miles with HSBC Revolution
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Huggs Coffee |
| Card | HSBC Revolution |
| Route | Kris+ |
| MCC | 5812 |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2026-04-08T11:35:42+00:00 |
| Last seen | 2026-04-08T11:35:42+00:00 |
| Observed result | Codes as 5812 and earns bonus on HSBC Revolution |
| Caveat | Stacking: Kris+ -> Huggs Coffee -> HSBC Revolution |
Claim 6983 (user verified, risk: low)¶
Payments made on the Kris+ app via Google Pay using the UOB Preferred Platinum Visa card are classified as online spend.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Kris+ |
| Card | UOB Preferred Platinum Visa |
| Route | Google Pay |
| Programme | Kris+ |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2026-04-07T13:46:06+00:00 |
| Last seen | 2026-04-07T13:46:06+00:00 |
| Observed result | Kris+ in-app payments via Google Pay track as online spend rather than mobile contactless. |
Claim 6975 (user verified, risk: low)¶
UOB Preferred Platinum Visa (PPV) transactions made via Google Pay on Kris+ count towards the card's online spend limit, not the contactless spend limit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Kris+ |
| Card | UOB Preferred Platinum Visa |
| Route | Google Pay |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Points currency | UNI$ |
| Devaluation risk | low |
| Last verified | 2026-04-07T13:46:06+00:00 |
| Last seen | 2026-04-07T13:46:06+00:00 |
| Observed result | Counts as online spend |
Claim 7517 (user verified, risk: low)¶
Kris+ no longer allows the redemption of physical NTUC vouchers at physical stores; users must use Kris+ points to offset purchases directly at NTUC.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | NTUC |
| Programme | Kris+ |
| Programme type | other |
| Points currency | KrisPay miles |
| Devaluation risk | low |
| Last verified | 2026-04-05T11:43:13+00:00 |
| Last seen | 2026-04-05T11:43:13+00:00 |
| Observed result | Users noted physical NTUC voucher redemption is no longer an option. |
| Caveat | E-vouchers may also be unavailable for redemption. |
Claim 8369 (user verified, risk: low)¶
Kris+ payments at Samsung can stack with climate vouchers and Samsung promotional discounts
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Samsung |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | airline |
| Points currency | KrisPay miles |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-04-01T14:21:51+00:00 |
| Last seen | 2026-04-01T14:21:51+00:00 |
| Observed result | User successfully paid $3.2k on Kris+ after deducting a $450 promo and $400 climate voucher, and still received $450 in vouchers |
Claim 8364 (user verified, risk: low)¶
Kris+ payments can be stacked with climate vouchers and merchant promos for Samsung aircon purchases.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Samsung |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-04-01T14:21:51+00:00 |
| Last seen | 2026-04-01T14:21:51+00:00 |
| Observed result | User successfully stacked a $450 promo, $400 climate voucher, paid the $3.2k balance via Kris+, and still received $450 in vouchers. |
Claim 8646 (risk: low)¶
If the Kris+ app is down during a transaction, users can keep their receipt to manually claim missing miles later.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Programme | Kris+ |
| Programme type | other |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2026-03-31T13:11:10+00:00 |
| Last seen | 2026-03-31T13:11:10+00:00 |
| Caveat | Requires keeping the physical or digital receipt as proof. |
Merchant (exception, user verified, risk: medium)¶
User reported that the DBS to Kris+ transfer bonus promotion ended at 10:00 AM on its final day, rather than at 23:59.
| Field | Value |
|---|---|
| Status | outdated |
| Confidence | high |
| Source layer | user_reported |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Points currency | KrisPay miles |
| Transfer partner | DBS |
| Devaluation risk | low |
| Last verified | 2026-03-31T07:44:42+00:00 |
| Last seen | 2026-03-31T07:44:42+00:00 |
| Observed result | User assumed 23:59 and missed the bonus rate by transferring after 10:00 AM. |
| Public/official layer | Promo ends at 10:00 AM. |
| Caveat | Always check the exact end time of promotions, as they may not end at midnight. |
Merchant (exception, user verified, risk: medium)¶
User reported that the DBS to Kris+ transfer bonus promotion ended at 10:00 AM, not at 23:59 as commonly assumed.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | DBS |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Points currency | KrisPay miles |
| Transfer partner | DBS |
| Devaluation risk | low |
| Last verified | 2026-03-31T07:44:42+00:00 |
| Last seen | 2026-03-31T07:44:42+00:00 |
| Observed result | User transferred after 10:00 AM and received the standard non-bonus rate |
| Public/official layer | Promo ends at 10:00 AM |
| Caveat | Transfers made after 10:00 AM on the end date do not qualify for the bonus and receive the standard rate. |
Merchant (exception, user verified, risk: medium)¶
User reported that dBS to Kris+ bonus transfer promotions may end at 10:00 AM on the final day rather than 23:59.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Points currency | DBS Points |
| Transfer partner | Kris+ |
| Devaluation risk | low |
| Last verified | 2026-03-31T07:44:42+00:00 |
| Last seen | 2026-03-31T07:44:42+00:00 |
| Observed result | User transferred after 10:00 AM and received the standard, non-bonus rate. |
| Public/official layer | Bonus ends at 10:00 AM on the specified end date. |
| Caveat | Always check the exact time in the T&Cs for transfer bonuses. |
Merchant (exception, user verified, risk: medium)¶
User reported that dBS to Kris+ transfer bonus promos may end at 10:00 AM on the final day rather than 23:59.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | high |
| Source layer | user_reported |
| Card | DBS |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Points currency | miles |
| Transfer partner | DBS |
| Devaluation risk | low |
| Last verified | 2026-03-31T07:44:42+00:00 |
| Last seen | 2026-03-31T07:44:42+00:00 |
| Observed result | User transferred after 10:00 AM and missed the bonus rate. |
| Public/official layer | Promos usually end at 23:59 unless stated otherwise. |
| Caveat | Always check the exact end time for DBS transfer promos. |
Claim 8697 (user verified, risk: medium)¶
DBS to Kris+ transfer bonus promotions may end at 10:00 AM on the final day instead of 23:59.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | DBS |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Points currency | KrisPay miles |
| Transfer partner | DBS |
| Devaluation risk | low |
| Last verified | 2026-03-31T07:44:42+00:00 |
| Last seen | 2026-03-31T07:44:42+00:00 |
| Observed result | User transferred after 10:00 AM and received the standard non-bonus rate |
| Public/official layer | Promo ends at 10:00 AM |
| Caveat | Always check the exact end time in the T&Cs. |
Claim 8784 (user verified, risk: low)¶
UOB Preferred Platinum Visa (PPV) linked to Google Pay earns 4mpd on Kris+ transactions, allowing for double-dipping, provided the merchant MCC is whitelisted.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4mpd |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-03-31T04:25:12+00:00 |
| Last seen | 2026-03-31T04:25:12+00:00 |
| Observed result | Users confirm double dipping works with UOB PPV via Google Pay on Kris+ for food. |
| Caveat | Subject to the underlying merchant MCC being whitelisted for UOB PPV online 4mpd. |
Claim 8781 (user verified, risk: low)¶
UOB Preferred Platinum Visa (PV) earns 4 mpd when used via Google Pay in the Kris+ app, allowing for double-dipping, provided the merchant falls under PV's whitelisted MCCs.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | UOB Preferred Platinum Visa |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Points currency | miles |
| Miles / points | 4 mpd |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-03-31T04:25:12+00:00 |
| Last seen | 2026-03-31T04:25:12+00:00 |
| Caveat | Subject to the merchant MCC being whitelisted for UOB PV online 4mpd. |
Challenger: via Kris+ (exception, user verified, risk: low)¶
User reported that challenger does not allow the use of Kris+ (KrisPay) for purchasing game cards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Challenger |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Points currency | KrisPay miles |
| Devaluation risk | low |
| Last verified | 2026-03-28T06:43:25+00:00 |
| Last seen | 2026-03-28T06:43:25+00:00 |
| Observed result | Payment with Kris+ rejected for game cards |
Challenger: via Kris+ (exception, user verified, risk: low)¶
User reported that krisPay (Kris+) cannot be used to purchase game cards at Challenger.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Challenger |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2026-03-28T06:43:25+00:00 |
| Last seen | 2026-03-28T06:43:25+00:00 |
| Observed result | Payment with KrisPay was rejected for game cards at Challenger. |
Challenger: via Kris+ (exception, user verified, risk: low)¶
User reported that kris+ cannot be used to purchase game cards at Challenger.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Challenger |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2026-03-28T06:43:25+00:00 |
| Last seen | 2026-03-28T06:43:25+00:00 |
| Observed result | Payment via Kris+ was rejected for game cards. |
Challenger: via Kris+ (exception, user verified, risk: low)¶
User reported that challenger does not allow customers to use Kris+ to purchase game cards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Challenger |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Devaluation risk | low |
| Last seen | 2026-03-28T06:43:25+00:00 |
| Observed result | Kris+ payment rejected for game cards |
Claim 9424 (user verified, risk: low)¶
Buying game cards at Challenger using Kris+ is not allowed.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Challenger |
| Route | Kris+ |
| Programme | Kris+ |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2026-03-28T06:43:25+00:00 |
| Last seen | 2026-03-28T06:43:25+00:00 |
| Observed result | User reported being unable to use KrisPay for game cards at Challenger. |
Claim 9480 (risk: low)¶
KrisPay miles are valid for 6 months after being transferred from a KrisFlyer account.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Programme | Kris+ |
| Programme type | other |
| Points currency | KrisPay miles |
| Transfer partner | KrisFlyer |
| Expiry rule | Valid for 6 months after transfer |
| Devaluation risk | low |
| Last seen | 2026-03-28T05:18:31+00:00 |
| Public/official layer | KrisPay miles are valid for 6 months after the transfer. |
Claim 9477 (risk: low)¶
KrisFlyer miles transferred to Kris+ (KrisPay miles) are valid for 6 months after the transfer.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Programme | Kris+ |
| Programme type | airline |
| Points currency | KrisPay miles |
| Transfer partner | KrisFlyer |
| Expiry rule | 6 months after transfer |
| Devaluation risk | low |
| Last verified | 2026-03-28T05:18:31+00:00 |
| Last seen | 2026-03-28T05:18:31+00:00 |
| Public/official layer | KrisPay miles are valid for 6 months after transfer |
Claim 9454 (risk: low)¶
KrisFlyer miles transferred to the Kris+ app become KrisPay miles and expire 6 months after the transfer.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Programme | Kris+ |
| Programme type | airline |
| Points currency | KrisPay miles |
| Transfer partner | KrisFlyer |
| Expiry rule | Valid for 6 months after transfer |
| Devaluation risk | low |
| Last seen | 2026-03-28T05:18:31+00:00 |
| Public/official layer | KrisPay miles are valid for 6 months after transfer from KrisFlyer |
Claim 9451 (risk: low)¶
KrisFlyer miles transferred to the Kris+ app (as KrisPay miles) are valid for 6 months after the transfer.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Programme | Kris+ |
| Programme type | other |
| Points currency | KrisPay miles |
| Transfer partner | KrisFlyer |
| Expiry rule | Valid for 6 months after transfer |
| Devaluation risk | low |
| Last seen | 2026-03-28T05:18:31+00:00 |
| Public/official layer | KrisPay miles are valid for 6 months after transfer from KrisFlyer. |
Kris+: via Kris+ via Google Pay (exception, user verified, risk: low)¶
User reported that when paying via Google Pay on Kris+, you cannot select a card during checkout; Google Pay will automatically charge your default card. To use a specific card like DBS Woman's World Mastercard, you must set it as default in Google Pay first.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Kris+ |
| Card | DBS Woman's World Mastercard |
| Route | Kris+ via Google Pay |
| Programme | Kris+ |
| Programme type | other |
| Points currency | miles |
| Devaluation risk | low |
| Last seen | 2024-11-27T08:43:19+00:00 |
| Observed result | Google Pay on Kris+ bills the default card without allowing selection. |
| Caveat | Requires setting the target card as default in Google Pay before payment. |
