HSBC Everyday Global Programme¶
Baseline Sources and Facts¶
No official/secondary baseline facts imported yet.
| Field | Values |
|---|---|
| Programme type | bank_transfer, other |
| Source layers | user_reported |
| Currencies | cashback, cashback/interest |
Community-Learned Rules and Datapoints¶
Claim 15610 (user verified, risk: low)¶
The HSBC Everyday Global Account (EGA) 1% cashback 'bug' on credit card spend has been plugged; officially and practically, only debit card spend qualifies for the cashback.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | HSBC Credit Cards |
| Programme | HSBC Everyday Global Programme |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 1% cashback |
| Devaluation risk | medium |
| Last verified | 2024-11-25 |
| Last seen | 2024-11-25T07:39:04+00:00 |
| Observed result | Credit card transactions no longer receive the 1% EGA cashback. |
| Public/official layer | Only HSBC Everyday Global Debit Card spend qualifies for the 1% EGA cashback. |
| Caveat | Some users report very small transactions (e.g., bus rides) might still trigger it, but general credit card spend no longer works. |
Claim 17816 (user verified, risk: low)¶
HSBC Everyday Global Account (EGA) monthly deposit requirement of $2,000 can be met by depositing and immediately withdrawing the funds (even split across multiple transactions on the same day) without needing to maintain the balance.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Programme | HSBC Everyday Global Programme |
| Programme type | other |
| Points currency | cashback/interest |
| Devaluation risk | low |
| Last verified | 2024-11-03 |
| Last seen | 2024-11-03T03:22:13+00:00 |
| Observed result | Depositing and immediately withdrawing the S$2,000 (even in multiple transactions) successfully triggers the bonus criteria. |
| Public/official layer | Deposit a minimum of S$2,000 monthly into the Everyday Global Account. |
| Caveat | The deposit requirement does not mandate a net balance increase, only the transaction inflow. |
Claim 17814 (user verified, risk: low)¶
The HSBC Everyday Global Account (EGA) $2,000 monthly deposit requirement can be met by depositing $2,000 and immediately withdrawing it, as it does not require a net increase in balance.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Programme | HSBC Everyday Global Programme |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-11-03 |
| Last seen | 2024-11-03T03:22:13+00:00 |
| Observed result | Depositing and withdrawing the same S$2,000 (even in multiple transactions on the same day) successfully fulfills the monthly deposit criteria |
| Public/official layer | Deposit a minimum of S$2,000 fresh funds monthly |
| Caveat | Users can withdraw the deposited amount on the same day |
Claim 18705 (user verified, risk: low)¶
To earn the 1% cashback on HSBC Everyday Global Account (EGA) transactions, the qualification criteria (5 transactions and $2k/$5k deposit) must be met first; the 1% rebate only applies to eligible transactions made from the next day onwards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Programme | HSBC Everyday Global Programme |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 1% cashback |
| Devaluation risk | low |
| Last verified | 2024-10-30 |
| Last seen | 2024-10-30T05:34:39+00:00 |
| Observed result | Users who did not fulfill requirements first did not receive cashback on earlier transactions. |
| Public/official layer | Must fulfill requirements (5 transactions and deposit) to start getting 1% rebate for eligible transactions next day onwards. |
| Caveat | Transactions made before the day the criteria are fully met do not qualify for the 1% rebate. |
Claim 18648 (user verified, risk: medium)¶
For the HSBC Everyday Global Account (EGA) 1% GIRO cashback, during the first month of meeting the criteria, all eligibility requirements must be met at least 1 day prior to the GIRO deduction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Route | GIRO |
| Programme | HSBC Everyday Global Programme |
| Programme type | bank_transfer |
| Points currency | cashback |
| Miles / points | 1% cashback |
| Devaluation risk | low |
| Last verified | 2024-10-30 |
| Last seen | 2024-10-30T06:35:31+00:00 |
| Observed result | Cashback is not awarded if criteria are not met at least 1 day before the GIRO deduction in the first month. |
| Public/official layer | All eligibility criteria must be met to qualify for the 1% cashback. |
| Caveat | Only applies to the first month of meeting the eligibility criteria. |