Citi ThankYou¶
Baseline Sources and Facts¶
No official/secondary baseline facts imported yet.
| Field | Values |
|---|---|
| Programme type | bank_transfer |
| Source layers | bank, inferred, official, user_reported |
| Transfer partners | bank/card/programme partner, Citi |
| Routes / regions / hotels | London, Osaka, Japan, Sydney |
| Cabins / tiers | Citigold Private Client |
| Currencies | cashback, Citi Miles, Citi Points, Citi Points/Miles, Citi ThankYou Points, miles, points, points/miles, ThankYou Points |
Community-Learned Rules and Datapoints¶
Claim 19601 (user verified, risk: low)¶
Recurring auto-billing transactions (such as Singtel bills) on the Citi Rewards Card do not qualify for the 10x points (4 mpd) online spend bonus as recurring transactions are excluded from online spend.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Card | Citi Rewards |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | Citi ThankYou Points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T13:07:23+00:00 |
| Observed result | Recurring bills do not earn the 4 mpd bonus. |
| Public/official layer | Recurring transactions are excluded from the 10x points online spend category. |
| Caveat | Recurring bills are generally excluded from online bonuses across many cards. |
NUHS via HealthHub: MCC 9399 (exception, user verified, risk: medium)¶
User reported that using Citi Woman's World Mastercard (WWMC) for hospital payments (such as NUHS) is unreliable for earning bonus points as it may code under MCC 9399.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | NUHS |
| Card | Citi Woman's World Mastercard |
| Route | HealthHub |
| MCC | 9399 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2026-06-11 |
| Last seen | 2026-06-11T01:36:02+00:00 |
| Observed result | NUHS hospital payments via HealthHub coded as MCC 9399, resulting in no bonus points. |
| Public/official layer | Citi WWMC excludes government and hospital transactions from bonus points, but online payment via HealthHub sometimes bypasses this depending on the specific hospital's MCC. |
| Caveat | Hospital coding can be inconsistent; some users prefer direct payment via AMEX or Trust Cashback Card on-site. |
HealthHub via HealthHub: MCC 9399 (exception, user verified, risk: medium)¶
User reported that healthHub payments no longer earn bonus points with the Citi Rewards Mastercard (CRMC), whereas DBS cards are still recommended for this route.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | HealthHub |
| Card | Citi Rewards Mastercard |
| Route | HealthHub |
| MCC | 9399 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Devaluation risk | low |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T17:21:07+00:00 |
| Observed result | CRMC does not work/earn on HealthHub anymore; DBS is preferred |
| Caveat | Users suggest direct tapping with AMEX or Trust card instead of using HealthHub if CRMC is not working |
Claim 19076 (user verified, risk: low)¶
Helloride transactions are excluded from earning bonus points on the Citi Rewards Mastercard (CRMC).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Helloride |
| Card | Citi Rewards Mastercard |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Devaluation risk | low |
| Last verified | 2026-06-10 |
| Last seen | 2026-06-10T17:18:40+00:00 |
| Observed result | Excluded from rewards |
Claim 18454 (user verified, risk: low)¶
Citi PremierMiles annual fee waivers can be requested and instantly approved via the Citi mobile app, with the fee and associated miles reversed/credited back the next day.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Citi |
| Card | Citi PremierMiles |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | miles |
| Transfer time | 1 day |
| Fees / surcharges | Annual fee waived |
| Devaluation risk | low |
| Last verified | 2026-06-09 |
| Last seen | 2026-06-09T04:07:13+00:00 |
| Observed result | Instant approval of annual fee waiver via app, with miles and fee amount credited back the next day. |
| Caveat | Subject to individual account eligibility and automated approval logic. |
Claim 19531 (user verified, risk: low)¶
A payment made on the Citi Woman's World Mastercard (WWMC) was observed to code under MCC 9399 (Government Services).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Woman's World Mastercard |
| MCC | 9399 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | Citi ThankYou Points |
| Devaluation risk | low |
| Last verified | 2026-06-08 |
| Last seen | 2026-06-08T15:05:40+00:00 |
| Observed result | Coded as MCC 9399 |
| Public/official layer | Government services (MCC 9399) are excluded from points earning |
| Caveat | MCC 9399 is typically excluded from earning rewards on most Singapore credit cards, including Citi. |
Claim 18103 (user verified, risk: low)¶
Citigold Private Client status offers a waiver for the Citi Prestige Card's annual fee, along with 2 complimentary TBR limo rides and free miles transfers.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Citibank |
| Card | Citi Prestige |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | Citi ThankYou Points |
| Cabin / tier | Citigold Private Client |
| Fees / surcharges | Annual fee waived |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-08 |
| Last seen | 2026-06-08T12:16:57+00:00 |
| Observed result | Annual fee waived, 2 TBR rides, and free miles transfers provided |
| Public/official layer | Citigold Private Client tier members receive Citi Prestige annual fee waiver and associated benefits |
| Caveat | Requires maintaining Citigold Private Client status |
Agoda: via Atome (exception, user verified, risk: low)¶
User reported that paying for Agoda bookings via Atome using the Citi Rewards Mastercard earns 4 mpd, bypassing the card's direct Agoda rewards exclusion.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Agoda |
| Card | Citi Rewards Mastercard |
| Route | Atome |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-06-08 |
| Last seen | 2026-06-08T01:28:37+00:00 |
| Observed result | Paying via Atome successfully awards 4 mpd. |
| Public/official layer | Citi Rewards Mastercard excludes direct Agoda transactions from earning bonus points. |
| Caveat | Requires paying through the Atome aggregator |
Agoda: via Atome (exception, user verified, risk: low)¶
User reported that using Citi Rewards Mastercard to pay for Agoda bookings via Atome earns 4 mpd, bypassing the direct Agoda exclusion on the card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Agoda |
| Card | Citi Rewards Mastercard |
| Route | Atome |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Devaluation risk | low |
| Last verified | 2026-06-08 |
| Last seen | 2026-06-08T01:28:37+00:00 |
| Observed result | Earns 4 mpd because transaction is processed under Atome. |
| Public/official layer | Citi Rewards Mastercard excludes Agoda transactions from earning points. |
| Caveat | Agoda is normally excluded from earning points on Citi Rewards Mastercard, but paying via Atome masks the merchant. |
Citi Limo (exception, user verified, risk: medium)¶
User reported that citi Prestige limousine bookings made via the new app interface are cheaper than phone bookings (e.g., ~$91 to $104 vs $112.80) but may incur a foreign currency (CCY) conversion charge.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Citi Limo |
| Card | Citi Prestige |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2026-06-06 |
| Last seen | 2026-06-06T07:21:13+00:00 |
| Observed result | App booking charged $91.61 / $104.64 with CCY conversion, while phone booking charged $112.80. |
| Caveat | App bookings may charge a CCY conversion rate, and booking availability may be restricted to specific periods (e.g., up to end of November). |
NUHS: MCC 9399 (exception, user verified, risk: low)¶
User reported that nUHS (National University Health System) bills no longer earn 4 mpd on the Citi Woman's World Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | NUHS |
| Card | Citi Woman's World Card |
| MCC | 9399 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T07:31:10+00:00 |
| Observed result | NUHS transactions do not receive the 4 mpd bonus on WWMC. |
| Public/official layer | MCC 9399 is generally excluded from rewards, but NUHS specifically is confirmed to no longer earn 4 mpd. |
| Caveat | This exclusion has been in place for several months. |
Claim 15788 (user verified, risk: low)¶
The Citi Rewards Mastercard does not earn 4 mpd (10X points) on travel-related MCCs (such as flights and hotels) and cannot be used to earn bonus points on Kris+, unlike the DBS Woman's World Card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Kris+ |
| Card | Citi Rewards Mastercard |
| MCC | travel |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Devaluation risk | low |
| Last verified | 2026-06-03 |
| Last seen | 2026-06-03T11:24:55+00:00 |
| Observed result | Citi Rewards cannot be used with Kris+ for bonus points and excludes direct hotel/flight bookings. |
| Public/official layer | Citi Rewards T&Cs exclude travel MCCs (e.g. 3000-3299, 4511, 4722, 7011) from 10X rewards. |
| Caveat | Citi Rewards explicitly excludes travel MCCs and mobile wallet transactions at travel merchants. |
Trip.com via Atome: MCC 5999 (exception, user verified, risk: low)¶
User reported that paying via Atome (which codes as MCC 5999) using the Citi Woman's World Mastercard (WWMC) earns 4 mpd, even for merchants like Trip.com where the original MCC might differ.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Trip.com |
| Card | Citi Woman's World Mastercard |
| Route | Atome |
| MCC | 5999 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-02 |
| Last seen | 2026-06-02T05:54:26+00:00 |
| Observed result | Atome MCC is 5999, eligible for 4 mpd on WWMC |
| Caveat | Best to trigger manual payment of Atome installment to ensure it goes through correctly. |
Claim 14516 (user verified, risk: low)¶
Paying National Healthcare Group (NHG) bills via the HealthHub app using the Citi Woman's World Mastercard (WWMC) processes as an online transaction and qualifies for 10x Rewards Points (4 mpd).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | National Healthcare Group |
| Card | Citi Woman's World Mastercard |
| Route | HealthHub |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T03:27:10+00:00 |
| Observed result | Qualifies for 10x points (4 mpd) online transaction rate |
Claim 14019 (user verified, risk: low)¶
The Citi SMRT Card is a highly recommended cashback option for large online purchases (such as a S$2.3k laptop) due to its 5% savings rate on online shopping.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Online shopping |
| Card | Citi SMRT |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | cashback |
| Miles / points | 5% cashback |
| Devaluation risk | low |
| Last verified | 2026-05-31 |
| Last seen | 2026-05-31T11:33:15+00:00 |
| Observed result | Recommended for S$2.3k online laptop purchase |
| Public/official layer | 5% savings on online shopping up to S$12,000 annual cap |
| Caveat | Subject to the card's S$12,000 annual cap on bonus categories. |
Claim 11431 (user verified, risk: low)¶
Citi points pool together across cards, allowing users to combine Citi Altitude points with other Citi card points to meet the 5,000-point transfer block and avoid orphan points.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Altitude |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | points |
| Transfer ratio | 5,000 points block |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2026-05-24 |
| Last seen | 2026-05-24T04:59:00+00:00 |
| Observed result | Users can combine points to reach the 5k transfer block. |
| Public/official layer | Citi points pool for redemption purposes. |
| Caveat | Applies to Citi cards that earn ThankYou Points or Citi Miles that pool. |
Citibank (exception, risk: medium)¶
User reported that if a customer holds both the Citi PremierMiles Visa and Citi PremierMiles Mastercard, converting the Visa card will result in receiving a second Citi PremierMiles Mastercard, allowing them to hold two separate Citi PremierMiles Mastercards simultaneously.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Citibank |
| Card | Citi PremierMiles |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | Citi Miles |
| Devaluation risk | low |
| Last verified | 2025-11-01 |
| Last seen | 2025-11-01T08:01:07+00:00 |
| Observed result | Citibank CS confirmed the user will hold two separate Citi PremierMiles Mastercards |
| Public/official layer | Visa cards are being converted to Mastercard |
| Caveat | Based on customer service agent confirmation; actual implementation may vary |
Singtel via AXS: MCC 4814 (exception, user verified, risk: high)¶
User reported that paying Singtel bills via the official website with Citi Rewards earns 4 mpd, whereas paying via the Singtel app has changed to AXS payment routing and no longer earns points.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Card | Citi Rewards |
| Route | AXS |
| MCC | 4814 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Miles / points | 4 mpd |
| Devaluation risk | medium |
| Last verified | 2024-12-04 |
| Last seen | 2024-12-04T01:23:16+00:00 |
| Observed result | Website payment earned 4 mpd, but app payment routed via AXS and earned 0 points |
| Public/official layer | AXS transactions and telco bills are typically excluded from rewards |
| Caveat | App payments route via AXS which is a common exclusion |
Singtel via Singtel Website vs Singtel App: MCC 4814 (exception, user verified, risk: high)¶
User reported that paying Singtel bills via the official website with Citi Rewards Card still earns 4 mpd, but paying via the Singtel app has changed to AXS payment and no longer earns points.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Card | Citi Rewards Card |
| Route | Singtel Website vs Singtel App |
| MCC | 4814 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Miles / points | 4 mpd |
| Devaluation risk | medium |
| Last verified | 2024-12-04 |
| Last seen | 2024-12-04T01:23:16+00:00 |
| Observed result | Singtel website payment awarded 4 mpd, while Singtel app payment coded as AXS and earned 0 points |
| Public/official layer | AXS transactions are excluded from earning points on Citi cards |
| Caveat | Singtel app payments now route through AXS, which is a standard exclusion |
Claim 14237 (user verified, risk: low)¶
Citi Rewards Card does not earn 4 mpd (10x points) on MCC 7311 (Advertising Services), which includes Facebook Ads.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Facebook Ads |
| Card | Citi Rewards Card |
| MCC | 7311 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | Citi ThankYou Points |
| Miles / points | 1x points |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T05:58:18+00:00 |
| Observed result | Citibank support confirmed MCC 7311 does not qualify for rewards. |
| Public/official layer | MCC 7311 is excluded from earning bonus points on Citi Rewards. |
| Caveat | Confirmed directly with Citibank customer service. |
Claim 14234 (user verified, risk: low)¶
Citi Rewards Card excludes SimplyGo transactions from earning points.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SimplyGo |
| Card | Citi Rewards Card |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T05:17:15+00:00 |
| Observed result | No points earned on SimplyGo transactions |
| Public/official layer | Citibank excludes transit/SimplyGo transactions from rewards |
Claim 14231 (risk: low)¶
Citi Rewards Card excludes SimplyGo transactions from earning rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | bank |
| Merchant | SimplyGo |
| Card | Citi Rewards Card |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T05:17:15+00:00 |
| Public/official layer | SimplyGo/transit transactions are excluded from Citi Rewards points earning |
Claim 14225 (user verified, risk: low)¶
Citi Rewards Card excludes SimplyGo transactions from earning bonus points (4 mpd).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | SimplyGo |
| Card | Citi Rewards Card |
| Route | SimplyGo |
| MCC | 4111 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | points |
| Transfer partner | Citi |
| Miles / points | 0.4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T05:18:04+00:00 |
| Observed result | Users confirmed Citi Rewards excludes SimplyGo. |
| Public/official layer | SimplyGo/transit transactions are explicitly excluded from Citi Rewards 10X points. |
Claim 14207 (user verified, risk: low)¶
Paying Singtel bills via the Singtel website (not the app) codes as MCC 4814 and earns 4 mpd on the Citi Rewards Mastercard without needing Amaze.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Singtel |
| Card | Citi Rewards Mastercard |
| MCC | 4814 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T07:11:14+00:00 |
| Caveat | Must pay via the Singtel website, not the Singtel app. |
Merchant: via Amaze (exception, user verified, risk: low)¶
User reported that citi Rewards Mastercard is the only remaining major 4 mpd card that still awards bonus points when paired with Amaze.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Rewards Mastercard |
| Route | Amaze |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Miles / points | 4 mpd |
| Sweet spot | yes |
| Devaluation risk | medium |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T09:10:16+00:00 |
| Observed result | Citi Rewards Mastercard still earns 4 mpd via Amaze |
| Caveat | Other banks have largely excluded Amaze from earning rewards. |
Claim 14183 (user verified, risk: low)¶
Hotel-run restaurants (like The Line at Shangri-La) often code under MCC 7011 (Lodging/Hotels), which is excluded from the Citi Rewards 10x bonus points (4 mpd) program.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | The Line (Shangri-La) |
| Card | Citi Rewards Mastercard |
| Route | Amaze |
| MCC | 7011 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Miles / points | 0.4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T08:45:32+00:00 |
| Observed result | Transaction coded as MCC 7011 and earned only 0.4 mpd |
| Public/official layer | Citi Rewards excludes travel-related MCCs (including 7011) from 10x points |
| Caveat | Not all restaurants inside hotels code as MCC 7011, but hotel-run ones frequently do. |
Claim 14182 (user verified, risk: low)¶
Citi Rewards Card excludes Apple Pay in-app payments from earning the 10x points (4 mpd) online bonus, whereas DBS Woman's World Mastercard (WWMC) still awards the bonus for Apple Pay transactions.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Rewards Card |
| Route | Apple Pay |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T08:23:58+00:00 |
| Observed result | Users report no 4mpd for Citi Rewards via Apple Pay in-app, but DBS WWMC works fine |
| Public/official layer | Citi Rewards T&Cs exclude mobile wallet in-app transactions from 10x points |
| Caveat | Applies specifically to in-app payments; entering card details manually is safer for Citi Rewards. |
Claim 14174 (user verified, risk: low)¶
Purchasing Chope dining vouchers via Amaze linked to Citi Rewards Mastercard codes as MCC 5812.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Chope |
| Card | Citi Rewards Mastercard |
| Route | Amaze |
| MCC | 5812 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T10:40:43+00:00 |
| Observed result | Codes as MCC 5812 |
Claim 14167 (user verified, risk: low)¶
Pairing the Amaze card with the Citi Rewards Mastercard (CRMC) is the primary remaining route to earn 4 mpd, as most other banks have excluded Amaze.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Rewards Mastercard |
| Route | Amaze |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Transfer partner | bank/card/programme partner |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T09:10:16+00:00 |
| Observed result | Earns 4 mpd |
| Caveat | Other banks have largely excluded Amaze from rewards |
Claim 14157 (user verified, risk: low)¶
Purchasing a Chope dining voucher using Citi Rewards Mastercard paired with Amaze codes as MCC 5812 (Eating Places and Restaurants).
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Chope |
| Card | Citi Rewards Mastercard |
| Route | Amaze |
| MCC | 5812 |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | Citi ThankYou Points |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T10:40:43+00:00 |
| Observed result | Transaction posted under MCC 5812. |
Merchant: via AXS (exception, user verified, risk: low)¶
User reported that citi Prestige AXS transactions count towards the S$12,000 spend requirement for the complimentary limousine transfer, but they do not earn Citi ThankYou Points and do not count towards the annual spending bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Prestige |
| Route | AXS |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T14:37:38+00:00 |
| Observed result | AXS transactions qualify for limo spend but not for points or annual spending bonus |
| Public/official layer | AXS is generally excluded from rewards |
| Caveat | AXS transactions are excluded from earning points and annual spending bonuses but still clock the limousine benefit. |
Merchant: via AXS (exception, user verified, risk: low)¶
User reported that aXS transactions on the Citi Prestige card count towards the S$12,000 limousine spend clocking, but they do not earn Citi ThankYou Points and do not count towards the annual spending bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Prestige |
| Route | AXS |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T14:37:38+00:00 |
| Observed result | AXS transactions qualify for the limo spend requirement but not for the annual spending bonus |
| Public/official layer | AXS transactions are generally excluded from rewards but may count for specific spend-based promotions/limo clocking |
| Caveat | No ThankYou points are earned on these transactions |
AXS: via AXS (exception, user verified, risk: low)¶
User reported that aXS transactions on the Citi Prestige card count towards the spending requirement for earning limousine rides, but they do not earn ThankYou points or count towards the annual spending bonus.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | AXS |
| Card | Citi Prestige |
| Route | AXS |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T14:37:38+00:00 |
| Observed result | AXS transactions qualify for limo spend but not for the annual spending bonus |
| Public/official layer | AXS transactions are excluded from standard rewards points but qualify for the limousine spend tracking |
| Caveat | No ThankYou points are earned on these transactions |
Claim 14067 (user verified, risk: low)¶
Pairing Instarem Amaze with Citi Rewards remains a viable route to earn points and avoid FX fees, whereas DBS, Maybank, and UOB have excluded Amaze transactions from rewards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Rewards |
| Route | Amaze |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | ThankYou Points |
| Miles / points | 4 mpd |
| Devaluation risk | medium |
| Last verified | 2024-11-30 |
| Last seen | 2024-11-30T16:00:27+00:00 |
| Observed result | Citi Rewards paired with Amaze still works, while UOB + Amaze does not earn points. |
| Public/official layer | UOB, DBS, and Maybank exclude Amaze transactions from rewards/points calculation. |
| Caveat | DBS, Maybank, and UOB have explicitly excluded Amaze from earning rewards or charge FX fees. |
Claim 14645 (user verified, risk: low)¶
Citi Prestige card earns miles for rental payments made through CardUp.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Rental |
| Card | Citi Prestige |
| Route | CardUp |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:56:57+00:00 |
| Observed result | User confirmed rental payments via CardUp still earn miles on Citi Prestige. |
Claim 14601 (user verified, risk: low)¶
Citi Prestige cardholders still earn miles on rental payments made via CardUp.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | CardUp |
| Card | Citi Prestige |
| Route | CardUp |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:56:57+00:00 |
| Observed result | Yes it does (earn miles for rental payment on CardUp using Prestige card) |
| Caveat | Specifically verified for rental payments. |
Claim 14589 (user verified, risk: low)¶
CardUp rental payments made using the Citi Prestige card continue to earn miles.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | CardUp |
| Card | Citi Prestige |
| Route | CardUp |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | miles |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:56:57+00:00 |
| Observed result | Miles are awarded for rental payments via CardUp |
| Public/official layer | Citi Prestige earns miles on eligible retail purchases, which historically includes CardUp transactions. |
| Caveat | Applies specifically to rental payments; other payment types may have different rewards eligibility |
Claim 14588 (user verified, risk: low)¶
Citi Rewards Mastercard paired with Amaze earns 4 mpd on foreign currency (FCY) online transactions, avoiding the bank's 3.25% FCY fee in exchange for Amaze's implicit ~2% FX spread.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Rewards Mastercard |
| Route | Amaze |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | miles |
| Miles / points | 4 mpd |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:35:28+00:00 |
| Observed result | Users confirm online FCY spend paired with Amaze earns 4 mpd with an implicit FX fee of ~2%. |
| Public/official layer | Citi Rewards Mastercard earns 10X points (4 mpd) on online transactions. |
| Caveat | Amaze charges an implicit FX spread of around 2%. |
Claim 14505 (user verified, risk: low)¶
Citi PayAll payments made with the administrative fee count towards the S$12,000 quarterly spend requirement to unlock the Citi Prestige limousine benefit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Citi Prestige |
| Route | Citi PayAll |
| Programme | Citi ThankYou |
| Programme type | bank_transfer |
| Points currency | points |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T05:47:19+00:00 |
| Observed result | Users confirmed scheduled insurance payments via Citi PayAll with fees successfully counted towards the quarterly spend. |
| Public/official layer | Fee-paying Citi PayAll transactions count towards the minimum spend requirement for the Citi Prestige limousine benefit. |
| Caveat | Must be a fee-paying PayAll transaction and post within the same calendar quarter. |
Claim 17043 (risk: low)¶
