Amex Offers¶
Baseline Sources and Facts¶
No official/secondary baseline facts imported yet.
| Field | Values |
|---|---|
| Programme type | bank_transfer, other |
| Source layers | bank, official, user_reported |
| Routes / regions / hotels | Florence, Italy, Japan, Singapore |
| Currencies | cashback, cashback/miles, SGD, statement credit, statement_credit |
Community-Learned Rules and Datapoints¶
Claim 17642 (user verified, risk: low)¶
The American Express $200 Global Dining Credit can be split and utilized across multiple transactions.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Amex Platinum |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | statement_credit |
| Devaluation risk | low |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-07T13:26:35+00:00 |
| Observed result | Confirmed by users that multiple transactions are allowed to exhaust the credit |
| Public/official layer | Credit can be used in one or more transactions |
| Caveat | Must be spent at participating partners |
Claim 17626 (user verified, risk: low)¶
The Amex Global Dining credit of $200 can be utilized across multiple transactions rather than requiring a single transaction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Amex Global Dining partners |
| Card | Amex Platinum Card |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2026-06-07 |
| Last seen | 2026-06-07T13:26:35+00:00 |
| Observed result | Can be split into more than 1 transaction |
| Caveat | Must be spent at participating restaurants |
Claim 16080 (user verified, risk: low)¶
The Amex Tap, Pay and Ride promotion (June to August 2026) offers 20% cashback on public transport (capped at S$12 per card); partner cards like UOB Absolute Amex can be registered using the direct Amex offerenroll link.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Public Transport |
| Card | UOB Absolute Amex |
| Route | SimplyGo |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2026-06-04 |
| Last seen | 2026-06-04T00:57:14+00:00 |
| Observed result | Successfully registered partner Amex card via direct offerenroll link and received confirmation email. |
| Public/official layer | Get 20% Cashback on Public Transport Rides Until 31st August 2026, up to S$12 per card across 3 months. |
| Caveat | Limited to 100,000 registrations; capped at S$12 across 3 months |
Claim 15824 (user verified, risk: low)¶
The Amex Tap, Pay and Ride promotion (June-August 2026) offers 20% cashback on public transport, but public transport transactions do not earn Membership Rewards points.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Merchant | SimplyGo |
| Card | American Express Cards |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Miles / points | 20% cashback up to S$12 |
| Devaluation risk | low |
| Last verified | 2026-06-03 |
| Last seen | 2026-06-03T06:21:33+00:00 |
| Observed result | 20% cashback is awarded via the promotion, but no MR points are earned. |
| Public/official layer | Amex cards generally exclude public transport transactions from earning Membership Rewards points. |
| Caveat | Cashback is capped at S$12 per card across 3 months and limited to the first 100,000 registrations. |
Claim 15083 (risk: low)¶
American Express is running a SimplyGo promotion from June to 31 August 2026 offering up to S$12 cashback on SimplyGo rides.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Merchant | SimplyGo |
| Card | American Express Cards |
| Route | SimplyGo |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Miles / points | S$12 cashback |
| Devaluation risk | low |
| Last verified | 2026-06-02 |
| Last seen | 2026-06-02T05:28:22+00:00 |
| Public/official layer | Get up to S$12 back on SimplyGo rides with American Express from June to 31 August 2026 |
| Caveat | Stackable with miles on DBS and UOB cards depending on the stacking mechanism. |
Claim 15012 (user verified, risk: low)¶
The AMEX 'Tap. Pay. Ride.' transit promotion offers S$2 cashback on S$10 or more spend (up to 2 times per month) until 31 August 2026, and the S$10 spend requirement is cumulative over the period due to SimplyGo transaction aggregation.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | official |
| Merchant | SimplyGo |
| Card | AMEX Cards |
| Route | SimplyGo |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Expiry rule | Expires 31 August 2026 |
| Award route / region | Singapore |
| Devaluation risk | low |
| Last verified | 2026-06-02 |
| Last seen | 2026-06-02T03:14:10+00:00 |
| Observed result | Transactions are cumulative over the period as SimplyGo lumps daily fares together. |
| Public/official layer | Spend S$10 or more in one or more transactions on transit fares in Singapore by 31 Aug 2026 to receive S$2 credit, up to 2 times per month. |
| Caveat | Must register the offer on an eligible AMEX card; limited to the first 100,000 cards. |
Transit Link / SimplyGo via SimplyGo: MCC 4111 (exception, user verified, risk: low)¶
User reported that aMEX transit promotion spend requirements (e.g., spend S$10 on MRT/Bus for cashback or bonus miles) are cumulative across multiple rides rather than requiring a single S$10 transaction.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Transit Link / SimplyGo |
| Card | AMEX Platinum Credit Card |
| Route | SimplyGo |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback/miles |
| Devaluation risk | low |
| Last verified | 2026-06-02 |
| Last seen | 2026-06-02T02:18:04+00:00 |
| Observed result | Multiple smaller transit transactions accumulate to hit the S$10 target. |
| Public/official layer | Spend S$10 on transit to receive the offer reward. |
| Caveat | Must register for the specific Amex Offer first. |
Claim 14956 (user verified, risk: low)¶
The AMEX Tap & Ride transit promotion offers 20% cashback on Bus/MRT rides (reduced from the previous 50% cashback rate) and can be enrolled via a direct Amex offer link.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Bus/MRT |
| Card | AMEX cards |
| Route | Contactless |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2026-06-02 |
| Last seen | 2026-06-02T01:06:01+00:00 |
| Observed result | Users successfully enrolled via direct link and confirmed the 20% cashback rate. |
| Caveat | The cashback rate has been reduced to 20% from the previous 50% promotion. |
Claim 14927 (user verified, risk: low)¶
American Express offers a promotion for 20% cashback monthly on daily transit (Bus/MRT) commutes upon enrollment via Amex Offers.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Transit Link / SimplyGo |
| Card | American Express cards |
| Route | SimplyGo |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2026-06-01 |
| Last seen | 2026-06-01T23:20:20+00:00 |
| Observed result | Offer is visible and enrollable across multiple Amex cards |
| Public/official layer | Get 20% back monthly on your daily commute upon enrollment |
| Caveat | Requires manual enrollment in Amex Offers; previously was 50% cashback |
Claim 8509 (user verified, risk: medium)¶
If an Amex offer (like dining credits) disappears from the app due to a technical glitch, CSOs advise spending anyway if registered, but users recommend screenshotting the offer and keeping receipts as proof.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Amex |
| Programme | Amex Offers |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2026-04-01T07:19:08+00:00 |
| Last seen | 2026-04-01T07:19:08+00:00 |
| Caveat | Always screenshot offers before they disappear to aid in manual claims if tracking fails. |
Claim 8483 (user verified, risk: medium)¶
Amex registered offers (such as dining credits) may temporarily disappear from the app's 'active' section due to system glitches; while CSOs state they remain valid, users advise screenshotting the offer and keeping receipts as proof.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | AMEX Platinum Charge |
| Programme | Amex Offers |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2026-04-01T07:19:08+00:00 |
| Last seen | 2026-04-01T07:19:08+00:00 |
| Observed result | Offers disappeared from the active tab but Amex confirmed they are still valid to use. |
| Caveat | Always keep screenshots and receipts in case manual crediting is required. |
Claim 8476 (user verified, risk: medium)¶
If a registered Amex offer disappears from the 'active' section in the app, it may be a technical glitch; users are advised to screenshot the offer, participating merchants, and keep receipts in case manual claiming is needed.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Card | Amex |
| Programme | Amex Offers |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2026-04-01T07:19:08+00:00 |
| Last seen | 2026-04-01T07:19:08+00:00 |
| Observed result | Registered offer disappeared from active section; CSO confirmed it was a system maintenance glitch. |
| Caveat | CSOs may advise to spend anyway, but manual proof is recommended for safety. |
Merchant (exception, user verified, risk: low)¶
User reported that if a registered Amex offer disappears from the app due to a technical glitch, spending will still qualify for the offer according to Amex customer service.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | bank |
| Card | AMEX |
| Programme | Amex Offers |
| Programme type | other |
| Devaluation risk | low |
| Last seen | 2026-04-01T07:12:22+00:00 |
| Observed result | Offer disappeared from active section prematurely, but Amex hotline confirmed it is safe to spend as registration was captured. |
| Public/official layer | Registered offers should remain visible in the app until expiry. |
| Caveat | Must have successfully registered for the offer before it disappeared. |
Uniqlo / Starbucks (exception, user verified, risk: low)¶
User reported that purchasing Uniqlo gift cards or Starbucks top-ups at physical stores (such as Paragon) successfully triggers the Amex S$180 credit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Uniqlo / Starbucks |
| Card | American Express Platinum |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Miles / points | S$180 credit |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2024-12-16 |
| Last seen | 2024-12-16T11:19:13+00:00 |
| Observed result | Gift card purchase and top-ups successfully triggered the credit |
| Caveat | Verified at Paragon outlet; Starbucks top-up worked in previous years and is reported to still work |
Claim 14313 (user verified, risk: low)¶
Presenting an American Express card at the welcome centre of the Florence Outlet Mall grants a 5-10% discount and priority entrance to the Gucci boutique.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | The Mall Firenze (Florence Outlet Mall) |
| Card | Amex Cards |
| Programme | Amex Offers |
| Programme type | other |
| Award route / region | Florence, Italy |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2024-12-12 |
| Last seen | 2024-12-12T12:01:34+00:00 |
| Observed result | Received 5-10% off and priority entrance to Gucci by showing AMEX card at the welcome centre. |
| Caveat | Must present the physical card at the welcome centre to redeem. |
Mr Porter (exception, user verified, risk: low)¶
User reported that when returning items purchased with the Amex Mr Porter credit, requesting store credit instead of a refund prevents Amex from clawing back the statement credit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Mr Porter |
| Card | Amex Platinum Charge |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | statement credit |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:06:42+00:00 |
| Observed result | Requesting store credit instead of a refund avoided the clawback. |
| Public/official layer | Refunds on credited transactions should result in a clawback of the statement credit. |
| Caveat | Based on user observation of a return above £200. |
Mr Porter (exception, user verified, risk: low)¶
User reported that returning a Mr Porter purchase and requesting store credit instead of a credit card refund prevents American Express from clawing back the $75 statement credit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Mr Porter |
| Card | Amex Platinum |
| Programme | Amex Offers |
| Programme type | bank_transfer |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:06:42+00:00 |
| Observed result | Store credit refund did not trigger a clawback of the $75 Amex credit |
| Public/official layer | Refunds to the card will result in the statement credit being clawed back |
| Caveat | Requires requesting store credit instead of a refund to the card |
Mr Porter (exception, user verified, risk: low)¶
User reported that when returning a Mr Porter purchase paid with an Amex Platinum card, requesting store credit instead of a direct refund prevents Amex from clawing back the $75 statement credit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Mr Porter |
| Card | Amex Platinum |
| Programme | Amex Offers |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:06:42+00:00 |
| Observed result | Store credit refund did not trigger Amex clawback of the $75 credit |
| Public/official layer | Refunds on promotional purchases trigger a clawback of the statement credit |
| Caveat | Refund is received as Mr Porter store credit rather than cash back to the card |
Mr Porter (exception, user verified, risk: low)¶
User reported that to avoid Amex clawing back the Mr Porter statement credit upon returning an item, request store credit instead of a refund to the card.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Mr Porter |
| Card | Amex Platinum |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:06:42+00:00 |
| Observed result | Refunding via store credit successfully prevented the Amex $75 credit clawback. |
| Public/official layer | Refunds to the card usually trigger a clawback of the promotional statement credit. |
| Caveat | Store credit refund may include tax-inclusive amounts depending on the return policy at the time. |
Mr Porter (exception, user verified, risk: low)¶
User reported that returning Mr Porter purchases for store credit instead of a card refund prevents American Express from clawing back the $75 statement credit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Mr Porter |
| Card | Amex Platinum |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:06:42+00:00 |
| Observed result | Refund was processed as store credit and the $75 Amex statement credit was not clawed back. |
| Caveat | You must explicitly request store credit instead of a refund to the card. |
Mr Porter (exception, user verified, risk: low)¶
User reported that when returning a Mr Porter purchase made with the Amex Platinum $75 credit, requesting store credit instead of a refund prevents Amex from clawing back the statement credit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Mr Porter |
| Card | Amex Platinum |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Miles / points | $75 credit |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:06:42+00:00 |
| Observed result | Refunding via store credit successfully retained the $75 Amex statement credit. |
| Public/official layer | Refunds to the card trigger a clawback of the promotional statement credit. |
| Caveat | Requires requesting store credit from Mr Porter instead of a direct refund to the card. |
Mr Porter (exception, user verified, risk: low)¶
User reported that when returning purchases made with the Amex Platinum Mr Porter or Net-A-Porter credit, requesting store credit instead of a card refund prevents Amex from clawing back the statement credit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Mr Porter |
| Card | Amex Platinum |
| Programme | Amex Offers |
| Programme type | bank_transfer |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:06:42+00:00 |
| Observed result | Refunding to store credit successfully avoided the Amex clawback |
| Public/official layer | Refunds on credited transactions typically trigger a clawback of the statement credit |
| Caveat | Refund must be requested specifically as store credit rather than back to the card |
Net-A-Porter / Mr Porter (exception, user verified, risk: low)¶
User reported that when returning purchases made on Net-A-Porter or Mr Porter to utilize the Amex statement credit, requesting store credit instead of a card refund prevents Amex from clawing back the statement credit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Net-A-Porter / Mr Porter |
| Card | Amex Platinum |
| Programme | Amex Offers |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:07:54+00:00 |
| Observed result | Refunding to store credit successfully retained the Amex statement credit. |
| Public/official layer | Refunds to the card will result in the statement credit being clawed back. |
| Caveat | Store credit is issued instead of cash back to the card. |
Mr Porter (exception, user verified, risk: low)¶
User reported that to prevent Amex from clawing back the $75 Mr Porter statement credit upon returning an item, cardholders can request a refund in Mr Porter store credits instead of a card refund. Alternatively, calling Amex customer service can get the credit reissued for a subsequent purchase.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Mr Porter |
| Card | Amex Platinum |
| Programme | Amex Offers |
| Programme type | bank_transfer |
| Points currency | cashback |
| Miles / points | $75 credit |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2024-11-29 |
| Last seen | 2024-11-29T04:07:43+00:00 |
| Observed result | Refunding to store credit successfully avoids clawback; customer service can also manually reissue the credit upon request. |
| Public/official layer | Statement credits are clawed back if a transaction is refunded to the card. |
| Caveat | Store credit refund keeps the transaction on the card intact, avoiding automated clawbacks. |
Claim 14996 (user verified, risk: low)¶
Amex Platinum lifestyle credits for Mr Porter can be stacked with ShopBack cashback, and the free delivery code MRP10PMX is active.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Mr Porter |
| Card | Amex Platinum Charge |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T00:40:31+00:00 |
| Observed result | User successfully placed an order using the free delivery code and confirmed ShopBack stacks with the lifestyle credits. |
| Caveat | The free delivery code MRP10PMX must be applied at checkout. |
Suica via Apple Pay: MCC 4111 (exception, user verified, risk: low)¶
User reported that topping up a Suica card with Japanese Yen via Apple Wallet/Apple Pay successfully triggers the American Express overseas spend promotion credits.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Suica |
| Card | American Express Cards |
| Route | Apple Pay |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Award route / region | Japan |
| Sweet spot | yes |
| Devaluation risk | medium |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T05:21:52+00:00 |
| Observed result | User topped up 1,200 JPY to Suica on Nov 18 and received the Amex overseas spend credit on Nov 27. |
| Caveat | Only American Express-issued cards are eligible for Amex Offers; bank-issued Amex cards (e.g., UOB/DBS) are excluded. |
Claim 14897 (user verified, risk: low)¶
The Amex Overseas Spend Offer (Spend S$10 or more, get S$2 back, up to 5 times, ending 31 Dec 2024) is triggered by Suica top-ups via Apple Pay and ANA ticket purchases, but is only eligible for Amex-issued cards.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Suica / ANA |
| Card | American Express Cards |
| Route | Apple Pay |
| Programme | Amex Offers |
| Programme type | bank_transfer |
| Points currency | cashback |
| Expiry rule | Ends 31 Dec 2024 |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T05:21:52+00:00 |
| Observed result | Suica top-up of 1200 yen via Apple Pay and ANA ticket purchases successfully triggered the S$2 credit. |
| Public/official layer | Spend S$10 or more, get S$2 back, up to 5 times by 31 Dec 2024. |
| Caveat | Not eligible for bank-issued Amex cards (e.g., DBS/UOB Amex). |
Claim 14895 (user verified, risk: low)¶
Topping up a Suica card via Apple Wallet and Apple Pay successfully triggers the Amex overseas spend promotion credit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Suica |
| Card | American Express Cards |
| Route | Apple Pay |
| Programme | Amex Offers |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T03:00:14+00:00 |
| Observed result | A 1,200 JPY top-up on 18 Nov received the promotional credit on 27 Nov. |
| Caveat | Transaction may take about 9 days to post and trigger the credit. |
Claim 14893 (user verified, risk: low)¶
Topping up a Suica card with 1,200 JPY via Apple Wallet and Apple Pay successfully triggers the American Express overseas spend promotion credit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Suica |
| Card | AMEX Platinum Charge |
| Route | Apple Pay |
| MCC | 4111 |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Award route / region | Japan |
| Sweet spot | yes |
| Devaluation risk | low |
| Last verified | 2024-11-28 |
| Last seen | 2024-11-28T05:21:52+00:00 |
| Observed result | Topped up 1,200 JPY on Nov 18 and received the promotional credit on Nov 27. |
| Public/official layer | Eligible overseas transactions on registered American Express cards receive the promotional statement credit. |
| Caveat | The transaction must be registered under the specific Amex overseas spend offer in the app before spending. |
Mr Porter: via Apple Pay (exception, user verified, risk: medium)¶
User reported that using Apple Pay for the Amex Platinum S$75 Mr Porter rebate is not recommended as recent payment processing changes to Net-A-Porter Group HK may prevent the transaction from being recognized for the credit.
| Field | Value |
|---|---|
| Status | active |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Mr Porter |
| Card | Amex Platinum |
| Route | Apple Pay |
| Programme | Amex Offers |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-11-26 |
| Last seen | 2024-11-26T00:10:41+00:00 |
| Observed result | System may fail to recognize the transaction as an eligible Amex charge card transaction when processed via Apple Pay due to Net-A-Porter HK routing. |
| Public/official layer | Spend at Mr Porter to receive S$75 statement credit. |
| Caveat | Direct card entry is safer to ensure the transaction triggers the statement credit. |
Pocket Concierge (exception, user verified, risk: low)¶
User reported that amex Platinum overseas dining credit can be utilized for future-dated bookings in Japan via Pocket Concierge, as the platform charges the card upfront at the time of booking.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Pocket Concierge |
| Card | Amex Platinum Charge |
| Programme | Amex Offers |
| Programme type | other |
| Award route / region | Japan |
| Devaluation risk | low |
| Last verified | 2024-11-26 |
| Last seen | 2024-11-26T04:10:05+00:00 |
| Observed result | Pocket Concierge bookings for the next year are charged immediately, successfully utilizing the current year's credit. |
| Public/official layer | Overseas dining credit must be charged by the merchant by December 31st. |
| Caveat | Only the first few months of the following year are typically open for bookings on Pocket Concierge. |
Amex Overseas Dining (exception, user verified, risk: low)¶
User reported that pre-paying for a future dining reservation triggers the Amex Platinum $200 overseas dining credit in the month the transaction is made, rather than the month of the actual dining event.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Amex Overseas Dining |
| Card | Amex Platinum Charge |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Miles / points | $200 rebate |
| Devaluation risk | low |
| Last verified | 2024-11-26 |
| Last seen | 2024-11-26T15:23:43+00:00 |
| Observed result | Rebate is credited in the month of pre-payment booking, even if the dining date is in a subsequent month. |
| Caveat | Applies provided no extra items are ordered on the day of dining. |
PASMO: via Apple Pay (exception, user verified, risk: medium)¶
User reported that amex offers can be successfully triggered by topping up a digital PASMO card via Apple Pay, whereas topping up Suica may not trigger the same offer due to different merchant coding.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | PASMO |
| Card | Amex cards |
| Route | Apple Pay |
| Programme | Amex Offers |
| Programme type | other |
| Points currency | cashback |
| Award route / region | Japan |
| Devaluation risk | low |
| Last verified | 2024-11-24 |
| Last seen | 2024-11-24T11:28:50+00:00 |
| Observed result | Users reported PASMO top-ups successfully trigger Amex offers, while Suica top-ups did not work for some. |
| Caveat | Amex cashback notifications and credits can sometimes take up to 12 days to reflect. |
Suica: via Apple Wallet (exception, user verified, risk: medium)¶
User reported that topping up a Suica card directly via Apple Wallet using an American Express card does not trigger the Amex Japan offer credit.
| Field | Value |
|---|---|
| Status | context-dependent |
| Confidence | medium |
| Source layer | user_reported |
| Merchant | Suica |
| Card | American Express Cards |
| Route | Apple Wallet |
| Programme | Amex Offers |
| Programme type | bank_transfer |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2024-11-24 |
| Last seen | 2024-11-24T12:37:28+00:00 |
| Observed result | No credit was received after the transaction posted, and customer service indicated Apple Wallet top-ups are ineligible. |
| Caveat | Topping up via the official Suica app instead of Apple Wallet is being tested by users as a potential workaround. |
Claim 17934 (user verified, risk: low)¶
Amex offers can be registered online for supplementary cards even if the supplementary cardholder does not use the Amex mobile app.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | American Express Cards |
| Programme | Amex Offers |
| Programme type | other |
| Devaluation risk | low |
| Last seen | 2024-11-01T11:57:48+00:00 |
| Observed result | Supplementary cardholders can successfully add offers via the online portal without needing the app. |
| Public/official layer | Amex Offers can be saved to eligible primary and supplementary cards via the Amex App or Online Account. |
Claim 17936 (user verified, risk: low)¶
Supplementary Amex cardholders can register and add Amex Offers online via the web portal without needing the Amex mobile app.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Card | Amex |
| Programme | Amex Offers |
| Programme type | bank_transfer |
| Devaluation risk | low |
| Last verified | 2024-11-01 |
| Last seen | 2024-11-01T11:57:48+00:00 |
| Observed result | Confirmed that supplementary cards can register for offers online. |
Claim 18042 (user verified, risk: low)¶
The Amex Platinum Charge airline credit requires transactions to be charged in SGD and depart from Singapore; return flights booked separately from overseas in foreign currency (e.g., AUD from Sydney) do not qualify.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Airlines |
| Card | Amex Platinum Charge |
| Programme | Amex Offers |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T16:02:07+00:00 |
| Observed result | A return leg booked separately from Sydney in AUD did not trigger the credit, whereas flights departing SG in SGD did. |
| Public/official layer | Eligible flights must depart from Singapore and be charged in Singapore Dollars (SGD). |
| Caveat | One-way tickets departing Singapore qualify, and multiple transactions can be combined to hit the spending threshold. |
Claim 18017 (user verified, risk: low)¶
The American Express statement credit offer for Harry's (Spend S$50, get S$10 back) can be stacked with Amex Love Dining discounts or Eatigo bookings.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Harry's |
| Card | American Express Platinum Credit Card |
| Programme | Amex Offers |
| Programme type | bank_transfer |
| Points currency | cashback |
| Expiry rule | Expires 30/12/2024 |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T22:22:54+00:00 |
| Observed result | Successfully stacked |
| Caveat | Offer requires minimum spend of S$50 and is for in-store transactions only. |
Claim 17997 (user verified, risk: low)¶
The American Express statement credit offer for Harry's can be stacked with Amex Love Dining discounts or Eatigo bookings.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | user_reported |
| Merchant | Harry's |
| Card | Amex Platinum Card / Amex Platinum Credit Card |
| Programme | Amex Offers |
| Programme type | other |
| Devaluation risk | low |
| Last verified | 2024-10-31 |
| Last seen | 2024-10-31T22:22:54+00:00 |
| Observed result | Users confirmed the Amex Harry's offer stacks with Love Dining or Eatigo. |
Claim 19244 (user verified, risk: high)¶
Cancelling an American Express card before pending statement credits (such as local dining credits) are officially posted to the account will result in the forfeiture of those credits.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | bank |
| Card | AMEX Platinum Charge |
| Programme | Amex Offers |
| Programme type | bank_transfer |
| Points currency | cashback |
| Devaluation risk | low |
| Last verified | 2024-10-29 |
| Last seen | 2024-10-29T01:10:09+00:00 |
| Observed result | CSO confirmed that if the card is cancelled before statement credits post, they are forfeited. |
| Public/official layer | Credits are forfeited if the card account is closed before the credit is posted. |
| Caveat | AMEX terms state that credits can take up to 30 business days to post. |
Claim 19237 (user verified, risk: medium)¶
If you cancel an American Express card before pending statement credits (such as local dining credits) are officially posted to the account, those credits will be forfeited.
| Field | Value |
|---|---|
| Status | active |
| Confidence | high |
| Source layer | bank |
| Card | Amex Platinum |
| Programme | Amex Offers |
| Programme type | bank_transfer |
